#22 Ryder Skolka () - LPK
g
3
a
1
pts
7
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 67th | 10 | 67th |
| Games started | 10 | 32nd | 10 | 32nd |
| Goals | 3 | 26th | 3 | 26th |
| Assists | 1 | 45th | 1 | 45th |
| Points | 7 | 35th | 7 | 35th |
| Shots | 15 | 21st | 15 | 21st |
| Shot Pct | .200 | 67th | .200 | 67th |
| Penalty kicks | 0-0 | 258th | 0-0 | 258th |
| Game-winning goals | 1 | 18th | 1 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. LAKE | L, 2-0 | - | - | - | - | - | - | - | - |
| Aug 19 # | at University of Lethbridge Pronghorns | L, 5-1 | - | - | - | - | - | - | - | - |
| Aug 22 # | at Yukon Selects | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Yukon Selects | L, 7-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | at Yukon Selects | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 9 | RDP | W, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 10 | OC | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | vs. AMB | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 24 | at MHC | W, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 30 | SAIT | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 7 | at OC | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at RDP | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | AMB | T, 1-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 15 | at SAIT | L, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | MHC | L, 4-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 2 | 0 | 0-0 | 1 |
| Conference | 10 | 10 | 3 | 1 | 7 | 15 | .200 | 12 | .800 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 |
| - | |||||||||||||
| Wins | 4 | 4 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 5 | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 2 | 0 | 0-0 | 1 |
| October | 5 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |

















