#03 Bjorn Goolie (M) - Portage
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 34th | 11 | 34th |
| Games started | 11 | 16th | 11 | 16th |
| Goals | 2 | 42nd | 2 | 42nd |
| Assists | 0 | 97th | 0 | 97th |
| Points | 4 | 64th | 4 | 64th |
| Shots | 2 | 124th | 2 | 124th |
| Shot Pct | 1.000 | 8th | 1.000 | 8th |
| Penalty kicks | 0-0 | 116th | 0-0 | 116th |
| Game-winning goals | 0 | 45th | 0 | 45th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | OC | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 # | at TKU | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 29 # | at KC | L, 6-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at NWP | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at NWP | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 15 | NAIT | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | at KC | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | vs. CUE | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | LAKE | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | vs. NAIT | L, 9-0 | - | - | - | - | - | - | - | - |
| Oct 6 | KC | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at TKU | L, 6-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | at LAKE | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | TKU | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | CUE | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 5 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 1 | 0-0 | 0 |
| 2022-23 | 11 | 11 | 3 | 1 | 7 | 14 | .214 | 10 | .714 | 3 | 1 | 0-0 | 0 |
| 2023-24 | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 2 | 0 | 0-0 | 0 |
| 2024-25 | 11 | 11 | 0 | 0 | 0 | 4 | .000 | 5 | 1.250 | 1 | 1 | 0-0 | 0 |
| 2025-26 | 11 | 11 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 4 | 0 | 0-0 | 1 |
| Total | 49 | 49 | 7 | 1 | 15 | 26 | .269 | 25 | .962 | 11 | 3 | 0-0 | 1 |
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | .18 | .00 | .36 | .18 | 1.000 | .36 | 2.000 |
| Conference | 11 | 11 | .18 | .00 | .36 | .18 | 1.000 | .36 | 2.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 5 | .00 | .00 | .00 | .00 | - | .40 | - |
| Away | 5 | 5 | .40 | .00 | .80 | .20 | 2.000 | .20 | 1.000 |
| Neutral | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| - | |||||||||
| Wins | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Losses | 9 | 9 | .11 | .00 | .22 | .22 | .500 | .44 | 2.000 |
| - | |||||||||
| September | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .50 | 3.000 |
| October | 5 | 5 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 2 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 2 | 0 | 4 | 2 | 1.000 | 4 | 2.000 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 2 | 0 | 4 | 1 | 2.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 1 | 0 | 2 | 2 | .500 | 4 | 2.000 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |

















