| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Anklam | KC | 4 | 4 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 1 | H Arellano | KC | 4 | 4 | .25 | .00 | .50 | 4.00 | .063 | 3.50 | .875 |
| 1 | J Bartha | KC | 4 | 4 | .50 | .00 | 1.00 | 2.25 | .222 | 1.75 | .778 |
| 1 | N Carr | KC | 4 | 3 | .00 | .25 | .25 | .50 | .000 | .00 | .000 |
| 1 | C Cyprien | KC | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Ernst | KC | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Fitzpatrick | KC | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 1 | L Goldbrunner | KC | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | D Hronopoulos | KC | 4 | 2 | .00 | .25 | .25 | .00 | - | .00 | - |
| 1 | M Jobe | KC | 4 | 3 | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 |
| 1 | C Kehler | KC | 4 | 4 | .00 | .25 | .25 | 1.50 | .000 | 1.00 | .667 |
| 1 | J Khalilifar | KC | 4 | 4 | .25 | .00 | .50 | .50 | .500 | .25 | .500 |
| 1 | O Ondon | KC | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 1 | K Tronche | KC | 4 | 4 | .25 | .00 | .50 | 1.25 | .200 | .75 | .600 |
| 15 | N Bilodeau | TKU | 3 | 3 | .33 | .33 | 1.00 | 2.00 | .167 | 1.00 | .500 |
| 15 | R Da Silva | TKU | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 15 | G Ferreira | TKU | 3 | 3 | .67 | .33 | 1.67 | 4.00 | .167 | 1.67 | .417 |
| 15 | J Hartley | TKU | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | M Hill | TKU | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 15 | S Hornbeck | TKU | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | D Jacobs | TKU | 3 | 3 | .33 | .00 | .67 | .67 | .500 | .33 | .500 |
| 15 | J Leggo | TKU | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | N Leggo | TKU | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 15 | K Toussaint | TKU | 3 | 3 | .00 | .00 | .00 | 1.67 | .000 | .33 | .200 |
| 25 | J Amaris | RDP | 2 | 2 | .50 | .00 | 1.00 | 1.00 | .500 | .50 | .500 |
| 25 | S Aria | SAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | I Ayolade | NAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | K Bornyi | RDP | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
| 25 | E Bossio | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | R Cato | NAIT | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 25 | T Chatani | SAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | A Chipman | RDP | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 25 | E Crespo | RDP | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 25 | O Curtis | RDP | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | G Dukuly | NAIT | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | E Easaw | TKU | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | C Gakona | NAIT | 2 | 2 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 25 | R Gillie | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | N Gonzalez | SAIT | 2 | 2 | 1.00 | .00 | 2.00 | 3.50 | .286 | 1.50 | .429 |
| 25 | S Haile | SAIT | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 25 | M Hinteregger | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | J Hunter | SAIT | 2 | 2 | 1.00 | .00 | 2.00 | 1.50 | .667 | 1.50 | 1.000 |
| 25 | M Ilich | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | G Johnson | RDP | 2 | 2 | 1.00 | .50 | 2.50 | 3.00 | .333 | 1.00 | .333 |
| 25 | P Jones | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | E Katiki | NAIT | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | J Kopoanomo | SAIT | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 25 | C Lima | NAIT | 2 | 2 | .50 | 1.00 | 2.00 | 2.50 | .200 | 1.50 | .600 |
| 25 | M Litto | TKU | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | L Masse | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | J McLaren | KC | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | B Mitchell | SAIT | 2 | 2 | .50 | .00 | 1.00 | 2.50 | .200 | 2.50 | 1.000 |
| 25 | P Neto | NAIT | 2 | 2 | .50 | .00 | 1.00 | 2.00 | .250 | 1.00 | .500 |
| 25 | K Oteng | SAIT | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| 25 | G Queiroz | NAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | P Realon | TKU | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | M Rektor | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | K Rothnie | SAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | P Roy | NAIT | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | A Sanchez-Pimentel | RDP | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | A Sarcevic | RDP | 2 | 2 | .50 | .50 | 1.50 | 4.50 | .111 | 2.50 | .556 |
| 25 | S Seif jr. | TKU | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | S Sesay | RDP | 2 | 2 | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 |
| 25 | S Sinaga | SAIT | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| 25 | A Singh | RDP | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 25 | J St Thomas | RDP | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | C Stabler | SAIT | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | N Steenhof | TKU | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | R Suzuki | SAIT | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 25 | J Swartz | RDP | 2 | 2 | .00 | .00 | .00 | 3.50 | .000 | 2.00 | .571 |
| 25 | M Zima | NAIT | 2 | 2 | .50 | .50 | 1.50 | 2.00 | .250 | 1.00 | .500 |
| 72 | R Aguilar-Longo | NAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Bangura | OC | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 72 | J Batista | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | C Berner | OC | 1 | 1 | .00 | .00 | .00 | 4.00 | .000 | 2.00 | .500 |
| 72 | C Block | LPK | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 72 | K Bolton | LPK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | Z Boughazale | OC | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | D Bouzy | OC | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 3.00 | .500 |
| 72 | D Campbell | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Cassie | NAIT | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | G Ciccacci | LAKE | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| 72 | E Diaw | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | S Dosumu-Hathrobe | LAKE | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | D Douglas | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Duyvesteyn | OC | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 |
| 72 | V Dyck | LPK | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 |
| 72 | A Estrada | LAKE | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | J Estrada | LAKE | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Ewanchuk | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | N Filipovic | LAKE | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | D Forno | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | B Francis | LPK | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 72 | L Frost | LPK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | Z Gray | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | S Hasanovic | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | Y Hassen | LAKE | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | R Hoyte | KC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | H Ibarra | OC | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | E Janzen roth | LAKE | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |

















