| Rk | Name |   | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J Marler | NAIT | 2 | 2 | 60:00 | .67 | 1.00 | 1.33 | .667 |
| 1 | F Marrazzo | NAIT | 1 | 1 | 30:00 | .33 | 1.00 | 1.67 | .833 |
| 1 | A Ziccarelli | CUE | 2 | 1 | 48:20 | 1.67 | 3.10 | 1.33 | .444 |
| 4 | B Alenazi | SAIT | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| 4 | J Bruggeling | KC | 2 | 2 | 69:44 | .00 | 0.00 | 2.50 | 1.000 |
| 4 | K Greenley | SAIT | 1 | 1 | 45:00 | 1.00 | 2.00 | .50 | .333 |
| 4 | D Miguez | SAIT | - | - | 0:00 | - | - | - | - |
| 4 | J Vargas | KC | 1 | 0 | 20:16 | .00 | 0.00 | .50 | 1.000 |
| 9 | A Bannard | CUE | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 |
| 9 | D Simon | MHC | - | - | 0:00 | - | - | - | - |
| 9 | J Sosnov | CUE | 1 | 1 | 65:00 | 2.00 | 2.77 | 2.00 | .500 |
| 9 | J Vitor duz batista | MHC | 1 | 1 | 90:00 | 3.00 | 3.00 | 4.00 | .571 |
| 9 | K Wandyka | LPK | 1 | 1 | 120:00 | 3.00 | 2.25 | 4.00 | .571 |

















