2016-17 Men's Soccer Season
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUE | 10 | 86 | 22 | 2.20 | 9 | 53 | 15 | 1.50 | .256 | 8.6 | 30 | 29 | 4 | 14 | 0 |
| 2 | KC | 10 | 120 | 33 | 3.30 | 13 | 79 | 5 | 0.53 | .275 | 12.0 | 49 | 23 | 5 | 14 | 1 |
| 3 | LAKE | 10 | 144 | 27 | 2.70 | 24 | 78 | 7 | 0.70 | .188 | 14.4 | 28 | 52 | 6 | 8 | 2 |
| 4 | LPK | 10 | 96 | 10 | 1.00 | 4 | 24 | 21 | 2.10 | .104 | 9.6 | 34 | 30 | 2 | 17 | 1 |
| 5 | MHC | 10 | 78 | 18 | 1.80 | 7 | 43 | 10 | 1.00 | .231 | 7.8 | 11 | 34 | 5 | 20 | 0 |
| 6 | NAIT | 10 | 173 | 42 | 4.20 | 27 | 111 | 10 | 1.00 | .243 | 17.3 | 61 | 35 | 5 | 11 | 2 |
| 7 | NWP | 9 | 58 | 7 | 0.78 | 3 | 17 | 30 | 3.33 | .121 | 6.4 | 20 | 47 | 1 | 7 | 1 |
| 8 | OC | 10 | 31 | 5 | 0.50 | 2 | 12 | 27 | 2.70 | .161 | 3.1 | 6 | 79 | 0 | 6 | 0 |
| 9 | RDP | 10 | 47 | 13 | 1.30 | 12 | 38 | 23 | 2.30 | .277 | 4.7 | 14 | 50 | 2 | 13 | 3 |
| 10 | SAIT | 10 | 74 | 26 | 2.60 | 12 | 64 | 11 | 1.10 | .351 | 7.4 | 21 | 25 | 5 | 16 | 1 |
| 11 | TKU | 9 | 96 | 7 | 0.78 | 4 | 18 | 27 | 3.00 | .073 | 10.7 | 30 | 47 | 1 | 11 | 0 |
| 12 | UAA | 10 | 70 | 5 | 0.50 | 3 | 13 | 29 | 3.05 | .071 | 7.0 | 36 | 72 | 0 | 6 | 1 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CUE | 10 | 86 | 22 | 2.20 | 9 | 53 | 15 | 1.50 | .256 | 8.6 | 30 | 29 | 4 | 14 | 0 |
| 2 | KC | 10 | 120 | 33 | 3.30 | 13 | 79 | 5 | 0.53 | .275 | 12.0 | 49 | 23 | 5 | 14 | 1 |
| 3 | LAKE | 10 | 144 | 27 | 2.70 | 24 | 78 | 7 | 0.70 | .188 | 14.4 | 28 | 52 | 6 | 8 | 2 |
| 4 | LPK | 10 | 96 | 10 | 1.00 | 4 | 24 | 21 | 2.10 | .104 | 9.6 | 34 | 30 | 2 | 17 | 1 |
| 5 | MHC | 10 | 78 | 18 | 1.80 | 7 | 43 | 10 | 1.00 | .231 | 7.8 | 11 | 34 | 5 | 20 | 0 |
| 6 | NAIT | 10 | 173 | 42 | 4.20 | 27 | 111 | 10 | 1.00 | .243 | 17.3 | 61 | 35 | 5 | 11 | 2 |
| 7 | NWP | 9 | 58 | 7 | 0.78 | 3 | 17 | 30 | 3.33 | .121 | 6.4 | 20 | 47 | 1 | 7 | 1 |
| 8 | OC | 10 | 31 | 5 | 0.50 | 2 | 12 | 27 | 2.70 | .161 | 3.1 | 6 | 79 | 0 | 6 | 0 |
| 9 | RDP | 10 | 47 | 13 | 1.30 | 12 | 38 | 23 | 2.30 | .277 | 4.7 | 14 | 50 | 2 | 13 | 3 |
| 10 | SAIT | 10 | 74 | 26 | 2.60 | 12 | 64 | 11 | 1.10 | .351 | 7.4 | 21 | 25 | 5 | 16 | 1 |
| 11 | TKU | 9 | 96 | 7 | 0.78 | 4 | 18 | 27 | 3.00 | .073 | 10.7 | 30 | 47 | 1 | 11 | 0 |
| 12 | UAA | 10 | 70 | 5 | 0.50 | 3 | 13 | 29 | 3.05 | .071 | 7.0 | 36 | 72 | 0 | 6 | 1 |

















