| Rk | Name |   | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Abubaker | CUE | 10 | 5 | .70 | .10 | 1.50 | 1.10 | .636 | .80 | .727 |
| 1 | J Aitken | UAA | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | C Anderson | RDP | 10 | 8 | .00 | .00 | .00 | .80 | .000 | .30 | .375 |
| 1 | J Arrieus | LPK | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
| 1 | M Arya | CUE | 10 | 9 | .20 | .30 | .70 | .80 | .250 | .60 | .750 |
| 1 | P Bianchi | KC | 10 | 10 | .40 | .00 | .80 | 1.90 | .211 | 1.00 | .526 |
| 1 | A Booth | CUE | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 1 | J Booth | LAKE | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | S Cabrera | NAIT | 10 | 10 | .70 | .60 | 2.00 | 3.60 | .194 | 2.40 | .667 |
| 1 | D Caceres | KC | 10 | 9 | .10 | .10 | .30 | .30 | .333 | .20 | .667 |
| 1 | V Cambeiro | MHC | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
| 1 | S Cameron | SAIT | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 1 | B Carrasco | NAIT | 10 | 4 | .80 | .20 | 1.80 | 2.20 | .364 | 1.60 | .727 |
| 1 | J Costouros | NAIT | 10 | 9 | .50 | .30 | 1.30 | 1.30 | .385 | .90 | .692 |
| 1 | S Cukovic | LAKE | 10 | 10 | .90 | .40 | 2.20 | 5.30 | .170 | 3.40 | .642 |
| 1 | A Dobson | UAA | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Q Dreaver | LAKE | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 1 | T Dyck | UAA | 10 | 4 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 1 | D Ejikeme | SAIT | 10 | 5 | .40 | .00 | .80 | 1.20 | .333 | 1.00 | .833 |
| 1 | A Goldson | KC | 10 | 10 | .00 | .10 | .10 | 1.10 | .000 | .40 | .364 |
| 1 | A Grace | LPK | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
| 1 | T Guet | KC | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 1 | M Gurski | MHC | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 1 | R Gutierrez | NAIT | 10 | 4 | .30 | .10 | .70 | 1.80 | .167 | .80 | .444 |
| 1 | M Haines | KC | 10 | 8 | .50 | .00 | 1.00 | .90 | .556 | 1.00 | 1.111 |
| 1 | M Hanson | CUE | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 1 | B Hensel | OC | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 1 | C Holland | KC | 10 | 8 | .00 | .10 | .10 | .00 | - | .00 | - |
| 1 | M Ibbotson | RDP | 10 | 9 | .40 | .20 | 1.00 | .30 | 1.333 | .40 | 1.333 |
| 1 | E Ipaa | LPK | 10 | 10 | .30 | .10 | .70 | 1.10 | .273 | .60 | .545 |
| 1 | E Jennings | LAKE | 10 | 10 | .20 | .30 | .70 | 2.00 | .100 | 1.00 | .500 |
| 1 | F Kailondo | KC | 10 | 10 | .90 | .30 | 2.10 | 1.70 | .529 | 1.10 | .647 |
| 1 | Y Kalenga | KC | 10 | 10 | .10 | .20 | .40 | 1.10 | .091 | .70 | .636 |
| 1 | E Knudslien | UAA | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 1 | R Koebsch | KC | 10 | 9 | .90 | .30 | 2.10 | 2.50 | .360 | 1.60 | .640 |
| 1 | M Lehouillier | OC | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 1 | B Liebscher | LAKE | 10 | 5 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 1 | B McKenzie | UAA | 10 | 9 | .10 | .20 | .40 | 1.10 | .091 | .50 | .455 |
| 1 | M McLean | NAIT | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
| 1 | C Mohle | OC | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 1 | N Moore | SAIT | 10 | 9 | .40 | .40 | 1.20 | 1.30 | .308 | .80 | .615 |
| 1 | T Nieuwland | OC | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 1 | J Norton | UAA | 10 | 10 | .40 | .00 | .80 | 2.30 | .174 | .80 | .348 |
| 1 | S O'Toole | NAIT | 10 | 9 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 1 | I Olufuwa | CUE | 10 | 8 | .40 | .00 | .80 | 1.10 | .364 | .60 | .545 |
| 1 | J Paez | RDP | 10 | 7 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
| 1 | C Penner | UAA | 10 | 1 | .00 | .00 | .00 | .40 | .000 | .30 | .750 |
| 1 | E Porter | OC | 10 | 5 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 1 | A Primeau | OC | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 1 | D Ribeiro | OC | 10 | 8 | .00 | .00 | .00 | 1.40 | .000 | .50 | .357 |
| 1 | E Roa | SAIT | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .20 | .667 |
| 1 | S Savic | LAKE | 10 | 10 | .00 | .10 | .10 | .40 | .000 | .00 | .000 |
| 1 | D Schager | SAIT | 10 | 10 | .50 | .10 | 1.10 | 1.90 | .263 | 1.30 | .684 |
| 1 | M Schut | OC | 10 | 1 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 1 | J Schwatz | OC | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | A Siwela | MHC | 10 | 10 | .60 | .10 | 1.30 | 2.30 | .261 | 1.50 | .652 |
| 1 | N Slotboom | OC | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 1 | A Speakman | UAA | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .00 | .000 |
| 1 | T Steenbergen | RDP | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
| 1 | S Tardif | UAA | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
| 1 | L Tataryn | LPK | 10 | 9 | .00 | .00 | .00 | 1.00 | .000 | .30 | .300 |
| 1 | T Trench | LAKE | 10 | 8 | 1.00 | .40 | 2.40 | 3.10 | .323 | 1.90 | .613 |
| 1 | C Tully | MHC | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 1 | E Ulhoa | KC | 10 | 10 | .20 | .20 | .60 | 1.20 | .167 | .50 | .417 |
| 1 | J Ursulan | MHC | 10 | 9 | .20 | .30 | .70 | .90 | .222 | .20 | .222 |
| 1 | E Van Ee | LPK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | J Villanueva | CUE | 10 | 10 | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 1 | S Wabugwe | LPK | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .30 | 1.000 |
| 1 | J Walmsley | SAIT | 10 | 7 | .30 | .30 | .90 | .80 | .375 | .60 | .750 |
| 1 | K Wandyka | LPK | 10 | 8 | .00 | .00 | .00 | .00 | - | .10 | - |
| 1 | J Wurmlinger | LAKE | 10 | 9 | .00 | .20 | .20 | .50 | .000 | .30 | .600 |
| 72 | W Akio | SAIT | 9 | 8 | .67 | .11 | 1.44 | 1.56 | .429 | 1.00 | .643 |
| 72 | D Albert | RDP | 9 | 6 | .11 | .11 | .33 | .67 | .167 | .56 | .833 |
| 72 | E Archimowitz | CUE | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Bakuru | OC | 9 | 8 | .11 | .11 | .33 | .33 | .333 | .11 | .333 |
| 72 | P Barayuga | TKU | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
| 72 | J Batista | MHC | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | I Bott | OC | 9 | 3 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| 72 | N Burton | LPK | 9 | 4 | .11 | .00 | .22 | .67 | .167 | .11 | .167 |
| 72 | J Cesar Meirelles | OC | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | D Church | LAKE | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
| 72 | K Craig | LPK | 9 | 9 | .22 | .22 | .67 | 2.00 | .111 | .89 | .444 |
| 72 | K Cummings | NAIT | 9 | 2 | .56 | .00 | 1.11 | 1.22 | .455 | .78 | .636 |
| 72 | A Drouin | KC | 9 | 7 | .00 | .00 | .00 | .44 | .000 | .00 | .000 |
| 72 | M Eltassi | OC | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 72 | J Falcetta | TKU | 9 | 5 | .11 | .00 | .22 | 1.11 | .100 | .56 | .500 |
| 72 | M Flegel | MHC | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 72 | R Fox | RDP | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | S Fraser | NWP | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 72 | D Freund | TKU | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| 72 | T Gill | RDP | 9 | 8 | .22 | .22 | .67 | 1.00 | .222 | .67 | .667 |
| 72 | J Gonzalez | NAIT | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
| 72 | M Hamm | SAIT | 9 | 9 | .22 | .11 | .56 | .33 | .667 | .22 | .667 |
| 72 | B Harvey | NWP | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | A Hassen | KC | 9 | 1 | .22 | .00 | .44 | .22 | 1.000 | .11 | .500 |
| 72 | C Ismond | MHC | 9 | 8 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 72 | B Johnson | SAIT | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 72 | K Johnson | CUE | 9 | 7 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 72 | D Knoske | UAA | 9 | 7 | .00 | .00 | .00 | .89 | .000 | .33 | .375 |
| 72 | T Larison | NAIT | 9 | 4 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |

















