#30 Ashton Sadauskas (G) - BC
gp
8
gs
2
min
456:54
ga
38
gaa
4.99
sv
256
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 12th | 8 | 12th |
| Games started | 2 | 8th | 2 | 8th |
| Minutes | 456:54 | 13th | 456:54 | 13th |
| Goals against | 38 | - | 38 | - |
| Goals-against average | 4.99 | - | 4.99 | - |
| Saves | 256 | 10th | 256 | 10th |
| Save pct | .871 | - | .871 | - |
| Wins | 3 | 12th | 3 | 12th |
| Losses | 5 | 6th | 5 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .375 | - | .375 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Jamestown | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Jamestown | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Alaska Anchorage Seawolves | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at University of Alaska Fairbanks Nanooks | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Minot State University. | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Minot State University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at RDP | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 0 | 1 | 0 |
| Oct 18 | at RDP | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Oct 24 | CUE | W, 8-6 | 0 | 60:00 | 6 | 6.00 | 38 | .864 | 1 | 0 | 0 |
| Oct 25 | CUE | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at UAA | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at UAA | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 14 | SAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 15 | SAIT | L, 9-5 | 0 | 30:06 | 5 | 9.97 | 22 | .815 | 0 | 1 | 0 |
| Nov 21 | at Portage | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 22 | at Portage | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 20 | .833 | 1 | 0 | 0 |
| Nov 28 | NAIT | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 2 # | at University of Regina | - | - | - | - | - | - | - | - | - | |
| Jan 9 | RDP | L, 7-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | RDP | L, 3-2 | 0 | 59:18 | 3 | 3.04 | 40 | .930 | 0 | 1 | 0 |
| Jan 16 | at CUE | W, 7-4 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 1 | 0 | 0 |
| Jan 17 | at CUE | L, 6-3 | 0 | 58:53 | 5 | 5.09 | 34 | .872 | 0 | 1 | 0 |
| Jan 23 | UAA | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 24 | UAA | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 # | Chinese National Team | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Chinese National Team | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. SAIT | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | vs. SAIT | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Portage | L, 7-6 | 0 | 68:37 | 7 | 6.12 | 43 | .860 | 0 | 1 | 0 |
| Feb 14 | Portage | L, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 20 | at NAIT | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at NAIT | L, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 8 | 2 | 456:54 | 38 | 4.99 | 256 | .871 | 3 | 5 | 0 | .375 |
| Total | 8 | 2 | 456:54 | 38 | 4.99 | 256 | .871 | 3 | 5 | 0 | .375 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 456:54 | 38 | 4.99 | 256 | .871 | 3 | 5 | 0 | .375 |
| Conference | 8 | 2 | 456:54 | 38 | 4.99 | 256 | .871 | 3 | 5 | 0 | .375 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 0 | 218:01 | 21 | 5.78 | 143 | .872 | 1 | 3 | 0 | .250 |
| Away | 4 | 2 | 238:53 | 17 | 4.27 | 113 | .869 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 3 | 1 | 180:00 | 14 | 4.67 | 86 | .860 | 3 | 0 | 0 | 1.000 |
| Losses | 5 | 1 | 276:54 | 24 | 5.20 | 170 | .876 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 1 | 120:00 | 10 | 5.00 | 69 | .873 | 1 | 1 | 0 | .500 |
| November | 2 | 0 | 90:06 | 9 | 5.99 | 42 | .824 | 1 | 1 | 0 | .500 |
| January | 3 | 1 | 178:11 | 12 | 4.04 | 102 | .895 | 1 | 2 | 0 | .333 |
| February | 1 | 0 | 68:37 | 7 | 6.12 | 43 | .860 | 0 | 1 | 0 | .000 |

















