#50 Ewan Soutar (G) - BC
gp
6
gs
1
min
326:27
ga
26
gaa
4.78
sv
186
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 15th | 6 | 15th |
| Games started | 1 | 14th | 1 | 14th |
| Minutes | 326:27 | 15th | 326:27 | 15th |
| Goals against | 26 | - | 26 | - |
| Goals-against average | 4.78 | - | 4.78 | - |
| Saves | 186 | 14th | 186 | 14th |
| Save pct | .877 | - | .877 | - |
| Wins | 0 | 18th | 0 | 18th |
| Losses | 5 | 6th | 5 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | Jamestown | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Jamestown | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at University of Alaska Anchorage Seawolves | L, 12-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at University of Alaska Fairbanks Nanooks | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | at Minot State University. | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Minot State University | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at RDP | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 18 | at RDP | L, 6-4 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 |
| Oct 24 | CUE | W, 8-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 25 | CUE | W, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 31 | at UAA | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 1 | at UAA | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 14 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | SAIT | L, 9-5 | 0 | 29:54 | 4 | 8.03 | 14 | .778 | 0 | 0 | 0 |
| Nov 21 | at Portage | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Portage | W, 6-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 28 | NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 29 | NAIT | L, 3-1 | 0 | 58:59 | 3 | 3.05 | 33 | .917 | 0 | 1 | 0 |
| Jan 2 # | at University of Regina | - | - | - | - | - | - | - | - | - | |
| Jan 9 | RDP | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 10 | RDP | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 16 | at CUE | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at CUE | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 23 | UAA | L, 5-2 | 0 | 58:12 | 4 | 4.12 | 34 | .895 | 0 | 1 | 0 |
| Jan 24 | UAA | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 30 # | Chinese National Team | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 # | Chinese National Team | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. SAIT | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. SAIT | L, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 13 | Portage | L, 7-6 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | Portage | L, 6-4 | 0 | 59:22 | 5 | 5.05 | 52 | .912 | 0 | 1 | 0 |
| Feb 20 | at NAIT | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 21 | at NAIT | L, 8-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 326:27 | 26 | 4.78 | 186 | .877 | 0 | 5 | 0 | .000 |
| Conference | 6 | 1 | 326:27 | 26 | 4.78 | 186 | .877 | 0 | 5 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 4 | 0 | 206:27 | 16 | 4.65 | 133 | .893 | 0 | 3 | 0 | .000 |
| Away | 2 | 1 | 120:00 | 10 | 5.00 | 53 | .841 | 0 | 2 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 6 | 1 | 326:27 | 26 | 4.78 | 186 | .877 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 6 | 6.00 | 30 | .833 | 0 | 1 | 0 | .000 |
| November | 3 | 0 | 148:53 | 11 | 4.43 | 70 | .864 | 0 | 2 | 0 | .000 |
| January | 1 | 0 | 58:12 | 4 | 4.12 | 34 | .895 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 59:22 | 5 | 5.05 | 52 | .912 | 0 | 1 | 0 | .000 |

















