#31 Tresor Wotton (G) - Portage
gp
11
gs
0
min
524:33
ga
44
gaa
5.03
sv
293
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 11 | 8th | 11 | 8th |
| Games started | 0 | 15th | 0 | 15th |
| Minutes | 524:33 | 8th | 524:33 | 8th |
| Goals against | 44 | 3rd | 44 | 3rd |
| Goals-against average | 5.03 | 8th | 5.03 | 8th |
| Saves | 293 | 9th | 293 | 9th |
| Save pct | .869 | 8th | .869 | 8th |
| Wins | 2 | 11th | 2 | 11th |
| Losses | 5 | 6th | 5 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .286 | 8th | .286 | 8th |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | UAA | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UAA | L, 6-3 | 0 | 29:44 | 3 | 6.05 | 21 | .875 | 0 | 0 | 0 |
| Oct 4 # | at CUE | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | CUE | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at CUE | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 19 | CUE | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 |
| Nov 1 | at NAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 2 | NAIT | L, 5-1 | 0 | 60:00 | 5 | 5.00 | 26 | .839 | 0 | 1 | 0 |
| Nov 8 | SAIT | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | SAIT | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 43 | .915 | 0 | 1 | 0 |
| Nov 15 | BC | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | BC | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 40 | .909 | 0 | 1 | 0 |
| Nov 22 | at UAA | L, 4-2 | 0 | 60:00 | 4 | 4.00 | 17 | .810 | 0 | 1 | 0 |
| Nov 23 | UAA | L, 10-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at RDP | L, 7-3 | 0 | 14:13 | 2 | 8.44 | 9 | .818 | 0 | 0 | 0 |
| Nov 30 | at RDP | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | CUE | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at CUE | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at NAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 25 | NAIT | L, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 31 | vs. SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. SAIT | W, 6-5 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 7 | at BC | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at BC | L, 11-6 | 0 | 22:14 | 3 | 8.10 | 20 | .870 | 0 | 0 | 0 |
| Feb 14 | UAA | L, 5-2 | 0 | 39:29 | 1 | 1.52 | 23 | .958 | 0 | 0 | 0 |
| Feb 15 | at UAA | W, 6-4 | 0 | 60:00 | 4 | 4.00 | 22 | .846 | 1 | 0 | 0 |
| Feb 21 | RDP | L, 14-3 | 0 | 28:37 | 7 | 14.68 | 12 | .632 | 0 | 0 | 0 |
| Feb 22 | RDP | L, 7-3 | 0 | 60:00 | 7 | 7.00 | 36 | .837 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0 | 524:33 | 44 | 5.03 | 293 | .869 | 2 | 5 | 0 | .286 |
| Conference | 11 | 0 | 524:33 | 44 | 5.03 | 293 | .869 | 2 | 5 | 0 | .286 |
| Exhibition | 1 | 0 | 29:44 | 3 | 6.05 | 21 | .875 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 7 | 0 | 368:06 | 31 | 5.05 | 225 | .879 | 1 | 4 | 0 | .200 |
| Away | 4 | 0 | 156:27 | 13 | 4.99 | 68 | .840 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Wins | 2 | 0 | 120:00 | 7 | 3.50 | 67 | .905 | 2 | 0 | 0 | 1.000 |
| Losses | 9 | 0 | 404:33 | 37 | 5.49 | 226 | .859 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 0 | 60:00 | 3 | 3.00 | 45 | .938 | 1 | 0 | 0 | 1.000 |
| November | 5 | 0 | 254:13 | 19 | 4.48 | 135 | .877 | 0 | 4 | 0 | .000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 5 | 0 | 210:20 | 22 | 6.28 | 113 | .837 | 1 | 1 | 0 | .500 |

















