#72 Justin Bourque (G) - UAA
gp
3
gs
1
min
148:20
ga
12
gaa
4.85
sv
67
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 17th | 3 | 17th |
| Games started | 1 | 14th | 1 | 14th |
| Minutes | 148:20 | 17th | 148:20 | 17th |
| Goals against | 12 | - | 12 | - |
| Goals-against average | 4.85 | - | 4.85 | - |
| Saves | 67 | 17th | 67 | 17th |
| Save pct | .848 | - | .848 | - |
| Wins | 1 | 14th | 1 | 14th |
| Losses | 1 | 15th | 1 | 15th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | .500 | - | .500 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | at RDP | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at CUE | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Portage | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Portage | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | SAIT | W, 7-5 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | SAIT | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at RDP | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | RDP | W, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 20 | vs. SAIT | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 21 | SAIT | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | BC | L, 7-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | BC | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 3 | CUE | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at CUE | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 17 | NAIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Portage | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Portage | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | RDP | L, 8-4 | 0 | 26:52 | 3 | 6.70 | 13 | .813 | 0 | 0 | 0 |
| Jan 13 | at RDP | L, 8-7 | 1 | 61:28 | 8 | 7.81 | 26 | .765 | 0 | 1 | 0 |
| Jan 19 | SAIT | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | vs. SAIT | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 # | Korea University | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at BC | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | at BC | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 2 | at CUE | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 3 | CUE | W, 5-1 | 0 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 |
| Feb 16 | at NAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | NAIT | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | Portage | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Portage | W, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 1 | 148:20 | 12 | 4.85 | 67 | .848 | 1 | 1 | 0 | .500 |
| Total | 3 | 1 | 148:20 | 12 | 4.85 | 67 | .848 | 1 | 1 | 0 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 148:20 | 12 | 4.85 | 67 | .848 | 1 | 1 | 0 | .500 |
| Conference | 3 | 1 | 148:20 | 12 | 4.85 | 67 | .848 | 1 | 1 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 86:52 | 4 | 2.76 | 41 | .911 | 1 | 0 | 0 | 1.000 |
| Away | 1 | 1 | 61:28 | 8 | 7.81 | 26 | .765 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 88:20 | 11 | 7.47 | 39 | .780 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| January | 2 | 1 | 88:20 | 11 | 7.47 | 39 | .780 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 28 | .966 | 1 | 0 | 0 | 1.000 |

















