#14 Austin Kozluk (F) - UAA

gp
16
p
6
g
2
a
4
pim
4
+/-
0
Player Stats
  Overall Conf
Games 16 1st 16 1st
Points 6 60th 6 60th
Goals 2 60th 2 60th
Assists 4 57th 4 57th
PIM 4 123rd 4 123rd
+/- 0 5th 0 5th
Power-play goals 0 59th 0 59th
Short-handed goals 0 18th 0 18th
Empty net goals 0 6th 0 6th
Games started - - - -
Game-winning goals 0 14th 0 14th
Game-tying goals 0 1st 0 1st
Hat tricks 0 6th 0 6th
Shots 0 115th 0 115th
Recent Results
Date Opponent/Event Result
Feb 12 at SAIT L, 5-2
Feb 18 NAIT L, 3-2
Feb 19 at NAIT L, 2-1
Feb 22 Portage W, 5-3
Feb 25 RDP T, 4-4
Feb 26 at RDP W, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 # at RDP W, 2-0 - - - - - - - - - - - - - - - -
Oct 15 # at NAIT L, 6-3 - - - - - - - - - - - - - - - -
Oct 23 # at CUE W, 6-5 - - - - - - - - - - - - - - - -
Oct 29 # at CUE L, 8-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 12 CUE L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 SAIT L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Portage W, 4-3 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 3 NAIT L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 CUE L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at CUE L, 6-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 15 # at University of Alberta L, 14-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 22 at Portage W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at BC W, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 5 at BC L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 SAIT W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at SAIT L, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 18 NAIT L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 19 at NAIT L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 22 Portage W, 5-3 - 1 3 4 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 RDP T, 4-4 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 26 at RDP W, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2019-20 27 5 9 14 16 0 2 0 0 0 0 0 1 0 0 0 -
2021-22 16 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Total 43 7 13 20 20 0 2 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 16 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Conference 16 2 4 6 4 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition 2 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
-
Home 8 1 3 4 0 0 0 0 0 0 0 0 0 0 0 0 -
Away 8 1 1 2 4 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 6 2 4 6 2 0 0 0 0 0 0 0 0 0 0 0 -
Losses 9 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
Ties 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
-
November 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
February 9 1 4 5 2 0 0 0 0 0 0 0 0 0 0 0 -