| Rk | Name |   | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Kendall | RDP | 16 | 9 | 12 | 21 | 30 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 2 | J Legien | NAIT | 11 | 11 | 8 | 19 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | - | 0 | 0 | - |
| 2 | D Stewart | NAIT | 16 | 7 | 12 | 19 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | - | 0 | 0 | - |
| 4 | Z Huber | SAIT | 16 | 9 | 9 | 18 | 44 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 4 | N Leyer | NAIT | 15 | 7 | 11 | 18 | 45 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 4 | E Miller | RDP | 15 | 5 | 13 | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 4 | T Scantlebury | RDP | 15 | 10 | 8 | 18 | 63 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 11 | - | 0 | 0 | - |
| 8 | T Benko | CUE | 15 | 4 | 13 | 17 | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 8 | B Dale | Portage | 16 | 6 | 11 | 17 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 8 | R Nivon | CUE | 15 | 5 | 12 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 8 | C Welke | SAIT | 15 | 9 | 8 | 17 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | - | 0 | 0 | - |
| 12 | S Fraser | NAIT | 16 | 5 | 10 | 15 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 12 | D Hamaliuk | NAIT | 14 | 7 | 8 | 15 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | - | 0 | 0 | - |
| 12 | M Lapointe | RDP | 16 | 7 | 8 | 15 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 12 | T Robertson | NAIT | 12 | 6 | 9 | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 12 | R Smith | RDP | 16 | 4 | 11 | 15 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | - | 0 | 0 | - |
| 12 | K Tiringer | CUE | 15 | 11 | 4 | 15 | 10 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 18 | I Barr | Portage | 15 | 8 | 6 | 14 | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 18 | T Gagnon | CUE | 12 | 6 | 8 | 14 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 18 | C Longjohn | RDP | 16 | 4 | 10 | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 21 | B Jenkins | SAIT | 14 | 5 | 8 | 13 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 22 | J Gudjonson | UAA | 16 | 5 | 7 | 12 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 22 | C Livingstone | NAIT | 15 | 5 | 7 | 12 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 22 | E McIndoe | NAIT | 10 | 7 | 5 | 12 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | - | 0 | 0 | - |
| 22 | B Osepchuk | NAIT | 12 | 4 | 8 | 12 | 26 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| 22 | R Ruschkowski | SAIT | 15 | 3 | 9 | 12 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 22 | B Trentham | NAIT | 16 | 2 | 10 | 12 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 28 | S Allan | CUE | 15 | 1 | 10 | 11 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | Z Anderson | BC | 13 | 3 | 8 | 11 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 13 | - | 0 | 0 | - |
| 28 | M Benko | CUE | 16 | 3 | 8 | 11 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 28 | T Budai | Portage | 16 | 5 | 6 | 11 | 36 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 28 | C Dolman | BC | 15 | 7 | 4 | 11 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 28 | K Salaway | RDP | 16 | 6 | 5 | 11 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | - | 0 | 0 | - |
| 28 | S Summers | CUE | 16 | 1 | 10 | 11 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | C Aikens | BC | 16 | 4 | 6 | 10 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 35 | Z Carlson | CUE | 13 | 5 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 35 | M Drohan | SAIT | 13 | 3 | 7 | 10 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 35 | L Freeborn | SAIT | 11 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 35 | T Klassen | SAIT | 15 | 5 | 5 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 35 | J Patenaude | SAIT | 14 | 5 | 5 | 10 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | - | 0 | 0 | - |
| 35 | K Rutledge | SAIT | 16 | 1 | 9 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 35 | M Welke | SAIT | 15 | 4 | 6 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 43 | B Davis | RDP | 13 | 1 | 8 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 43 | K Ford | UAA | 14 | 4 | 5 | 9 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | - | 0 | 0 | - |
| 43 | R Poncelet | BC | 16 | 4 | 5 | 9 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | - | 0 | 0 | - |
| 43 | J Rissling | NAIT | 15 | 1 | 8 | 9 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 43 | Q Sudom | UAA | 14 | 3 | 6 | 9 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | - | 0 | 0 | - |
| 43 | B Wallis | CUE | 16 | 5 | 4 | 9 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | - | 0 | 0 | - |
| 49 | B Dale | Portage | 14 | 2 | 6 | 8 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 49 | T Doell | BC | 16 | 4 | 4 | 8 | 32 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 29 | - | 0 | 0 | - |
| 49 | C Haygarth | RDP | 15 | 2 | 6 | 8 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 49 | J Hovde | UAA | 15 | 5 | 3 | 8 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 49 | T Manz | UAA | 16 | 7 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 54 | H Clayton | RDP | 16 | 5 | 2 | 7 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 54 | B Klatt | NAIT | 14 | 3 | 4 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 54 | O Lamb | UAA | 16 | 2 | 5 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 54 | C Miller | SAIT | 12 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 54 | X Parenteau | CUE | 11 | 5 | 2 | 7 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 54 | S Sherban | Portage | 15 | 2 | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 60 | Z Cox | UAA | 15 | 2 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| 60 | S DeMelo | NAIT | 13 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 60 | C Grandfield | BC | 13 | 1 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | - | 0 | 0 | - |
| 60 | K Hanas | SAIT | 14 | 3 | 3 | 6 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 60 | E Haygarth | RDP | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 60 | A Kozluk | UAA | 16 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 60 | R Miley | BC | 10 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| 60 | G Ripley | UAA | 16 | 2 | 4 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 60 | B Robinson | NAIT | 13 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 60 | C Shorrock | UAA | 16 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 60 | L Spence | Portage | 14 | 5 | 1 | 6 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 60 | L Visram | Portage | 16 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | J Arsenault | BC | 16 | 1 | 4 | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 72 | K Belcourt | RDP | 11 | 1 | 4 | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | - | 0 | 0 | - |
| 72 | P Gorski | UAA | 12 | 1 | 4 | 5 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 72 | B Lawson | NAIT | 16 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | - | 0 | 0 | - |
| 72 | C Peck | CUE | 15 | 2 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | P Tomaras | CUE | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 72 | C Wiebe | BC | 9 | 1 | 4 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| 79 | Z Ashworth | BC | 10 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| 79 | K Bell | Portage | 13 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | B Borbely | SAIT | 11 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | H Cordoni | BC | 14 | 4 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 79 | R Davidson | CUE | 16 | 4 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | J Hamly | UAA | 5 | 2 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | B Kelly | BC | 15 | 1 | 3 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | - | 0 | 0 | - |
| 79 | S Kennedy | Portage | 16 | 2 | 2 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | G Parker | Portage | 15 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | J Platz | NAIT | 14 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 79 | T Podgorenko | RDP | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | - | 0 | 0 | - |
| 79 | S Sommerfeld | Portage | 13 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 79 | Z Thususka | BC | 14 | 4 | 0 | 4 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | - | 0 | 0 | - |
| 79 | M Walkington | UAA | 14 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 79 | D Williamson | SAIT | 8 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| 79 | Z Ziegler | SAIT | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 95 | K Bleay | SAIT | 16 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| 95 | R Doig | RDP | 14 | 0 | 3 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 95 | C Gawlicki | CUE | 15 | 2 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 95 | X Halterman | Portage | 14 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| 95 | J Karpyshyn | SAIT | 11 | 1 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| 95 | L Kirk | UAA | 16 | 0 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |

















