Men's Ice hockey Statistics - RDP

| OVERALL | CONFERENCE
| SHOTS PEN GOALS | SHOTS PEN GOALS
No. Player Year Pos. | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH | GP G A PTS MIN +/- PPG SHG ENG GWG GTG SH

01 Nathan Alalouf...... GK | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
35 Devon Carroll....... G | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
28 Trevor Costello..... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
12 Regan Doig.......... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
23 Boedy Donald........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
17 Scott Ferguson...... RW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
00 Kade Garritty....... F | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
60 Ross Heidt.......... LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
14 Austin Hunter....... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
91 Mathieu Lapointe.... LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
44 Jantzen Leslie...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
37 Daniel Liberty...... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
11 Chance Longjohn..... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
02 Donovan Lumb........ D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
04 Tyrell Mappin....... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
29 Anthony Neurauter... RW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
22 Lynnden Pastachak... RW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
03 Tyler Podgorenko.... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
59 Kyle Salaway........ LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
19 Ryley Smith......... RW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
10 Chase Thudium....... LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
13 Dylan Thudium....... C | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
31 Arik Weersink....... GK | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
08 Carter Wolski....... D | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
09 Jacob Wozney........ LW | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -

  Total............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
  Opponents............... | - - - 0 - - - - - - - - | - - - 0 - - - - - - - -
| OVERALL | CONFERENCE
No. Player Year Pos. | GP GS MIN GA GAA SV SV% W L T WIN% | GP GS MIN GA GAA SV SV% W L T WIN%


  Total............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -
  Opponents............... | - - 0:00 - - - .000 - - - - | - - 0:00 - - - .000 - - - -