GMU at NAIT
at NAIT
3/22/2019 at 7:00 PM
at NAIT
3/22/2019 at 7:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| GMU | 1 | 3 | 1 | 5 |
| NAIT | 0 | 0 | 2 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| GMU | 07:49 | Brett Njaa ( unassisted) |
| -- 2nd -- | ||
| GMU | 01:34 | Stefan Danielson ( Brett Smythe & Ryan Baskerville ) |
| GMU | 08:01 | Jacob Schofield ( Brett Njaa & Ryan Hartman ) |
| GMU | 18:54 | Brett Smythe ( Ryan Hartman & Tyler Morrison ) |
| -- 3rd -- | ||
| NAIT | 04:49 | PP - Tanner Younghans ( Colton Waltz ) |
| NAIT | 16:40 | Tanner Dunkle ( Thomas Foster & Jordan Davies ) |
| GMU | 19:58 | Brett Smythe ( Cam Gotaas ) |
GMU | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Marc-Olivier Daigle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Brett Magee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Andrew Kartusch * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Nolan Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Garan Magnes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Cameron Reagan * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Ryan McKinnon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Jacob Schofield * | c | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Brett Smythe | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 16 | Ryan Baskerville | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Ryan Hartman | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 18 | Nicolas Correale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Cam Gotaas * | lw | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Kaelan Holt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Brett Njaa * | rw | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Austin Yaremchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Tyler Morrison | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Dallas Smith | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Stefan Danielson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Ryan Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Marc-Olivier Daigle (W, 2-1-0) | 2 | 60:00 | 25 | 27 | 0 | ||
NAIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 01 | Patrick Gora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 03 | Carson Beers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Colton Waltz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 05 | Curtis Roach * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 07 | Macklin Pichonsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 08 | Jesse Roach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 09 | Issac Farrah * | d | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 10 | Tanner Dunkle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Thomas Foster | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 12 | Ryan Piche * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 17 | Brandon Ralph | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jake Mykitiuk | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Tanner Younghans * | rw | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Devon McAndrews * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Brayden Harris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Dylan Stewart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Shane Fraser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jordan Davies | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Matt Mcneil | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brenden Jensen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Brenden Jensen (L, 2-1-0) | 4 | 58:10 | 34 | 38 | 0 | ||
| Empty net | 1 | 01:50 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| NAIT | 05:42 | Thomas Foster: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| GMU | 02:06 | Ryan Hartman: ELBOWING | MINOR | 2 minutes | ||
| NAIT | 09:35 | Issac Farrah: TRIPPING | MINOR | 2 minutes | ||
| NAIT | 14:57 | Jake Mykitiuk: TRIPPING | MINOR | 2 minutes | ||
| GMU | 15:54 | Cam Gotaas: SLASHING | MINOR | 2 minutes | ||
| NAIT | 16:16 | Issac Farrah: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| GMU | 02:58 | Dallas Smith: HIGH STICKING | MINOR | 2 minutes | ||
| NAIT | 05:48 | Macklin Pichonsky: HOLDING | MINOR | 2 minutes | ||
| GMU | 09:24 | Ryan McKinnon: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| GMU | 10 | 15 | 13 | 38 |
| NAIT | 10 | 6 | 11 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Sam Nahrgang |
* Starter

















