#30 Demaine Wray (G) - Portage
gp
5
gs
0
min
202:09
ga
27
gaa
8.01
sv
113
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 5 | 17th | 5 | 17th |
| Games started | 0 | 19th | 0 | 19th |
| Minutes | 202:09 | 16th | 202:09 | 16th |
| Goals against | 27 | - | 27 | - |
| Goals-against average | 8.01 | - | 8.01 | - |
| Saves | 113 | 17th | 113 | 17th |
| Save pct | .807 | - | .807 | - |
| Wins | 0 | 17th | 0 | 17th |
| Losses | 3 | 11th | 3 | 11th |
| Ties | 0 | 5th | 0 | 5th |
| Win pct | .000 | - | .000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at UAA | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | at CUE | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 15 # | CUE | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at BC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at BC | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | SAIT | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | SAIT | L, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at GMU | L, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 13 | GMU | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at BC | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at BC | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UAA | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 3 | UAA | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at RDP | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 10 | at RDP | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 16 | NAIT | L, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | at NAIT | L, 10-0 | 0 | 31:10 | 4 | 7.70 | 14 | .778 | 0 | 0 | 0 |
| Nov 24 | at CUE | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at SAIT | L, 8-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 12 | at SAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 18 | GMU | L, 10-0 | 0 | 20:00 | 2 | 6.00 | 6 | .750 | 0 | 0 | 0 |
| Jan 19 | at GMU | L, 10-1 | 0 | 30:59 | 4 | 7.75 | 27 | .871 | 0 | 1 | 0 |
| Jan 25 | BC | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | BC | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 30 | CUE | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 8 | at NAIT | L, 4-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 9 | NAIT | L, 5-4 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 15 | RDP | L, 8-1 | 0 | 60:00 | 8 | 8.00 | 40 | .833 | 0 | 1 | 0 |
| Feb 16 | RDP | L, 9-1 | 0 | 60:00 | 9 | 9.00 | 26 | .743 | 0 | 1 | 0 |
| Feb 22 | UAA | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | at UAA | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 1 | at CUE | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 2 | CUE | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 202:09 | 27 | 8.01 | 113 | .807 | 0 | 3 | 0 | .000 |
| Conference | 5 | 0 | 202:09 | 27 | 8.01 | 113 | .807 | 0 | 3 | 0 | .000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 3 | 0 | 140:00 | 19 | 8.14 | 72 | .791 | 0 | 2 | 0 | .000 |
| Away | 2 | 0 | 62:09 | 8 | 7.72 | 41 | .837 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Losses | 5 | 0 | 202:09 | 27 | 8.01 | 113 | .807 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | 1 | 0 | 31:10 | 4 | 7.70 | 14 | .778 | 0 | 0 | 0 | - |
| January | 2 | 0 | 50:59 | 6 | 7.06 | 33 | .846 | 0 | 1 | 0 | .000 |
| February | 2 | 0 | 120:00 | 17 | 8.50 | 66 | .795 | 0 | 2 | 0 | .000 |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















