UAA at Portage
at Lac la Biche
11/3/2018 at 07:00 PM
at Lac la Biche
11/3/2018 at 07:00 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UAA (4-3-0) | 1 | 4 | 2 | 7 |
| Portage (2-5-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UAA | 06:43 | PP - Dillan McCombie ( Ryan Groom & Owen Sobchak ) |
| Portage | 19:06 | Mark Ziobro ( Ian Jarvis & Trevor Posch ) |
| -- 2nd -- | ||
| UAA | 11:15 | Evan Warmington ( Owen Sobchak ) |
| UAA | 15:03 | Dillan McCombie ( Lukas Biensch & Ryan Groom ) |
| UAA | 16:51 | Adam Osczevski ( Joseph Tambasco & Travis Mayan ) |
| UAA | 19:20 | Evan Warmington ( Joseph Tambasco & Jimmy Sheehan ) |
| -- 3rd -- | ||
| UAA | 06:34 | Owen Sobchak ( Carter Danczak & Jarod Hovde ) |
| UAA | 13:43 | Cody Fiala ( Jarod Hovde ) |
UAA | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Adam Hergott | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Joseph Tambasco | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | Logan Sproule | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Tavis Roch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Carter Danczak | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Owen Sobchak | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Groom | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Warmington | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Adam Osczevski | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Travis Mayan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Cody Fiala | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Ben Lanfermann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Lukas Biensch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 31 | Curtis Skip | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 39 | Zach deGraves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 40 | Jordan McTaggart | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 51 | Jimmy Sheehan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 77 | Mitch McMullin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 96 | Jarod Hovde | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 97 | Dillan McCombie | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 7 | 12 | 0 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Curtis Skip (W, 1-0-0) | 1 | 60:00 | 19 | 20 | 0 | ||
Portage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Holden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Mark Ziobro | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brayden Dale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kyle Rosolowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Eli Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Jordan Picard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Layne Anderson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Dane Auchenberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Logan Nachtegaele | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jacob Vance | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 21 | Trevor Posch | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Terix Fischer-Kobes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Taylor Anshelm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Colby Livingstone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Ian Jarvis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Ryan Symington | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Taryn Kotchorek | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 38 | Jordan Brant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Dwayne Auger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 38 | Jordan Brant (L, 0-1-0) | 7 | 60:00 | 27 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage | 05:47 | Colby Livingstone: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UAA | 00:00 | Ben Lanfermann: CROSS-CHECKING | MINOR | 2 minutes | ||
| UAA | 06:36 | Jarod Hovde: SLASHING | MINOR | 2 minutes | ||
| Portage | 09:39 | Dwayne Auger: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UAA | 15:48 | Mitch McMullin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UAA | 16:46 | Jordan McTaggart: SLASHING | MINOR | 2 minutes | ||
| Portage | 16:46 | Jacob Vance: HIGH STICKING | MINOR | 2 minutes | ||
| UAA | 19:09 | Dillan McCombie: TRIPPING | MINOR | 2 minutes | ||
| UAA | 19:27 | Adam Hergott: ROUGHING | MINOR | 2 minutes | ||
| Portage | 19:27 | Layne Anderson: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UAA | 13 | 7 | 14 | 34 |
| Portage | 9 | 7 | 4 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 0 Timekeeper: Jake Knudslien Scorer: Blair Norton |
* Starter

















