| Rk | Name |   | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Alalouf | RDP | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Befus | SAIT | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | J Cartney | SAIT | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | M Daigle | GMU | 5 | 3 | 298:05 | 10 | 2.01 | 180 | .947 | 4 | 1 | 0 | .800 |
| 1 | Z Degraves | UAA | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Dobberthien | CUE | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | H Fredeman | UAA | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| 1 | P Gora | NAIT | 1 | 0 | 28:51 | 2 | 4.16 | 18 | .900 | 0 | 0 | 0 | - |
| 1 | R Larochelle | GMU | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | P Lee | SAIT | 2 | 1 | 115:44 | 7 | 3.63 | 52 | .881 | 0 | 2 | 0 | .000 |
| 1 | T McCorriston | CUE | 2 | 2 | 83:20 | 11 | 7.92 | 47 | .810 | 0 | 1 | 0 | .000 |
| 1 | N Park | NAIT | 5 | 3 | 280:39 | 13 | 2.78 | 137 | .913 | 3 | 2 | 0 | .600 |
| 1 | M Salmon | RDP | 1 | 1 | 58:21 | 3 | 3.08 | 27 | .900 | 0 | 1 | 0 | .000 |
| 1 | C Skip | UAA | 4 | 2 | 251:48 | 8 | 1.91 | 156 | .951 | 2 | 2 | 0 | .500 |
| 1 | G Storms | CUE | 1 | 0 | 36:40 | 1 | 1.64 | 12 | .923 | 0 | 1 | 0 | .000 |
| 1 | T Trombley | RDP | 3 | 2 | 175:37 | 8 | 2.73 | 64 | .889 | 2 | 1 | 0 | .667 |
| 1 | N Warren | NAIT | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 1 | C Wray | GMU | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |

















