#29 Nathan Park (G) - NAIT
gp
18
gs
14
min
1102:40
ga
44
gaa
2.39
sv
476
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 6th | 18 | 6th |
| Games started | 14 | 5th | 14 | 5th |
| Minutes | 1102:40 | 6th | 1102:40 | 6th |
| Goals against | 44 | 3rd | 44 | 3rd |
| Goals-against average | 2.39 | 2nd | 2.39 | 2nd |
| Saves | 476 | 6th | 476 | 6th |
| Save pct | .915 | 4th | .915 | 4th |
| Wins | 11 | 4th | 11 | 4th |
| Losses | 5 | 9th | 5 | 9th |
| Ties | 1 | 1st | 1 | 1st |
| Win pct | .676 | 2nd | .676 | 2nd |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. University of Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. UAA | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Edmonton Oilers Rookies | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | GMU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Arizona State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Arizona State University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UAA | W, 3-2 | 0 | 67:41 | 2 | 1.77 | 28 | .933 | 1 | 0 | 0 |
| Oct 7 | UAA | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 36 | .973 | 1 | 0 | 0 |
| Oct 13 | BC | W, 9-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | BC | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | GMU | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 36 | 1.000 | 1 | 0 | 0 |
| Oct 21 | at GMU | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 36 | .947 | 1 | 0 | 0 |
| Nov 3 | at CUE | L, 3-2 | 1 | 61:59 | 3 | 2.90 | 20 | .870 | 0 | 1 | 0 |
| Nov 4 | CUE | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 9 | at Portage | W, 6-3 | 0 | 60:00 | 3 | 3.00 | 14 | .824 | 1 | 0 | 0 |
| Nov 11 | Portage | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at SAIT | T, 3-3 | 1 | 70:00 | 3 | 2.57 | 31 | .912 | 0 | 0 | 1 |
| Nov 18 | SAIT | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 29 | .967 | 1 | 0 | 0 |
| Nov 24 | RDP | W, 3-2 | 1 | 68:23 | 2 | 1.75 | 31 | .939 | 1 | 0 | 0 |
| Nov 25 | at RDP | L, 4-2 | 1 | 59:41 | 4 | 4.02 | 13 | .765 | 0 | 1 | 0 |
| Dec 9 # | vs. University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UAA | W, 4-3 | 0 | 60:00 | 3 | 3.00 | 29 | .906 | 1 | 0 | 0 |
| Jan 6 | UAA | W, 7-6 | 1 | 43:37 | 5 | 6.88 | 8 | .615 | 0 | 0 | 0 |
| Jan 12 | at BC | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at BC | W, 11-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at GMU | L, 4-1 | 0 | 60:00 | 4 | 4.00 | 25 | .862 | 0 | 1 | 0 |
| Jan 20 | GMU | W, 7-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 26 | at CUE | W, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | CUE | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 9 | at Portage | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Portage | W, 10-0 | 1 | 60:00 | 0 | 0.00 | 18 | 1.000 | 1 | 0 | 0 |
| Feb 16 | SAIT | W, 4-3 | 1 | 61:34 | 3 | 2.92 | 31 | .912 | 1 | 0 | 0 |
| Feb 17 | at SAIT | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RDP | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
| Feb 24 | RDP | L, 3-2 | 1 | 69:45 | 3 | 2.58 | 42 | .933 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 14 | 1102:40 | 44 | 2.39 | 476 | .915 | 11 | 5 | 1 | .676 |
| Conference | 18 | 14 | 1102:40 | 44 | 2.39 | 476 | .915 | 11 | 5 | 1 | .676 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 9 | 9 | 543:19 | 16 | 1.77 | 252 | .940 | 7 | 1 | 0 | .875 |
| Away | 9 | 5 | 559:21 | 28 | 3.00 | 224 | .889 | 4 | 4 | 1 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 12 | 9 | 721:15 | 23 | 1.91 | 317 | .932 | 11 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 311:25 | 18 | 3.47 | 128 | .877 | 0 | 5 | 0 | .000 |
| Ties | 1 | 1 | 70:00 | 3 | 2.57 | 31 | .912 | 0 | 0 | 1 | .500 |
| - | |||||||||||
| October | 4 | 3 | 247:41 | 5 | 1.21 | 136 | .965 | 4 | 0 | 0 | 1.000 |
| November | 6 | 5 | 380:03 | 16 | 2.53 | 138 | .896 | 3 | 2 | 1 | .583 |
| January | 4 | 2 | 223:37 | 13 | 3.49 | 83 | .865 | 2 | 1 | 0 | .667 |
| February | 4 | 4 | 251:19 | 10 | 2.39 | 119 | .922 | 2 | 2 | 0 | .500 |

















