#33 Nathan Warren (G) - NAIT
gp
3
gs
2
min
180:00
ga
1
gaa
0.33
sv
48
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 16th | 3 | 16th |
| Games started | 2 | 13th | 2 | 13th |
| Minutes | 180:00 | 16th | 180:00 | 16th |
| Goals against | 1 | - | 1 | - |
| Goals-against average | 0.33 | - | 0.33 | - |
| Saves | 48 | 18th | 48 | 18th |
| Save pct | .980 | - | .980 | - |
| Wins | 3 | 11th | 3 | 11th |
| Losses | 0 | 18th | 0 | 18th |
| Ties | 0 | 5th | 0 | 5th |
| Win pct | 1.000 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 # | vs. University of Alberta | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 9 # | vs. UAA | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 13 # | at Edmonton Oilers Rookies | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | GMU | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | at Arizona State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Arizona State University | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at UAA | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 7 | UAA | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 13 | BC | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | BC | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Oct 20 | GMU | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at GMU | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at CUE | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 4 | CUE | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Portage | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Portage | W, 6-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 17 | at SAIT | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | SAIT | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | RDP | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at RDP | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Dec 9 # | vs. University of Alberta | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UAA | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | UAA | W, 7-6 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at BC | W, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 13 | at BC | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 |
| Jan 19 | at GMU | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 20 | GMU | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at CUE | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | CUE | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Portage | W, 3-1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Feb 10 | Portage | W, 10-0 | - | - | - | - | - | - | - | - | - |
| Feb 16 | SAIT | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at SAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 23 | at RDP | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 24 | RDP | L, 3-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 3 | 2 | 180:00 | 1 | 0.33 | 48 | .980 | 3 | 0 | 0 | 1.000 |
| Total | 3 | 2 | 180:00 | 1 | 0.33 | 48 | .980 | 3 | 0 | 0 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | 180:00 | 1 | 0.33 | 48 | .980 | 3 | 0 | 0 | 1.000 |
| Conference | 3 | 2 | 180:00 | 1 | 0.33 | 48 | .980 | 3 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| Away | 2 | 1 | 120:00 | 1 | 0.50 | 31 | .969 | 2 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 3 | 2 | 180:00 | 1 | 0.33 | 48 | .980 | 3 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 | 1.000 |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 0 | 0.00 | 14 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 | 1.000 |

















