#31 Cody Befus (G) - SAIT
gp
2
gs
2
min
120:00
ga
3
gaa
1.50
sv
43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 18th | 2 | 18th |
| Games started | 2 | 16th | 2 | 16th |
| Minutes | 120:00 | 18th | 120:00 | 18th |
| Goals against | 3 | - | 3 | - |
| Goals-against average | 1.50 | - | 1.50 | - |
| Saves | 43 | 20th | 43 | 20th |
| Save pct | .935 | - | .935 | - |
| Wins | 2 | 13th | 2 | 13th |
| Losses | 0 | 20th | 0 | 20th |
| Ties | 0 | 4th | 0 | 4th |
| Win pct | 1.000 | - | 1.000 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Lacombe Generals | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Sep 16 # | Innisfail Eagles | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at CUE | L, 6-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 24 | CUE | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 30 | at BC | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 1 | at BC | W, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 14 | at NAIT | L, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 15 | NAIT | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 21 | at RDP | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Oct 22 | RDP | W, 6-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 4 | at GMU | W, 2-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 5 | GMU | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 11 | at Portage | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Portage | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at UAA | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 19 | UAA | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | CUE | W, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Nov 26 | at CUE | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 6 | BC | W, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 7 | BC | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Jan 13 | at NAIT | L, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 14 | NAIT | W, 6-0 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 27 | RDP | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 28 | at RDP | W, 4-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 10 | GMU | L, 7-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 11 | at GMU | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 17 | Portage | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 18 | Portage | W, 6-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Feb 24 | at UAA | L, 4-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | UAA | L, 5-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Conference | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 120:00 | 3 | 1.50 | 43 | .935 | 2 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| October | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| November | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| January | 1 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 | 1.000 |

















