#23 Jason Wark (F) - NAIT
gp
15
p
17
g
6
a
11
pim
24
+/-
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 160th | 15 | 160th |
| Points | 17 | 35th | 17 | 35th |
| Goals | 6 | 42nd | 6 | 42nd |
| Assists | 11 | 31st | 11 | 31st |
| PIM | 24 | 66th | 24 | 66th |
| +/- | 0 | 4th | 0 | 4th |
| Power-play goals | 3 | 13th | 3 | 13th |
| Short-handed goals | 0 | 31st | 0 | 31st |
| Empty net goals | 0 | 15th | 0 | 15th |
| Games started | 6 | 119th | 6 | 119th |
| Game-winning goals | 0 | 33rd | 0 | 33rd |
| Game-tying goals | 0 | 3rd | 0 | 3rd |
| Hat tricks | 0 | 7th | 0 | 7th |
| Shots | 23 | 42nd | 23 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 3 | UAA | W, 5-1 |
| Feb 4 | at UAA | L, 4-3 |
| Feb 10 | CUE | W, 5-2 |
| Feb 11 | at CUE | W, 9-3 |
| Feb 17 | at BC | W, 6-4 |
| Feb 18 | at BC | L, 3-2 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10 # | vs. UAA | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 # | University of Alberta | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 # | vs. Lacombe Generals | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 # | at Innisfail Eagles | W by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 # | Stony Plain Eagles | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at RDP | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | RDP | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at GMU | L, 4-2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 8 | GMU | L, 4-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 14 | SAIT | W, 3-1 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Oct 15 | at SAIT | W, 4-3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 21 | at Portage | W, 5-2 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | Portage | W, 9-2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 28 | at UAA | W, 3-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 29 | UAA | L, 6-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 4 | CUE | W, 4-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 5 | at CUE | W, 8-2 | - | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 11 | BC | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Nov 12 | BC | W, 12-3 | - | 2 | 3 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 28 # | vs. GMU | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. University of Alberta | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | RDP | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 7 | at RDP | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | SAIT | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at SAIT | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | GMU | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at GMU | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Portage | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Portage | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | UAA | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at UAA | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | CUE | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at CUE | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at BC | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at BC | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 15 | 6 | 11 | 17 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Total | 15 | 6 | 11 | 17 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 11 | 17 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Conference | 15 | 6 | 11 | 17 | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Home | 9 | 4 | 6 | 10 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | - |
| Away | 6 | 2 | 5 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 6 | 10 | 16 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | - |
| Losses | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 8 | 3 | 5 | 8 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | - |
| November | 4 | 3 | 6 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - |
| January | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |

















