Portage at CUE
at Concordia
10/14/2016 at 8:15 PM
at Concordia
10/14/2016 at 8:15 PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Portage | 0 | 0 | 2 | 2 |
| CUE | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| CUE | 19:14 | Rory Davidson ( Romano Morrison & Ian McLellan ) |
| -- 2nd -- | ||
| CUE | 07:58 | Phil Dillon ( Jordan Busch & Adam Moghrabi ) |
| -- 3rd -- | ||
| CUE | 12:39 | Phil Dillon ( Adam Wheeldon & Adam Moghrabi ) |
| Portage | 15:01 | PP - Ryan Groom ( Mitch Deruelle & Jaret Smith ) |
| Portage | 16:31 | Tyler Brown ( Jesse Parker & Brandon Syms ) |
| CUE | 19:04 | Ian McLellan ( Phil Dillon ) |
| CUE | 19:49 | Ian McLellan ( Jordan Busch & Romano Morrison ) |
Portage | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Erik Campbell * | lw | 0 | 0 | 0 | 0 | 0-0 | 4 |
| 3 | Tanner Quinn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kenny Murduff | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Dan Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Tyler Brown | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cole Berreth * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Mitch Deruelle * | rw | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 14 | Ryan Groom * | d | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Darien Cardinal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Cody Bird | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Carson Johnstone | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Jesse Parker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brandon Syms | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Garry Mindus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Adam Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Jaret Smith * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 29 | Dahlin Supernault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Olivier Charest * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Eli Jarvis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 63 | Alseny Bangoura | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 0 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Olivier Charest (L, 0-0-0) | 4 | 59:30 | 25 | 29 | 0 | ||
| Empty net | 1 | 00:30 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 25 | 30 | 0 | |||
CUE | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 03 | David Randall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 04 | Connor Reinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 07 | Adam Moghrabi * | rw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 09 | Colin Minardi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jordan Busch * | lw | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Ian McLellan | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Dallas McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chance Thomas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Ryley Rimmer * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Aaron Petten | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rory Davidson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Patrick Carlin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Conner Dea | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Romano Morrison | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 27 | Adam Wheeldon * | d | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 28 | Chase Fallis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Tanner McCorriston * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Connor Dobberthien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Phil Dillon * | c | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Brady Bakke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 0 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tanner McCorriston (W, 0-0-0) | 2 | 60:00 | 37 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Portage | 08:05 | Erik Campbell: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| CUE | 01:08 | Romano Morrison: HOOKING | MINOR | 2 minutes | ||
| Portage | 02:23 | Carson Johnstone: CHARGING | MINOR | 2 minutes | ||
| Portage | 05:44 | Erik Campbell: HOOKING | MINOR | 2 minutes | ||
| CUE | 14:44 | Colin Minardi: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Portage | 10 | 14 | 14 | 38 |
| CUE | 10 | 9 | 10 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 0 Scorer: Nathaniel Maclellan |
* Starter

















