| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Barwegen | TKU | 20 | 19 | 31.5 | 9.2-19.2 | 48.2 | 1.6-5.2 | 30.8 | 4.3-6.0 | 72.3 | 24.4 |
| 2 | P Ajayi | STMU | 15 | 13 | 28.3 | 8.1-16.3 | 49.4 | 0.9-3.7 | 23.6 | 3.5-5.7 | 62.4 | 20.5 |
| 3 | T Wade | LAKE | 20 | 20 | 31.0 | 6.8-15.8 | 42.9 | 2.9-7.9 | 36.7 | 4.0-4.5 | 87.9 | 20.5 |
| 4 | M Masters | SAIT | 21 | 20 | 29.5 | 6.8-14.7 | 46.4 | 3.2-7.6 | 41.9 | 3.6-4.4 | 80.6 | 20.4 |
| 5 | L Balderson | LPK | 21 | 20 | 34.0 | 7.1-16.7 | 42.9 | 3.3-8.5 | 39.3 | 1.6-2.1 | 75.0 | 19.2 |
| 6 | J Horobetz-Simpson | LAKE | 20 | 20 | 32.5 | 7.5-14.6 | 51.2 | 1.4-4.3 | 33.7 | 2.1-3.1 | 69.4 | 18.5 |
| 7 | G Vig | BC | 21 | 17 | 30.1 | 6.0-12.5 | 47.7 | 2.4-6.4 | 37.0 | 4.1-5.4 | 77.0 | 18.4 |
| 8 | E Robinson | MHC | 13 | 13 | 30.4 | 6.5-15.2 | 42.6 | 2.1-6.5 | 31.8 | 3.1-3.5 | 88.9 | 18.1 |
| 9 | J Walton | AMB | 21 | 21 | 30.2 | 6.6-14.5 | 45.6 | 1.1-3.1 | 36.9 | 3.6-4.4 | 80.6 | 18.0 |
| 10 | K Isnor | MHC | 20 | 20 | 28.9 | 6.2-14.8 | 42.1 | 0.8-3.9 | 19.2 | 3.8-4.9 | 77.6 | 17.1 |
| 11 | J Biggar | MHC | 20 | 20 | 29.9 | 6.3-10.8 | 58.5 | 0.8-2.4 | 33.3 | 3.5-4.3 | 80.2 | 16.9 |
| 12 | J Gomes | UAA | 20 | 19 | 30.1 | 6.2-14.6 | 42.6 | 2.5-6.8 | 35.8 | 1.8-2.4 | 75.0 | 16.6 |
| 13 | O Shepherd-Hills | BC | 19 | 19 | 29.3 | 5.8-13.5 | 43.0 | 2.4-7.6 | 31.9 | 2.5-2.9 | 85.7 | 16.5 |
| 14 | S Jama | CUE | 19 | 19 | 29.9 | 4.8-15.0 | 31.9 | 2.1-6.8 | 30.0 | 4.6-6.1 | 76.5 | 16.3 |
| 15 | A Ayudo | STMU | 21 | 18 | 29.9 | 6.0-13.1 | 45.5 | 1.6-4.6 | 34.0 | 2.5-3.1 | 80.0 | 16.0 |
| 16 | M Gabriel | SAIT | 19 | 19 | 27.2 | 6.4-11.9 | 54.0 | 0.5-1.8 | 28.6 | 2.5-4.1 | 61.0 | 15.8 |
| 17 | K Yopa | SAIT | 20 | 20 | 25.9 | 6.3-9.9 | 63.8 | 0.0-0.2 | 0.0 | 2.9-4.7 | 60.6 | 15.6 |
| 18 | D Haynes | KC | 18 | 18 | 31.1 | 6.3-11.5 | 55.1 | 0.9-2.5 | 37.8 | 1.8-2.5 | 73.3 | 15.4 |
| 19 | D Rowe | KC | 16 | 15 | 30.4 | 5.6-12.2 | 45.6 | 1.4-4.4 | 32.4 | 2.9-3.4 | 83.6 | 15.4 |
| 20 | N Hosannah | LPK | 21 | 20 | 29.3 | 5.7-13.4 | 42.2 | 0.9-3.2 | 26.9 | 3.1-4.7 | 65.7 | 15.3 |
| 21 | M Edwards | CUE | 20 | 20 | 35.0 | 6.1-14.4 | 42.2 | 0.8-2.6 | 30.2 | 2.2-3.2 | 67.7 | 15.2 |
| 22 | W Wol | MHC | 15 | 15 | 27.7 | 5.9-11.3 | 51.8 | 0.5-1.4 | 38.1 | 2.9-4.3 | 66.2 | 15.1 |
| 23 | M Todorovac | NWP | 20 | 20 | 31.1 | 4.3-13.2 | 32.8 | 2.6-8.3 | 31.1 | 3.6-4.6 | 78.3 | 14.9 |
| 24 | P Cuesta | AMB | 21 | 21 | 23.6 | 5.0-11.1 | 45.1 | 1.5-4.2 | 36.4 | 3.1-3.9 | 80.5 | 14.7 |
| 25 | K Gatwech | CUE | 20 | 19 | 32.0 | 5.9-13.5 | 43.7 | 0.9-3.2 | 28.1 | 1.9-3.5 | 52.9 | 14.6 |
| 26 | K Wedman | NAIT | 18 | 17 | 26.8 | 5.2-10.6 | 49.2 | 0.9-3.4 | 26.2 | 3.2-4.6 | 69.5 | 14.5 |
| 27 | K Miller | KC | 18 | 18 | 31.4 | 5.1-10.4 | 48.7 | 2.2-5.5 | 40.4 | 1.9-2.4 | 77.3 | 14.2 |
| 28 | C Waind | BC | 17 | 17 | 31.3 | 5.6-10.8 | 51.6 | 1.5-3.6 | 41.9 | 1.4-2.1 | 63.9 | 14.1 |
| 29 | S Johnson | LAKE | 20 | 20 | 32.1 | 5.3-11.3 | 46.9 | 1.5-4.3 | 34.9 | 1.8-2.4 | 74.5 | 13.8 |
| 30 | B Stupar | TKU | 20 | 20 | 32.0 | 5.2-11.3 | 46.0 | 0.9-3.2 | 29.2 | 2.2-3.3 | 66.7 | 13.6 |
| 31 | I White | OC | 16 | 12 | 23.6 | 5.1-13.8 | 37.1 | 1.6-6.2 | 25.3 | 1.2-2.6 | 46.3 | 13.0 |
| 32 | B Marlow | UAA | 19 | 19 | 28.2 | 5.2-12.1 | 43.0 | 0.6-2.5 | 25.0 | 1.8-2.3 | 79.1 | 12.8 |
| 33 | N McKoy | OC | 16 | 14 | 24.8 | 4.6-11.8 | 38.8 | 0.5-2.6 | 19.5 | 3.2-4.8 | 67.1 | 12.8 |
| 34 | C Kinyange | NWP | 20 | 19 | 27.6 | 4.1-11.5 | 35.7 | 1.2-5.0 | 24.0 | 2.7-3.5 | 76.1 | 12.1 |
| 35 | T Mueller | UAA | 20 | 20 | 24.2 | 4.5-10.8 | 41.7 | 1.0-4.0 | 25.3 | 2.0-2.4 | 87.2 | 12.1 |
| 36 | L Bennett | SAIT | 21 | 21 | 27.4 | 3.8-9.5 | 40.2 | 2.5-7.1 | 34.7 | 1.8-2.1 | 82.2 | 11.9 |
| 37 | S Chen | NAIT | 17 | 15 | 25.9 | 4.8-8.8 | 54.4 | 0.5-1.4 | 39.1 | 1.4-1.8 | 77.4 | 11.5 |
| 38 | L Barlow | STMU | 21 | 11 | 25.0 | 4.0-10.6 | 37.8 | 1.9-6.0 | 31.5 | 1.5-2.1 | 71.1 | 11.4 |
| 39 | S Nkassa | KC | 19 | 10 | 21.2 | 4.2-8.2 | 51.6 | 0.2-1.1 | 19.0 | 2.7-4.6 | 58.6 | 11.3 |
| 40 | J Wright | LPK | 16 | 14 | 22.8 | 4.9-8.2 | 59.1 | 0.0-0.2 | 0.0 | 1.6-3.1 | 50.0 | 11.3 |
| 41 | N Simon | RDP | 19 | 11 | 24.4 | 4.4-10.5 | 42.0 | 0.7-3.1 | 24.1 | 1.7-2.2 | 76.2 | 11.3 |
| 42 | T Schenk | AMB | 16 | 7 | 20.3 | 4.1-8.7 | 47.5 | 0.6-2.2 | 28.6 | 2.2-2.5 | 90.0 | 11.1 |
| 43 | W Tcherkachine | RDP | 21 | 17 | 28.0 | 3.9-11.3 | 34.6 | 0.9-3.6 | 23.7 | 2.1-3.2 | 67.2 | 10.8 |
| 44 | C Peters | STMU | 19 | 15 | 27.0 | 4.2-10.2 | 40.7 | 0.0-0.3 | 0.0 | 2.5-3.7 | 67.1 | 10.8 |
| 45 | B Salma | LAKE | 19 | 18 | 30.1 | 4.4-9.9 | 44.1 | 0.9-3.4 | 26.6 | 0.9-1.3 | 68.0 | 10.5 |
| 46 | M Bryant | LAKE | 20 | 20 | 33.0 | 3.4-8.0 | 42.1 | 0.1-0.4 | 37.5 | 3.6-5.4 | 67.6 | 10.5 |
| 46 | R Phalen-Baker | CUE | 18 | 17 | 30.4 | 4.1-12.3 | 32.9 | 1.7-6.4 | 26.1 | 0.7-1.1 | 65.0 | 10.5 |
| 48 | C Carter | SAIT | 21 | 21 | 25.7 | 4.3-9.0 | 47.9 | 0.5-1.9 | 27.5 | 1.4-2.0 | 67.4 | 10.5 |
| 49 | C Koop | BC | 14 | 6 | 24.8 | 3.7-9.0 | 41.3 | 0.8-2.6 | 29.7 | 2.1-3.6 | 60.0 | 10.4 |
| 50 | K Mvemba | OC | 18 | 17 | 24.6 | 3.7-10.2 | 35.9 | 1.3-4.7 | 27.4 | 1.5-1.8 | 84.4 | 10.1 |
| 51 | M Kenion | LPK | 19 | 8 | 21.8 | 3.5-8.4 | 42.1 | 0.1-1.0 | 10.5 | 2.8-4.2 | 68.4 | 10.0 |
| 52 | R Mongard | LPK | 20 | 13 | 24.6 | 3.6-7.4 | 49.3 | 0.5-1.6 | 31.3 | 2.0-3.0 | 67.8 | 9.8 |
| 53 | C Nelson | UAA | 18 | 14 | 26.9 | 3.8-8.4 | 44.7 | 0.9-2.1 | 44.7 | 1.2-2.1 | 59.5 | 9.7 |
| 54 | J Fox | BC | 21 | 8 | 19.0 | 4.1-6.8 | 60.6 | 0.2-0.4 | 50.0 | 1.3-1.9 | 69.2 | 9.7 |
| 55 | T Carefoote-Jones | KC | 18 | 13 | 26.5 | 3.4-8.1 | 41.8 | 1.5-4.7 | 32.1 | 1.1-2.5 | 44.4 | 9.4 |
| 56 | C Gengenbach | BC | 16 | 16 | 33.8 | 3.7-8.3 | 44.4 | 0.6-1.9 | 33.3 | 1.4-2.2 | 61.1 | 9.4 |
| 57 | E Li | CUE | 14 | 9 | 26.9 | 3.7-8.1 | 45.6 | 0.7-2.4 | 29.4 | 1.2-1.7 | 70.8 | 9.4 |
| 58 | T Akol | RDP | 13 | 10 | 24.8 | 3.6-8.8 | 41.2 | 0.6-2.2 | 28.6 | 1.3-2.1 | 63.0 | 9.2 |
| 59 | M Glasspell | BC | 18 | 4 | 18.2 | 3.2-8.0 | 39.6 | 1.8-6.1 | 30.3 | 0.7-0.8 | 86.7 | 8.9 |
| 60 | B Thess | TKU | 20 | 20 | 25.8 | 2.9-6.0 | 47.5 | 0.7-2.0 | 34.1 | 2.4-3.6 | 66.7 | 8.8 |
| 61 | B Houndonougbo | BC | 19 | 13 | 19.4 | 3.7-6.4 | 57.4 | 0.0-0.2 | 0.0 | 1.1-2.3 | 47.7 | 8.5 |
| 62 | A Santiago | STMU | 19 | 17 | 27.3 | 3.2-7.7 | 41.5 | 1.1-3.2 | 34.4 | 0.6-0.8 | 75.0 | 8.2 |
| 63 | K Gravengard | NWP | 16 | 15 | 21.0 | 3.2-6.8 | 47.7 | 0.0-0.2 | 0.0 | 1.6-3.0 | 54.2 | 8.1 |
| 64 | E Omorogbe | KC | 20 | 6 | 22.4 | 3.0-7.2 | 41.7 | 1.9-5.0 | 38.0 | 0.2-0.5 | 44.4 | 8.1 |
| 65 | N Saldo | NAIT | 20 | 5 | 19.1 | 3.0-6.8 | 45.2 | 1.3-3.1 | 41.9 | 0.7-0.8 | 81.3 | 8.1 |
| 66 | B Gillis | NWP | 20 | 17 | 27.1 | 2.5-7.8 | 32.9 | 0.9-3.6 | 24.7 | 1.9-2.5 | 76.5 | 8.0 |
| 67 | W Jacques | OC | 21 | 6 | 17.6 | 2.7-7.1 | 37.6 | 0.9-3.0 | 29.7 | 1.4-2.0 | 67.4 | 7.6 |
| 68 | T Sandhu | OC | 20 | 3 | 15.3 | 2.8-8.2 | 34.1 | 1.4-4.7 | 30.1 | 0.6-1.2 | 50.0 | 7.6 |
| 69 | M Adepoju | RDP | 16 | 5 | 15.9 | 2.3-6.9 | 33.6 | 1.6-4.0 | 39.1 | 1.3-2.0 | 65.6 | 7.5 |
| 70 | A Benjamin | NAIT | 17 | 1 | 14.1 | 2.9-6.0 | 48.0 | 0.2-0.7 | 33.3 | 1.4-1.9 | 72.7 | 7.4 |
| 71 | J Earle | AMB | 21 | 20 | 19.0 | 2.6-6.6 | 38.8 | 1.9-5.2 | 35.5 | 0.2-0.2 | 100.0 | 7.2 |
| 72 | K McLeod | NAIT | 18 | 11 | 20.4 | 2.4-6.9 | 34.7 | 1.3-4.8 | 26.4 | 0.9-1.9 | 45.7 | 6.9 |
| 73 | C Anderson | MHC | 21 | 9 | 19.8 | 2.3-6.8 | 33.8 | 1.2-4.5 | 26.3 | 1.1-1.4 | 80.0 | 6.9 |
| 74 | D Pearson | AMB | 21 | 20 | 21.9 | 2.8-6.0 | 46.4 | 0.4-1.6 | 26.5 | 0.9-2.0 | 46.3 | 6.9 |
| 75 | T Arogie | NWP | 18 | 3 | 17.5 | 2.2-5.8 | 37.5 | 0.3-0.9 | 29.4 | 2.2-3.1 | 72.7 | 6.8 |
| 76 | C MacMillan | OC | 21 | 19 | 22.4 | 2.7-7.6 | 35.8 | 0.8-3.8 | 20.0 | 0.6-1.4 | 44.8 | 6.8 |
| 77 | E Capuno | AMB | 19 | 7 | 20.7 | 2.3-6.2 | 36.8 | 0.6-2.2 | 26.8 | 1.5-2.5 | 60.4 | 6.6 |
| 78 | R Lewis | LPK | 21 | 12 | 22.9 | 2.4-6.4 | 37.8 | 0.6-2.3 | 27.1 | 1.1-1.7 | 63.9 | 6.6 |
| 79 | R Biyavanga | SAIT | 20 | - | 13.4 | 2.2-5.7 | 39.5 | 1.1-3.3 | 34.8 | 0.7-1.1 | 66.7 | 6.3 |
| 80 | T Watson | MHC | 21 | 11 | 19.0 | 2.0-4.5 | 43.2 | 1.3-3.0 | 42.9 | 1.0-1.6 | 64.7 | 6.2 |
| 81 | P Fisher | NAIT | 17 | 15 | 23.1 | 2.4-5.2 | 46.6 | 0.6-1.8 | 32.3 | 0.8-0.9 | 93.3 | 6.2 |
| 82 | A Snaterse | NAIT | 20 | 3 | 13.3 | 2.2-6.0 | 36.7 | 1.5-4.4 | 34.1 | 0.2-0.3 | 57.1 | 6.1 |
| 83 | J Censon | AMB | 21 | 3 | 16.6 | 1.9-6.6 | 28.8 | 1.0-3.9 | 27.2 | 1.0-1.4 | 73.3 | 5.9 |
| 84 | C Perrett | STMU | 15 | 13 | 24.8 | 2.0-6.3 | 31.9 | 0.3-2.5 | 13.5 | 1.5-2.4 | 61.1 | 5.8 |
| 85 | D Caldwell | NAIT | 20 | 10 | 22.3 | 2.1-5.6 | 38.4 | 0.7-2.2 | 29.5 | 0.8-1.3 | 61.5 | 5.8 |
| 86 | S Smilski | UAA | 18 | 18 | 23.7 | 2.2-5.2 | 41.5 | 0.6-1.8 | 31.3 | 0.7-1.6 | 44.8 | 5.6 |
| 87 | F Webb | RDP | 20 | 8 | 17.6 | 2.0-4.5 | 45.6 | 0.6-1.5 | 36.7 | 0.7-1.4 | 48.1 | 5.3 |
| 88 | J Rushema | UAA | 17 | 1 | 10.1 | 1.8-4.8 | 38.3 | 1.0-2.6 | 38.6 | 0.6-0.8 | 78.6 | 5.3 |
| 89 | D Stewart | NWP | 18 | 6 | 16.9 | 2.0-5.7 | 35.3 | 0.8-2.7 | 29.2 | 0.5-0.8 | 60.0 | 5.3 |
| 90 | D Dimaano | LAKE | 16 | - | 20.7 | 2.1-4.9 | 43.6 | 0.8-2.2 | 36.1 | 0.2-0.2 | 75.0 | 5.3 |
| 91 | J Corrigan | AMB | 21 | 1 | 16.8 | 2.1-4.2 | 49.4 | 0.1-0.8 | 18.8 | 0.9-1.4 | 65.5 | 5.2 |
| 92 | M Torres | MHC | 19 | 1 | 14.5 | 2.2-5.1 | 42.3 | 0.5-2.4 | 19.6 | 0.4-0.8 | 53.3 | 5.2 |
| 93 | G Cates | RDP | 20 | 11 | 20.4 | 2.0-5.2 | 39.8 | 0.2-1.2 | 16.0 | 0.8-1.4 | 59.3 | 5.1 |
| 94 | D Snider | RDP | 21 | 16 | 21.5 | 2.1-5.2 | 40.9 | 0.2-1.3 | 14.8 | 0.5-1.0 | 50.0 | 5.0 |
| 95 | J Dirks | MHC | 20 | 1 | 15.3 | 1.8-5.0 | 35.4 | 0.8-3.0 | 27.9 | 0.6-1.0 | 60.0 | 5.0 |
| 96 | G Ouellette | TKU | 18 | 18 | 32.8 | 1.8-5.7 | 32.4 | 0.8-2.4 | 34.1 | 0.4-1.1 | 42.1 | 4.9 |
| 97 | S Adjuya | SAIT | 19 | 3 | 18.8 | 1.4-3.7 | 38.0 | 0.4-1.3 | 32.0 | 1.5-2.0 | 76.3 | 4.8 |
| 98 | T Eguagie | CUE | 20 | 8 | 22.1 | 1.9-4.4 | 44.3 | 0.0-0.1 | 0.0 | 0.8-2.2 | 34.1 | 4.7 |
| 99 | G Lacerda Ferreira | AMB | 20 | 3 | 15.2 | 1.6-3.8 | 44.0 | 0.0-0.3 | 0.0 | 1.2-2.5 | 48.0 | 4.5 |
| 100 | J Dumbu | KC | 18 | 1 | 10.9 | 1.5-3.1 | 48.2 | 0.2-0.3 | 60.0 | 1.1-1.9 | 58.8 | 4.3 |

















