STMU vs. SAIT January 16, 2026

(6-8, 6-8)
47
(15-0, 15-0)
90
Final 1 2 3 4 T
STMU 9 16 11 11 47
SAIT 27 33 16 14 90

Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - CJ Peters - f 24 3-7 0-0 0-3 0 0 0 0 0 0 2 0 6
11 - Brenddan Nightingale - f 20 0-2 0-1 0-0 0 2 2 0 1 0 2 4 0
12 - Riley Follensbee - f 18 0-2 0-0 4-4 0 10 10 0 0 0 3 2 4
05 - Angelo Santiago - g 17 0-2 0-0 0-0 0 1 1 1 2 0 3 0 0
15 - Cley Perrett - g 24 2-8 0-2 6-9 0 2 2 4 1 0 1 3 10
RESERVES  
03 - Pyken Easthope - g 18 0-3 0-1 0-0 0 3 3 0 2 1 1 0 0
04 - Lucas Barlow - g 18 2-7 0-5 0-0 0 0 0 0 1 0 2 1 4
07 - Cache Perrett - g 20 2-4 1-2 1-3 0 1 1 1 1 2 3 4 6
09 - Kamari Breary - g 10 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Ayudo Ayudo - f 15 5-8 1-2 0-0 1 1 2 0 0 1 0 1 11
13 - Ben Gilbert - f 18 1-4 1-2 0-0 1 1 2 1 0 0 0 3 3
TM - Team 0 0 0 1 0
TOTALS   16-48 4-16 11-19 2 21 23 7 8 4 18 18 47
    33.3% 25.0% 57.9%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Killian Yopa - f 25 10-13 0-0 2-3 3 7 10 2 0 1 2 1 22
0 - Marcus Masters - g 24 7-13 4-8 0-0 2 1 3 4 0 0 0 1 18
4 - Cam Carter - g 23 5-9 1-3 2-2 1 0 1 10 5 0 2 4 13
7 - Marc Denault Gabriel 25 6-12 0-2 0-0 1 5 6 2 0 1 2 3 12
8 - Logan Bennett 25 3-7 3-5 0-0 2 4 6 1 1 0 0 0 9
RESERVES  
2 - Saymon Loki - c 8 1-1 0-0 0-1 0 4 4 0 0 2 1 2 2
3 - Steve Adjuya - g 17 1-3 0-1 0-0 1 1 2 2 0 0 2 3 2
5 - Ethan Fisher - g 3 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
9 - Diew Moses - f 13 2-5 0-1 1-2 1 3 4 1 0 0 1 2 5
13 - D'On Duncan - f 6 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
20 - Jaxon Fisher - g 16 0-5 0-5 0-0 1 2 3 0 0 1 0 2 0
30 - Ricky Biyavanga 15 2-6 1-3 0-0 1 1 2 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   38-77 9-30 5-9 13 29 42 22 7 5 11 19 90
    49.4% 30.0% 55.6%  

Game Information

Date/Time: January 16, 2026 - 8:00 PM
Location: SAIT BUBBLE
Technical fouls: STMU-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat STMU SAIT
Field Goal 16-48 38-77
Field Goal % 33.3% 49.4%
3 Point 4-16 9-30
3 Point % 25.0% 30.0%
Free Throw 11-19 5-9
Free Throw % 57.9% 55.6%
Rebounds 23 42
Assists 7 22
Turnovers 18 11
Points off Turnovers 4 24
2nd Chance Points 5 13
Points in the Paint 10 50
Fastbreak Points 0 0
Bench Points 0 26
Largest Lead 0 46
Time of Largest Lead - 4th-08:50
Trends Ties: 2; Lead Changes: 0
Field Goals %
STMU
33.3%
49.4%
SAIT
3 Point %
STMU
25.0%
30.0%
SAIT
Rebounds
STMU
23
42
SAIT
Turnovers
STMU
18
11
SAIT

Period1 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - CJ Peters - f 9 1-3 0-0 0-2 0 0 0 0 0 0 1 0 2
11 - Brenddan Nightingale - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
12 - Riley Follensbee - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Angelo Santiago - g 9 0-1 0-0 0-0 0 1 1 1 2 0 2 0 0
15 - Cley Perrett - g 7 0-0 0-0 2-5 0 2 2 2 0 0 0 0 2
RESERVES  
03 - Pyken Easthope - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lucas Barlow - g 5 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
07 - Cache Perrett - g 5 2-2 1-1 0-0 0 0 0 0 1 1 1 1 5
09 - Kamari Breary - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ayudo Ayudo - f 4 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
13 - Ben Gilbert - f 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-9 1-3 2-7 0 4 4 3 3 1 5 5 9
    33.3% 33.3% 28.6%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Killian Yopa - f 8 6-6 0-0 0-0 1 4 5 1 0 0 1 1 12
0 - Marcus Masters - g 9 2-3 1-2 0-0 0 0 0 2 0 0 0 1 5
4 - Cam Carter - g 6 0-2 0-1 0-0 1 0 1 3 0 0 1 1 0
7 - Marc Denault Gabriel 8 2-3 0-0 0-0 1 1 2 2 0 0 1 1 4
8 - Logan Bennett 6 2-4 2-3 0-0 0 1 1 0 1 0 0 0 6
RESERVES  
2 - Saymon Loki - c 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 - Steve Adjuya - g 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Ethan Fisher - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses - f 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
13 - D'On Duncan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 2 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-20 3-7 0-0 3 8 11 9 1 0 4 7 27
    60.0% 42.9% 0%  

Period2 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - CJ Peters - f 4 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
11 - Brenddan Nightingale - f 4 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
12 - Riley Follensbee - f 7 0-1 0-0 2-2 0 2 2 0 0 0 0 1 2
05 - Angelo Santiago - g 6 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Cley Perrett - g 7 1-1 0-0 4-4 0 0 0 0 0 0 1 2 6
RESERVES  
03 - Pyken Easthope - g 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Lucas Barlow - g 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
07 - Cache Perrett - g 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
09 - Kamari Breary - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ayudo Ayudo - f 5 2-4 0-1 0-0 1 0 1 0 0 0 0 0 4
13 - Ben Gilbert - f 5 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   5-11 0-2 6-7 1 3 4 0 1 0 7 5 16
    45.5% 0% 85.7%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Killian Yopa - f 6 2-3 0-0 1-1 1 1 2 1 0 0 0 0 5
0 - Marcus Masters - g 5 3-4 2-3 0-0 1 0 1 1 0 0 0 0 8
4 - Cam Carter - g 6 3-3 0-0 0-0 0 0 0 4 4 0 0 1 6
7 - Marc Denault Gabriel 6 3-4 0-0 0-0 0 2 2 0 0 1 1 0 6
8 - Logan Bennett 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
2 - Saymon Loki - c 4 1-1 0-0 0-1 0 2 2 0 0 0 1 1 2
3 - Steve Adjuya - g 5 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
5 - Ethan Fisher - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses - f 4 0-2 0-1 1-2 0 0 0 1 0 0 0 1 1
13 - D'On Duncan - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher - g 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 4 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-22 3-7 2-4 3 5 8 7 4 1 2 5 33
    63.6% 42.9% 50.0%  

Period3 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - CJ Peters - f 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Brenddan Nightingale - f 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Riley Follensbee - f 5 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
05 - Angelo Santiago - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett - g 7 1-6 0-2 0-0 0 0 0 1 1 0 0 0 2
RESERVES  
03 - Pyken Easthope - g 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 - Lucas Barlow - g 4 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
07 - Cache Perrett - g 5 0-2 0-1 0-0 0 0 0 1 0 1 0 1 0
09 - Kamari Breary - g 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ayudo Ayudo - f 2 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
13 - Ben Gilbert - f 3 1-2 1-1 0-0 1 1 2 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-17 1-7 0-0 1 5 6 2 2 2 3 2 11
    29.4% 14.3% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Killian Yopa - f 5 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
0 - Marcus Masters - g 6 2-5 1-3 0-0 1 1 2 1 0 0 0 0 5
4 - Cam Carter - g 6 2-3 1-1 0-0 0 0 0 2 0 0 1 2 5
7 - Marc Denault Gabriel 6 1-3 0-1 0-0 0 2 2 0 0 0 0 1 2
8 - Logan Bennett 8 0-2 0-1 0-0 2 2 4 1 0 0 0 0 0
RESERVES  
2 - Saymon Loki - c 2 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0
3 - Steve Adjuya - g 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
5 - Ethan Fisher - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Diew Moses - f 3 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
13 - D'On Duncan - f 4 0-2 0-2 0-0 0 1 1 0 1 0 0 0 0
20 - Jaxon Fisher - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Ricky Biyavanga 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 2-9 0-0 4 9 13 5 1 2 2 4 16
    36.8% 22.2% 0%  

Period4 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
06 - CJ Peters - f 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale - f 6 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
12 - Riley Follensbee - f 4 0-1 0-0 2-2 0 5 5 0 0 0 2 0 2
05 - Angelo Santiago - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett - g 3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
RESERVES  
03 - Pyken Easthope - g 6 0-3 0-1 0-0 0 2 2 0 2 1 0 0 0
04 - Lucas Barlow - g 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
07 - Cache Perrett - g 6 0-0 0-0 1-3 0 0 0 0 0 0 0 2 1
09 - Kamari Breary - g 7 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Ayudo Ayudo - f 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
13 - Ben Gilbert - f 6 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   3-11 2-4 3-5 0 9 9 2 2 1 2 6 11
    27.3% 50.0% 60.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 - Killian Yopa - f 6 1-3 0-0 1-2 1 1 2 0 0 1 1 0 3
0 - Marcus Masters - g 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Cam Carter - g 5 0-1 0-1 2-2 0 0 0 1 1 0 0 0 2
7 - Marc Denault Gabriel 5 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
8 - Logan Bennett 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
2 - Saymon Loki - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Steve Adjuya - g 3 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
5 - Ethan Fisher - g 3 1-1 0-0 0-1 0 0 0 0 0 0 1 0 2
9 - Diew Moses - f 4 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
13 - D'On Duncan - f 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Jaxon Fisher - g 7 0-3 0-3 0-0 1 2 3 0 0 1 0 2 0
30 - Ricky Biyavanga 6 2-2 1-1 0-0 1 0 1 0 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS   5-16 1-7 3-5 3 7 10 1 1 2 3 3 14
    31.3% 14.3% 60.0%