TKU at STMU December 6, 2025

(0-1, 0-1)
60
(6-4, 6-4)
72
Final 1 2 3 4 T
TKU 18 9 13 20 60
STMU 17 18 21 16 72

Box Score

TKU
STMU

TKU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noe Tchomo 35 2-5 0-1 3-4 0 3 3 1 0 0 3 4 7
1 - Brock Stupar 40 1-6 0-2 1-2 1 5 6 5 2 0 1 1 3
7 - Benjamin Thess 26 5-9 3-4 5-6 0 5 5 0 0 1 2 3 18
9 - Jonathan Barwegen 38 7-19 3-10 3-4 1 4 5 1 0 0 7 5 20
23 - Cornelius Mingo Jr. 32 3-10 2-3 0-0 1 3 4 1 3 0 6 2 8
RESERVES  
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 7 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
13 - Jackson Hufnagel 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Lucas Franks 8 1-5 0-3 0-0 0 0 0 0 0 0 0 1 2
18 - Crai Rushfeldt 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carson Irwin 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   20-57 8-25 12-16 4 21 25 8 5 1 20 17 60
    35.1% 32.0% 75.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 34 7-12 0-1 4-4 1 8 9 1 6 0 4 4 18
04 - Lucas Barlow 24 0-8 0-6 0-0 3 2 5 0 0 0 2 2 0
05 - Angelo Santiago 28 4-8 0-2 0-1 2 4 6 2 1 0 3 3 8
06 - CJ Peters 21 5-9 0-1 0-0 1 6 7 1 0 2 0 3 10
10 - Ayudo Ayudo 32 2-11 0-7 0-0 2 1 3 0 1 0 0 0 4
RESERVES  
03 - Pyken Easthope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kamari Breary 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale 13 3-5 0-0 0-0 1 3 4 1 0 0 0 0 6
12 - Riley Follensbee 18 4-5 0-0 3-4 1 1 2 0 0 0 0 4 11
13 - Ben Gilbert 9 2-7 0-2 0-1 3 1 4 0 0 0 2 3 4
15 - Cley Perrett 18 4-7 0-1 3-5 1 0 1 1 3 0 4 3 11
TM - Team 0 0 0 0 0
TOTALS   31-73 0-21 10-15 15 26 41 6 11 2 15 22 72
    42.5% 0% 66.7%  

Game Information

Date/Time: December 6, 2025 - 3:00 PM
Location: GCA
Technical fouls: TKU-None ; STMU-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat TKU STMU
Field Goal 20-57 31-73
Field Goal % 35.1% 42.5%
3 Point 8-25 0-21
3 Point % 32.0% 0%
Free Throw 12-16 10-15
Free Throw % 75.0% 66.7%
Rebounds 25 41
Assists 8 6
Turnovers 20 15
Points off Turnovers 17 18
2nd Chance Points 6 8
Points in the Paint 22 60
Fastbreak Points 0 0
Bench Points 4 32
Largest Lead 8 19
Time of Largest Lead 1st-02:55 4th-03:30
Trends Ties: 4; Lead Changes: 8
Field Goals %
TKU
35.1%
42.5%
STMU
3 Point %
TKU
32.0%
0.0%
STMU
Rebounds
TKU
25
41
STMU
Turnovers
TKU
20
15
STMU

Period1 Box Score

TKU
STMU

TKU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noe Tchomo 9 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
1 - Brock Stupar 10 0-0 0-0 0-0 0 1 1 3 2 0 0 0 0
7 - Benjamin Thess 8 0-1 0-0 1-2 0 2 2 0 0 0 2 2 1
9 - Jonathan Barwegen 10 4-6 2-3 2-2 1 0 1 1 0 0 3 0 12
23 - Cornelius Mingo Jr. 10 1-6 1-2 0-0 0 2 2 0 0 0 1 1 3
RESERVES  
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lucas Franks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 3-5 3-4 1 5 6 5 2 0 6 4 18
    42.9% 60.0% 75.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 9 2-4 0-0 0-0 0 1 1 1 1 0 1 1 4
04 - Lucas Barlow 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
05 - Angelo Santiago 7 0-0 0-0 0-0 0 1 1 1 1 0 1 1 0
06 - CJ Peters 7 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
10 - Ayudo Ayudo 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Pyken Easthope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kamari Breary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
12 - Riley Follensbee 5 2-2 0-0 1-1 0 0 0 0 0 0 0 0 5
13 - Ben Gilbert 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 7 1-1 0-0 2-2 0 0 0 1 1 0 2 1 4
TM - Team 0 0 0 0 0
TOTALS   7-14 0-1 3-3 0 6 6 3 3 0 5 5 17
    50.0% 0% 100.0%  

Period2 Box Score

TKU
STMU

TKU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noe Tchomo 10 0-1 0-0 0-0 0 2 2 0 0 0 2 0 0
1 - Brock Stupar 10 0-2 0-1 1-2 0 1 1 1 0 0 0 0 1
7 - Benjamin Thess 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Jonathan Barwegen 10 1-6 1-4 0-0 0 2 2 0 0 0 3 1 3
23 - Cornelius Mingo Jr. 8 1-1 1-1 0-0 0 0 0 1 0 0 2 1 3
RESERVES  
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Lucas Franks 0 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carson Irwin 8 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   3-12 2-7 1-2 0 6 6 2 0 0 8 3 9
    25.0% 28.6% 50.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 9 1-2 0-0 0-0 0 2 2 0 3 0 0 0 2
04 - Lucas Barlow 6 0-3 0-2 0-0 3 0 3 0 0 0 0 0 0
05 - Angelo Santiago 9 2-3 0-1 0-1 1 1 2 0 0 0 0 0 4
06 - CJ Peters 7 3-5 0-1 0-0 1 1 2 0 0 1 0 1 6
10 - Ayudo Ayudo 10 1-6 0-4 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
03 - Pyken Easthope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kamari Breary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale 0 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
12 - Riley Follensbee 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ben Gilbert 3 1-4 0-2 0-1 2 0 2 0 0 0 1 1 2
15 - Cley Perrett 4 1-2 0-0 0-0 1 0 1 0 1 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   9-25 0-10 0-2 9 6 15 0 5 1 3 3 18
    36.0% 0% 0%  

Period3 Box Score

TKU
STMU

TKU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noe Tchomo 6 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
1 - Brock Stupar 10 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
7 - Benjamin Thess 6 3-5 2-2 0-0 0 0 0 0 0 1 0 1 8
9 - Jonathan Barwegen 10 1-5 0-3 1-2 0 1 1 0 0 0 0 2 3
23 - Cornelius Mingo Jr. 4 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 4 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
13 - Jackson Hufnagel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lucas Franks 6 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
18 - Crai Rushfeldt 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-19 2-9 1-2 2 5 7 0 0 1 2 6 13
    26.3% 22.2% 50.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 9 3-5 0-1 4-4 1 3 4 0 2 0 2 1 10
04 - Lucas Barlow 8 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
05 - Angelo Santiago 7 1-3 0-1 0-0 1 2 3 1 0 0 1 2 2
06 - CJ Peters 5 0-0 0-0 0-0 0 3 3 1 0 1 0 0 0
10 - Ayudo Ayudo 8 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
03 - Pyken Easthope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kamari Breary 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Riley Follensbee 4 1-1 0-0 1-1 1 0 1 0 0 0 0 1 3
13 - Ben Gilbert 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 1 1-2 0-1 0-1 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-18 0-8 5-6 4 10 14 2 2 1 3 5 21
    44.4% 0% 83.3%  

Period4 Box Score

TKU
STMU

TKU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Noe Tchomo 10 1-3 0-1 3-4 0 0 0 0 0 0 1 1 5
1 - Brock Stupar 10 1-2 0-1 0-0 0 1 1 1 0 0 1 0 2
7 - Benjamin Thess 10 2-3 1-2 4-4 0 3 3 0 0 0 0 0 9
9 - Jonathan Barwegen 8 1-2 0-0 0-0 0 1 1 0 0 0 1 2 2
23 - Cornelius Mingo Jr. 10 1-2 0-0 0-0 1 0 1 0 3 0 1 0 2
RESERVES  
3 - Josh Povhe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Maximus Mathers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jackson Hufnagel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Lucas Franks 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
18 - Crai Rushfeldt 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Daniel Park 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-12 1-4 7-8 1 5 6 1 3 0 4 4 20
    50.0% 25.0% 87.5%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 7 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
04 - Lucas Barlow 6 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
05 - Angelo Santiago 5 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
06 - CJ Peters 2 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Ayudo Ayudo 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Pyken Easthope 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Kamari Breary 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Brenddan Nightingale 5 1-2 0-0 0-0 1 0 1 1 0 0 0 0 2
12 - Riley Follensbee 7 1-2 0-0 1-2 0 1 1 0 0 0 0 3 3
13 - Ben Gilbert 5 1-3 0-0 0-0 1 1 2 0 0 0 1 2 2
15 - Cley Perrett 6 1-2 0-0 1-2 0 0 0 0 1 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-16 0-2 2-4 2 4 6 1 1 0 4 9 16
    43.8% 0% 50.0%