Official Basketball Box Score
Lethbridge Polytechnic vs. Keyano College
2/27/2025 at 3:00 PM @ CARONPORT SK

VISITORS: LPK (13-9, 13-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Treydon Barton...... *   3-12   1-2   2-2 1 1 1 9 7 2 0 28
3 Coleson Lake........ *   8-13   3-3   3-6 1 2 2 22 6 5 2 39
10 Ryan Degner......... *   6-17   3-8   2-4 3 5 4 17 2 3 0 31
12 Rhett Lewis......... *   3-7   1-1   1-2 1 4 4 8 2 1 2 22
15 Cody Tollestrup..... *   2-7   0-1   1-2 1 5 3 5 1 0 1 26
4 Seth Tomasson.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
6 West James..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
7 Levi Balderson......   6-15   3-8   6-6 5 6 11  3 21 0 1 3 32
8 Corey Banks.........   1-4   0-2   0-0 0 0 1 2 0 0 0 8
11 Ryker Dewsbery......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Rylan Adrian........   0-1   0-0   0-0 3 4 1 0 1 2 0 12
TM Team................       0 0 0 0  
Totals.............. 29-76 11-25 15-22 15 27 42  19 84 19 14 8 202
TOTAL FG% 1st Qtr : 42.1% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 28.6% Game: 38.2%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 60.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 44.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 75.0% 3rd Qtr : 60.0% 4th Qtr : 100.0% Game: 68.2%

HOME TEAM: KC (18-3, 18-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ben Simmons......... *   2-2   1-1   0-0 0 2 1 5 1 0 0 15
5 Omeechi Williams.... *   6-15   2-4   5-5 1 5 3 19 5 2 2 32
7 Keenen Caribou...... *   1-4   0-1   0-0 2 3 5 2 2 1 0 17
10 Keenan Miller....... *   9-14   2-5   11-12 1 4 2 31 4 4 0 33
21 Nahshon Hurst....... *   7-13   0-1   3-4 4 7 11  1 17 2 3 0 32
6 Abdishakur Jama.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
8 Keellaa Gatwech.....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
9 Yasser Abdullahi....   3-9   0-3   2-2 0 1 1 8 1 0 0 15
11 Efosa Omorogbe......   0-0   0-0   0-0 0 0 2 0 0 0 0 11
12 Keshawn Hall........   1-6   0-0   0-0 0 0 1 2 4 0 1 22
13 Tafari Carefoote-Jones   1-6   1-3   0-0 1 2 2 3 0 3 0 20
14 Ater Magok..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Josiah Aaron........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-69 6-18 21-23 9 25 34  18 87 19 13 3 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 35.7% 3rd Qtr : 55.6% 4th Qtr : 47.6% Game: 43.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 37.5% Game: 33.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 91.3%

Score by Periods 1 2 3 4 Total
 
LPK................. 23 24 20 17 - 84
KC.................. 12 21 25 29 - 87
Officials: ,,
Attendance: 0
Technical fouls: LETHBRID-None. KEYANO C-1.
Points in the paint: LETHBRID-0, KEYANO C-0. Points off turnovers: LETHBRID-19, KEYANO C-18.
2nd chance points: LETHBRID-19, KEYANO C-4. Fast break points: LETHBRID-0, KEYANO C-0.
Bench Points: LETHBRID-23, KEYANO C-13.