NWP at LAKE February 8, 2025

(4-14, 4-14)
86
(12-5, 12-5)
95
Final 1 2 3 4 OT T
NWP 18 25 16 22 5 86
LAKE 23 16 23 19 14 95

Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 42 10-17 8-14 0-0 1 3 4 2 1 0 1 2 28
06 - Mitchell Crosina 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 39 6-14 2-6 4-4 0 7 7 5 1 0 2 2 18
13 - Pierce Deditch 23 4-8 0-3 1-2 1 1 2 0 0 0 0 3 9
22 - Chris Kinyange 29 2-4 1-2 0-0 0 1 1 0 0 0 0 3 5
RESERVES  
04 - John Sasi 20 1-2 0-1 0-0 0 1 1 2 0 0 1 0 2
05 - Brandon Gillis 23 1-6 1-6 0-1 0 0 0 3 0 0 0 2 3
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 22 4-9 2-5 2-2 2 3 5 0 0 0 0 2 12
10 - Selikem Benjamin Amevor 7 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
20 - Kaden Gravengard 17 4-7 0-1 1-3 2 1 3 3 0 0 0 4 9
TM - Team 1 0 1 0 0
TOTALS   32-69 14-39 8-12 7 18 25 16 2 0 5 18 86
    46.4% 35.9% 66.7%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 34 4-15 2-9 0-0 1 4 5 2 0 0 0 3 10
3 - Matthew Bryant 37 1-10 0-5 10-14 4 4 8 7 1 0 0 2 12
9 - Bahaeddin Salma 33 4-4 0-0 4-6 2 6 8 0 1 0 1 2 12
10 - Riley Rathwell 30 4-9 2-6 2-2 1 1 2 3 1 0 1 2 12
21 - Allayasa Bray 40 12-21 5-10 2-2 2 8 10 2 1 1 5 2 31
RESERVES  
2 - David Dimaano 16 4-6 2-3 0-0 2 0 2 4 1 0 1 2 10
6 - Raphael McBean-Sandy 7 0-2 0-2 0-0 1 0 1 1 0 0 2 0 0
7 - Tyreik Lennox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 15 2-5 0-3 0-0 2 1 3 0 0 0 0 0 4
12 - Naythyn McDonald-Whitedeer 8 2-4 0-2 0-0 1 4 5 1 0 0 1 0 4
13 - Ishmael Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   33-76 11-40 18-24 16 29 45 20 5 1 11 13 95
    43.4% 27.5% 75.0%  

Game Information

Date/Time: February 8, 2025 - 2:00 PM
Location: Lakeland College Gymnasium
Technical fouls: NWP-1 ( Kaden Gravengard) ; LAKE-1 ( Allayasa Bray) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NWP LAKE
Field Goal 32-69 33-76
Field Goal % 46.4% 43.4%
3 Point 14-39 11-40
3 Point % 35.9% 27.5%
Free Throw 8-12 18-24
Free Throw % 66.7% 75.0%
Rebounds 25 45
Assists 16 20
Turnovers 5 11
Points off Turnovers 14 2
2nd Chance Points 4 19
Points in the Paint 36 44
Fastbreak Points 0 0
Bench Points 26 18
Largest Lead 10 9
Time of Largest Lead 3rd-06:16 1st-04:09
Trends Ties: 10; Lead Changes: 5
Field Goals %
NWP
46.4%
43.4%
LAKE
3 Point %
NWP
35.9%
27.5%
LAKE
Rebounds
NWP
25
45
LAKE
Turnovers
NWP
5
11
LAKE

Period1 Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 9 1-2 0-1 0-0 0 0 0 0 1 0 0 0 2
06 - Mitchell Crosina 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 7 1-3 1-3 0-0 0 2 2 0 0 0 0 1 3
13 - Pierce Deditch 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
22 - Chris Kinyange 6 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
04 - John Sasi 7 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0
05 - Brandon Gillis 4 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 6 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
10 - Selikem Benjamin Amevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaden Gravengard 4 3-4 0-1 0-0 0 1 1 1 0 0 0 0 6
TM - Team 0 0 0 0 0
TOTALS   8-16 2-9 0-0 0 3 3 5 1 0 1 2 18
    50.0% 22.2% 0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 8 3-4 2-2 0-0 0 1 1 0 0 0 0 1 8
3 - Matthew Bryant 8 0-2 0-2 1-2 1 1 2 1 0 0 0 0 1
9 - Bahaeddin Salma 8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Riley Rathwell 8 1-2 0-1 2-2 0 0 0 3 0 0 0 0 4
21 - Allayasa Bray 8 3-5 2-4 0-0 0 2 2 1 0 0 0 0 8
RESERVES  
2 - David Dimaano 2 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
6 - Raphael McBean-Sandy 2 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
7 - Tyreik Lennox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naythyn McDonald-Whitedeer 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
13 - Ishmael Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 4-10 3-4 1 7 8 5 1 0 3 1 23
    53.3% 40.0% 75.0%  

Period2 Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 8 4-4 3-3 0-0 0 1 1 0 0 0 1 1 11
06 - Mitchell Crosina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 10 1-3 0-2 0-0 0 1 1 2 0 0 0 0 2
13 - Pierce Deditch 4 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
22 - Chris Kinyange 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - John Sasi 2 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
05 - Brandon Gillis 5 0-2 0-2 0-0 0 0 0 1 0 0 0 1 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 4 1-2 1-2 0-0 1 1 2 0 0 0 0 0 3
10 - Selikem Benjamin Amevor 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
20 - Kaden Gravengard 6 1-2 0-0 1-3 1 0 1 1 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   10-18 4-11 1-3 2 5 7 5 0 0 1 3 25
    55.6% 36.4% 33.3%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 9 0-3 0-2 0-0 0 1 1 2 0 0 0 0 0
3 - Matthew Bryant 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
9 - Bahaeddin Salma 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Riley Rathwell 9 3-5 2-4 0-0 1 0 1 0 0 0 1 0 8
21 - Allayasa Bray 7 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
2 - David Dimaano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Raphael McBean-Sandy 5 0-2 0-2 0-0 1 0 1 1 0 0 0 0 0
7 - Tyreik Lennox 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 6 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
12 - Naythyn McDonald-Whitedeer 6 2-3 0-1 0-0 1 3 4 1 0 0 1 0 4
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-18 2-12 0-0 4 6 10 4 0 0 4 2 16
    38.9% 16.7% 0%  

Period3 Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 10 2-3 2-3 0-0 1 1 2 1 0 0 0 0 6
06 - Mitchell Crosina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 9 1-2 1-1 2-2 0 2 2 1 0 0 1 1 5
13 - Pierce Deditch 6 0-1 0-1 1-2 0 1 1 0 0 0 0 1 1
22 - Chris Kinyange 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
04 - John Sasi 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 5 0-3 0-1 2-2 1 1 2 0 0 0 0 1 2
10 - Selikem Benjamin Amevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaden Gravengard 4 0-1 0-0 0-0 1 0 1 1 0 0 0 3 0
TM - Team 1 0 1 0 0
TOTALS   4-12 3-7 5-6 3 5 8 3 0 0 1 7 16
    33.3% 42.9% 83.3%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 6 0-4 0-3 0-0 0 0 0 0 0 0 0 2 0
3 - Matthew Bryant 10 0-4 0-2 4-6 2 1 3 3 1 0 0 0 4
9 - Bahaeddin Salma 7 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
10 - Riley Rathwell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
21 - Allayasa Bray 10 2-6 1-3 2-2 1 2 3 0 1 1 0 1 7
RESERVES  
2 - David Dimaano 6 2-2 2-2 0-0 0 0 0 1 0 0 0 1 6
6 - Raphael McBean-Sandy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Tyreik Lennox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 7 1-2 0-1 0-0 1 1 2 0 0 0 0 0 2
12 - Naythyn McDonald-Whitedeer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 3-12 6-8 5 5 10 4 2 1 0 6 23
    33.3% 25.0% 75.0%  

Period4 Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 10 2-4 2-4 0-0 0 1 1 1 0 0 0 0 6
06 - Mitchell Crosina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 8 2-4 0-0 2-2 0 2 2 1 0 0 0 0 6
13 - Pierce Deditch 7 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Chris Kinyange 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
RESERVES  
04 - John Sasi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 4 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
10 - Selikem Benjamin Amevor 3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
20 - Kaden Gravengard 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-16 4-8 2-2 1 5 6 2 0 0 1 2 22
    50.0% 50.0% 100.0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 6 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0
3 - Matthew Bryant 10 1-4 0-1 1-2 0 1 1 2 0 0 0 1 3
9 - Bahaeddin Salma 10 1-1 0-0 1-2 1 2 3 0 1 0 0 0 3
10 - Riley Rathwell 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allayasa Bray 10 5-7 1-1 0-0 1 3 4 0 0 0 3 1 11
RESERVES  
2 - David Dimaano 8 1-3 0-1 0-0 2 0 2 3 0 0 0 1 2
6 - Raphael McBean-Sandy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Tyreik Lennox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naythyn McDonald-Whitedeer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 1-5 2-4 5 6 11 5 1 0 3 3 19
    44.4% 20.0% 50.0%  

Period5 Box Score

NWP
LAKE

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 5 1-4 1-3 0-0 0 0 0 0 0 0 0 1 3
06 - Mitchell Crosina 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 5 1-2 0-0 0-0 0 0 0 1 1 0 1 0 2
13 - Pierce Deditch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Chris Kinyange 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
04 - John Sasi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 2 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Darnell Stewart 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Selikem Benjamin Amevor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Kaden Gravengard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-7 1-4 0-1 0 0 0 1 1 0 1 4 5
    28.6% 25.0% 0%  

LAKE

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Chance Samuel 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
3 - Matthew Bryant 5 0-0 0-0 4-4 1 0 1 1 0 0 0 0 4
9 - Bahaeddin Salma 5 1-1 0-0 3-4 0 2 2 0 0 0 0 1 5
10 - Riley Rathwell 5 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
21 - Allayasa Bray 5 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
RESERVES  
2 - David Dimaano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Raphael McBean-Sandy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - Tyreik Lennox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Samuel Bergen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Naythyn McDonald-Whitedeer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Ishmael Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Israel Ogebor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   3-4 1-1 7-8 1 5 6 2 1 0 1 1 14
    75.0% 100.0% 87.5%