SAIT at STMU February 8, 2025

(11-8, 11-8)
79
(13-6, 13-6)
97
Final 1 2 3 4 T
SAIT 22 21 21 15 79
STMU 27 19 23 28 97

Box Score

SAIT
STMU

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 38 8-18 4-10 3-6 0 3 3 1 3 0 3 0 23
6 - Ryan Dekleva 14 1-4 1-4 0-0 0 1 1 0 1 0 0 2 3
9 - Nhiall Kuech 24 6-11 0-2 2-3 3 2 5 1 0 0 1 4 14
12 - Killian Yopa 32 5-6 0-0 0-0 2 8 10 1 0 1 2 2 10
35 - Mateja Vukic 34 6-18 3-10 1-2 1 8 9 3 0 0 2 0 16
RESERVES  
2 - Will Tong 15 2-3 0-0 0-0 2 3 5 2 2 0 0 2 4
3 - Johnny Mims 26 2-10 0-4 0-0 0 1 1 8 0 0 2 3 4
4 - Steve Adjuya 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Hyrum Scott 11 2-7 1-3 0-0 2 2 4 0 0 0 0 5 5
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   32-78 9-33 6-11 10 28 38 16 6 1 11 19 79
    41.0% 27.3% 54.5%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 38 9-20 4-8 2-4 0 7 7 0 2 1 3 3 24
03 - Caleb Jipp 35 7-15 4-9 8-9 2 5 7 2 0 0 1 0 26
06 - CJ Peters 32 2-5 0-0 2-2 1 5 6 1 1 1 1 4 6
07 - Brock Dewsbery 37 10-19 0-5 5-5 1 6 7 1 2 1 0 3 25
08 - Josh Castro 20 3-6 1-4 0-0 0 2 2 3 1 0 1 1 7
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 9 2-3 1-1 0-2 0 0 0 1 0 0 0 2 5
13 - Conlin Thompson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Noah Steingart 6 0-0 0-0 0-0 2 1 3 0 0 0 1 0 0
15 - Cley Perrett 20 1-3 0-1 2-2 0 5 5 6 2 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   34-71 10-28 19-24 6 31 37 14 8 3 7 17 97
    47.9% 35.7% 79.2%  

Game Information

Date/Time: February 8, 2025 - 8:00 PM
Location: GCA
Technical fouls: SAIT-None ; STMU-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT STMU
Field Goal 32-78 34-71
Field Goal % 41.0% 47.9%
3 Point 9-33 10-28
3 Point % 27.3% 35.7%
Free Throw 6-11 19-24
Free Throw % 54.5% 79.2%
Rebounds 38 37
Assists 16 14
Turnovers 11 7
Points off Turnovers 9 11
2nd Chance Points 7 6
Points in the Paint 10 22
Fastbreak Points 0 0
Bench Points 13 9
Largest Lead 5 18
Time of Largest Lead 1st-04:30 4th-00:09
Trends Ties: 3; Lead Changes: 7
Field Goals %
SAIT
41.0%
47.9%
STMU
3 Point %
SAIT
27.3%
35.7%
STMU
Rebounds
SAIT
38
37
STMU
Turnovers
SAIT
11
7
STMU

Period1 Box Score

SAIT
STMU

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 8 1-4 0-3 1-2 0 0 0 0 2 0 0 0 3
6 - Ryan Dekleva 7 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
9 - Nhiall Kuech 6 1-2 0-1 0-0 2 2 4 1 0 0 1 2 2
12 - Killian Yopa 9 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
35 - Mateja Vukic 10 3-7 0-2 0-0 0 2 2 2 0 0 0 0 6
RESERVES  
2 - Will Tong 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
3 - Johnny Mims 4 0-2 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Steve Adjuya 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 2 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-23 1-9 1-2 4 5 9 3 3 0 2 7 22
    43.5% 11.1% 50.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 9 3-5 0-0 0-0 0 1 1 0 2 0 1 0 6
03 - Caleb Jipp 8 2-4 1-3 4-5 0 2 2 1 0 0 1 0 9
06 - CJ Peters 7 0-1 0-0 2-2 0 0 0 0 0 1 0 0 2
07 - Brock Dewsbery 9 2-3 0-1 4-4 0 2 2 0 0 1 0 1 8
08 - Josh Castro 7 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
13 - Conlin Thompson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Noah Steingart 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Cley Perrett 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-14 1-4 10-11 1 7 8 2 2 2 2 4 27
    57.1% 25.0% 90.9%  

Period2 Box Score

SAIT
STMU

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 10 3-3 1-1 0-0 0 1 1 0 0 0 2 0 7
6 - Ryan Dekleva 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 3 2-3 0-0 1-1 0 0 0 0 0 0 0 0 5
12 - Killian Yopa 7 1-1 0-0 0-0 1 4 5 0 0 0 1 0 2
35 - Mateja Vukic 8 0-4 0-2 1-2 1 2 3 1 0 0 0 0 1
RESERVES  
2 - Will Tong 5 1-1 0-0 0-0 0 2 2 1 1 0 0 0 2
3 - Johnny Mims 6 2-3 0-1 0-0 0 1 1 3 0 0 1 0 4
4 - Steve Adjuya 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Hyrum Scott 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 1-6 2-3 2 10 12 5 1 0 4 2 21
    50.0% 16.7% 66.7%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 9 1-5 1-1 0-0 0 1 1 0 0 0 0 0 3
03 - Caleb Jipp 10 2-6 1-3 0-0 2 0 2 0 0 0 0 0 5
06 - CJ Peters 8 2-2 0-0 0-0 0 1 1 0 1 0 1 2 4
07 - Brock Dewsbery 9 3-6 0-2 1-1 1 1 2 0 1 0 0 1 7
08 - Josh Castro 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Conlin Thompson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Cley Perrett 6 0-1 0-1 0-0 0 2 2 2 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-22 2-8 1-1 3 5 8 3 3 0 2 4 19
    36.4% 25.0% 100.0%  

Period3 Box Score

SAIT
STMU

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 10 3-6 2-4 1-2 0 0 0 0 1 0 1 0 9
6 - Ryan Dekleva 3 0-1 0-1 0-0 0 0 0 0 1 0 0 1 0
9 - Nhiall Kuech 5 2-4 0-1 0-0 0 0 0 0 0 0 0 1 4
12 - Killian Yopa 7 1-1 0-0 0-0 0 2 2 1 0 1 0 1 2
35 - Mateja Vukic 8 1-3 1-2 0-0 0 3 3 0 0 0 1 0 3
RESERVES  
2 - Will Tong 5 0-1 0-0 0-0 2 0 2 1 0 0 0 2 0
3 - Johnny Mims 7 0-1 0-0 0-0 0 0 0 4 0 0 1 1 0
4 - Steve Adjuya 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Hyrum Scott 5 1-4 1-2 0-0 1 2 3 0 0 0 0 1 3
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 4-10 1-2 3 7 10 6 2 1 4 7 21
    38.1% 40.0% 50.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 10 2-4 2-3 2-4 0 2 2 0 0 1 2 2 8
03 - Caleb Jipp 9 0-0 0-0 4-4 0 2 2 0 0 0 0 0 4
06 - CJ Peters 9 0-1 0-0 0-0 0 3 3 1 0 0 0 1 0
07 - Brock Dewsbery 9 2-6 0-2 0-0 0 1 1 1 1 0 0 1 4
08 - Josh Castro 5 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 2 1-1 1-1 0-2 0 0 0 1 0 0 0 0 3
13 - Conlin Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 1 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
15 - Cley Perrett 5 1-2 0-0 2-2 0 1 1 0 1 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   6-14 3-6 8-12 1 11 12 5 2 1 3 5 23
    42.9% 50.0% 66.7%  

Period4 Box Score

SAIT
STMU

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Jaden Matthews 10 1-5 1-2 1-2 0 2 2 1 0 0 0 0 4
6 - Ryan Dekleva 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Nhiall Kuech 10 1-2 0-0 1-2 1 0 1 0 0 0 0 1 3
12 - Killian Yopa 9 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
35 - Mateja Vukic 8 2-4 2-4 0-0 0 1 1 0 0 0 1 0 6
RESERVES  
2 - Will Tong 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Johnny Mims 9 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
4 - Steve Adjuya 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Hyrum Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
20 - Jaxon Fisher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tariq Bhanji 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Abu Jah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-16 3-8 2-4 1 6 7 2 0 0 1 3 15
    31.3% 37.5% 50.0%  

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Pelumi Ajayi 10 3-6 1-4 0-0 0 3 3 0 0 0 0 1 7
03 - Caleb Jipp 8 3-5 2-3 0-0 0 1 1 1 0 0 0 0 8
06 - CJ Peters 8 0-1 0-0 0-0 1 1 2 0 0 0 0 1 0
07 - Brock Dewsbery 10 3-4 0-0 0-0 0 2 2 0 0 0 0 0 6
08 - Josh Castro 4 2-4 1-3 0-0 0 0 0 0 1 0 0 1 5
RESERVES  
04 - Lucas Barlow 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Isaiah Macdonald 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Conlin Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Noah Steingart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Cley Perrett 6 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   12-21 4-10 0-0 1 8 9 4 1 0 0 4 28
    57.1% 40.0% 0%