NAIT at NWP January 31, 2025

63
52
Final 1 2 3 4 T
NAIT 18 15 17 13 63
NWP 11 13 10 18 52

Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 19 3-12 1-6 2-2 1 3 4 0 0 0 1 2 9
07 - Peter-Aluk Deng 32 2-9 0-4 0-1 1 2 3 3 1 0 6 0 4
09 - Peter Kugba-Nyande 9 3-5 0-0 0-0 1 0 1 0 0 0 2 0 6
11 - Kohl Wedman 25 4-10 1-3 2-2 0 5 5 3 2 1 2 1 11
14 - Patrick Fisher 25 3-6 0-1 1-2 4 7 11 1 2 1 1 1 7
RESERVES  
01 - Cameron Knisely 7 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
02 - Antonio Benjamin 15 3-8 0-1 2-2 1 6 7 0 1 0 1 3 8
03 - Gabriel Humilde 21 2-7 1-3 0-0 0 1 1 2 2 0 0 1 5
04 - Donovan Caldwell 13 1-3 0-1 2-2 1 2 3 1 0 0 0 2 4
06 - Serhat Chen 11 2-4 0-1 0-0 0 2 2 0 0 0 5 1 4
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 24 2-6 1-3 0-0 2 6 8 2 0 0 3 3 5
TM - Team 0 0 0 0 0
TOTALS   25-70 4-23 9-11 11 34 45 13 8 2 22 16 63
    35.7% 17.4% 81.8%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 34 3-10 2-7 0-0 2 2 4 2 4 0 5 0 8
06 - Mitchell Crosina 26 4-9 1-3 2-2 0 2 2 2 4 0 2 2 11
08 - Christian Liwanag 34 2-13 2-5 2-2 1 1 2 5 0 0 3 0 8
09 - Darnell Stewart 13 0-4 0-1 1-2 0 5 5 0 0 0 2 0 1
20 - Kaden Gravengard 26 2-10 0-0 0-0 2 1 3 0 2 1 0 1 4
RESERVES  
04 - John Sasi 5 0-1 0-0 2-2 1 0 1 1 0 0 1 1 2
05 - Brandon Gillis 18 0-4 0-3 2-2 0 2 2 1 1 0 0 1 2
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 15 5-9 0-1 0-0 2 2 4 1 0 1 2 4 10
15 - Kaden Reid 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Chris Kinyange 23 3-8 0-1 0-0 0 5 5 0 2 0 1 1 6
TM - Team 0 0 0 0 0
TOTALS   19-68 5-21 9-10 8 20 28 12 13 2 16 11 52
    27.9% 23.8% 90.0%  

Game Information

Date/Time: January 31, 2025 - 8:00 PM
Location: NWP
Technical fouls: NAIT-None ; NWP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NAIT NWP
Field Goal 25-70 19-68
Field Goal % 35.7% 27.9%
3 Point 4-23 5-21
3 Point % 17.4% 23.8%
Free Throw 9-11 9-10
Free Throw % 81.8% 90.0%
Rebounds 45 28
Assists 13 12
Turnovers 22 16
Points off Turnovers 14 16
2nd Chance Points 18 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 26 20
Largest Lead 19 3
Time of Largest Lead 3rd-00:46 1st-07:17
Trends Ties: 2; Lead Changes: 2
Field Goals %
NAIT
35.7%
27.9%
NWP
3 Point %
NAIT
17.4%
23.8%
NWP
Rebounds
NAIT
45
28
NWP
Turnovers
NAIT
22
16
NWP

Period1 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 6 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
07 - Peter-Aluk Deng 6 1-3 0-0 0-0 0 0 0 2 0 0 2 0 2
09 - Peter Kugba-Nyande 6 2-2 0-0 0-0 0 0 0 0 0 0 2 0 4
11 - Kohl Wedman 6 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
14 - Patrick Fisher 6 2-2 0-0 0-0 2 3 5 1 0 1 0 0 4
RESERVES  
01 - Cameron Knisely 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
02 - Antonio Benjamin 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 - Gabriel Humilde 5 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
04 - Donovan Caldwell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Serhat Chen 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 6 0-0 0-0 0-0 0 3 3 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-4 0-0 2 10 12 3 1 1 7 4 18
    53.3% 50.0% 0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 8 1-2 0-0 0-0 1 0 1 1 0 0 1 0 2
06 - Mitchell Crosina 5 1-3 1-2 0-0 0 0 0 0 1 0 0 0 3
08 - Christian Liwanag 7 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
09 - Darnell Stewart 3 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
20 - Kaden Gravengard 7 2-5 0-0 0-0 0 0 0 0 2 0 0 0 4
RESERVES  
04 - John Sasi 5 0-1 0-0 2-2 1 0 1 1 0 0 1 1 2
05 - Brandon Gillis 5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 3 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0
15 - Kaden Reid 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-18 1-4 2-2 3 2 5 3 3 1 2 1 11
    22.2% 25.0% 100.0%  

Period2 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 4 1-5 0-2 2-2 0 1 1 0 0 0 0 0 4
07 - Peter-Aluk Deng 9 0-2 0-1 0-0 0 0 0 1 1 0 2 0 0
09 - Peter Kugba-Nyande 3 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Kohl Wedman 6 0-2 0-0 2-2 0 1 1 1 0 0 0 0 2
14 - Patrick Fisher 5 1-3 0-1 0-0 2 2 4 0 1 0 0 0 2
RESERVES  
01 - Cameron Knisely 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 5 1-3 0-1 0-0 0 2 2 0 0 0 0 0 2
03 - Gabriel Humilde 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 - Donovan Caldwell 4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
06 - Serhat Chen 3 0-0 0-0 0-0 0 2 2 0 0 0 2 1 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 6 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   5-21 1-7 4-4 3 10 13 2 2 0 4 2 15
    23.8% 14.3% 100.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 10 0-1 0-0 0-0 0 2 2 1 2 0 1 0 0
06 - Mitchell Crosina 7 0-2 0-0 2-2 0 1 1 1 0 0 0 1 2
08 - Christian Liwanag 10 1-4 1-2 0-0 0 0 0 1 0 0 2 0 3
09 - Darnell Stewart 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Kaden Gravengard 6 0-2 0-0 0-0 0 1 1 0 0 1 0 1 0
RESERVES  
04 - John Sasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 4 2-2 0-0 0-0 0 0 0 0 0 0 0 1 4
15 - Kaden Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 7 2-5 0-1 0-0 0 1 1 0 1 0 0 0 4
TM - Team 0 0 0 0 0
TOTALS   5-17 1-3 2-2 0 6 6 3 3 1 3 3 13
    29.4% 33.3% 100.0%  

Period3 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 4 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
07 - Peter-Aluk Deng 7 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
09 - Peter Kugba-Nyande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kohl Wedman 6 1-3 1-2 0-0 0 1 1 0 1 1 2 1 3
14 - Patrick Fisher 5 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Cameron Knisely 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
02 - Antonio Benjamin 4 0-2 0-0 2-2 1 3 4 0 1 0 1 2 2
03 - Gabriel Humilde 6 0-2 0-0 0-0 0 0 0 0 1 0 0 1 0
04 - Donovan Caldwell 6 1-2 0-0 2-2 1 0 1 1 0 0 0 1 4
06 - Serhat Chen 4 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 5 1-3 0-1 0-0 2 2 4 1 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   6-18 1-6 4-4 4 9 13 3 3 1 7 6 17
    33.3% 16.7% 100.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 8 0-1 0-1 0-0 0 0 0 0 2 0 2 0 0
06 - Mitchell Crosina 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christian Liwanag 10 1-5 1-2 2-2 1 1 2 0 0 0 0 0 5
09 - Darnell Stewart 4 0-1 0-0 1-2 0 1 1 0 0 0 2 0 1
20 - Kaden Gravengard 7 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
04 - John Sasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 8 0-3 0-2 2-2 0 1 1 1 1 0 0 1 2
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 4 1-3 0-1 0-0 0 0 0 0 0 0 2 1 2
15 - Kaden Reid 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Chris Kinyange 3 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   2-16 1-6 5-6 2 4 6 1 4 0 7 3 10
    12.5% 16.7% 83.3%  

Period4 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 5 0-3 0-2 0-0 1 1 2 0 0 0 0 0 0
07 - Peter-Aluk Deng 10 1-2 0-1 0-1 1 1 2 0 0 0 2 0 2
09 - Peter Kugba-Nyande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kohl Wedman 7 2-4 0-1 0-0 0 1 1 2 1 0 0 0 4
14 - Patrick Fisher 9 0-1 0-0 1-2 0 0 0 0 1 0 1 1 1
RESERVES  
01 - Cameron Knisely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 3 2-3 0-0 0-0 0 0 0 0 0 0 0 1 4
03 - Gabriel Humilde 6 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
04 - Donovan Caldwell 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
06 - Serhat Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 7 0-1 0-1 0-0 0 1 1 1 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   6-16 0-6 1-3 2 5 7 5 2 0 4 4 13
    37.5% 0% 33.3%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Tony Kibonge 8 2-6 2-6 0-0 1 0 1 0 0 0 1 0 6
06 - Mitchell Crosina 10 3-4 0-1 0-0 0 1 1 1 3 0 2 1 6
08 - Christian Liwanag 7 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0
09 - Darnell Stewart 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Kaden Gravengard 6 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
04 - John Sasi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Brandon Gillis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Liam McCaffrey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Pierce Deditch 4 2-2 0-0 0-0 1 2 3 1 0 0 0 2 4
15 - Kaden Reid 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Chris Kinyange 8 1-1 0-0 0-0 0 3 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   8-17 2-8 0-0 3 8 11 5 3 0 4 4 18
    47.1% 25.0% 0%