UAA at NAIT January 11, 2025

(2-9, 2-9)
60
(7-4, 7-4)
90
Final 1 2 3 4 T
UAA 12 22 16 10 60
NAIT 25 22 22 21 90

Box Score

UAA
NAIT

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sam Smilski 23 4-6 1-1 0-0 0 1 1 0 0 0 1 2 9
5 - Brett Marlow 33 5-13 0-1 0-0 1 4 5 1 0 0 2 2 10
11 - Mateo Gallant 27 0-2 0-1 1-1 0 0 0 0 2 1 0 1 1
15 - Jack Smilski 33 3-5 0-0 1-2 5 6 11 0 0 0 3 2 7
23 - Jonathan Gomes 35 7-18 2-6 5-5 1 0 1 0 1 0 4 2 21
RESERVES  
2 - Ryder Brown 7 0-0 0-0 0-0 0 2 2 0 0 0 3 0 0
8 - Jakob Fulton 5 0-1 0-0 1-1 1 1 2 0 0 0 0 1 1
9 - Cooper Nelson 20 2-5 0-0 5-5 0 4 4 0 0 0 1 3 9
21 - Willem Smith 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - LJLenssky Bernard 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   21-50 3-9 15-16 8 19 27 1 3 1 14 14 60
    42.0% 33.3% 93.8%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 21 4-7 1-1 3-3 1 0 1 1 0 0 2 3 12
07 - Peter-Aluk Deng 28 4-10 1-4 0-0 1 3 4 1 1 0 0 0 9
09 - Peter Kugba-Nyande 16 3-3 0-0 0-0 1 1 2 0 0 0 0 2 6
11 - Kohl Wedman 22 3-5 0-1 2-2 1 1 2 1 0 1 3 2 8
14 - Patrick Fisher 22 2-7 0-3 2-2 1 6 7 1 0 0 0 0 6
RESERVES  
01 - Cameron Knisely 8 5-7 2-4 0-0 0 0 0 0 2 0 0 3 12
02 - Antonio Benjamin 16 4-7 1-1 1-2 0 1 1 0 0 0 0 4 10
03 - Gabriel Humilde 12 3-4 0-0 0-0 0 1 1 1 0 0 1 0 6
04 - Donovan Caldwell 15 2-3 0-1 2-2 0 2 2 1 1 0 1 2 6
06 - Serhat Chen 13 4-5 1-1 0-0 0 4 4 1 0 0 1 4 9
10 - Mikkel Aidan Manio 12 3-4 0-1 0-0 0 0 0 0 0 0 0 1 6
13 - Keshon McLeod 12 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   37-65 6-19 10-11 5 19 24 8 4 1 8 21 90
    56.9% 31.6% 90.9%  

Game Information

Date/Time: January 11, 2025 - 8:00 PM
Location: NAIT
Technical fouls: UAA-None ; NAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat UAA NAIT
Field Goal 21-50 37-65
Field Goal % 42.0% 56.9%
3 Point 3-9 6-19
3 Point % 33.3% 31.6%
Free Throw 15-16 10-11
Free Throw % 93.8% 90.9%
Rebounds 27 24
Assists 1 8
Turnovers 14 8
Points off Turnovers 5 8
2nd Chance Points 5 7
Points in the Paint 0 2
Fastbreak Points 0 0
Bench Points 12 49
Largest Lead 0 32
Time of Largest Lead - 4th-01:44
Trends Ties: 0; Lead Changes: 0
Field Goals %
UAA
42.0%
56.9%
NAIT
3 Point %
UAA
33.3%
31.6%
NAIT
Rebounds
UAA
27
24
NAIT
Turnovers
UAA
14
8
NAIT

Period1 Box Score

UAA
NAIT

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sam Smilski 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 - Brett Marlow 10 2-5 0-1 0-0 0 2 2 0 0 0 1 0 4
11 - Mateo Gallant 6 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
15 - Jack Smilski 10 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
23 - Jonathan Gomes 10 2-3 0-1 2-2 1 0 1 0 0 0 2 0 6
RESERVES  
2 - Ryder Brown 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
8 - Jakob Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 4 0-1 0-0 2-2 0 0 0 0 0 0 1 1 2
21 - Willem Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LJLenssky Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-10 0-2 4-4 3 4 7 0 0 1 7 2 12
    40.0% 0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 7 3-4 1-1 0-0 0 0 0 0 0 0 0 1 7
07 - Peter-Aluk Deng 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
09 - Peter Kugba-Nyande 5 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
11 - Kohl Wedman 7 1-1 0-0 0-0 1 0 1 1 0 0 1 1 2
14 - Patrick Fisher 6 1-2 0-1 0-0 1 2 3 1 0 0 0 0 2
RESERVES  
01 - Cameron Knisely 3 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
02 - Antonio Benjamin 5 1-3 0-0 0-0 0 0 0 0 0 0 0 1 2
03 - Gabriel Humilde 4 2-3 0-0 0-0 0 0 0 1 0 0 1 0 4
04 - Donovan Caldwell 3 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
06 - Serhat Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-19 1-3 0-0 2 2 4 4 2 0 2 5 25
    63.2% 33.3% 0%  

Period2 Box Score

UAA
NAIT

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sam Smilski 4 3-3 1-1 0-0 0 0 0 0 0 0 0 1 7
5 - Brett Marlow 10 1-4 0-0 0-0 1 0 1 1 0 0 1 1 2
11 - Mateo Gallant 8 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
15 - Jack Smilski 10 1-2 0-0 0-1 2 5 7 0 0 0 0 1 2
23 - Jonathan Gomes 10 3-6 2-3 0-0 0 0 0 0 0 0 0 0 8
RESERVES  
2 - Ryder Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jakob Fulton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 5 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
21 - Willem Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LJLenssky Bernard 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 3-5 1-2 3 7 10 1 0 0 1 3 22
    50.0% 60.0% 50.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 2 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
07 - Peter-Aluk Deng 10 3-4 1-2 0-0 1 0 1 1 0 0 0 0 7
09 - Peter Kugba-Nyande 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Kohl Wedman 8 1-3 0-1 0-0 0 1 1 0 0 0 0 1 2
14 - Patrick Fisher 4 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
RESERVES  
01 - Cameron Knisely 2 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
02 - Antonio Benjamin 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
03 - Gabriel Humilde 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Donovan Caldwell 2 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
06 - Serhat Chen 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
10 - Mikkel Aidan Manio 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
13 - Keshon McLeod 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-18 2-5 2-2 1 6 7 2 0 0 0 5 22
    50.0% 40.0% 100.0%  

Period3 Box Score

UAA
NAIT

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sam Smilski 6 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
5 - Brett Marlow 7 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Mateo Gallant 7 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Jack Smilski 9 1-1 0-0 0-0 1 1 2 0 0 0 1 1 2
23 - Jonathan Gomes 10 2-5 0-1 1-1 0 0 0 0 0 0 1 0 5
RESERVES  
2 - Ryder Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jakob Fulton 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Cooper Nelson 5 1-1 0-0 3-3 0 2 2 0 0 0 0 2 5
21 - Willem Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - LJLenssky Bernard 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   6-11 0-1 4-4 1 3 4 0 1 0 3 5 16
    54.5% 0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 5 1-1 0-0 1-1 1 0 1 0 0 0 0 2 3
07 - Peter-Aluk Deng 5 0-4 0-2 0-0 0 3 3 0 0 0 0 0 0
09 - Peter Kugba-Nyande 9 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
11 - Kohl Wedman 7 1-1 0-0 2-2 0 0 0 0 0 1 2 0 4
14 - Patrick Fisher 6 1-2 0-1 2-2 0 1 1 0 0 0 0 0 4
RESERVES  
01 - Cameron Knisely 3 2-4 1-3 0-0 0 0 0 0 1 0 0 2 5
02 - Antonio Benjamin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
03 - Gabriel Humilde 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Donovan Caldwell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Serhat Chen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Keshon McLeod 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 1-6 5-5 2 4 6 0 1 1 3 5 22
    53.3% 16.7% 100.0%  

Period4 Box Score

UAA
NAIT

UAA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Sam Smilski 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Brett Marlow 6 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
11 - Mateo Gallant 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
15 - Jack Smilski 4 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
23 - Jonathan Gomes 5 0-4 0-1 2-2 0 0 0 0 1 0 1 2 2
RESERVES  
2 - Ryder Brown 4 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
8 - Jakob Fulton 4 0-1 0-0 1-1 1 1 2 0 0 0 0 1 1
9 - Cooper Nelson 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Willem Smith 4 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
22 - LJLenssky Bernard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-11 0-1 6-6 1 5 6 0 2 0 3 4 10
    18.2% 0% 100.0%  

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Omar Farah 7 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
07 - Peter-Aluk Deng 7 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
09 - Peter Kugba-Nyande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kohl Wedman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Patrick Fisher 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
01 - Cameron Knisely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
02 - Antonio Benjamin 7 3-3 1-1 1-2 0 1 1 0 0 0 0 0 8
03 - Gabriel Humilde 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 - Donovan Caldwell 6 0-1 0-1 2-2 0 1 1 1 0 0 0 1 2
06 - Serhat Chen 6 3-3 1-1 0-0 0 3 3 1 0 0 1 3 7
10 - Mikkel Aidan Manio 7 2-3 0-1 0-0 0 0 0 0 0 0 0 1 4
13 - Keshon McLeod 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-13 2-5 3-4 0 7 7 2 1 0 3 6 21
    61.5% 40.0% 75.0%