KC at BC November 29, 2024

(7-2, 7-2)
91
(7-1, 7-1)
96
Final 1 2 3 4 T
KC 15 20 37 19 91
BC 25 25 24 22 96

Box Score

KC
BC

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Keenen Caribou 25 7-8 1-1 1-2 3 2 5 1 2 2 0 4 16
8 - Omeechi Williams 27 3-9 1-6 1-2 0 5 5 2 2 0 0 5 8
10 - Keenan Miller 31 2-13 1-5 9-11 1 4 5 2 3 0 2 3 14
12 - DJ Haynes 32 9-21 2-6 5-6 1 3 4 2 0 0 1 3 25
15 - Nahshon Hurst 26 3-9 0-0 2-4 2 4 6 3 0 0 1 1 8
RESERVES  
4 - Ben Simmons 12 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 16 2-6 2-4 3-4 1 2 3 1 1 0 1 1 9
11 - Efosa Omorogbe 6 0-1 0-1 0-0 0 0 0 0 1 0 1 0 0
13 - Tafari Carefoote-Jones 17 2-2 1-1 2-2 0 2 2 3 1 0 0 4 7
17 - Evan Meyer 9 1-6 0-1 2-4 2 0 2 1 0 1 1 2 4
18 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-75 8-25 25-35 10 24 34 15 10 3 8 24 91
    38.7% 32.0% 71.4%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 26 4-12 1-1 1-1 0 1 1 3 0 0 2 0 10
3 - Riley Seaborn 29 5-11 3-7 2-2 2 4 6 2 0 0 4 3 15
8 - Jude Shepherd-Hills 30 3-9 1-5 5-6 3 8 11 5 0 0 3 1 12
10 - Carter Waind 17 1-4 0-2 3-5 1 7 8 3 0 0 2 4 5
21 - Zach Martens 22 6-7 0-0 0-2 1 5 6 0 0 2 1 3 12
RESERVES  
2 - Markus Glasspell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Kaedyn Banilevic 4 0-3 0-2 0-0 1 1 2 0 0 1 1 3 0
5 - Corbin Gengenbach 27 2-6 1-1 0-0 2 3 5 4 1 0 0 3 5
6 - Joshua Fox 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Oroma Bongomin 23 8-17 1-5 9-9 1 3 4 0 0 0 2 2 26
14 - Owen Shepherd-Hills 15 4-4 3-3 0-0 0 4 4 0 2 0 3 2 11
22 - Carson Irwin 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   33-74 10-27 20-25 11 37 48 18 3 3 18 24 96
    44.6% 37.0% 80.0%  

Game Information

Date/Time: November 29, 2024 - 8:00 PM
Location: Briercrest
Technical fouls: KC-1 ( Keenan Miller) ; BC-1 ( Oroma Bongomin) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat KC BC
Field Goal 29-75 33-74
Field Goal % 38.7% 44.6%
3 Point 8-25 10-27
3 Point % 32.0% 37.0%
Free Throw 25-35 20-25
Free Throw % 71.4% 80.0%
Rebounds 34 48
Assists 15 18
Turnovers 8 18
Points off Turnovers 23 7
2nd Chance Points 9 12
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 20 42
Largest Lead 0 17
Time of Largest Lead - 2nd-02:29
Trends Ties: 2; Lead Changes: 0
Field Goals %
KC
38.7%
44.6%
BC
3 Point %
KC
32.0%
37.0%
BC
Rebounds
KC
34
48
BC
Turnovers
KC
8
18
BC

Period1 Box Score

KC
BC

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Keenen Caribou 5 1-2 0-0 0-0 0 1 1 0 0 1 0 0 2
8 - Omeechi Williams 6 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
10 - Keenan Miller 8 1-2 0-0 1-2 0 1 1 0 0 0 0 0 3
12 - DJ Haynes 6 2-3 0-1 0-0 1 1 2 0 0 0 0 2 4
15 - Nahshon Hurst 5 0-3 0-0 0-0 0 1 1 2 0 0 0 0 0
RESERVES  
4 - Ben Simmons 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 5 0-2 0-0 1-2 1 1 2 1 1 0 0 0 1
11 - Efosa Omorogbe 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 4 1-1 0-0 0-0 0 0 0 0 1 0 0 1 2
17 - Evan Meyer 5 0-2 0-1 1-2 0 0 0 1 0 0 0 1 1
18 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 0-4 3-6 2 7 9 4 2 1 0 5 15
    33.3% 0% 50.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 5 1-3 0-0 0-0 0 0 0 1 0 0 0 0 2
3 - Riley Seaborn 7 2-3 1-2 0-0 0 0 0 0 0 0 0 0 5
8 - Jude Shepherd-Hills 9 1-2 0-1 2-2 1 4 5 2 0 0 1 0 4
10 - Carter Waind 4 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
21 - Zach Martens 7 2-2 0-0 0-0 0 2 2 0 0 0 0 1 4
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
5 - Corbin Gengenbach 5 0-0 0-0 0-0 1 2 3 1 0 0 0 1 0
6 - Joshua Fox 1 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
13 - Oroma Bongomin 6 4-8 1-3 1-1 1 0 1 0 0 0 1 0 10
14 - Owen Shepherd-Hills 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Carson Irwin 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 2-7 3-3 3 10 13 5 0 0 3 4 25
    50.0% 28.6% 100.0%  

Period2 Box Score

KC
BC

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Keenen Caribou 7 1-1 1-1 0-0 1 0 1 1 0 0 0 1 3
8 - Omeechi Williams 10 1-4 1-4 1-2 0 0 0 1 1 0 0 1 4
10 - Keenan Miller 7 0-2 0-1 4-4 1 0 1 0 1 0 0 0 4
12 - DJ Haynes 8 1-4 0-1 2-2 0 1 1 1 0 0 0 0 4
15 - Nahshon Hurst 6 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
4 - Ben Simmons 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Efosa Omorogbe 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
13 - Tafari Carefoote-Jones 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
17 - Evan Meyer 4 1-4 0-0 1-2 2 0 2 0 0 1 1 1 3
18 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-7 8-10 5 1 6 4 3 1 4 4 20
    27.8% 28.6% 80.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
3 - Riley Seaborn 7 1-3 1-2 0-0 1 2 3 1 0 0 2 1 3
8 - Jude Shepherd-Hills 6 0-2 0-1 0-0 2 1 3 2 0 0 1 1 0
10 - Carter Waind 2 0-1 0-1 0-0 0 1 1 0 0 0 0 2 0
21 - Zach Martens 8 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 7 1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 8 3-5 0-1 5-5 0 0 0 0 0 0 0 1 11
14 - Owen Shepherd-Hills 4 1-1 1-1 0-0 0 3 3 0 1 0 1 1 3
22 - Carson Irwin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-17 2-6 5-5 3 8 11 5 1 0 6 7 25
    52.9% 33.3% 100.0%  

Period3 Box Score

KC
BC

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Keenen Caribou 8 4-4 0-0 0-0 1 1 2 0 2 0 0 0 8
8 - Omeechi Williams 9 1-3 0-1 0-0 0 3 3 1 1 0 0 1 2
10 - Keenan Miller 8 0-4 0-2 4-5 0 2 2 1 2 0 0 0 4
12 - DJ Haynes 9 5-8 2-3 3-4 0 1 1 0 0 0 1 1 15
15 - Nahshon Hurst 5 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
RESERVES  
4 - Ben Simmons 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Efosa Omorogbe 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 4 1-1 1-1 2-2 0 1 1 1 0 0 0 1 5
17 - Evan Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-21 3-7 10-13 1 8 9 3 5 0 1 4 37
    57.1% 42.9% 76.9%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 9 3-5 1-1 1-1 0 0 0 2 0 0 0 0 8
3 - Riley Seaborn 7 0-1 0-1 0-0 1 1 2 0 0 0 2 1 0
8 - Jude Shepherd-Hills 7 2-3 1-2 0-0 0 1 1 1 0 0 1 0 5
10 - Carter Waind 5 0-0 0-0 0-0 0 2 2 2 0 0 2 2 0
21 - Zach Martens 2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
RESERVES  
2 - Markus Glasspell 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
4 - Kaedyn Banilevic 3 0-2 0-1 0-0 1 1 2 0 0 1 1 1 0
5 - Corbin Gengenbach 5 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 7 1-3 0-1 3-3 0 2 2 0 0 0 1 1 5
14 - Owen Shepherd-Hills 3 2-2 2-2 0-0 0 1 1 0 0 0 0 1 6
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 4-9 4-4 2 9 11 5 0 2 8 9 24
    42.1% 44.4% 100.0%  

Period4 Box Score

KC
BC

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Keenen Caribou 5 1-1 0-0 1-2 1 0 1 0 0 1 0 3 3
8 - Omeechi Williams 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
10 - Keenan Miller 8 1-5 1-2 0-0 0 1 1 1 0 0 2 3 3
12 - DJ Haynes 9 1-6 0-1 0-0 0 0 0 1 0 0 0 0 2
15 - Nahshon Hurst 10 1-2 0-0 1-2 1 3 4 1 0 0 1 1 3
RESERVES  
4 - Ben Simmons 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Abdishakur Jama 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Yasser Abdullahi 6 2-4 2-4 2-2 0 1 1 0 0 0 0 0 8
11 - Efosa Omorogbe 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tafari Carefoote-Jones 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
17 - Evan Meyer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 - Josiah Aaron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 3-7 4-6 2 8 10 4 0 1 3 11 19
    33.3% 42.9% 66.7%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 6 0-4 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Riley Seaborn 8 2-4 1-2 2-2 0 1 1 1 0 0 0 1 7
8 - Jude Shepherd-Hills 8 0-2 0-1 3-4 0 2 2 0 0 0 0 0 3
10 - Carter Waind 6 1-2 0-1 3-5 1 3 4 1 0 0 0 0 5
21 - Zach Martens 5 1-2 0-0 0-2 1 2 3 0 0 1 0 2 2
RESERVES  
2 - Markus Glasspell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Kaedyn Banilevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 10 1-2 1-1 0-0 1 1 2 1 1 0 0 1 3
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
14 - Owen Shepherd-Hills 4 1-1 0-0 0-0 0 0 0 0 1 0 1 0 2
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-18 2-5 8-13 3 10 13 3 2 1 1 4 22
    33.3% 40.0% 61.5%