NAIT at BC November 2, 2024

(2-2, 2-2)
81
(4-0, 4-0)
88
Final 1 2 3 4 T
NAIT 25 16 19 21 81
BC 22 15 20 31 88

Box Score

NAIT
BC

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 24 4-14 1-8 0-0 0 4 4 4 1 0 1 2 9
04 - Donovan Caldwell 23 1-3 0-1 0-0 0 5 5 0 1 0 0 2 2
09 - Peter Kugba-Nyande 13 0-2 0-0 0-2 2 5 7 1 0 2 0 5 0
11 - Kohl Wedman 26 4-5 2-3 1-3 1 4 5 1 1 0 4 4 11
14 - Patrick Fisher 28 1-4 0-0 0-0 1 6 7 1 0 0 2 2 2
RESERVES  
00 - Omar Farah 15 0-5 0-4 0-0 1 5 6 2 0 1 0 1 0
01 - Cameron Knisely 4 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
02 - Antonio Benjamin 26 6-11 1-2 1-4 1 1 2 2 2 0 2 3 14
05 - Tayshon Potoma 14 5-12 2-4 0-0 0 3 3 2 0 0 4 0 12
07 - Peter-Aluk Deng 25 10-18 4-9 2-2 0 0 0 2 3 0 0 3 26
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   33-79 11-34 4-11 6 33 39 15 8 3 13 23 81
    41.8% 32.4% 36.4%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 30 9-17 2-4 7-8 0 3 3 3 1 0 2 1 27
3 - Riley Seaborn 23 3-6 1-3 0-0 0 2 2 2 0 0 2 0 7
8 - Jude Shepherd-Hills 32 5-13 1-7 6-6 2 11 13 0 3 0 4 2 17
10 - Carter Waind 15 0-7 0-4 0-0 1 1 2 2 1 0 1 1 0
21 - Zach Martens 22 0-2 0-0 4-6 4 5 9 0 0 2 2 4 4
RESERVES  
4 - Kaedyn Banilevic 8 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
5 - Corbin Gengenbach 24 2-5 0-1 1-2 1 3 4 5 2 0 2 1 5
6 - Joshua Fox 6 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
13 - Oroma Bongomin 18 2-7 0-2 6-7 0 3 3 0 0 0 2 0 10
14 - Owen Shepherd-Hills 17 5-11 4-7 0-0 1 2 3 0 0 0 0 2 14
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   27-70 8-29 26-31 9 30 39 12 7 2 17 12 88
    38.6% 27.6% 83.9%  

Game Information

Date/Time: November 2, 2024 - 8:00 PM
Location: Briercrest college
Technical fouls: NAIT-None ; BC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NAIT BC
Field Goal 33-79 27-70
Field Goal % 41.8% 38.6%
3 Point 11-34 8-29
3 Point % 32.4% 27.6%
Free Throw 4-11 26-31
Free Throw % 36.4% 83.9%
Rebounds 39 39
Assists 15 12
Turnovers 13 17
Points off Turnovers 19 18
2nd Chance Points 0 5
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 57 33
Largest Lead 6 12
Time of Largest Lead 2nd-00:43 4th-01:47
Trends Ties: 8; Lead Changes: 13
Field Goals %
NAIT
41.8%
38.6%
BC
3 Point %
NAIT
32.4%
27.6%
BC
Turnovers
NAIT
13
17
BC

Period1 Box Score

NAIT
BC

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 6 1-4 1-3 0-0 0 3 3 2 0 0 1 0 3
04 - Donovan Caldwell 8 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
09 - Peter Kugba-Nyande 7 0-0 0-0 0-0 1 4 5 1 0 2 0 1 0
11 - Kohl Wedman 6 3-3 1-1 1-1 0 0 0 0 0 0 3 0 8
14 - Patrick Fisher 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
RESERVES  
00 - Omar Farah 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
01 - Cameron Knisely 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 3 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
05 - Tayshon Potoma 4 1-3 1-3 0-0 0 1 1 1 0 0 2 0 3
07 - Peter-Aluk Deng 5 3-3 1-1 0-0 0 0 0 0 0 0 0 1 7
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-16 4-8 1-1 1 9 10 5 1 2 6 5 25
    62.5% 50.0% 100.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 5 2-5 0-0 0-1 0 0 0 0 0 0 0 0 4
3 - Riley Seaborn 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
8 - Jude Shepherd-Hills 8 2-4 0-2 0-0 1 1 2 0 1 0 0 0 4
10 - Carter Waind 5 0-2 0-1 0-0 0 1 1 1 1 0 0 1 0
21 - Zach Martens 7 0-1 0-0 2-2 1 0 1 0 0 0 1 1 2
RESERVES  
4 - Kaedyn Banilevic 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 - Corbin Gengenbach 6 0-1 0-0 0-0 0 1 1 2 2 0 1 0 0
6 - Joshua Fox 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
13 - Oroma Bongomin 4 1-2 0-0 1-1 0 0 0 0 0 0 0 0 3
14 - Owen Shepherd-Hills 2 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 1-5 5-6 2 3 5 3 4 0 3 3 22
    40.0% 20.0% 83.3%  

Period2 Box Score

NAIT
BC

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 6 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
04 - Donovan Caldwell 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
09 - Peter Kugba-Nyande 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Kohl Wedman 8 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
14 - Patrick Fisher 7 1-2 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
00 - Omar Farah 5 0-4 0-3 0-0 1 3 4 1 0 1 0 0 0
01 - Cameron Knisely 3 1-3 0-2 0-0 0 0 0 0 0 0 0 1 2
02 - Antonio Benjamin 7 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
05 - Tayshon Potoma 4 1-3 0-0 0-0 0 2 2 1 0 0 0 0 2
07 - Peter-Aluk Deng 2 1-2 0-1 0-0 0 0 0 0 1 0 0 1 2
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 1 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   7-22 1-8 1-2 2 10 12 2 1 1 1 6 16
    31.8% 12.5% 50.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 8 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
3 - Riley Seaborn 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
8 - Jude Shepherd-Hills 8 1-3 0-1 4-4 1 4 5 0 0 0 1 0 6
10 - Carter Waind 8 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0
21 - Zach Martens 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
4 - Kaedyn Banilevic 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Corbin Gengenbach 5 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
6 - Joshua Fox 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Oroma Bongomin 2 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
14 - Owen Shepherd-Hills 4 2-5 1-3 0-0 1 1 2 0 0 0 0 1 5
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-9 6-6 3 8 11 4 0 0 4 3 15
    23.5% 11.1% 100.0%  

Period3 Box Score

NAIT
BC

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 7 0-3 0-2 0-0 0 0 0 2 0 0 0 0 0
04 - Donovan Caldwell 5 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
09 - Peter Kugba-Nyande 2 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
11 - Kohl Wedman 6 1-1 1-1 0-0 0 3 3 0 0 0 1 0 3
14 - Patrick Fisher 7 0-2 0-0 0-0 0 3 3 0 0 0 0 1 0
RESERVES  
00 - Omar Farah 4 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
01 - Cameron Knisely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 8 2-5 0-1 0-0 1 1 2 1 1 0 1 0 4
05 - Tayshon Potoma 3 2-3 1-1 0-0 0 0 0 0 0 0 0 0 5
07 - Peter-Aluk Deng 8 3-5 1-2 0-0 0 0 0 1 0 0 0 0 7
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-21 3-8 0-0 2 10 12 5 1 0 2 3 19
    38.1% 37.5% 0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 7 3-4 0-0 0-0 0 1 1 2 0 0 0 0 6
3 - Riley Seaborn 10 1-3 1-2 0-0 0 1 1 2 0 0 0 0 3
8 - Jude Shepherd-Hills 6 0-3 0-2 0-0 0 2 2 0 0 0 1 0 0
10 - Carter Waind 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Zach Martens 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Kaedyn Banilevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 3 2-3 0-1 0-0 0 1 1 0 0 0 0 0 4
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 9 1-2 0-1 2-2 0 3 3 0 0 0 1 0 4
14 - Owen Shepherd-Hills 5 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-18 2-8 2-2 0 10 10 4 0 0 2 1 20
    44.4% 25.0% 100.0%  

Period4 Box Score

NAIT
BC

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Gabriel Humilde 5 1-3 0-2 0-0 0 0 0 0 1 0 0 2 2
04 - Donovan Caldwell 6 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
09 - Peter Kugba-Nyande 2 0-0 0-0 0-2 0 1 1 0 0 0 0 2 0
11 - Kohl Wedman 6 0-1 0-1 0-2 1 0 1 1 1 0 0 2 0
14 - Patrick Fisher 8 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
RESERVES  
00 - Omar Farah 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
01 - Cameron Knisely 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Antonio Benjamin 8 3-4 1-1 0-2 0 0 0 1 1 0 1 1 7
05 - Tayshon Potoma 3 1-3 0-0 0-0 0 0 0 0 0 0 2 0 2
07 - Peter-Aluk Deng 10 3-8 2-5 2-2 0 0 0 1 2 0 0 1 10
08 - Aaron Snaterse 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Mikkel Aidan Manio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-20 3-10 2-8 1 4 5 3 5 0 4 9 21
    40.0% 30.0% 25.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Francis Dogani 10 4-7 2-3 7-7 0 1 1 0 1 0 2 1 17
3 - Riley Seaborn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Jude Shepherd-Hills 10 2-3 1-2 2-2 0 4 4 0 2 0 2 2 7
10 - Carter Waind 1 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
21 - Zach Martens 8 0-1 0-0 2-4 3 3 6 0 0 2 1 1 2
RESERVES  
4 - Kaedyn Banilevic 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Corbin Gengenbach 10 0-0 0-0 1-2 1 1 2 1 0 0 1 1 1
6 - Joshua Fox 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Oroma Bongomin 3 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
14 - Owen Shepherd-Hills 6 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
15 - Trey Mckenzie-Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Carson Irwin 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 4-7 13-17 4 9 13 1 3 2 8 5 31
    46.7% 57.1% 76.5%