| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Dewsbery | STMU | 3 | 3 | 111 | 3 | 15 | 18 | 6 | - | 10 | 3 | 3.3 | 3 | 0 |
| 2 | A Yuot | SAIT | 2 | 2 | 74 | 8 | 16 | 24 | 4 | - | 3 | 5 | 0.6 | 4 | 1 |
| 3 | J Shepherd-Hills | BC | 1 | 1 | 41 | 2 | 10 | 12 | 0 | - | 1 | 0 | - | 0 | 0 |
| 4 | C Jipp | STMU | 3 | 3 | 101 | 4 | 4 | 8 | 7 | - | 6 | 9 | 0.7 | 8 | 0 |
| 5 | E Iloka | NWP | 1 | 1 | 40 | 3 | 19 | 22 | 0 | - | 6 | 7 | 0.9 | 2 | 5 |
| 6 | J Barrozo júnior | RDP | 2 | 2 | 76 | 10 | 23 | 33 | 5 | - | 8 | 4 | 2.0 | 1 | 2 |
| 7 | E Iyamu | RDP | 2 | 2 | 62 | 1 | 2 | 3 | 7 | - | 4 | 1 | 4.0 | 4 | 0 |
| 7 | C Liwanag | NWP | 1 | 1 | 36 | 0 | 7 | 7 | 5 | 1 | 3 | 4 | 0.8 | 0 | 0 |
| 9 | O Williams | KC | 3 | 3 | 104 | 1 | 16 | 17 | 7 | - | 8 | 8 | 1.0 | 4 | 2 |
| 10 | D Peterson | LPK | 1 | 1 | 40 | 2 | 8 | 10 | 0 | - | 3 | 0 | - | 0 | 3 |
| 11 | M Masters | SAIT | 3 | 3 | 103 | 3 | 13 | 16 | 2 | - | 10 | 12 | 0.8 | 1 | 0 |
| 12 | F Karanovic | LPK | 1 | 1 | 33 | 0 | 3 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 12 | B Salma | LAKE | 3 | 3 | 112 | 4 | 11 | 15 | 9 | - | 14 | 13 | 1.1 | 2 | 2 |
| 12 | O Weaver | NAIT | 2 | 2 | 76 | 2 | 10 | 12 | 1 | - | 9 | 8 | 1.1 | 1 | 1 |
| 15 | Y Dhaliwal | CUE | 1 | 1 | 27 | 1 | 7 | 8 | 2 | - | 4 | 4 | 1.0 | 5 | 0 |
| 15 | K Dutka | CUE | 1 | 1 | 28 | 1 | 7 | 8 | 4 | - | 5 | 0 | - | 1 | 3 |
| 17 | E Meyer | KC | 3 | 3 | 83 | 5 | 14 | 19 | 11 | 1 | 12 | 8 | 1.5 | 2 | 2 |
| 18 | Y Abdullahi | NAIT | 2 | 2 | 50 | 1 | 10 | 11 | 6 | - | 3 | 3 | 1.0 | 1 | 1 |
| 18 | M Hoffman | LPK | 1 | 1 | 40 | 0 | 2 | 2 | 4 | - | 5 | 3 | 1.7 | 4 | 0 |
| 18 | O Shepherd-Hills | BC | 1 | - | 17 | 0 | 3 | 3 | 0 | - | 2 | 2 | 1.0 | 0 | 0 |
| 21 | P Ajayi | STMU | 3 | 3 | 97 | 5 | 11 | 16 | 11 | 1 | 3 | 5 | 0.6 | 3 | 2 |
| 21 | K Kuol | SAIT | 3 | 3 | 90 | 6 | 13 | 19 | 4 | - | 3 | 13 | 0.2 | 2 | 1 |
| 23 | D Rowe | RDP | 2 | 2 | 79 | 0 | 6 | 6 | 3 | - | 8 | 3 | 2.7 | 3 | 1 |
| 24 | A McFadden | LAKE | 3 | 2 | 59 | 1 | 6 | 7 | 7 | - | 7 | 3 | 2.3 | 4 | 1 |
| 25 | N Gibb | CUE | 1 | 1 | 23 | 0 | 1 | 1 | 0 | - | 1 | 0 | - | 0 | 1 |
| 25 | K Miller | KC | 3 | 3 | 89 | 3 | 13 | 16 | 6 | 1 | 6 | 7 | 0.9 | 4 | 0 |
| 27 | D Haynes | KC | 3 | 3 | 90 | 4 | 9 | 13 | 10 | 1 | 12 | 9 | 1.3 | 3 | 0 |
| 28 | C Samuel | LAKE | 3 | 3 | 93 | 4 | 3 | 7 | 9 | - | 9 | 4 | 2.3 | 4 | 0 |
| 29 | T Walters | RDP | 2 | - | 46 | 1 | 5 | 6 | 2 | - | 2 | 6 | 0.3 | 2 | 0 |
| 30 | J Okodua | STMU | 3 | 3 | 98 | 5 | 32 | 37 | 6 | 1 | 12 | 4 | 3.0 | 4 | 4 |
| 31 | N Kuech | NAIT | 2 | - | 54 | 0 | 10 | 10 | 4 | - | 1 | 2 | 0.5 | 3 | 0 |
| 32 | N Hurst | KC | 3 | 3 | 94 | 5 | 9 | 14 | 8 | - | 14 | 5 | 2.8 | 2 | 3 |
| 32 | M Lendein | CUE | 1 | - | 24 | 5 | 4 | 9 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
| 34 | F Ugbah | LAKE | 3 | 1 | 84 | 2 | 10 | 12 | 7 | - | 4 | 6 | 0.7 | 5 | 0 |
| 35 | F Dogani | BC | 1 | 1 | 33 | 0 | 1 | 1 | 1 | - | 3 | 2 | 1.5 | 1 | 0 |
| 35 | B Moller | RDP | 2 | - | 36 | 1 | 2 | 3 | 6 | - | 1 | 1 | 1.0 | 0 | 0 |
| 35 | D Walburger | LPK | 1 | 1 | 38 | 0 | 5 | 5 | 2 | - | 2 | 0 | - | 1 | 2 |
| 35 | D Zandbergen | NWP | 1 | 1 | 25 | 1 | 8 | 9 | 3 | - | 1 | 2 | 0.5 | 0 | 1 |
| 39 | S Gleddie | NAIT | 2 | 2 | 57 | 2 | 7 | 9 | 4 | - | 1 | 1 | 1.0 | 0 | 1 |
| 40 | R Lewis | LPK | 1 | - | 19 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 1 | 0 |
| 40 | G Lorenz | NAIT | 2 | 2 | 69 | 1 | 11 | 12 | 3 | - | 6 | 1 | 6.0 | 1 | 0 |
| 42 | J Horobetz simpson | LAKE | 3 | 3 | 108 | 7 | 22 | 29 | 4 | - | 8 | 4 | 2.0 | 5 | 1 |
| 43 | O Bongomin | BC | 1 | - | 18 | 0 | 1 | 1 | 1 | - | 1 | 5 | 0.2 | 1 | 0 |
| 43 | A Maclean | CUE | 1 | 1 | 28 | 3 | 5 | 8 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 45 | J Matthews | SAIT | 3 | 3 | 92 | 2 | 9 | 11 | 8 | - | 14 | 6 | 2.3 | 1 | 0 |
| 45 | E Omorogbe | KC | 3 | - | 39 | 0 | 2 | 2 | 7 | - | 4 | 4 | 1.0 | 0 | 0 |
| 47 | T Kibonge | NWP | 1 | 1 | 35 | 0 | 2 | 2 | 5 | 1 | 2 | 3 | 0.7 | 0 | 1 |
| 47 | R Seaborn | BC | 1 | 1 | 30 | 1 | 4 | 5 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| 49 | R Anku | LAKE | 3 | - | 54 | 4 | 9 | 13 | 6 | - | 3 | 1 | 3.0 | 1 | 0 |
| 50 | B Gillis | NWP | 1 | - | 24 | 0 | 1 | 1 | 2 | - | 5 | 1 | 5.0 | 0 | 0 |
| 50 | T Lewis | LPK | 1 | 1 | 22 | 0 | 2 | 2 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| 50 | M Testawitch | NWP | 1 | - | 11 | 1 | 0 | 1 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| 50 | M Todorovac | CUE | 1 | - | 24 | 0 | 4 | 4 | 4 | - | 4 | 0 | - | 2 | 1 |
| 54 | A Bray | LAKE | 3 | 3 | 70 | 3 | 7 | 10 | 14 | 2 | 2 | 6 | 0.3 | 4 | 1 |
| 55 | E Crespo | RDP | 2 | 2 | 70 | 2 | 7 | 9 | 8 | - | 9 | 4 | 2.3 | 3 | 0 |
| 56 | W Tong | SAIT | 3 | 3 | 56 | 4 | 10 | 14 | 8 | - | 2 | 4 | 0.5 | 0 | 2 |
| 57 | K Hussein abdi | RDP | 2 | - | 31 | 4 | 7 | 11 | 2 | - | 0 | 1 | 0.0 | 1 | 0 |
| 57 | Z Martens | BC | 1 | 1 | 32 | 2 | 1 | 3 | 4 | - | 1 | 0 | - | 0 | 3 |
| 57 | A Santiago | STMU | 3 | 3 | 101 | 2 | 6 | 8 | 4 | - | 18 | 9 | 2.0 | 9 | 0 |
| 60 | D Anderson | KC | 3 | - | 31 | 1 | 3 | 4 | 6 | - | 0 | 1 | 0.0 | 2 | 1 |
| 61 | A Lessa Linklater | NAIT | 2 | - | 11 | 0 | 2 | 2 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 62 | N Steingart | STMU | 3 | - | 17 | 0 | 2 | 2 | 6 | - | 1 | 2 | 0.5 | 1 | 0 |
| 63 | T Akol | SAIT | 3 | 1 | 43 | 2 | 8 | 10 | 7 | - | 2 | 2 | 1.0 | 1 | 2 |
| 63 | C Waind | BC | 1 | 1 | 19 | 1 | 1 | 2 | 0 | - | 2 | 0 | - | 0 | 0 |
| 63 | O Wallace | CUE | 1 | 1 | 31 | 1 | 3 | 4 | 0 | - | 6 | 1 | 6.0 | 0 | 1 |
| 66 | T Carefoote-Jones | KC | 3 | - | 39 | 0 | 3 | 3 | 7 | - | 7 | 2 | 3.5 | 2 | 0 |
| 66 | G Humilde | NAIT | 2 | 2 | 40 | 1 | 2 | 3 | 1 | - | 5 | 4 | 1.3 | 0 | 1 |
| 66 | J Owolabi | SAIT | 3 | - | 32 | 1 | 0 | 1 | 6 | - | 2 | 3 | 0.7 | 0 | 0 |
| 69 | A Ayudo | STMU | 3 | - | 41 | 3 | 1 | 4 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| 69 | J Castro | STMU | 3 | - | 20 | 0 | 4 | 4 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| 71 | A Benjamin | NAIT | 2 | - | 18 | 1 | 6 | 7 | 4 | - | 0 | 4 | 0.0 | 0 | 0 |
| 72 | A Walker | SAIT | 3 | - | 32 | 1 | 1 | 2 | 4 | - | 3 | 1 | 3.0 | 3 | 0 |
| 73 | R Dewsbery | LPK | 1 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 73 | C Gengenback | BC | 1 | - | 26 | 0 | 4 | 4 | 0 | - | 5 | 2 | 2.5 | 1 | 0 |
| 73 | M Tong | SAIT | 2 | - | 21 | 0 | 2 | 2 | 3 | - | 2 | 2 | 1.0 | 0 | 0 |
| 76 | M Allen | SAIT | 3 | - | 15 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 0 | 1 |
| 77 | A Elstad | BC | 1 | - | 19 | 1 | 4 | 5 | 0 | - | 1 | 1 | 1.0 | 2 | 1 |
| 77 | M Manyluk | RDP | 2 | 2 | 39 | 4 | 3 | 7 | 3 | - | 0 | 1 | 0.0 | 1 | 0 |
| 77 | McDonald-Whitedeer | LAKE | 3 | - | 14 | 1 | 2 | 3 | 1 | - | 2 | 0 | - | 0 | 0 |
| 77 | E Van boom | NAIT | 2 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 81 | R Follensbee | STMU | 3 | - | 7 | 0 | 0 | 0 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| 81 | K Hammer | STMU | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 81 | B Laure | SAIT | 3 | - | 11 | 2 | 4 | 6 | 4 | - | 0 | 0 | - | 0 | 0 |
| 81 | I Layton | STMU | 3 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 81 | C McKenzie | SAIT | 3 | - | 20 | 1 | 3 | 4 | 7 | - | 0 | 0 | - | 0 | 0 |
| 81 | B Simmons | KC | 3 | - | 16 | 1 | 1 | 2 | 0 | - | 3 | 2 | 1.5 | 0 | 0 |
| 81 | L Yousef | KC | 3 | - | 11 | 0 | 3 | 3 | 3 | - | 1 | 0 | - | 0 | 0 |
| 88 | M Avelino | LAKE | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | K Banilevic | BC | 1 | - | 6 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| 88 | D Bedminster | KC | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | K Buckle | LAKE | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | D Dimaano | LAKE | 3 | - | 10 | 0 | 1 | 1 | 1 | - | 1 | 0 | - | 0 | 0 |
| 88 | D Eskins-Isidore | RDP | 2 | - | 11 | 1 | 1 | 2 | 2 | - | 1 | 0 | - | 0 | 0 |
| 88 | D Essa | KC | 3 | - | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | K Gravengard | NWP | 1 | - | 14 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 88 | N Julien | CUE | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
| 88 | M Martin | LPK | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | N Maxwell | CUE | 1 | - | 11 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 0 | 0 |
| 88 | S Okwera | LAKE | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 88 | J Sasi | NWP | 1 | 1 | 15 | 1 | 1 | 2 | 4 | - | 2 | 3 | 0.7 | 1 | 0 |

















