| Rk | Name |   | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Burgess | AMB | 1 | 1 | 34.0 | 10.0-21.0 | 47.6 | 1.0-3.0 | 33.3 | 6.0-8.0 | 75.0 | 27.0 |
| 2 | C Jipp | STMU | 20 | 20 | 31.4 | 8.5-17.9 | 47.4 | 3.5-8.6 | 40.4 | 5.2-6.2 | 84.7 | 25.7 |
| 3 | B Dewsbery | STMU | 20 | 20 | 29.4 | 8.4-16.4 | 51.7 | 2.0-5.2 | 39.4 | 3.7-5.3 | 69.8 | 22.6 |
| 4 | D Walburger | LPK | 12 | 10 | 34.1 | 7.9-15.3 | 51.6 | 3.4-6.8 | 50.6 | 3.1-3.3 | 92.5 | 22.3 |
| 5 | M Masters | SAIT | 20 | 20 | 31.3 | 7.3-16.6 | 44.4 | 3.5-8.1 | 43.8 | 4.0-4.8 | 83.2 | 22.2 |
| 6 | E IIoka | NWP | 20 | 20 | 34.8 | 8.1-15.1 | 53.3 | 1.4-3.9 | 34.6 | 3.6-4.7 | 76.6 | 21.1 |
| 7 | A McFadden | LAKE | 14 | 7 | 25.9 | 6.9-16.3 | 42.1 | 2.5-6.1 | 40.7 | 4.4-5.5 | 80.5 | 20.6 |
| 8 | A Yuot | SAIT | 11 | 11 | 27.7 | 7.9-14.6 | 54.0 | 2.4-5.3 | 44.8 | 2.4-3.4 | 70.3 | 20.5 |
| 9 | K Isnor | MHC | 13 | 11 | 29.8 | 6.6-15.3 | 43.2 | 1.9-4.5 | 42.4 | 5.4-7.1 | 76.1 | 20.5 |
| 10 | F Karanovic | LPK | 19 | 19 | 33.7 | 7.6-19.1 | 39.9 | 2.5-7.7 | 32.9 | 2.2-2.8 | 77.8 | 20.0 |
| 11 | O Williams | KC | 19 | 19 | 30.9 | 6.4-14.4 | 44.7 | 3.0-7.9 | 37.7 | 3.9-5.1 | 78.1 | 19.8 |
| 12 | M Hoffman | LPK | 17 | 17 | 32.2 | 6.8-13.8 | 49.1 | 2.0-5.0 | 40.0 | 3.8-4.9 | 77.4 | 19.4 |
| 13 | A Al-Tamimi | LAKE | 11 | 11 | 31.6 | 6.7-17.7 | 37.9 | 2.3-6.5 | 34.7 | 3.5-6.0 | 59.1 | 19.3 |
| 14 | O Bongomin | BC | 19 | 16 | 23.6 | 6.5-14.9 | 43.8 | 1.8-5.6 | 32.7 | 3.7-4.8 | 77.2 | 18.6 |
| 15 | J Shepherd-Hills | BC | 15 | 14 | 26.0 | 6.1-13.7 | 44.7 | 2.1-6.5 | 32.7 | 2.6-3.2 | 81.3 | 17.0 |
| 16 | C Mingo Jr. | TKU | 16 | 14 | 28.5 | 6.3-14.8 | 42.6 | 0.8-2.9 | 26.1 | 3.2-4.1 | 80.0 | 16.6 |
| 17 | G Gurech | OC | 21 | 20 | 28.6 | 7.1-12.2 | 58.0 | 0.6-1.4 | 40.0 | 1.9-3.1 | 60.0 | 16.6 |
| 18 | C Ward | MHC | 16 | 14 | 33.4 | 6.1-12.6 | 48.8 | 1.4-4.1 | 33.8 | 2.6-3.3 | 77.4 | 16.2 |
| 19 | Y Dhaliwal | CUE | 20 | 18 | 33.0 | 6.2-15.0 | 41.7 | 2.2-6.2 | 35.5 | 1.4-1.6 | 84.8 | 16.1 |
| 20 | J Biggar | MHC | 21 | 20 | 32.8 | 6.2-12.7 | 48.9 | 1.2-3.7 | 32.5 | 2.4-3.5 | 69.9 | 16.0 |
| 21 | J Barrozo Junior | RDP | 21 | 21 | 27.6 | 5.8-10.8 | 53.5 | 0.6-2.0 | 29.3 | 3.7-5.3 | 68.8 | 15.8 |
| 22 | P Ajayi | STMU | 21 | 21 | 26.0 | 6.2-12.3 | 50.2 | 0.9-2.3 | 36.7 | 2.5-4.2 | 59.1 | 15.7 |
| 22 | E Iyamu | RDP | 21 | 21 | 29.3 | 6.1-15.8 | 38.9 | 2.0-6.8 | 30.3 | 1.4-2.0 | 67.4 | 15.7 |
| 24 | Y Abdullahi | NAIT | 20 | 19 | 29.6 | 5.8-14.9 | 38.8 | 2.0-6.6 | 30.3 | 1.8-2.2 | 79.5 | 15.3 |
| 25 | L Bennett | OC | 19 | 17 | 30.5 | 4.6-11.6 | 39.4 | 2.8-7.6 | 36.8 | 3.1-4.3 | 71.6 | 15.0 |
| 26 | M Parma | UAA | 20 | 16 | 26.7 | 4.5-12.6 | 35.9 | 2.5-7.5 | 32.7 | 3.5-4.4 | 79.5 | 14.9 |
| 27 | N Gibb | CUE | 18 | 15 | 29.7 | 4.6-10.9 | 41.6 | 1.9-5.4 | 35.7 | 3.7-4.6 | 80.7 | 14.8 |
| 28 | G Lorenz | NAIT | 19 | 18 | 31.2 | 5.5-11.7 | 47.3 | 1.4-4.4 | 32.1 | 1.9-2.8 | 67.9 | 14.4 |
| 29 | T Schenk | AMB | 17 | 14 | 26.8 | 4.7-12.4 | 37.9 | 1.1-4.0 | 26.5 | 3.7-4.9 | 75.9 | 14.2 |
| 30 | F Dogani | BC | 21 | 21 | 29.4 | 5.0-12.2 | 41.4 | 1.4-3.9 | 35.4 | 2.6-3.0 | 88.7 | 14.1 |
| 31 | D Peterson | LPK | 21 | 21 | 27.6 | 5.3-8.1 | 65.3 | 0.3-0.8 | 41.2 | 3.0-4.2 | 71.9 | 14.0 |
| 32 | D Haynes | KC | 20 | 19 | 26.9 | 5.7-10.5 | 53.8 | 0.8-2.5 | 34.0 | 1.8-2.9 | 62.1 | 13.9 |
| 33 | R Degner | UAA | 20 | 20 | 28.4 | 4.7-11.2 | 41.7 | 0.9-2.8 | 32.1 | 3.6-4.8 | 76.0 | 13.8 |
| 34 | J Barwegen | TKU | 16 | 14 | 26.6 | 5.5-11.7 | 47.1 | 0.3-1.7 | 18.5 | 2.4-3.2 | 76.5 | 13.8 |
| 35 | J Okodua | STMU | 21 | 21 | 28.7 | 5.5-10.9 | 50.2 | 0.6-1.2 | 46.2 | 2.2-3.3 | 66.7 | 13.7 |
| 36 | K Kuol | SAIT | 21 | 21 | 24.2 | 5.0-9.7 | 52.0 | 0.5-1.3 | 39.3 | 2.6-3.2 | 80.9 | 13.2 |
| 37 | O Wallace | CUE | 20 | 19 | 33.1 | 4.7-13.6 | 34.2 | 2.2-6.7 | 33.6 | 1.6-1.9 | 86.5 | 13.2 |
| 38 | E Meyer | KC | 18 | 15 | 24.8 | 5.6-10.2 | 54.9 | 0.0-0.4 | 0.0 | 1.8-2.5 | 71.1 | 13.0 |
| 39 | D Rowe | RDP | 19 | 18 | 27.5 | 4.7-11.1 | 42.7 | 0.9-2.6 | 34.0 | 2.4-3.2 | 75.0 | 12.7 |
| 40 | E Crespo | RDP | 9 | 6 | 18.9 | 3.7-9.9 | 37.1 | 0.7-2.8 | 24.0 | 4.6-6.1 | 74.5 | 12.6 |
| 41 | K Bates | OC | 7 | 7 | 22.0 | 5.3-8.6 | 61.7 | 0.0-0.0 | - | 1.9-2.4 | 76.5 | 12.4 |
| 42 | C Samuel | LAKE | 20 | 20 | 29.6 | 4.3-11.8 | 36.7 | 1.1-3.8 | 28.9 | 2.5-3.0 | 80.3 | 12.3 |
| 43 | C Liwanag | NWP | 20 | 20 | 32.5 | 4.4-12.2 | 35.9 | 0.9-3.9 | 24.7 | 2.4-2.9 | 82.5 | 12.1 |
| 44 | T Walters | RDP | 20 | - | 19.8 | 4.2-8.8 | 48.6 | 0.8-2.1 | 40.5 | 2.6-3.9 | 66.7 | 11.9 |
| 45 | P Adonri | OC | 17 | 17 | 24.4 | 4.8-9.1 | 52.6 | 0.2-0.5 | 37.5 | 2.2-3.5 | 61.7 | 11.9 |
| 46 | N Akade | OC | 8 | - | 16.1 | 4.9-10.0 | 48.8 | 0.5-2.8 | 18.2 | 1.2-1.9 | 66.7 | 11.5 |
| 46 | D Zandbergen | NWP | 20 | 17 | 27.1 | 5.0-10.4 | 47.4 | 0.1-0.8 | 13.3 | 1.5-2.5 | 61.2 | 11.5 |
| 48 | J Horobetz Simpson | LAKE | 20 | 20 | 27.9 | 4.5-10.4 | 42.8 | 0.8-3.0 | 24.6 | 1.6-2.7 | 61.1 | 11.3 |
| 49 | E Robinson | MHC | 21 | 14 | 23.9 | 3.8-10.8 | 35.2 | 1.5-5.0 | 29.5 | 2.1-2.9 | 73.3 | 11.2 |
| 50 | A Upgprasert | NWP | 6 | 4 | 23.2 | 4.2-9.0 | 46.3 | 0.7-2.0 | 33.3 | 2.2-3.2 | 68.4 | 11.2 |
| 51 | T Lennox | NWP | 10 | 7 | 25.6 | 3.8-7.7 | 49.4 | 0.9-3.1 | 29.0 | 2.5-4.2 | 59.5 | 11.0 |
| 51 | J Luyeye | MHC | 9 | 8 | 24.9 | 3.7-9.2 | 39.8 | 0.8-3.3 | 23.3 | 2.9-4.9 | 59.1 | 11.0 |
| 53 | K Dutka | CUE | 17 | 16 | 26.4 | 4.2-9.9 | 42.9 | 0.9-3.1 | 28.8 | 1.6-2.4 | 67.5 | 10.9 |
| 54 | O Weaver | NAIT | 20 | 19 | 34.0 | 4.0-7.8 | 52.3 | 0.2-0.8 | 25.0 | 2.5-4.2 | 60.0 | 10.8 |
| 55 | N Hurst | KC | 18 | 17 | 26.8 | 4.7-8.8 | 53.5 | 0.4-1.2 | 33.3 | 0.9-1.2 | 81.0 | 10.8 |
| 56 | B Redford | LPK | 4 | 3 | 26.5 | 4.0-8.2 | 48.5 | 1.0-1.8 | 57.1 | 1.8-3.0 | 58.3 | 10.8 |
| 57 | R Seaborn | BC | 21 | 20 | 25.0 | 3.8-9.5 | 39.5 | 1.5-5.3 | 27.9 | 1.7-2.2 | 74.5 | 10.7 |
| 58 | G James | SAIT | 6 | 5 | 23.2 | 3.7-7.8 | 46.8 | 2.2-5.3 | 40.6 | 1.0-1.5 | 66.7 | 10.5 |
| 59 | B Salma | LAKE | 20 | 20 | 32.9 | 4.2-10.0 | 42.0 | 0.9-2.9 | 33.3 | 1.1-1.6 | 71.0 | 10.4 |
| 60 | F Kabore | MHC | 21 | 18 | 30.7 | 4.0-7.7 | 51.6 | 0.0-0.4 | 0.0 | 2.3-3.5 | 66.2 | 10.2 |
| 60 | A Tan | OC | 21 | 21 | 29.4 | 3.3-10.9 | 30.7 | 1.6-5.0 | 31.1 | 2.0-2.8 | 72.4 | 10.2 |
| 62 | B Moller | RDP | 19 | 14 | 23.8 | 3.5-10.1 | 34.4 | 1.7-5.8 | 28.8 | 1.3-1.9 | 67.6 | 9.9 |
| 63 | T Kibonge | NWP | 20 | 16 | 28.6 | 3.1-7.9 | 39.9 | 1.8-5.1 | 35.3 | 1.3-1.8 | 74.3 | 9.4 |
| 64 | J Smilski | UAA | 19 | 19 | 30.2 | 3.6-6.6 | 54.0 | 0.0-0.1 | 0.0 | 2.1-4.4 | 48.2 | 9.3 |
| 65 | A Bray | LAKE | 8 | 8 | 28.5 | 3.5-9.5 | 36.8 | 0.9-2.6 | 33.3 | 1.4-1.9 | 73.3 | 9.3 |
| 66 | M Vukic | AMB | 20 | 20 | 27.4 | 3.3-9.3 | 35.3 | 1.6-5.2 | 32.0 | 0.9-1.3 | 69.2 | 9.2 |
| 67 | N Kuech | NAIT | 10 | - | 18.2 | 3.2-6.9 | 46.4 | 0.4-1.3 | 30.8 | 2.3-3.3 | 69.7 | 9.1 |
| 68 | W Tong | SAIT | 21 | 12 | 19.3 | 3.6-6.9 | 52.4 | 0.4-1.4 | 31.0 | 1.4-2.0 | 69.0 | 9.0 |
| 69 | J Earle | AMB | 18 | 1 | 17.2 | 3.1-8.7 | 35.9 | 2.6-6.9 | 37.1 | 0.2-0.2 | 75.0 | 8.9 |
| 70 | F Ugbah | LAKE | 20 | 14 | 25.9 | 2.9-7.8 | 36.9 | 0.8-2.6 | 32.7 | 2.2-2.8 | 81.8 | 8.9 |
| 71 | J Mueller | UAA | 19 | 17 | 26.2 | 2.9-9.7 | 29.9 | 1.3-5.5 | 24.0 | 1.8-2.5 | 72.3 | 8.9 |
| 72 | M Todorovac | CUE | 20 | 2 | 16.6 | 3.0-5.9 | 50.8 | 2.0-4.3 | 46.0 | 0.8-1.1 | 81.0 | 8.8 |
| 73 | T Barton | LPK | 9 | 1 | 23.4 | 3.2-7.9 | 40.8 | 0.9-3.1 | 28.6 | 1.3-2.1 | 63.2 | 8.7 |
| 74 | G Lacerda Ferreira | AMB | 19 | 11 | 16.9 | 3.7-7.5 | 49.3 | 0.1-0.5 | 22.2 | 1.2-2.2 | 52.4 | 8.6 |
| 75 | C Knisely | TKU | 20 | 3 | 20.8 | 3.0-7.3 | 41.5 | 1.9-4.7 | 41.9 | 0.6-0.8 | 64.7 | 8.6 |
| 76 | T Lewis | LPK | 12 | 3 | 21.3 | 3.2-6.5 | 48.7 | 0.5-2.7 | 18.8 | 1.8-2.3 | 75.0 | 8.6 |
| 77 | R Lewis | LPK | 16 | 12 | 22.3 | 3.2-7.2 | 44.8 | 0.6-1.4 | 40.9 | 1.4-2.1 | 66.7 | 8.4 |
| 78 | M Henry-Harrison | AMB | 15 | 2 | 13.3 | 2.3-6.4 | 35.4 | 1.1-2.9 | 36.4 | 2.7-3.9 | 70.7 | 8.3 |
| 79 | H Snyder | AMB | 21 | 15 | 21.2 | 3.3-8.2 | 40.1 | 0.8-2.7 | 30.4 | 0.9-1.8 | 50.0 | 8.3 |
| 79 | I White | OC | 21 | 5 | 17.7 | 3.2-7.9 | 41.0 | 0.7-2.1 | 31.1 | 1.1-2.0 | 55.8 | 8.3 |
| 81 | M Lendein | CUE | 18 | 15 | 22.2 | 3.1-5.9 | 51.9 | 0.1-0.3 | 33.3 | 2.1-2.7 | 75.5 | 8.3 |
| 82 | A MacLean | CUE | 19 | 14 | 25.1 | 3.6-7.2 | 50.7 | 0.6-1.9 | 33.3 | 0.4-0.5 | 77.8 | 8.3 |
| 83 | K Miller | KC | 20 | 11 | 23.2 | 2.8-6.2 | 44.7 | 0.7-2.0 | 35.0 | 2.0-2.5 | 82.0 | 8.3 |
| 84 | B Stupar | TKU | 18 | 17 | 28.2 | 2.9-7.6 | 38.0 | 0.6-2.0 | 30.6 | 1.8-2.8 | 64.7 | 8.2 |
| 85 | J Povhe | TKU | 18 | 14 | 20.8 | 3.1-7.6 | 40.1 | 1.6-4.0 | 38.9 | 0.3-0.5 | 55.6 | 7.9 |
| 86 | C Gengenback | BC | 21 | 5 | 28.2 | 3.2-7.1 | 45.0 | 0.5-2.2 | 21.7 | 1.0-1.7 | 60.0 | 7.9 |
| 86 | J Matthews | SAIT | 21 | 8 | 21.0 | 2.4-6.4 | 38.1 | 1.1-3.4 | 32.4 | 1.9-2.6 | 74.1 | 7.9 |
| 88 | T Akol | SAIT | 21 | 5 | 18.6 | 3.3-7.0 | 47.3 | 0.5-1.9 | 25.6 | 0.7-1.5 | 45.2 | 7.8 |
| 89 | S Kher | AMB | 16 | 14 | 26.3 | 2.8-5.4 | 50.6 | 1.1-2.6 | 43.9 | 1.1-1.8 | 60.7 | 7.7 |
| 90 | L Pedersen | AMB | 19 | 6 | 16.5 | 2.6-6.1 | 42.6 | 0.6-1.9 | 32.4 | 1.9-2.6 | 72.0 | 7.7 |
| 91 | E Castle | TKU | 12 | 5 | 15.8 | 3.0-6.8 | 43.9 | 0.8-2.5 | 30.0 | 0.9-1.2 | 78.6 | 7.7 |
| 92 | S Gleddie | NAIT | 20 | 20 | 22.3 | 3.0-6.1 | 49.2 | 0.1-0.6 | 18.2 | 1.5-2.2 | 66.7 | 7.6 |
| 93 | B Marlow | UAA | 20 | 8 | 19.9 | 2.9-7.8 | 36.5 | 0.1-0.8 | 6.3 | 1.6-2.8 | 60.0 | 7.4 |
| 94 | A Walker | SAIT | 18 | - | 14.4 | 2.7-6.3 | 43.0 | 0.3-0.9 | 29.4 | 1.6-2.7 | 59.2 | 7.3 |
| 95 | A Benjamin | NAIT | 20 | - | 14.7 | 2.9-5.8 | 50.0 | 0.0-0.1 | 0.0 | 1.4-1.9 | 71.1 | 7.2 |
| 96 | W Sunday | AMB | 15 | 14 | 24.7 | 2.9-5.7 | 51.8 | 0.0-0.1 | 0.0 | 1.2-3.1 | 39.1 | 7.1 |
| 97 | A Elstad | BC | 21 | 1 | 19.9 | 2.3-7.0 | 32.4 | 1.2-4.1 | 28.7 | 1.0-1.3 | 74.1 | 6.7 |
| 98 | T Carefoote-Jones | KC | 20 | 5 | 21.4 | 2.5-6.0 | 40.5 | 0.8-3.0 | 26.2 | 0.8-1.1 | 72.7 | 6.5 |
| 99 | A Santiago | STMU | 19 | 17 | 26.1 | 2.3-5.1 | 45.4 | 0.4-1.6 | 26.7 | 1.4-2.2 | 65.9 | 6.5 |
| 100 | M Manyluk | RDP | 21 | 21 | 21.6 | 2.5-7.3 | 33.8 | 0.9-3.8 | 22.5 | 0.6-1.0 | 60.0 | 6.4 |

















