#08 Josh Castro (G) - STMU

gp
21
pts/g
2.4
fg %
37.7
3pt %
23.1
ft %
55.6
reb/g
1.0
a/g
0.9
Player Stats
  Overall Conf
Games 21 1st 21 1st
Games started - - - -
Minutes 150 145th 150 145th
Minutes per game 7.1 140th 7.1 140th
FG 20-53 138th 20-53 138th
FG Pct 37.7 - 37.7 -
3PT 6-26 112th 6-26 112th
3PT Pct 23.1 - 23.1 -
FT 5-9 154th 5-9 154th
FT Pct 55.6 - 55.6 -
Off rebounds 5 152nd 5 152nd
Def rebounds 16 137th 16 137th
Total rebounds 21 147th 21 147th
Rebounds per game 1.0 137th 1.0 137th
Personal fouls 17 90th 17 90th
Disqualifications - - - -
Assists 18 106th 18 106th
Turnovers 16 116th 16 116th
Assist to turnover ratio 1.1 59th 1.1 59th
Steals 15 71st 15 71st
Blocks 0 151st 0 151st
Points 51 142nd 51 142nd
Points per game 2.4 129th 2.4 129th
Points per 40 min 13.6 - 13.6 -
Recent Results
Date Opponent/Event Result
Jan 26 RDP W, 103-96
Jan 27 at RDP W, 96-94
Feb 2 at OC W, 118-76
Feb 3 OC W, 103-73
Feb 9 LAKE W, 105-78
Feb 10 KC W, 95-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 15 # vs. LPK W, 82-77 - - - - - - - - -
Sep 28 # at UAA W, 100-92 - - - - - - - - -
Sep 29 # vs. KC W, 86-80 - - - - - - - - -
Sep 29 # vs. NAIT W, 82-75 - - - - - - - - -
Sep 30 # at CUE W, 85-79 - - - - - - - - -
Oct 13 # Edge Prep School W, 94-75 - 5 1-2 50.0 1-1 100.0 0-0 - 3
Oct 14 # Edge Prep School L, 102-94 - 1 0-0 - 0-0 - 0-0 - 0
Oct 20 at MHC W, 106-80 - 16 2-4 50.0 1-2 50.0 0-0 - 5
Oct 21 MHC L, 93-88 - 3 0-1 0.0 0-1 0.0 0-0 - 0
Oct 27 at LPK W, 91-76 - 9 0-1 0.0 0-1 0.0 0-0 - 0
Oct 28 LPK W, 97-87 - 6 1-3 33.3 0-2 0.0 0-0 - 2
Nov 3 at CUE W, 102-81 - 10 2-5 40.0 1-3 33.3 0-0 - 5
Nov 4 TKU W, 100-54 - 8 1-2 50.0 0-1 0.0 0-0 - 2
Nov 17 at NAIT W, 105-101 - 2 0-0 - 0-0 - 0-0 - 0
Nov 18 at NWP W, 93-77 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 24 AMB W, 110-88 - 14 0-4 0.0 0-3 0.0 3-4 75.0 3
Nov 25 at AMB W, 108-82 - 13 2-5 40.0 0-2 0.0 0-1 0.0 4
Dec 2 at UAA W, 94-76 - 4 0-1 0.0 0-1 0.0 0-0 - 0
Jan 5 # LPK W, 99-97 - - - - - - - - -
Jan 6 # KC L, 77-75 - - - - - - - - -
Jan 12 BC W, 103-89 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Jan 13 BC W, 113-89 - 6 3-3 100.0 1-1 100.0 0-0 - 7
Jan 19 SAIT L, 91-81 - 7 1-2 50.0 1-2 50.0 0-2 0.0 3
Jan 20 vs. SAIT W, 102-96 - 0 0-0 - 0-0 - 0-0 - 0
Jan 26 RDP W, 103-96 - 0 0-0 - 0-0 - 0-0 - 0
Jan 27 at RDP W, 96-94 - 1 0-2 0.0 0-0 - 0-0 - 0
Feb 2 at OC W, 118-76 - 14 2-4 50.0 0-0 - 0-0 - 4
Feb 3 OC W, 103-73 - 17 5-11 45.5 2-4 50.0 0-0 - 12
Feb 9 LAKE W, 105-78 - 6 1-2 50.0 0-0 - 2-2 100.0 4
Feb 10 KC W, 95-77 - 6 0-1 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 15 # vs. LPK W, 82-77 - - - - - - - - - - - -
Sep 28 # at UAA W, 100-92 - - - - - - - - - - - -
Sep 29 # vs. KC W, 86-80 - - - - - - - - - - - -
Sep 29 # vs. NAIT W, 82-75 - - - - - - - - - - - -
Sep 30 # at CUE W, 85-79 - - - - - - - - - - - -
Oct 13 # Edge Prep School W, 94-75 - 5 1 1 2 2 0 - 0 0 0 -
Oct 14 # Edge Prep School L, 102-94 - 1 0 0 0 1 0 - 0 0 0 -
Oct 20 at MHC W, 106-80 - 16 0 1 1 4 3 1.3 3 0 1 -
Oct 21 MHC L, 93-88 - 3 0 0 0 0 0 - 0 0 0 -
Oct 27 at LPK W, 91-76 - 9 0 1 1 0 2 0.0 1 0 1 -
Oct 28 LPK W, 97-87 - 6 0 2 2 0 0 - 0 0 1 -
Nov 3 at CUE W, 102-81 - 10 0 1 1 0 0 - 1 0 0 -
Nov 4 TKU W, 100-54 - 8 0 1 1 3 1 3.0 0 0 0 -
Nov 17 at NAIT W, 105-101 - 2 0 0 0 0 0 - 0 0 1 -
Nov 18 at NWP W, 93-77 - 6 0 0 0 1 0 - 1 0 0 -
Nov 24 AMB W, 110-88 - 14 2 0 2 1 1 1.0 3 0 2 -
Nov 25 at AMB W, 108-82 - 13 0 4 4 0 1 0.0 2 0 3 -
Dec 2 at UAA W, 94-76 - 4 0 0 0 0 1 0.0 0 0 1 -
Jan 5 # LPK W, 99-97 - - - - - - - - - - - -
Jan 6 # KC L, 77-75 - - - - - - - - - - - -
Jan 12 BC W, 103-89 - 2 0 1 1 0 0 - 0 0 0 -
Jan 13 BC W, 113-89 - 6 1 0 1 1 1 1.0 0 0 2 -
Jan 19 SAIT L, 91-81 - 7 0 1 1 1 1 1.0 0 0 1 -
Jan 20 vs. SAIT W, 102-96 - 0 0 0 0 0 0 - 0 0 0 -
Jan 26 RDP W, 103-96 - 0 0 0 0 0 0 - 0 0 0 -
Jan 27 at RDP W, 96-94 - 1 0 0 0 0 0 - 1 0 0 -
Feb 2 at OC W, 118-76 - 14 1 2 3 3 0 - 0 0 1 -
Feb 3 OC W, 103-73 - 17 1 1 2 2 3 0.7 2 0 2 -
Feb 9 LAKE W, 105-78 - 6 0 0 0 1 1 1.0 1 0 0 -
Feb 10 KC W, 95-77 - 6 0 1 1 1 1 1.0 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 21 1 11.7 0.8-2.2 34.8 0.4-1.0 38.1 0.3-0.4 77.8 2.2
2023-24 21 - 7.1 1.0-2.5 37.7 0.3-1.2 23.1 0.2-0.4 55.6 2.4
2024-25 20 14 19.9 1.5-4.5 33.7 0.6-2.5 21.6 0.8-1.2 60.0 4.3
Total 62 15 12.8 1.1-3.0 35.1 0.4-1.6 25.5 0.4-0.7 62.8 3.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 21 1 246 16-46 34.8 8-21 38.1 7-9 77.8 47
2023-24 21 - 150 20-53 37.7 6-26 23.1 5-9 55.6 51
2024-25 20 14 398 30-89 33.7 11-51 21.6 15-25 60.0 86
Total 62 15 794 66-188 35.1 25-98 25.5 27-43 62.8 184
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 21 1 11.7 2.6-7.5 34.8 1.3-3.4 38.1 1.1-1.5 77.8 7.6
2023-24 21 - 7.1 5.3-14.1 37.7 1.6-6.9 23.1 1.3-2.4 55.6 13.6
2024-25 20 14 19.9 0.0-0.0 33.7 0.0-0.0 21.6 0.0-0.0 60.0 0.0
Total 62 15 12.8 3.3-9.5 35.1 1.3-4.9 25.5 1.4-2.2 62.8 9.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 21 1 11.7 0.6 1.0 1.6 1.1 0.0 0.9 1.0 0.9 0.6 0.0
2023-24 21 - 7.1 0.2 0.8 1.0 0.8 - 0.9 0.8 1.1 0.7 0.0
2024-25 20 14 19.9 0.6 1.9 2.5 1.6 0.1 2.2 1.4 1.5 1.1 0.0
Total 62 15 12.8 0.5 1.2 1.7 1.2 0.0 1.3 1.0 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 21 1 246 13 21 34 23 1 19 20 0.9 13 0
2023-24 21 - 150 5 16 21 17 - 18 16 1.1 15 0
2024-25 20 14 398 11 38 49 33 1 44 29 1.5 21 0
Total 62 15 794 29 75 104 73 2 81 65 1.2 49 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 21 1 11.7 2.1 3.4 5.5 3.7 0.2 3.1 3.3 0.9 2.1 0.0
2023-24 21 - 7.1 1.3 4.3 5.6 4.5 0.0 4.8 4.3 1.1 4.0 0.0
2024-25 20 14 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 62 15 12.8 1.5 3.8 5.2 3.7 0.1 4.1 3.3 1.2 2.5 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 - 7.1 1.0-2.5 37.7 0.3-1.2 23.1 0.2-0.4 55.6 2.4
Conference 21 - 7.1 1.0-2.5 37.7 0.3-1.2 23.1 0.2-0.4 55.6 2.4
Exhibition 2 - 3.0 0.5-1.0 50.0 0.5-0.5 100.0 0.0-0.0 - 1.5
-
Home 11 - 6.8 1.1-2.7 40.0 0.4-1.5 25.0 0.5-0.7 62.5 3.0
Away 9 - 8.3 0.9-2.6 34.8 0.2-1.1 20.0 0.0-0.1 0.0 2.0
Neutral 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Wins 19 - 7.4 1.0-2.6 38.0 0.3-1.2 21.7 0.3-0.4 71.4 2.5
Losses 2 - 5.0 0.5-1.5 33.3 0.5-1.5 33.3 0.0-1.0 0.0 1.5
-
October 4 - 8.5 0.8-2.2 33.3 0.2-1.5 16.7 0.0-0.0 - 1.8
November 6 - 8.8 0.8-2.8 29.4 0.2-1.7 10.0 0.5-0.8 60.0 2.3
December 1 - 4.0 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
January 6 - 2.7 0.7-1.3 50.0 0.3-0.7 50.0 0.0-0.3 0.0 1.7
February 4 - 10.8 2.0-4.5 44.4 0.5-1.2 40.0 0.5-0.5 100.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 21 - 150 20-53 37.7 6-26 23.1 5-9 55.6 51
Conference 21 - 150 20-53 37.7 6-26 23.1 5-9 55.6 51
Exhibition 2 - 6 1-2 50.0 1-1 100.0 0-0 - 3
-
Home 11 - 75 12-30 40.0 4-16 25.0 5-8 62.5 33
Away 9 - 75 8-23 34.8 2-10 20.0 0-1 0.0 18
Neutral 1 - 0 0-0 - 0-0 - 0-0 - 0
-
Wins 19 - 140 19-50 38.0 5-23 21.7 5-7 71.4 48
Losses 2 - 10 1-3 33.3 1-3 33.3 0-2 0.0 3
-
October 4 - 34 3-9 33.3 1-6 16.7 0-0 - 7
November 6 - 53 5-17 29.4 1-10 10.0 3-5 60.0 14
December 1 - 4 0-1 0.0 0-1 0.0 0-0 - 0
January 6 - 16 4-8 50.0 2-4 50.0 0-2 0.0 10
February 4 - 43 8-18 44.4 2-5 40.0 2-2 100.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 21 - 7.1 5.3-14.1 37.7 1.6-6.9 23.1 1.3-2.4 55.6 13.6
Conference 21 - 7.1 5.3-14.1 37.7 1.6-6.9 23.1 1.3-2.4 55.6 13.6
Exhibition 2 - 3.0 6.7-13.3 50.0 6.7-6.7 100.0 0.0-0.0 - 20.0
-
Home 11 - 6.8 6.4-16.0 40.0 2.1-8.5 25.0 2.7-4.3 62.5 17.6
Away 9 - 8.3 4.3-12.3 34.8 1.1-5.3 20.0 0.0-0.5 0.0 9.6
Neutral 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 - 7.4 5.4-14.3 38.0 1.4-6.6 21.7 1.4-2.0 71.4 13.7
Losses 2 - 5.0 4.0-12.0 33.3 4.0-12.0 33.3 0.0-8.0 0.0 12.0
-
October 4 - 8.5 3.5-10.6 33.3 1.2-7.1 16.7 0.0-0.0 - 8.2
November 6 - 8.8 3.8-12.8 29.4 0.8-7.5 10.0 2.3-3.8 60.0 10.6
December 1 - 4.0 0.0-10.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
January 6 - 2.7 10.0-20.0 50.0 5.0-10.0 50.0 0.0-5.0 0.0 25.0
February 4 - 10.8 7.4-16.7 44.4 1.9-4.7 40.0 1.9-1.9 100.0 18.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 21 - 7.1 0.2 0.8 1.0 0.8 - 0.9 0.8 1.1 0.7 0.0
Conference 21 - 7.1 0.2 0.8 1.0 0.8 - 0.9 0.8 1.1 0.7 0.0
Exhibition 2 - 3.0 0.5 0.5 1.0 0.0 - 1.5 0.0 - 0.0 0.0
-
Home 11 - 6.8 0.4 0.6 1.0 0.8 - 0.9 0.8 1.1 0.5 0.0
Away 9 - 8.3 0.1 1.0 1.1 0.9 - 0.9 0.8 1.1 1.0 0.0
Neutral 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Wins 19 - 7.4 0.3 0.8 1.1 0.8 - 0.9 0.8 1.1 0.8 0.0
Losses 2 - 5.0 0.0 0.5 0.5 0.5 - 0.5 0.5 1.0 0.0 0.0
-
October 4 - 8.5 0.0 1.0 1.0 0.8 - 1.0 1.3 0.8 1.0 0.0
November 6 - 8.8 0.3 1.0 1.3 1.0 - 0.8 0.5 1.7 1.2 0.0
December 1 - 4.0 0.0 0.0 0.0 1.0 - 0.0 1.0 0.0 0.0 0.0
January 6 - 2.7 0.2 0.3 0.5 0.5 - 0.3 0.3 1.0 0.2 0.0
February 4 - 10.8 0.5 1.0 1.5 1.0 - 1.8 1.3 1.4 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 21 - 150 5 16 21 17 - 18 16 1.1 15 0
Conference 21 - 150 5 16 21 17 - 18 16 1.1 15 0
Exhibition 2 - 6 1 1 2 0 - 3 0 - 0 0
-
Home 11 - 75 4 7 11 9 - 10 9 1.1 6 0
Away 9 - 75 1 9 10 8 - 8 7 1.1 9 0
Neutral 1 - 0 0 0 0 0 - 0 0 - 0 0
-
Wins 19 - 140 5 15 20 16 - 17 15 1.1 15 0
Losses 2 - 10 0 1 1 1 - 1 1 1.0 0 0
-
October 4 - 34 0 4 4 3 - 4 5 0.8 4 0
November 6 - 53 2 6 8 6 - 5 3 1.7 7 0
December 1 - 4 0 0 0 1 - 0 1 0.0 0 0
January 6 - 16 1 2 3 3 - 2 2 1.0 1 0
February 4 - 43 2 4 6 4 - 7 5 1.4 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 21 - 7.1 1.3 4.3 5.6 4.5 0.0 4.8 4.3 1.1 4.0 0.0
Conference 21 - 7.1 1.3 4.3 5.6 4.5 0.0 4.8 4.3 1.1 4.0 0.0
Exhibition 2 - 3.0 6.7 6.7 13.3 0.0 0.0 20.0 0.0 - 0.0 0.0
-
Home 11 - 6.8 2.1 3.7 5.9 4.8 0.0 5.3 4.8 1.1 3.2 0.0
Away 9 - 8.3 0.5 4.8 5.3 4.3 0.0 4.3 3.7 1.1 4.8 0.0
Neutral 1 - .0 - - - - - - - - - -
-
Wins 19 - 7.4 1.4 4.3 5.7 4.6 0.0 4.9 4.3 1.1 4.3 0.0
Losses 2 - 5.0 0.0 4.0 4.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0
-
October 4 - 8.5 0.0 4.7 4.7 3.5 0.0 4.7 5.9 0.8 4.7 0.0
November 6 - 8.8 1.5 4.5 6.0 4.5 0.0 3.8 2.3 1.7 5.3 0.0
December 1 - 4.0 0.0 0.0 0.0 10.0 0.0 0.0 10.0 0.0 0.0 0.0
January 6 - 2.7 2.5 5.0 7.5 7.5 0.0 5.0 5.0 1.0 2.5 0.0
February 4 - 10.8 1.9 3.7 5.6 3.7 0.0 6.5 4.7 1.4 2.8 0.0