| Rk | Name |   | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Ward | MHC | 21 | 21 | 35.7 | 11.1-21.2 | 52.4 | 2.2-6.2 | 35.0 | 4.0-6.0 | 66.4 | 28.4 |
| 2 | M Masters | SAIT | 21 | 19 | 32.9 | 9.9-23.0 | 42.9 | 4.2-11.1 | 37.5 | 6.4-7.6 | 84.0 | 30.3 |
| 3 | S Clancey | KC | 20 | 20 | 31.6 | 10.0-21.7 | 46.1 | 3.3-9.2 | 35.9 | 6.3-7.1 | 87.6 | 29.5 |
| 4 | I Gray | AMB | 18 | 18 | 33.1 | 9.6-23.3 | 41.2 | 2.6-8.9 | 29.3 | 6.0-7.8 | 76.7 | 27.8 |
| 5 | B Dewsbery | STMU | 21 | 21 | 32.6 | 9.4-18.3 | 51.1 | 3.0-7.1 | 43.0 | 4.9-6.3 | 78.5 | 26.7 |
| 6 | N Harder | UAA | 20 | 20 | 33.3 | 9.7-22.5 | 42.9 | 0.9-3.4 | 26.3 | 5.5-7.9 | 69.5 | 25.7 |
| 7 | E Crespo | RDP | 20 | 17 | 27.8 | 9.6-19.8 | 48.7 | 1.3-4.5 | 29.0 | 7.9-11.2 | 71.0 | 28.5 |
| 8 | E IIoka | NWP | 20 | 20 | 33.3 | 9.7-17.1 | 56.5 | 1.0-3.2 | 31.5 | 2.6-3.5 | 72.9 | 22.9 |
| 9 | K Howard | OC | 13 | 13 | 33.5 | 6.6-17.1 | 38.7 | 2.5-8.1 | 30.7 | 6.9-7.9 | 87.2 | 22.6 |
| 10 | J Mims | LAKE | 20 | 20 | 32.3 | 7.3-19.0 | 38.6 | 2.6-6.9 | 37.5 | 4.9-6.4 | 76.0 | 22.1 |
| 11 | A Armbrister | STMU | 21 | 21 | 29.8 | 8.8-21.1 | 41.8 | 3.5-9.7 | 36.4 | 2.8-4.0 | 68.3 | 23.9 |
| 12 | Y Dhaliwal | CUE | 18 | 10 | 26.4 | 9.2-22.1 | 41.6 | 4.6-12.2 | 37.9 | 2.6-3.5 | 75.6 | 25.6 |
| 13 | L Den Oudsten | TKU | 20 | 20 | 31.4 | 7.4-14.8 | 50.4 | 1.4-3.4 | 40.7 | 4.1-5.4 | 75.3 | 20.3 |
| 14 | C Conner | SAIT | 20 | 20 | 32.5 | 6.4-15.4 | 41.6 | 1.9-5.7 | 33.3 | 4.9-6.5 | 75.5 | 19.7 |
| 15 | C Jipp | STMU | 20 | 17 | 27.9 | 7.6-18.9 | 40.2 | 3.2-9.3 | 34.6 | 4.4-6.0 | 72.6 | 22.8 |
| 16 | J Barrozo Júnior | RDP | 19 | 17 | 29.0 | 8.4-14.6 | 57.7 | 0.1-0.9 | 16.7 | 4.0-6.8 | 58.5 | 21.0 |
| 17 | C Mingo Jr. | TKU | 20 | 16 | 27.1 | 8.8-17.0 | 51.9 | 1.5-5.3 | 27.8 | 3.1-4.2 | 73.7 | 22.2 |
| 18 | O Williams | KC | 20 | 18 | 30.3 | 6.1-14.5 | 41.8 | 2.6-8.4 | 30.7 | 4.9-6.1 | 80.4 | 19.6 |
| 19 | M Parma | UAA | 14 | 10 | 25.7 | 7.2-19.9 | 36.3 | 5.9-15.1 | 39.0 | 2.6-3.7 | 69.7 | 22.9 |
| 19 | R Seaborn | BC | 21 | 21 | 32.5 | 6.7-16.2 | 41.5 | 2.0-7.4 | 27.0 | 2.6-3.4 | 77.6 | 18.1 |
| 21 | P Blackmore | LPK | 21 | 21 | 24.5 | 9.9-17.6 | 56.6 | 1.2-2.3 | 50.0 | 2.8-3.7 | 75.0 | 23.8 |
| 22 | N Horobetz Simpson | LAKE | 19 | 16 | 29.2 | 8.4-13.8 | 60.7 | 0.0-0.1 | 0.0 | 3.2-6.6 | 48.9 | 20.0 |
| 23 | N Gregersen | TKU | 20 | 20 | 29.3 | 6.6-15.7 | 42.2 | 1.4-4.6 | 31.3 | 5.2-7.2 | 71.7 | 19.9 |
| 24 | K Ujkani | NWP | 20 | 17 | 25.8 | 8.6-19.9 | 43.2 | 0.9-3.4 | 27.3 | 3.7-5.6 | 66.7 | 21.9 |
| 25 | T Ross | KC | 18 | 18 | 27.8 | 7.5-15.0 | 50.3 | 0.4-1.2 | 33.3 | 4.1-5.8 | 70.8 | 19.5 |
| 26 | E Robinson | MHC | 21 | 21 | 33.0 | 5.6-15.1 | 37.2 | 2.2-7.0 | 31.4 | 2.8-4.6 | 61.3 | 16.2 |
| 27 | B Kamba | NAIT | 20 | 18 | 28.4 | 7.2-14.2 | 50.5 | 0.8-2.0 | 42.9 | 3.4-5.8 | 59.0 | 18.6 |
| 28 | J Okodua | STMU | 21 | 20 | 25.5 | 8.7-17.2 | 50.6 | 0.1-0.2 | 33.3 | 3.0-4.3 | 69.0 | 20.5 |
| 29 | O Bongomin | BC | 18 | 9 | 20.3 | 9.4-23.9 | 39.4 | 3.0-9.1 | 32.5 | 3.3-5.6 | 58.8 | 25.1 |
| 30 | N Gibb | CUE | 16 | 12 | 25.4 | 5.4-18.2 | 29.7 | 2.4-10.0 | 23.5 | 6.8-8.3 | 82.1 | 20.0 |
| 31 | A MacLean | CUE | 19 | 19 | 27.9 | 7.2-15.7 | 45.9 | 2.6-6.7 | 39.3 | 1.1-1.4 | 73.7 | 18.2 |
| 32 | G Lorenz | NAIT | 20 | 20 | 28.7 | 6.4-15.7 | 40.7 | 2.2-7.1 | 31.4 | 2.5-4.1 | 61.0 | 17.6 |
| 33 | J Hamilton | TKU | 16 | 15 | 23.8 | 7.1-16.8 | 42.5 | 0.7-4.0 | 18.4 | 6.0-7.1 | 83.8 | 21.0 |
| 34 | R Degner | UAA | 20 | 20 | 32.0 | 5.6-14.6 | 38.5 | 1.5-5.4 | 27.9 | 2.5-4.3 | 58.0 | 15.2 |
| 35 | M Bryant | BC | 21 | 19 | 29.3 | 5.6-13.3 | 42.0 | 0.3-1.4 | 18.2 | 5.1-8.7 | 59.0 | 16.6 |
| 36 | F Karanovic | LPK | 18 | 10 | 26.1 | 7.5-15.3 | 49.2 | 1.5-4.4 | 34.6 | 2.0-2.6 | 80.0 | 18.6 |
| 37 | B Salma | LAKE | 20 | 20 | 30.9 | 6.3-10.9 | 57.4 | 1.2-3.1 | 37.5 | 1.4-1.9 | 75.9 | 15.1 |
| 38 | S Manswell | LAKE | 20 | 20 | 29.4 | 4.9-13.9 | 35.1 | 1.6-5.8 | 28.2 | 4.4-6.9 | 64.4 | 15.8 |
| 39 | T Weenink | UAA | 19 | 19 | 28.1 | 6.7-13.9 | 47.8 | 0.1-0.6 | 12.5 | 2.8-4.0 | 68.5 | 16.2 |
| 40 | K Kuol | SAIT | 21 | 19 | 27.1 | 6.5-12.9 | 50.8 | 0.5-2.0 | 25.0 | 3.0-3.9 | 76.4 | 16.5 |
| 41 | A Nzige-Nyambok | OC | 21 | 19 | 30.3 | 5.6-13.4 | 41.8 | 0.8-2.7 | 27.9 | 2.8-3.7 | 74.6 | 14.7 |
| 41 | C Wicker | RDP | 21 | 18 | 23.1 | 7.0-16.6 | 42.1 | 2.9-9.6 | 29.9 | 2.4-3.6 | 65.9 | 19.3 |
| 43 | B Moller | RDP | 16 | 6 | 23.1 | 6.1-17.0 | 35.7 | 4.1-9.8 | 41.8 | 2.8-3.9 | 72.2 | 19.0 |
| 44 | C Liwanag | NWP | 20 | 19 | 31.9 | 4.6-13.5 | 34.0 | 1.4-4.6 | 30.1 | 3.0-3.7 | 81.4 | 13.5 |
| 45 | B Marlow | UAA | 13 | 6 | 22.2 | 6.8-15.0 | 45.4 | 1.7-4.0 | 41.4 | 3.6-6.1 | 59.1 | 18.9 |
| 46 | A Rapada | OC | 21 | 11 | 19.5 | 7.8-18.1 | 43.0 | 2.7-7.3 | 37.3 | 3.0-3.9 | 77.5 | 21.4 |
| 47 | P Baltzer | RDP | 17 | 16 | 29.6 | 5.6-14.3 | 39.4 | 0.8-2.8 | 28.6 | 1.9-3.0 | 63.2 | 14.0 |
| 48 | D Haynes | KC | 20 | 20 | 29.0 | 5.9-11.2 | 53.1 | 0.9-2.6 | 35.1 | 1.5-2.1 | 71.0 | 14.3 |
| 49 | L Kenyi | NAIT | 20 | 5 | 22.1 | 7.1-16.1 | 43.8 | 1.4-5.2 | 27.6 | 3.1-4.2 | 73.9 | 18.6 |
| 50 | G Gurech | OC | 21 | 12 | 22.0 | 8.0-15.3 | 52.0 | 0.5-2.2 | 24.0 | 1.7-2.7 | 64.5 | 18.2 |
| 51 | B Baines | LPK | 21 | 12 | 24.0 | 5.6-14.6 | 38.3 | 3.9-11.2 | 34.8 | 1.6-2.1 | 74.1 | 16.6 |
| 52 | D Anderson | LAKE | 18 | 4 | 18.2 | 9.2-20.4 | 44.9 | 1.7-5.3 | 32.6 | 1.7-3.2 | 53.8 | 21.8 |
| 53 | M Vukic | AMB | 21 | 21 | 29.4 | 4.3-11.0 | 39.1 | 2.6-6.7 | 38.8 | 2.1-2.7 | 78.0 | 13.2 |
| 54 | J Thompson | KC | 17 | 5 | 18.1 | 7.1-19.0 | 37.7 | 2.1-7.9 | 26.2 | 5.1-6.9 | 73.6 | 21.4 |
| 55 | C Schlauwitz | LPK | 21 | 21 | 25.0 | 5.2-13.4 | 39.2 | 1.4-4.0 | 36.5 | 2.8-4.0 | 69.8 | 14.8 |
| 56 | G Lacerda Ferreira | AMB | 21 | 7 | 20.1 | 7.0-12.6 | 55.6 | 0.6-1.3 | 42.9 | 3.6-5.9 | 61.3 | 18.2 |
| 57 | E Humilde | NAIT | 20 | 6 | 18.1 | 6.8-16.2 | 41.8 | 4.5-11.0 | 41.4 | 2.1-3.3 | 63.3 | 20.2 |
| 58 | H Wiebe | AMB | 19 | 11 | 23.3 | 5.0-13.9 | 35.7 | 1.7-6.0 | 28.8 | 3.7-6.5 | 56.9 | 15.4 |
| 59 | B Simes | BC | 20 | 16 | 23.1 | 5.4-15.0 | 35.8 | 3.1-10.3 | 30.3 | 1.6-1.8 | 85.7 | 15.4 |
| 60 | T Schenk | AMB | 18 | 6 | 20.4 | 5.4-15.7 | 34.7 | 2.7-7.6 | 35.7 | 3.7-4.9 | 75.6 | 17.3 |
| 61 | F Kabore | MHC | 21 | 18 | 29.7 | 4.2-8.8 | 47.1 | 0.0-0.3 | 0.0 | 3.5-4.9 | 72.4 | 11.9 |
| 62 | M Hoffman | LPK | 18 | 11 | 21.9 | 5.7-12.8 | 44.4 | 2.2-5.6 | 40.0 | 2.4-2.7 | 88.9 | 16.0 |
| 63 | P Ajayi | STMU | 21 | 1 | 18.3 | 7.4-15.2 | 48.6 | 0.9-2.0 | 47.4 | 3.4-7.0 | 49.3 | 19.2 |
| 64 | L Korosec | NAIT | 19 | 19 | 28.3 | 4.5-10.6 | 42.3 | 0.8-3.4 | 23.9 | 2.5-4.2 | 58.9 | 12.2 |
| 65 | M Lendein | CUE | 20 | 19 | 22.8 | 5.1-10.3 | 49.6 | 0.1-0.7 | 12.5 | 4.8-6.8 | 70.5 | 15.1 |
| 66 | A Tan | AMB | 20 | 15 | 24.9 | 5.3-13.7 | 38.8 | 1.7-5.4 | 31.3 | 1.4-1.9 | 70.8 | 13.7 |
| 67 | L Pedersen | AMB | 15 | 11 | 19.2 | 6.4-14.2 | 45.1 | 2.4-5.7 | 41.5 | 2.5-4.0 | 62.1 | 17.6 |
| 68 | T Barfuss | LPK | 21 | 10 | 19.5 | 6.5-12.9 | 50.8 | 1.0-2.5 | 38.5 | 3.0-4.0 | 75.6 | 17.1 |
| 69 | J Barwegen | TKU | 19 | 5 | 18.0 | 6.5-13.1 | 50.0 | 0.5-2.3 | 20.0 | 4.6-6.3 | 72.2 | 18.1 |
| 70 | D Mullens | BC | 19 | 8 | 17.7 | 6.3-17.6 | 35.8 | 2.6-7.0 | 37.3 | 1.8-2.5 | 71.4 | 17.0 |
| 71 | Z Martens | BC | 17 | 12 | 22.6 | 5.0-10.7 | 46.6 | 0.0-0.3 | 0.0 | 3.2-6.1 | 52.5 | 13.2 |
| 72 | M Shelast | LAKE | 14 | 13 | 30.0 | 3.9-9.0 | 43.2 | 0.9-1.7 | 50.0 | 1.2-2.6 | 48.1 | 9.9 |
| 73 | F Adekojo | NWP | 18 | 16 | 27.6 | 3.9-9.5 | 41.5 | 0.6-2.0 | 32.0 | 2.2-3.4 | 64.3 | 10.7 |
| 74 | M Maen | SAIT | 13 | 10 | 22.8 | 5.4-10.6 | 50.6 | 1.1-3.4 | 32.0 | 1.1-1.5 | 72.7 | 12.9 |
| 75 | A Benjamin | NAIT | 13 | 10 | 17.0 | 7.2-14.5 | 50.0 | 0.0-0.5 | 0.0 | 2.5-4.5 | 56.0 | 17.0 |
| 76 | Y Abdullahi | NAIT | 16 | 5 | 11.9 | 9.1-19.6 | 46.2 | 2.1-5.5 | 38.5 | 3.2-3.2 | 100.0 | 23.4 |
| 77 | N Carefoote-Jones | KC | 20 | 3 | 17.0 | 5.8-12.2 | 47.1 | 3.4-8.1 | 42.0 | 1.1-1.3 | 81.8 | 16.0 |
| 78 | A Card | LPK | 21 | - | 14.6 | 6.5-13.2 | 49.5 | 1.4-4.8 | 29.7 | 3.9-5.3 | 73.2 | 18.4 |
| 79 | K Caribou | KC | 14 | 4 | 23.1 | 4.5-10.5 | 42.4 | 1.6-5.9 | 27.1 | 1.0-1.5 | 66.7 | 11.5 |
| 80 | C Ritter | CUE | 18 | 3 | 15.6 | 5.7-18.6 | 30.5 | 4.1-15.4 | 26.9 | 0.9-1.0 | 85.7 | 16.4 |
| 81 | N Mubayiwa | CUE | 20 | 20 | 28.8 | 3.2-7.7 | 41.8 | 0.3-1.5 | 19.0 | 1.6-2.1 | 76.7 | 8.3 |
| 82 | C Gengenbach | BC | 13 | 12 | 31.9 | 3.1-8.4 | 36.8 | 0.3-1.8 | 15.8 | 1.0-1.8 | 52.6 | 7.4 |
| 83 | E Schmuland | UAA | 17 | 2 | 19.8 | 4.4-9.1 | 48.1 | 0.2-2.5 | 9.5 | 2.8-4.6 | 61.5 | 11.9 |
| 84 | T Lennox | OC | 16 | 7 | 25.1 | 2.8-10.0 | 27.7 | 0.3-2.6 | 11.5 | 3.5-6.4 | 54.7 | 9.4 |
| 85 | D Stewart | NWP | 12 | - | 17.3 | 4.1-13.3 | 30.4 | 2.9-8.1 | 35.7 | 2.5-3.5 | 72.2 | 13.5 |
| 86 | K DeKlerk | CUE | 19 | - | 10.8 | 7.4-16.9 | 43.7 | 2.1-5.8 | 36.7 | 4.5-6.0 | 74.2 | 21.4 |
| 87 | F Rostek | OC | 21 | 15 | 21.1 | 4.0-11.0 | 36.1 | 1.8-7.2 | 25.0 | 1.0-1.4 | 68.8 | 10.7 |
| 88 | K Hammer | STMU | 18 | 2 | 14.3 | 5.6-10.9 | 51.4 | 1.9-4.5 | 41.4 | 2.5-3.1 | 80.0 | 15.5 |
| 89 | B Hochhausen | RDP | 21 | 11 | 15.0 | 5.7-10.9 | 52.3 | 0.9-2.0 | 43.8 | 2.3-3.9 | 58.1 | 14.6 |
| 89 | D Peterson | LPK | 21 | 12 | 16.1 | 5.3-9.6 | 55.6 | 0.0-0.0 | - | 2.9-4.8 | 61.0 | 13.6 |
| 91 | P Adonri | MHC | 17 | 5 | 16.1 | 5.3-11.7 | 45.0 | 0.1-1.3 | 11.1 | 2.5-5.3 | 47.2 | 13.2 |
| 92 | A Santiago | STMU | 20 | 20 | 25.2 | 3.1-7.1 | 43.3 | 1.0-2.6 | 36.4 | 1.1-1.7 | 66.7 | 8.3 |
| 93 | S Salamandyk | NWP | 12 | - | 11.3 | 6.2-13.0 | 47.7 | 4.7-10.4 | 45.7 | 1.2-1.8 | 66.7 | 18.4 |
| 94 | T Barton | LPK | 20 | - | 9.2 | 7.9-14.9 | 52.9 | 2.4-6.1 | 39.3 | 3.7-4.8 | 77.3 | 21.9 |
| 94 | T Lennox | NWP | 20 | 7 | 18.1 | 3.9-12.2 | 31.5 | 0.8-3.4 | 22.6 | 2.5-5.5 | 46.0 | 11.0 |
| 96 | P Shybunka | RDP | 19 | 5 | 17.7 | 3.8-12.3 | 31.1 | 1.3-5.1 | 25.6 | 2.1-3.3 | 64.3 | 11.1 |
| 97 | K Dutka | CUE | 20 | 16 | 20.9 | 3.5-9.6 | 37.0 | 1.6-4.6 | 35.4 | 0.4-0.9 | 44.4 | 9.1 |
| 98 | D Dinter | NAIT | 20 | - | 19.2 | 3.2-8.4 | 38.3 | 2.2-6.4 | 34.4 | 1.0-1.4 | 76.9 | 9.7 |
| 99 | D Mubagwa | AMB | 16 | 7 | 19.5 | 3.1-9.0 | 34.3 | 0.9-3.5 | 25.9 | 2.4-3.3 | 73.1 | 9.5 |
| 100 | S Hashemi | OC | 21 | 14 | 21.8 | 3.1-9.9 | 31.0 | 1.7-6.1 | 28.6 | 0.4-0.8 | 55.6 | 8.3 |

















