| Rk | Name |   | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Ward | MHC | 21 | 21 | 749 | 208-397 | 52.4 | 41-117 | 35.0 | 75-113 | 66.4 | 532 |
| 2 | M Masters | SAIT | 21 | 19 | 690 | 170-396 | 42.9 | 72-192 | 37.5 | 110-131 | 84.0 | 522 |
| 3 | S Clancey | KC | 20 | 20 | 633 | 158-343 | 46.1 | 52-145 | 35.9 | 99-113 | 87.6 | 467 |
| 4 | B Dewsbery | STMU | 21 | 21 | 684 | 160-313 | 51.1 | 52-121 | 43.0 | 84-107 | 78.5 | 456 |
| 5 | N Harder | UAA | 20 | 20 | 666 | 161-375 | 42.9 | 15-57 | 26.3 | 91-131 | 69.5 | 428 |
| 6 | I Gray | AMB | 18 | 18 | 596 | 143-347 | 41.2 | 39-133 | 29.3 | 89-116 | 76.7 | 414 |
| 7 | E Crespo | RDP | 20 | 17 | 556 | 134-275 | 48.7 | 18-62 | 29.0 | 110-155 | 71.0 | 396 |
| 8 | E IIoka | NWP | 20 | 20 | 666 | 161-285 | 56.5 | 17-54 | 31.5 | 43-59 | 72.9 | 382 |
| 9 | A Armbrister | STMU | 21 | 21 | 625 | 138-330 | 41.8 | 55-151 | 36.4 | 43-63 | 68.3 | 374 |
| 10 | J Mims | LAKE | 20 | 20 | 645 | 118-306 | 38.6 | 42-112 | 37.5 | 79-104 | 76.0 | 357 |
| 11 | L Den Oudsten | TKU | 20 | 20 | 629 | 117-232 | 50.4 | 22-54 | 40.7 | 64-85 | 75.3 | 320 |
| 12 | C Conner | SAIT | 20 | 20 | 649 | 104-250 | 41.6 | 31-93 | 33.3 | 80-106 | 75.5 | 319 |
| 13 | C Jipp | STMU | 20 | 17 | 559 | 106-264 | 40.2 | 45-130 | 34.6 | 61-84 | 72.6 | 318 |
| 14 | R Seaborn | BC | 21 | 21 | 683 | 115-277 | 41.5 | 34-126 | 27.0 | 45-58 | 77.6 | 309 |
| 15 | P Blackmore | LPK | 21 | 21 | 515 | 128-226 | 56.6 | 15-30 | 50.0 | 36-48 | 75.0 | 307 |
| 16 | Y Dhaliwal | CUE | 18 | 10 | 475 | 109-262 | 41.6 | 55-145 | 37.9 | 31-41 | 75.6 | 304 |
| 17 | C Mingo Jr. | TKU | 20 | 16 | 543 | 120-231 | 51.9 | 20-72 | 27.8 | 42-57 | 73.7 | 302 |
| 18 | O Williams | KC | 20 | 18 | 605 | 92-220 | 41.8 | 39-127 | 30.7 | 74-92 | 80.4 | 297 |
| 19 | N Gregersen | TKU | 20 | 20 | 585 | 97-230 | 42.2 | 21-67 | 31.3 | 76-106 | 71.7 | 291 |
| 20 | J Barrozo Júnior | RDP | 19 | 17 | 551 | 116-201 | 57.7 | 2-12 | 16.7 | 55-94 | 58.5 | 289 |
| 21 | K Ujkani | NWP | 20 | 17 | 516 | 111-257 | 43.2 | 12-44 | 27.3 | 48-72 | 66.7 | 282 |
| 22 | E Robinson | MHC | 21 | 21 | 692 | 97-261 | 37.2 | 38-121 | 31.4 | 49-80 | 61.3 | 281 |
| 23 | N Horobetz Simpson | LAKE | 19 | 16 | 554 | 116-191 | 60.7 | 0-1 | 0.0 | 45-92 | 48.9 | 277 |
| 24 | J Okodua | STMU | 21 | 20 | 536 | 117-231 | 50.6 | 1-3 | 33.3 | 40-58 | 69.0 | 275 |
| 25 | B Kamba | NAIT | 20 | 18 | 569 | 102-202 | 50.5 | 12-28 | 42.9 | 49-83 | 59.0 | 265 |
| 26 | M Bryant | BC | 21 | 19 | 616 | 86-205 | 42.0 | 4-22 | 18.2 | 79-134 | 59.0 | 255 |
| 27 | G Lorenz | NAIT | 20 | 20 | 574 | 92-226 | 40.7 | 32-102 | 31.4 | 36-59 | 61.0 | 252 |
| 28 | K Howard | OC | 13 | 13 | 435 | 72-186 | 38.7 | 27-88 | 30.7 | 75-86 | 87.2 | 246 |
| 29 | R Degner | UAA | 20 | 20 | 641 | 90-234 | 38.5 | 24-86 | 27.9 | 40-69 | 58.0 | 244 |
| 29 | T Ross | KC | 18 | 18 | 500 | 94-187 | 50.3 | 5-15 | 33.3 | 51-72 | 70.8 | 244 |
| 31 | A MacLean | CUE | 19 | 19 | 531 | 96-209 | 45.9 | 35-89 | 39.3 | 14-19 | 73.7 | 241 |
| 32 | K Kuol | SAIT | 21 | 19 | 569 | 93-183 | 50.8 | 7-28 | 25.0 | 42-55 | 76.4 | 235 |
| 33 | A Nzige-Nyambok | OC | 21 | 19 | 637 | 89-213 | 41.8 | 12-43 | 27.9 | 44-59 | 74.6 | 234 |
| 33 | B Salma | LAKE | 20 | 20 | 619 | 97-169 | 57.4 | 18-48 | 37.5 | 22-29 | 75.9 | 234 |
| 33 | C Wicker | RDP | 21 | 18 | 486 | 85-202 | 42.1 | 35-117 | 29.9 | 29-44 | 65.9 | 234 |
| 36 | S Manswell | LAKE | 20 | 20 | 589 | 72-205 | 35.1 | 24-85 | 28.2 | 65-101 | 64.4 | 233 |
| 37 | O Bongomin | BC | 18 | 9 | 365 | 86-218 | 39.4 | 27-83 | 32.5 | 30-51 | 58.8 | 229 |
| 38 | A Rapada | OC | 21 | 11 | 410 | 80-186 | 43.0 | 28-75 | 37.3 | 31-40 | 77.5 | 219 |
| 39 | F Karanovic | LPK | 18 | 10 | 469 | 88-179 | 49.2 | 18-52 | 34.6 | 24-30 | 80.0 | 218 |
| 40 | M Gabriel | SAIT | 12 | 12 | 334 | 87-166 | 52.4 | 8-21 | 38.1 | 35-51 | 68.6 | 217 |
| 41 | C Liwanag | NWP | 20 | 19 | 639 | 73-215 | 34.0 | 22-73 | 30.1 | 48-59 | 81.4 | 216 |
| 41 | T Weenink | UAA | 19 | 19 | 534 | 89-186 | 47.8 | 1-8 | 12.5 | 37-54 | 68.5 | 216 |
| 43 | G Gurech | OC | 21 | 12 | 462 | 92-177 | 52.0 | 6-25 | 24.0 | 20-31 | 64.5 | 210 |
| 44 | B Baines | LPK | 21 | 12 | 503 | 70-183 | 38.3 | 49-141 | 34.8 | 20-27 | 74.1 | 209 |
| 45 | D Haynes | KC | 20 | 20 | 580 | 86-162 | 53.1 | 13-37 | 35.1 | 22-31 | 71.0 | 207 |
| 46 | L Kenyi | NAIT | 20 | 5 | 442 | 78-178 | 43.8 | 16-58 | 27.6 | 34-46 | 73.9 | 206 |
| 46 | M Parma | UAA | 14 | 10 | 360 | 65-179 | 36.3 | 53-136 | 39.0 | 23-33 | 69.7 | 206 |
| 48 | M Vukic | AMB | 21 | 21 | 617 | 66-169 | 39.1 | 40-103 | 38.8 | 32-41 | 78.0 | 204 |
| 49 | N Gibb | CUE | 16 | 12 | 406 | 55-185 | 29.7 | 24-102 | 23.5 | 69-84 | 82.1 | 203 |
| 50 | J Hamilton | TKU | 16 | 15 | 381 | 68-160 | 42.5 | 7-38 | 18.4 | 57-68 | 83.8 | 200 |
| 51 | C Schlauwitz | LPK | 21 | 21 | 526 | 69-176 | 39.2 | 19-52 | 36.5 | 37-53 | 69.8 | 194 |
| 52 | G Lacerda Ferreira | AMB | 21 | 7 | 423 | 74-133 | 55.6 | 6-14 | 42.9 | 38-62 | 61.3 | 192 |
| 53 | F Kabore | MHC | 21 | 18 | 624 | 65-138 | 47.1 | 0-4 | 0.0 | 55-76 | 72.4 | 185 |
| 54 | P Ajayi | STMU | 21 | 1 | 384 | 71-146 | 48.6 | 9-19 | 47.4 | 33-67 | 49.3 | 184 |
| 55 | E Humilde | NAIT | 20 | 6 | 361 | 61-146 | 41.8 | 41-99 | 41.4 | 19-30 | 63.3 | 182 |
| 56 | D Anderson | LAKE | 18 | 4 | 327 | 75-167 | 44.9 | 14-43 | 32.6 | 14-26 | 53.8 | 178 |
| 56 | B Simes | BC | 20 | 16 | 461 | 62-173 | 35.8 | 36-119 | 30.3 | 18-21 | 85.7 | 178 |
| 58 | P Baltzer | RDP | 17 | 16 | 504 | 71-180 | 39.4 | 10-35 | 28.6 | 24-38 | 63.2 | 176 |
| 58 | B Moller | RDP | 16 | 6 | 370 | 56-157 | 35.7 | 38-91 | 41.8 | 26-36 | 72.2 | 176 |
| 60 | T Barfuss | LPK | 21 | 10 | 410 | 67-132 | 50.8 | 10-26 | 38.5 | 31-41 | 75.6 | 175 |
| 61 | M Lendein | CUE | 20 | 19 | 456 | 58-117 | 49.6 | 1-8 | 12.5 | 55-78 | 70.5 | 172 |
| 62 | A Tan | AMB | 20 | 15 | 497 | 66-170 | 38.8 | 21-67 | 31.3 | 17-24 | 70.8 | 170 |
| 62 | H Wiebe | AMB | 19 | 11 | 442 | 55-154 | 35.7 | 19-66 | 28.8 | 41-72 | 56.9 | 170 |
| 64 | J Biggar | MHC | 10 | 10 | 327 | 67-122 | 54.9 | 10-26 | 38.5 | 24-32 | 75.0 | 168 |
| 65 | J Thompson | KC | 17 | 5 | 308 | 55-146 | 37.7 | 16-61 | 26.2 | 39-53 | 73.6 | 165 |
| 66 | L Korosec | NAIT | 19 | 19 | 538 | 60-142 | 42.3 | 11-46 | 23.9 | 33-56 | 58.9 | 164 |
| 67 | T Schenk | AMB | 18 | 6 | 368 | 50-144 | 34.7 | 25-70 | 35.7 | 34-45 | 75.6 | 159 |
| 68 | M Hoffman | LPK | 18 | 11 | 395 | 56-126 | 44.4 | 22-55 | 40.0 | 24-27 | 88.9 | 158 |
| 69 | J Barwegen | TKU | 19 | 5 | 342 | 56-112 | 50.0 | 4-20 | 20.0 | 39-54 | 72.2 | 155 |
| 70 | A Fields | OC | 8 | 6 | 263 | 52-124 | 41.9 | 14-41 | 34.1 | 33-37 | 89.2 | 151 |
| 71 | A Al-Tamimi | LAKE | 10 | 6 | 267 | 52-118 | 44.1 | 8-27 | 29.6 | 33-46 | 71.7 | 145 |
| 72 | D Mullens | BC | 19 | 8 | 336 | 53-148 | 35.8 | 22-59 | 37.3 | 15-21 | 71.4 | 143 |
| 73 | A Card | LPK | 21 | - | 307 | 50-101 | 49.5 | 11-37 | 29.7 | 30-41 | 73.2 | 141 |
| 74 | N Carefoote-Jones | KC | 20 | 3 | 340 | 49-104 | 47.1 | 29-69 | 42.0 | 9-11 | 81.8 | 136 |
| 74 | B Marlow | UAA | 13 | 6 | 288 | 49-108 | 45.4 | 12-29 | 41.4 | 26-44 | 59.1 | 136 |
| 76 | F Adekojo | NWP | 18 | 16 | 497 | 49-118 | 41.5 | 8-25 | 32.0 | 27-42 | 64.3 | 133 |
| 77 | Z Martens | BC | 17 | 12 | 385 | 48-103 | 46.6 | 0-3 | 0.0 | 31-59 | 52.5 | 127 |
| 77 | L Pedersen | AMB | 15 | 11 | 288 | 46-102 | 45.1 | 17-41 | 41.5 | 18-29 | 62.1 | 127 |
| 79 | N Mubayiwa | CUE | 20 | 20 | 575 | 46-110 | 41.8 | 4-21 | 19.0 | 23-30 | 76.7 | 119 |
| 79 | F Rostek | OC | 21 | 15 | 443 | 44-122 | 36.1 | 20-80 | 25.0 | 11-16 | 68.8 | 119 |
| 81 | B Hochhausen | RDP | 21 | 11 | 316 | 45-86 | 52.3 | 7-16 | 43.8 | 18-31 | 58.1 | 115 |
| 81 | D Peterson | LPK | 21 | 12 | 339 | 45-81 | 55.6 | 0-0 | - | 25-41 | 61.0 | 115 |
| 81 | C Ritter | CUE | 18 | 3 | 281 | 40-131 | 30.5 | 29-108 | 26.9 | 6-7 | 85.7 | 115 |
| 84 | Y Abdullahi | NAIT | 16 | 5 | 190 | 43-93 | 46.2 | 10-26 | 38.5 | 15-15 | 100.0 | 111 |
| 85 | K DeKlerk | CUE | 19 | - | 206 | 38-87 | 43.7 | 11-30 | 36.7 | 23-31 | 74.2 | 110 |
| 86 | A Santiago | STMU | 20 | 20 | 504 | 39-90 | 43.3 | 12-33 | 36.4 | 14-21 | 66.7 | 104 |
| 86 | M Shelast | LAKE | 14 | 13 | 420 | 41-95 | 43.2 | 9-18 | 50.0 | 13-27 | 48.1 | 104 |
| 88 | T Barton | LPK | 20 | - | 183 | 36-68 | 52.9 | 11-28 | 39.3 | 17-22 | 77.3 | 100 |
| 88 | K Hammer | STMU | 18 | 2 | 258 | 36-70 | 51.4 | 12-29 | 41.4 | 16-20 | 80.0 | 100 |
| 88 | T Lennox | NWP | 20 | 7 | 363 | 35-111 | 31.5 | 7-31 | 22.6 | 23-50 | 46.0 | 100 |
| 88 | E Schmuland | UAA | 17 | 2 | 337 | 37-77 | 48.1 | 2-21 | 9.5 | 24-39 | 61.5 | 100 |
| 92 | N Kuech | NAIT | 11 | 11 | 249 | 43-84 | 51.2 | 3-17 | 17.6 | 9-21 | 42.9 | 98 |
| 93 | M Maen | SAIT | 13 | 10 | 297 | 40-79 | 50.6 | 8-25 | 32.0 | 8-11 | 72.7 | 96 |
| 94 | K Dutka | CUE | 20 | 16 | 418 | 37-100 | 37.0 | 17-48 | 35.4 | 4-9 | 44.4 | 95 |
| 94 | S Hashemi | OC | 21 | 14 | 458 | 35-113 | 31.0 | 20-70 | 28.6 | 5-9 | 55.6 | 95 |
| 96 | A Benjamin | NAIT | 13 | 10 | 221 | 40-80 | 50.0 | 0-3 | 0.0 | 14-25 | 56.0 | 94 |
| 96 | T Lennox | OC | 16 | 7 | 402 | 28-101 | 27.7 | 3-26 | 11.5 | 35-64 | 54.7 | 94 |
| 98 | K Caribou | KC | 14 | 4 | 323 | 36-85 | 42.4 | 13-48 | 27.1 | 8-12 | 66.7 | 93 |
| 98 | D Dinter | NAIT | 20 | - | 384 | 31-81 | 38.3 | 21-61 | 34.4 | 10-13 | 76.9 | 93 |
| 98 | P Shybunka | RDP | 19 | 5 | 336 | 32-103 | 31.1 | 11-43 | 25.6 | 18-28 | 64.3 | 93 |

















