KC at NWP October 22, 2022

87
63
Final 1 2 3 4 T
KC 20 28 25 14 87
NWP 17 19 15 12 63

Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 37 8-18 6-11 1-2 1 7 8 0 1 0 1 1 23
6 - Jusci Thompson 19 4-8 0-3 0-0 0 4 4 3 1 0 1 0 8
8 - Sean-Michael Clancey 31 4-10 1-3 5-5 1 2 3 7 1 0 5 2 14
12 - DJ Haynes 19 3-4 2-3 0-0 1 1 2 1 1 0 1 4 8
17 - Taliik Ross 31 7-16 0-0 1-2 6 2 8 0 0 0 5 0 15
RESERVES  
4 - Ben Simmons 23 3-6 3-4 0-0 2 3 5 2 0 0 2 0 9
10 - Emeka Asiegbu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 12 0-3 0-2 0-0 1 1 2 2 1 0 1 0 0
13 - Nathan Carefoote-Jones 22 4-7 2-4 0-0 1 1 2 2 3 0 2 3 10
14 - Dorrell Bedminster 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Duressa Essa 4 0-1 0-1 0-0 0 1 1 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   33-73 14-31 7-9 13 22 35 17 9 0 19 12 87
    45.2% 45.2% 77.8%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 30 3-6 0-0 1-2 2 3 5 4 0 0 3 1 7
8 - Christian Liwanag 32 2-12 0-6 2-2 0 2 2 6 4 1 2 1 6
9 - Bruce Beddoe 19 1-4 0-1 1-2 0 1 1 1 0 0 2 1 3
13 - Kujtim Ujkani 27 5-9 0-2 0-0 0 4 4 3 0 0 2 1 10
20 - Emmanuel IIoka 31 14-20 2-3 1-1 3 6 9 2 3 1 4 2 31
RESERVES  
3 - Aidan Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mohab Milad 6 0-4 0-1 0-0 0 0 0 1 1 0 1 0 0
6 - Paul Ruot 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Liam Davison 13 1-2 0-0 0-0 1 0 1 0 0 0 4 3 2
11 - Terrance Lennox 13 0-5 0-2 0-0 0 0 0 1 2 0 1 2 0
12 - Mohanad Eraghubi 17 2-5 0-1 0-0 2 2 4 1 0 0 4 0 4
14 - Tyson Wohlgemuth 2 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   28-68 2-16 5-7 9 19 28 19 11 2 25 13 63
    41.2% 12.5% 71.4%  

Game Information

Date/Time: October 22, 2022 - 3:00 PM
Location: NWP
Technical fouls: KC-None ; NWP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat KC NWP
Field Goal 33-73 28-68
Field Goal % 45.2% 41.2%
3 Point 14-31 2-16
3 Point % 45.2% 12.5%
Free Throw 7-9 5-7
Free Throw % 77.8% 71.4%
Rebounds 35 28
Assists 17 19
Turnovers 19 25
Points off Turnovers 34 18
2nd Chance Points 10 4
Points in the Paint 6 10
Fastbreak Points 0 0
Bench Points 19 6
Largest Lead 24 1
Time of Largest Lead 3rd-00:51 1st-06:32
Trends Ties: 0; Lead Changes: 2
Field Goals %
KC
45.2%
41.2%
NWP
3 Point %
KC
45.2%
12.5%
NWP
Rebounds
KC
35
28
NWP
Turnovers
KC
19
25
NWP

Period1 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 9 3-8 1-5 1-1 0 0 0 0 0 0 0 0 8
6 - Jusci Thompson 7 2-4 0-2 0-0 0 1 1 0 1 0 0 0 4
8 - Sean-Michael Clancey 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
12 - DJ Haynes 4 0-0 0-0 0-0 1 0 1 1 1 0 0 2 0
17 - Taliik Ross 9 4-7 0-0 0-0 2 1 3 0 0 0 1 0 8
RESERVES  
4 - Ben Simmons 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - Emeka Asiegbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 3 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
13 - Nathan Carefoote-Jones 6 0-1 0-0 0-0 1 1 2 1 1 0 1 1 0
14 - Dorrell Bedminster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Duressa Essa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 1-10 1-1 5 4 9 3 3 0 3 5 20
    39.1% 10.0% 100.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 6 1-1 0-0 0-0 1 2 3 1 0 0 2 0 2
8 - Christian Liwanag 6 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
9 - Bruce Beddoe 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
13 - Kujtim Ujkani 8 2-3 0-0 0-0 0 3 3 1 0 0 1 0 4
20 - Emmanuel IIoka 8 4-6 0-0 0-0 1 2 3 0 0 0 1 0 8
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mohab Milad 3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
6 - Paul Ruot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam Davison 2 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
11 - Terrance Lennox 6 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Mohanad Eraghubi 6 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
14 - Tyson Wohlgemuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 0-2 3-4 3 8 11 4 1 0 7 3 17
    43.8% 0% 75.0%  

Period2 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 10 4-6 4-4 0-1 0 1 1 0 1 0 0 0 12
6 - Jusci Thompson 5 1-2 0-1 0-0 0 1 1 2 0 0 1 0 2
8 - Sean-Michael Clancey 7 1-1 0-0 0-0 0 0 0 6 0 0 1 0 2
12 - DJ Haynes 7 3-3 2-2 0-0 0 0 0 0 0 0 0 0 8
17 - Taliik Ross 5 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
4 - Ben Simmons 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Emeka Asiegbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
13 - Nathan Carefoote-Jones 5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Dorrell Bedminster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Duressa Essa 2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   11-16 6-9 0-1 0 4 4 8 1 0 2 3 28
    68.8% 66.7% 0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 10 1-1 0-0 0-0 0 1 1 2 0 0 1 0 2
8 - Christian Liwanag 10 0-4 0-2 0-0 0 0 0 2 1 0 2 1 0
9 - Bruce Beddoe 5 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
13 - Kujtim Ujkani 8 2-3 0-1 0-0 0 1 1 2 0 0 0 0 4
20 - Emmanuel IIoka 10 4-6 0-1 1-1 1 1 2 1 0 0 0 1 9
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mohab Milad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Paul Ruot 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam Davison 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Terrance Lennox 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Mohanad Eraghubi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Tyson Wohlgemuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-17 0-5 1-1 1 3 4 8 1 0 4 2 19
    52.9% 0% 100.0%  

Period3 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 10 1-2 1-2 0-0 0 4 4 0 0 0 1 1 3
6 - Jusci Thompson 7 1-2 0-0 0-0 0 2 2 1 0 0 0 0 2
8 - Sean-Michael Clancey 10 2-4 1-2 3-3 0 0 0 1 0 0 3 0 8
12 - DJ Haynes 6 0-1 0-1 0-0 0 1 1 0 0 0 1 2 0
17 - Taliik Ross 9 0-3 0-0 1-2 2 0 2 0 0 0 3 0 1
RESERVES  
4 - Ben Simmons 5 2-2 2-2 0-0 0 2 2 2 0 0 0 0 6
10 - Emeka Asiegbu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nathan Carefoote-Jones 3 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
14 - Dorrell Bedminster 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Duressa Essa 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-16 5-8 4-5 2 9 11 4 0 0 8 3 25
    50.0% 62.5% 80.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 10 0-2 0-0 1-2 1 0 1 0 0 0 0 1 1
8 - Christian Liwanag 8 2-4 0-2 0-0 0 1 1 3 2 0 0 0 4
9 - Bruce Beddoe 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kujtim Ujkani 4 1-2 0-0 0-0 0 0 0 0 0 0 1 1 2
20 - Emmanuel IIoka 7 3-5 2-2 0-0 1 1 2 1 2 1 2 1 8
RESERVES  
3 - Aidan Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mohab Milad 3 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
6 - Paul Ruot 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Liam Davison 6 0-1 0-0 0-0 1 0 1 0 0 0 2 1 0
11 - Terrance Lennox 3 0-3 0-2 0-0 0 0 0 0 1 0 1 1 0
12 - Mohanad Eraghubi 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Tyson Wohlgemuth 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-21 2-7 1-2 3 2 5 4 5 1 7 5 15
    28.6% 28.6% 50.0%  

Period4 Box Score

KC
NWP

KC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Omeechi Williams 8 0-2 0-0 0-0 1 2 3 0 0 0 0 0 0
6 - Jusci Thompson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Sean-Michael Clancey 7 1-5 0-1 2-2 1 1 2 0 1 0 1 0 4
12 - DJ Haynes 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
17 - Taliik Ross 8 1-4 0-0 0-0 2 1 3 0 0 0 1 0 2
RESERVES  
4 - Ben Simmons 6 1-3 1-1 0-0 1 0 1 0 0 0 2 0 3
10 - Emeka Asiegbu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Efosa Omorogbe 6 0-1 0-0 0-0 1 0 1 1 1 0 0 0 0
13 - Nathan Carefoote-Jones 8 2-3 1-2 0-0 0 0 0 1 2 0 1 1 5
14 - Dorrell Bedminster 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Duressa Essa 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-18 2-4 2-2 6 5 11 2 5 0 6 1 14
    27.8% 50.0% 100.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 - Favour Adekojo 4 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
8 - Christian Liwanag 8 0-2 0-1 0-0 0 1 1 1 1 1 0 0 0
9 - Bruce Beddoe 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
13 - Kujtim Ujkani 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Emmanuel IIoka 6 3-3 0-0 0-0 0 2 2 0 1 0 1 0 6
RESERVES  
3 - Aidan Lewis 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mohab Milad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Paul Ruot 4 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
10 - Liam Davison 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Terrance Lennox 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Mohanad Eraghubi 10 2-4 0-0 0-0 1 2 3 1 0 0 3 0 4
14 - Tyson Wohlgemuth 2 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   6-14 0-2 0-0 2 6 8 3 4 1 7 3 12
    42.9% 0% 0%