| Rk | Name |   | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Clancey | NAIT | 22 | 22 | 33.7 | 2.4 | 9.0 | 11.4 | 2.7 | 0.1 | 4.8 | 3.6 | 1.3 | 3.3 | 0.2 |
| 2 | L O'Hallahan | NWP | 20 | 20 | 32.9 | 3.3 | 8.6 | 11.9 | 2.0 | 0.0 | 5.4 | 4.3 | 1.3 | 1.6 | 0.9 |
| 3 | S Klassen | RDP | 20 | 19 | 33.3 | 1.7 | 3.8 | 5.5 | 3.4 | 0.1 | 3.6 | 3.1 | 1.2 | 2.5 | 0.2 |
| 4 | B Dewsbery | LPK | 20 | 20 | 33.1 | 2.2 | 6.8 | 8.9 | 2.7 | 0.0 | 5.1 | 1.6 | 3.1 | 1.4 | 0.6 |
| 5 | C Chambers | SAIT | 20 | 18 | 28.8 | 1.5 | 5.3 | 6.7 | 2.9 | 0.1 | 6.7 | 3.7 | 1.8 | 3.8 | 0.1 |
| 6 | M Mohamed | OC | 19 | 18 | 31.9 | 2.0 | 4.3 | 6.4 | 3.8 | 0.1 | 3.0 | 5.4 | 0.6 | 1.6 | 0.1 |
| 7 | B Tolentino | BC | 21 | 21 | 30.5 | 5.0 | 8.5 | 13.5 | 3.1 | 0.1 | 4.3 | 4.8 | 0.9 | 2.3 | 0.3 |
| 8 | K Burgess | MHC | 21 | 21 | 33.0 | 5.1 | 10.0 | 15.1 | 3.3 | 0.1 | 4.0 | 5.7 | 0.7 | 4.6 | 1.0 |
| 9 | T King | RDP | 21 | 18 | 34.3 | 1.8 | 7.2 | 9.0 | 2.1 | 0.0 | 5.8 | 4.6 | 1.3 | 2.1 | 0.2 |
| 10 | H Cluysen | NAIT | 23 | 23 | 30.1 | 1.6 | 6.0 | 7.6 | 3.8 | 0.2 | 2.9 | 3.1 | 0.9 | 1.2 | 0.7 |
| 11 | O Porter | LPK | 19 | 19 | 32.1 | 1.8 | 4.3 | 6.0 | 2.2 | 0.0 | 4.2 | 3.9 | 1.1 | 2.4 | 0.5 |
| 12 | C Conner | SAIT | 20 | 20 | 30.4 | 1.9 | 8.9 | 10.9 | 1.6 | 0.0 | 6.4 | 3.6 | 1.8 | 2.6 | 0.1 |
| 13 | C Bohne | LPK | 19 | 18 | 26.9 | 0.7 | 3.3 | 4.0 | 1.5 | 0.0 | 6.9 | 3.5 | 2.0 | 3.0 | 0.0 |
| 14 | N Bowie | UAA | 21 | 20 | 35.0 | 0.7 | 4.9 | 5.6 | 2.1 | 0.0 | 8.6 | 3.3 | 2.6 | 2.0 | 0.1 |
| 15 | S Jovcic | KC | 23 | 23 | 30.0 | 2.1 | 6.9 | 9.1 | 3.7 | 0.0 | 3.7 | 2.1 | 1.8 | 1.6 | 1.0 |
| 16 | L Jackson | AMB | 20 | 14 | 26.6 | 1.1 | 3.5 | 4.7 | 3.4 | 0.0 | 3.0 | 2.8 | 1.1 | 3.4 | 0.2 |
| 17 | L Parrington | OC | 17 | 14 | 25.9 | 3.5 | 6.1 | 9.6 | 3.5 | 0.0 | 2.2 | 4.4 | 0.5 | 1.2 | 1.0 |
| 18 | D Fulp | TKU | 22 | 22 | 30.6 | 1.9 | 6.8 | 8.7 | 3.1 | 0.1 | 6.4 | 2.6 | 2.5 | 2.0 | 0.5 |
| 19 | L Korosec | CUE | 24 | 24 | 35.2 | 1.8 | 4.0 | 5.7 | 2.0 | 0.0 | 5.7 | 2.3 | 2.5 | 1.8 | 0.0 |
| 20 | I Gray | AMB | 21 | 21 | 30.5 | 1.2 | 5.8 | 7.0 | 3.4 | 0.1 | 4.7 | 3.0 | 1.6 | 2.0 | 0.2 |
| 21 | C Jipp | STMU | 19 | 7 | 24.7 | 2.4 | 3.9 | 6.3 | 4.6 | 0.2 | 3.7 | 4.3 | 0.8 | 2.0 | 0.0 |
| 22 | R Bacon Jr. | CUE | 24 | 24 | 33.2 | 1.9 | 9.3 | 11.2 | 3.2 | 0.1 | 3.3 | 2.1 | 1.6 | 0.9 | 1.0 |
| 23 | N Horobetz Simpson | KC | 23 | 23 | 29.0 | 5.7 | 7.4 | 13.1 | 3.4 | 0.0 | 1.7 | 3.1 | 0.6 | 0.5 | 1.0 |
| 24 | K Simmons | LAKE | 23 | 20 | 24.2 | 4.0 | 6.8 | 10.8 | 4.4 | 0.0 | 1.2 | 3.0 | 0.4 | 2.4 | 0.4 |
| 25 | N Phillip | AMB | 19 | 18 | 26.0 | 5.0 | 6.6 | 11.7 | 4.4 | 0.0 | 2.9 | 3.6 | 0.8 | 1.6 | 1.3 |
| 26 | J Hamilton | TKU | 24 | 23 | 26.0 | 1.1 | 3.6 | 4.7 | 4.2 | 0.4 | 2.2 | 2.8 | 0.8 | 0.7 | 0.1 |
| 27 | W Konybai | STMU | 17 | 12 | 27.6 | 1.0 | 4.9 | 6.0 | 3.6 | 0.1 | 4.1 | 4.7 | 0.9 | 1.3 | 0.0 |
| 28 | R Russell | LAKE | 24 | 23 | 30.0 | 1.7 | 4.1 | 5.8 | 1.8 | 0.0 | 3.1 | 2.1 | 1.5 | 1.1 | 0.2 |
| 29 | G Muya | SAIT | 21 | 21 | 24.7 | 7.3 | 9.4 | 16.8 | 4.7 | 0.2 | 2.1 | 3.0 | 0.7 | 1.5 | 0.2 |
| 30 | A Hillman | OC | 19 | 17 | 32.9 | 1.6 | 8.9 | 10.5 | 2.7 | 0.1 | 4.3 | 7.7 | 0.6 | 2.3 | 0.3 |
| 31 | N Gibb | CUE | 23 | 15 | 26.9 | 0.6 | 1.7 | 2.4 | 2.2 | 0.0 | 2.6 | 1.8 | 1.4 | 1.3 | 0.0 |
| 32 | L Turchet | CUE | 21 | 18 | 24.1 | 1.1 | 5.3 | 6.4 | 5.4 | 0.1 | 2.8 | 2.9 | 0.9 | 1.9 | 0.2 |
| 33 | R Morck | STMU | 21 | 12 | 24.0 | 3.0 | 8.9 | 11.9 | 5.0 | 0.2 | 2.4 | 3.8 | 0.6 | 0.7 | 0.6 |
| 34 | J Britton | STMU | 19 | 16 | 26.2 | 1.9 | 4.8 | 6.8 | 2.4 | 0.2 | 3.4 | 2.8 | 1.2 | 1.0 | 0.6 |
| 35 | M Iloka | NWP | 24 | 3 | 22.3 | 4.4 | 11.5 | 15.9 | 4.6 | 0.1 | 1.3 | 3.6 | 0.4 | 0.8 | 3.1 |
| 36 | R Joseph | LAKE | 21 | 18 | 26.9 | 2.5 | 3.9 | 6.4 | 3.4 | 0.1 | 2.6 | 2.3 | 1.1 | 1.5 | 0.2 |
| 37 | J Simmons | KC | 24 | 24 | 31.0 | 0.8 | 3.8 | 4.6 | 2.3 | 0.0 | 4.7 | 2.9 | 1.6 | 1.3 | 0.0 |
| 38 | I Amsing | AMB | 21 | 3 | 20.6 | 4.6 | 6.0 | 10.6 | 5.3 | 0.2 | 2.3 | 2.9 | 0.8 | 1.1 | 0.6 |
| 39 | R Cordwell | AMB | 20 | 17 | 29.6 | 0.9 | 6.5 | 7.5 | 2.0 | 0.0 | 5.8 | 3.2 | 1.8 | 1.8 | 0.7 |
| 40 | J Hinds | NAIT | 24 | 23 | 29.3 | 2.5 | 5.6 | 8.1 | 2.2 | 0.0 | 1.9 | 2.2 | 0.9 | 1.0 | 0.1 |
| 41 | N Gregersen | BC | 21 | 21 | 27.7 | 2.8 | 7.7 | 10.5 | 3.8 | 0.1 | 2.8 | 4.3 | 0.7 | 1.9 | 0.3 |
| 42 | J Okodua | STMU | 21 | 18 | 23.6 | 7.3 | 13.4 | 20.7 | 4.0 | 0.1 | 1.9 | 2.7 | 0.7 | 1.5 | 3.1 |
| 43 | C Thomson | LPK | 21 | 21 | 27.4 | 4.0 | 8.1 | 12.1 | 4.2 | 0.1 | 4.8 | 2.4 | 2.0 | 2.5 | 1.3 |
| 44 | D Goertzen | NWP | 22 | 22 | 28.5 | 2.0 | 7.7 | 9.8 | 3.1 | 0.1 | 1.6 | 2.3 | 0.7 | 1.2 | 0.6 |
| 45 | Z Croft | MHC | 18 | 5 | 16.8 | 5.3 | 4.2 | 9.5 | 4.4 | 0.1 | 1.1 | 3.3 | 0.3 | 1.7 | 0.0 |
| 46 | Q Peterson | TKU | 22 | 22 | 26.3 | 1.7 | 4.5 | 6.2 | 2.8 | 0.0 | 1.5 | 0.7 | 2.2 | 0.6 | 0.2 |
| 47 | N Harder | UAA | 24 | 2 | 20.4 | 6.0 | 8.5 | 14.5 | 5.0 | 0.0 | 0.5 | 2.5 | 0.2 | 1.3 | 1.1 |
| 48 | R Martinez Quintanilla Jimenez | RDP | 20 | 14 | 23.9 | 1.9 | 6.7 | 8.6 | 4.9 | 0.3 | 2.6 | 2.0 | 1.3 | 1.4 | 0.3 |
| 49 | T Murdaugh | LAKE | 24 | 24 | 26.5 | 0.3 | 2.8 | 3.0 | 4.4 | 0.2 | 3.1 | 1.6 | 1.9 | 2.9 | 0.1 |
| 50 | K Helsloot | BC | 19 | 18 | 21.8 | 4.1 | 6.8 | 10.8 | 2.7 | 0.1 | 0.6 | 1.6 | 0.4 | 0.8 | 1.2 |
| 51 | B Simes | BC | 21 | 2 | 17.0 | 0.4 | 2.2 | 2.7 | 3.0 | 0.0 | 2.5 | 3.4 | 0.7 | 1.7 | 0.0 |
| 52 | N Tchomo | NWP | 24 | 19 | 24.2 | 1.7 | 5.0 | 6.7 | 4.7 | 0.1 | 2.8 | 5.7 | 0.5 | 0.8 | 0.3 |
| 53 | C Cheatham | BC | 20 | 18 | 30.1 | 1.2 | 2.7 | 3.9 | 4.3 | 0.1 | 8.8 | 5.0 | 1.8 | 5.3 | 0.0 |
| 54 | T Yellow Horn | SAIT | 21 | 6 | 21.0 | 1.8 | 5.6 | 7.5 | 1.8 | 0.0 | 2.9 | 1.2 | 2.5 | 2.4 | 0.4 |
| 55 | A Richards | LAKE | 24 | 21 | 26.1 | 1.2 | 5.0 | 6.3 | 4.1 | 0.1 | 5.9 | 2.8 | 2.1 | 1.9 | 0.0 |
| 56 | J Davison | LPK | 21 | 21 | 25.1 | 2.7 | 7.3 | 10.1 | 5.1 | 0.4 | 5.3 | 2.7 | 2.0 | 1.2 | 0.7 |
| 57 | T Laxdal | CUE | 15 | 10 | 22.7 | 2.9 | 6.0 | 8.9 | 4.4 | 0.1 | 1.6 | 2.8 | 0.6 | 0.9 | 0.2 |
| 58 | K Szymanek | RDP | 21 | 15 | 23.5 | 3.6 | 5.7 | 9.4 | 4.1 | 0.3 | 1.9 | 3.4 | 0.5 | 1.2 | 0.5 |
| 59 | L Den Oudsten | TKU | 23 | 7 | 21.2 | 2.2 | 6.6 | 8.8 | 4.4 | 0.1 | 2.5 | 1.8 | 1.4 | 1.0 | 0.4 |
| 60 | B Nelson | OC | 17 | 7 | 24.5 | 0.4 | 2.3 | 2.7 | 1.9 | 0.0 | 1.4 | 2.9 | 0.5 | 0.6 | 0.2 |
| 61 | C Ritter | CUE | 24 | 6 | 16.5 | 1.1 | 2.4 | 3.5 | 3.3 | 0.0 | 1.6 | 0.7 | 2.3 | 0.7 | 0.2 |
| 62 | C White | RDP | 17 | 6 | 17.0 | 2.1 | 2.1 | 4.2 | 2.8 | 0.0 | 1.9 | 3.0 | 0.6 | 1.2 | 0.1 |
| 63 | J Pynn | NWP | 19 | 19 | 31.6 | 0.3 | 3.7 | 4.0 | 2.5 | 0.0 | 3.5 | 3.7 | 0.9 | 1.0 | 0.0 |
| 64 | Z Marchak | TKU | 21 | 18 | 23.7 | 4.1 | 5.7 | 9.8 | 3.8 | 0.0 | 2.0 | 1.6 | 1.3 | 0.8 | 0.5 |
| 65 | A Harper | RDP | 21 | 16 | 21.9 | 2.9 | 7.1 | 10.0 | 5.8 | 0.2 | 4.7 | 4.8 | 1.0 | 2.3 | 1.2 |
| 66 | D Kent-Canalejo | MHC | 19 | 16 | 27.3 | 1.8 | 3.4 | 5.2 | 4.1 | 0.2 | 1.6 | 2.8 | 0.6 | 2.9 | 0.2 |
| 67 | J Fray-Woodbine | MHC | 21 | 7 | 20.2 | 1.0 | 2.9 | 4.0 | 3.7 | 0.0 | 4.0 | 3.8 | 1.1 | 2.3 | 0.2 |
| 68 | S Hausch | NAIT | 22 | 3 | 20.6 | 1.4 | 2.3 | 3.7 | 4.1 | 0.0 | 2.1 | 2.2 | 1.0 | 1.2 | 0.1 |
| 69 | M Mate | TKU | 24 | 23 | 27.9 | 1.2 | 4.3 | 5.5 | 3.3 | 0.1 | 3.0 | 3.1 | 1.0 | 1.0 | 0.2 |
| 70 | E Schmuland | UAA | 24 | 4 | 20.7 | 2.6 | 6.0 | 8.6 | 4.9 | 0.2 | 3.9 | 3.5 | 1.1 | 0.9 | 1.1 |
| 71 | T McMahon | LPK | 17 | 3 | 16.9 | 0.7 | 3.6 | 4.3 | 2.4 | 0.1 | 7.9 | 4.4 | 1.8 | 2.8 | 0.1 |
| 72 | T Bohne | LPK | 21 | - | 12.6 | 1.4 | 2.7 | 4.1 | 3.6 | 0.0 | 2.6 | 3.6 | 0.7 | 2.6 | 0.0 |
| 73 | B Kamba | SAIT | 18 | 8 | 23.1 | 2.1 | 2.4 | 4.5 | 3.5 | 0.0 | 5.1 | 3.5 | 1.5 | 1.5 | 0.2 |
| 74 | S Lombo | AMB | 19 | 6 | 15.7 | 1.3 | 4.4 | 5.8 | 2.7 | 0.0 | 6.6 | 4.0 | 1.6 | 2.3 | 0.3 |
| 75 | R Seaborn | BC | 21 | 11 | 18.0 | 1.5 | 4.3 | 5.8 | 4.4 | 0.0 | 3.3 | 4.3 | 0.8 | 3.1 | 0.3 |
| 76 | J Magpantay | MHC | 20 | 17 | 26.0 | 0.3 | 2.5 | 2.8 | 3.0 | 0.0 | 5.2 | 5.0 | 1.0 | 2.7 | 0.0 |
| 77 | K Hammer | STMU | 20 | 7 | 16.3 | 1.6 | 3.7 | 5.3 | 4.3 | 0.0 | 4.5 | 4.3 | 1.1 | 2.0 | 0.1 |
| 78 | N Murschell | MHC | 21 | 15 | 24.5 | 1.9 | 4.9 | 6.8 | 2.6 | 0.1 | 2.3 | 3.3 | 0.7 | 1.6 | 0.5 |
| 79 | S Joyes | NWP | 17 | 5 | 16.9 | 1.4 | 2.6 | 4.0 | 2.6 | 0.0 | 1.5 | 2.5 | 0.6 | 0.6 | 0.0 |
| 80 | D Broderick | NAIT | 22 | 12 | 20.7 | 0.6 | 2.5 | 3.2 | 2.5 | 0.0 | 2.9 | 1.8 | 1.6 | 0.8 | 0.0 |
| 81 | D Philipenko | UAA | 22 | 20 | 17.0 | 2.7 | 7.6 | 10.2 | 4.5 | 0.1 | 4.5 | 2.5 | 1.8 | 2.8 | 0.6 |
| 82 | B Daniel | AMB | 21 | 20 | 22.0 | 1.9 | 8.7 | 10.6 | 4.8 | 0.0 | 7.0 | 2.9 | 2.5 | 2.3 | 0.5 |
| 82 | M Francisco | AMB | 21 | 6 | 17.8 | 1.3 | 3.6 | 4.9 | 4.7 | 0.0 | 9.9 | 3.3 | 3.0 | 2.8 | 0.0 |
| 82 | J Shepherd-Hills | BC | 21 | - | 13.3 | 2.2 | 6.5 | 8.6 | 3.0 | 0.0 | 3.4 | 3.3 | 1.0 | 1.7 | 0.1 |
| 85 | E Jonker | MHC | 18 | 9 | 18.9 | 1.2 | 2.2 | 3.4 | 4.1 | 0.1 | 1.6 | 2.4 | 0.7 | 0.5 | 0.0 |
| 86 | J Campbell | LAKE | 24 | 3 | 14.2 | 3.3 | 6.1 | 9.4 | 6.6 | 0.4 | 0.9 | 1.9 | 0.5 | 1.8 | 0.9 |
| 87 | A Cliche | STMU | 19 | - | 12.1 | 4.2 | 10.1 | 14.3 | 7.5 | 0.2 | 2.6 | 3.1 | 0.8 | 0.9 | 0.7 |
| 88 | J Burnstad | NWP | 21 | 20 | 15.0 | 4.1 | 6.4 | 10.4 | 3.2 | 0.1 | 1.5 | 2.5 | 0.6 | 0.3 | 1.1 |
| 89 | J Kaweesi | OC | 21 | 7 | 22.2 | 1.2 | 4.5 | 5.7 | 2.8 | 0.0 | 4.7 | 4.3 | 1.1 | 1.8 | 0.1 |
| 90 | D Lewis | BC | 14 | 5 | 14.7 | 1.0 | 3.3 | 4.3 | 5.0 | 0.4 | 3.7 | 3.5 | 1.1 | 1.7 | 0.0 |
| 91 | W Eticha | CUE | 19 | 4 | 16.5 | 2.5 | 6.2 | 8.8 | 7.0 | 0.3 | 2.0 | 2.2 | 0.9 | 1.4 | 0.3 |
| 92 | T Infanti | TKU | 17 | - | 13.9 | 1.9 | 3.7 | 5.6 | 2.5 | 0.0 | 2.4 | 3.9 | 0.6 | 0.8 | 0.0 |
| 93 | N Edoa | BC | 18 | 2 | 15.9 | 4.1 | 6.7 | 10.8 | 5.6 | 0.1 | 1.5 | 3.1 | 0.5 | 1.1 | 0.8 |
| 94 | W Haux | SAIT | 21 | 4 | 15.6 | 2.6 | 6.6 | 9.1 | 4.0 | 0.0 | 3.2 | 2.3 | 1.4 | 1.3 | 0.4 |
| 95 | C Panek | TKU | 24 | 3 | 16.8 | 0.3 | 1.5 | 1.8 | 4.1 | 0.1 | 2.5 | 2.3 | 1.1 | 1.4 | 0.0 |
| 96 | B Hochhausen | RDP | 21 | 1 | 11.7 | 5.2 | 7.7 | 12.9 | 7.3 | 0.2 | 3.4 | 4.2 | 0.8 | 0.7 | 0.3 |
| 97 | B Walz | OC | 20 | 11 | 19.5 | 0.7 | 4.7 | 5.4 | 3.8 | 0.1 | 3.4 | 3.5 | 1.0 | 2.2 | 0.2 |
| 98 | C Murrell | OC | 20 | 7 | 13.8 | 1.0 | 6.5 | 7.5 | 2.3 | 0.0 | 2.3 | 3.9 | 0.6 | 0.3 | 0.9 |
| 99 | V Dhillon | NAIT | 24 | 2 | 10.7 | 0.6 | 2.8 | 3.4 | 5.5 | 0.0 | 1.9 | 0.8 | 2.4 | 1.1 | 0.0 |
| 100 | S Stef | LPK | 18 | 1 | 10.0 | 3.8 | 8.0 | 11.8 | 9.3 | 0.0 | 1.3 | 1.3 | 1.0 | 1.3 | 0.9 |

















