NAIT at NWP December 7, 2019

83
65
Final 1 2 3 4 T
NAIT 21 11 27 24 83
NWP 23 16 10 16 65

Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Will Pittman 24 1-5 1-5 0-0 0 2 2 3 1 0 0 0 3
08 - Jamal Hinds 30 6-13 2-2 5-9 3 4 7 0 3 0 2 0 19
09 - Emmanuel Degal 18 3-6 1-2 0-0 0 1 1 0 1 0 2 3 7
21 - Hugo Cluysen 18 5-11 2-3 4-6 2 3 5 1 4 0 1 4 16
23 - Sean-Michael Clancey 33 9-26 1-4 7-9 1 9 10 4 6 0 2 3 26
RESERVES  
05 - Vishal Dhillon 7 0-2 0-2 0-0 0 0 0 0 0 0 1 3 0
10 - Sheldon Hausch 22 2-6 2-4 0-0 1 0 1 0 1 0 2 1 6
12 - Keilan Dobish 13 0-1 0-0 0-0 1 3 4 0 0 0 4 4 0
13 - Daniel Degola 15 1-4 0-1 0-0 1 0 1 4 3 0 1 1 2
15 - Daniel Gann 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Zach Morgan 17 2-4 0-0 0-0 3 3 6 1 1 0 1 1 4
TM - Team 0 0 0 0 0
TOTALS   29-79 9-23 16-24 13 25 38 13 20 0 16 20 83
    36.7% 39.1% 66.7%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremy Pynn 32 4-10 2-7 0-0 0 6 6 3 1 0 8 2 10
05 - Duressa Essa 27 5-10 1-2 0-0 7 4 11 2 0 0 3 4 11
09 - Joshua Burnstad 10 0-2 0-0 0-0 0 2 2 0 0 1 1 2 0
13 - Darian Goertzen 24 3-8 2-6 1-2 2 4 6 2 1 2 4 2 9
24 - Saxon Joyes 25 1-7 1-5 0-0 0 2 2 0 0 0 2 1 3
RESERVES  
03 - Bryce Phillips 9 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
06 - Bruce Beddoe 24 0-3 0-1 3-4 1 2 3 0 0 0 1 1 3
07 - Brandon Lyons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noe Tchomo 21 5-7 1-2 6-10 0 7 7 1 3 0 4 3 17
15 - Nathan Kurikilodil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Iloka 23 4-10 0-1 4-7 3 4 7 0 0 2 8 4 12
TM - Team 0 0 0 0 0
TOTALS   22-59 7-25 14-23 13 32 45 8 5 5 32 19 65
    37.3% 28.0% 60.9%  

Game Information

Date/Time: December 7, 2019 - 3:00 PM
Location: GPRC
Technical fouls: NAIT-None ; NWP-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat NAIT NWP
Field Goal 29-79 22-59
Field Goal % 36.7% 37.3%
3 Point 9-23 7-25
3 Point % 39.1% 28.0%
Free Throw 16-24 14-23
Free Throw % 66.7% 60.9%
Rebounds 38 45
Assists 13 8
Turnovers 16 32
Points off Turnovers 33 8
2nd Chance Points 12 11
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 12 32
Largest Lead 20 11
Time of Largest Lead 4th-04:31 2nd-05:15
Trends Ties: 2; Lead Changes: 1
Field Goals %
NAIT
36.7%
37.3%
NWP
3 Point %
NAIT
39.1%
28.0%
NWP
Rebounds
NAIT
38
45
NWP
Turnovers
NAIT
16
32
NWP

Period1 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Will Pittman 9 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0
08 - Jamal Hinds 6 1-3 0-0 1-1 1 1 2 0 0 0 1 0 3
09 - Emmanuel Degal 9 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
21 - Hugo Cluysen 6 2-2 1-1 2-2 0 1 1 0 1 0 0 2 7
23 - Sean-Michael Clancey 7 1-6 1-3 2-2 0 0 0 1 0 0 0 0 5
RESERVES  
05 - Vishal Dhillon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sheldon Hausch 3 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
12 - Keilan Dobish 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
13 - Daniel Degola 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Daniel Gann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zach Morgan 4 1-1 0-0 0-0 0 1 1 0 1 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   7-18 2-7 5-5 1 7 8 3 2 0 2 3 21
    38.9% 28.6% 100.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremy Pynn 9 2-4 1-2 0-0 0 1 1 2 0 0 0 0 5
05 - Duressa Essa 8 3-6 1-2 0-0 4 1 5 0 0 0 2 2 7
09 - Joshua Burnstad 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
13 - Darian Goertzen 10 2-4 1-3 0-0 2 1 3 2 1 0 0 1 5
24 - Saxon Joyes 4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
03 - Bryce Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Bruce Beddoe 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Brandon Lyons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noe Tchomo 6 1-2 1-1 1-2 0 2 2 0 1 0 1 0 4
15 - Nathan Kurikilodil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Iloka 6 1-3 0-1 0-0 0 3 3 0 0 0 1 1 2
TM - Team 0 0 0 0 0
TOTALS   9-21 4-9 1-2 6 8 14 4 2 0 5 5 23
    42.9% 44.4% 50.0%  

Period2 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Will Pittman 7 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0
08 - Jamal Hinds 10 0-2 0-0 0-2 1 2 3 0 1 0 0 0 0
09 - Emmanuel Degal 4 1-1 1-1 0-0 0 0 0 0 1 0 2 1 3
21 - Hugo Cluysen 1 0-1 0-1 2-2 0 0 0 0 0 0 0 1 2
23 - Sean-Michael Clancey 8 2-6 0-1 0-0 0 2 2 0 1 0 1 0 4
RESERVES  
05 - Vishal Dhillon 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Sheldon Hausch 7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
12 - Keilan Dobish 4 0-1 0-0 0-0 1 1 2 0 0 0 2 2 0
13 - Daniel Degola 1 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
15 - Daniel Gann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zach Morgan 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   4-17 1-6 2-4 4 5 9 1 4 0 7 4 11
    23.5% 16.7% 50.0%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremy Pynn 6 0-2 0-2 0-0 0 1 1 0 1 0 2 1 0
05 - Duressa Essa 9 2-4 0-0 0-0 3 2 5 2 0 0 0 0 4
09 - Joshua Burnstad 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
13 - Darian Goertzen 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Saxon Joyes 8 1-4 1-4 0-0 0 0 0 0 0 0 1 0 3
RESERVES  
03 - Bryce Phillips 5 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
06 - Bruce Beddoe 10 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
07 - Brandon Lyons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noe Tchomo 2 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
15 - Nathan Kurikilodil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Iloka 6 3-5 0-0 2-3 3 0 3 0 0 1 2 0 8
TM - Team 0 0 0 0 0
TOTALS   6-19 1-9 3-5 6 9 15 2 1 1 6 3 16
    31.6% 11.1% 60.0%  

Period3 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Will Pittman 6 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
08 - Jamal Hinds 9 4-7 1-1 3-4 1 1 2 0 0 0 1 0 12
09 - Emmanuel Degal 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Hugo Cluysen 6 1-5 0-0 0-0 2 1 3 1 3 0 1 0 2
23 - Sean-Michael Clancey 10 4-10 0-0 2-4 1 3 4 1 4 0 0 2 10
RESERVES  
05 - Vishal Dhillon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sheldon Hausch 5 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
12 - Keilan Dobish 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Daniel Degola 4 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
15 - Daniel Gann 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Zach Morgan 3 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-27 2-3 5-8 5 5 10 4 10 0 3 5 27
    37.0% 66.7% 62.5%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremy Pynn 10 1-2 1-2 0-0 0 3 3 0 0 0 4 1 3
05 - Duressa Essa 7 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
09 - Joshua Burnstad 4 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
13 - Darian Goertzen 8 0-2 0-1 1-2 0 2 2 0 0 2 2 0 1
24 - Saxon Joyes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
03 - Bryce Phillips 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
06 - Bruce Beddoe 6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
07 - Brandon Lyons 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noe Tchomo 6 2-2 0-0 2-3 0 1 1 1 1 0 1 2 6
15 - Nathan Kurikilodil 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Iloka 1 0-0 0-0 0-0 0 0 0 0 0 1 3 2 0
TM - Team 0 0 0 0 0
TOTALS   3-8 1-3 3-5 0 8 8 1 1 4 13 7 10
    37.5% 33.3% 60.0%  

Period4 Box Score

NAIT
NWP

NAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
07 - Will Pittman 2 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
08 - Jamal Hinds 5 1-1 1-1 1-2 0 0 0 0 2 0 0 0 4
09 - Emmanuel Degal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Hugo Cluysen 5 2-3 1-1 0-2 0 1 1 0 0 0 0 1 5
23 - Sean-Michael Clancey 8 2-4 0-0 3-3 0 4 4 2 1 0 1 1 7
RESERVES  
05 - Vishal Dhillon 3 0-2 0-2 0-0 0 0 0 0 0 0 0 3 0
10 - Sheldon Hausch 7 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Keilan Dobish 3 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
13 - Daniel Degola 10 0-2 0-1 0-0 1 0 1 3 1 0 0 1 0
15 - Daniel Gann 2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Zach Morgan 5 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
TM - Team 0 0 0 0 0
TOTALS   8-17 4-7 4-7 3 8 11 5 4 0 4 8 24
    47.1% 57.1% 57.1%  

NWP

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Jeremy Pynn 7 1-2 0-1 0-0 0 1 1 1 0 0 2 0 2
05 - Duressa Essa 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
09 - Joshua Burnstad 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Darian Goertzen 4 1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
24 - Saxon Joyes 8 0-2 0-1 0-0 0 2 2 0 0 0 0 1 0
RESERVES  
03 - Bryce Phillips 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Bruce Beddoe 5 0-1 0-0 3-4 1 0 1 0 0 0 0 0 3
07 - Brandon Lyons 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Noe Tchomo 7 2-2 0-0 2-3 0 2 2 0 1 0 2 1 6
15 - Nathan Kurikilodil 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Manny Iloka 10 0-2 0-0 2-4 0 1 1 0 0 0 2 1 2
TM - Team 0 0 0 0 0
TOTALS   4-11 1-4 7-11 1 7 8 1 1 0 8 4 16
    36.4% 25.0% 63.6%