STMU at SAIT October 18, 2019

(0-2, 0-2)
92
(2-0, 2-0)
100
Final 1 2 3 4 T
STMU 16 30 27 19 92
SAIT 22 24 25 29 100

Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Britton 33 3-8 2-6 0-0 1 7 8 6 0 1 1 2 8
4 - Caleb Jipp 18 0-7 0-4 1-2 0 0 0 2 0 0 1 1 1
7 - Ryan Morck 26 1-9 1-5 1-2 1 6 7 0 1 0 4 4 4
10 - Randall Mosca Maverez 34 6-17 3-10 6-9 0 2 2 7 0 0 2 3 21
12 - Wil Konybai 32 11-19 6-12 2-2 1 6 7 2 0 0 8 3 30
RESERVES  
5 - Kevin Hammer 19 3-7 2-3 1-1 1 0 1 3 0 0 4 3 9
6 - Coal Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alex Cliche 7 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Nic Casagrande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnpaul Okodua 16 6-11 0-0 0-1 4 6 10 2 1 0 1 2 12
23 - Ryan Tod 17 1-4 0-0 3-6 2 2 4 5 1 0 2 2 5
TM - Team 0 0 0 0 0
TOTALS   32-83 14-40 14-23 10 30 40 27 3 1 23 21 92
    38.6% 35.0% 60.9%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 37 7-19 2-7 3-3 1 8 9 5 1 0 1 3 19
02 - Wyatt Haux 20 0-2 0-2 0-0 0 5 5 1 1 0 0 3 0
06 - Calvin Chambers 31 5-15 1-3 3-3 1 3 4 4 2 0 1 4 14
08 - Gemie Muya 28 14-24 0-0 2-5 9 2 11 1 4 0 2 4 30
09 - Kaleel Faiz 33 5-18 2-6 6-8 4 5 9 11 2 0 6 3 18
RESERVES  
03 - Noah Lehto 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Emmanuel Enabu 7 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
13 - Julian Apakoh 17 3-8 0-1 3-4 0 2 2 0 0 0 1 3 9
20 - Davide Ciancio 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Tyis Yellow Horn 14 1-6 1-4 3-4 2 0 2 1 0 0 0 1 6
30 - Enoque Michel 7 2-2 0-0 0-0 2 1 3 0 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   37-94 6-23 20-27 19 27 46 24 10 0 13 24 100
    39.4% 26.1% 74.1%  

Game Information

Date/Time: October 18, 2019 - 08:10 PM
Location: Sait
Technical fouls: STMU-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat STMU SAIT
Field Goal 32-83 37-94
Field Goal % 38.6% 39.4%
3 Point 14-40 6-23
3 Point % 35.0% 26.1%
Free Throw 14-23 20-27
Free Throw % 60.9% 74.1%
Rebounds 40 46
Assists 27 24
Turnovers 23 13
Points off Turnovers 13 27
2nd Chance Points 6 25
Points in the Paint 22 56
Fastbreak Points 0 2
Bench Points 28 19
Largest Lead 4 11
Time of Largest Lead 3rd-00:58 1st-07:16
Trends Ties: 8; Lead Changes: 4
Field Goals %
STMU
38.6%
39.4%
SAIT
3 Point %
STMU
35.0%
26.1%
SAIT
Rebounds
STMU
40
46
SAIT
Turnovers
STMU
23
13
SAIT

Period1 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Britton 8 1-4 1-3 0-0 0 2 2 1 0 0 1 0 3
4 - Caleb Jipp 6 0-4 0-3 0-0 0 0 0 2 0 0 0 0 0
7 - Ryan Morck 8 0-2 0-2 0-0 1 3 4 0 0 0 1 2 0
10 - Randall Mosca Maverez 8 2-3 1-2 0-0 0 0 0 1 0 0 1 0 5
12 - Wil Konybai 5 1-4 1-3 0-0 0 1 1 0 0 0 2 0 3
RESERVES  
5 - Kevin Hammer 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
6 - Coal Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alex Cliche 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Nic Casagrande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnpaul Okodua 4 2-2 0-0 0-0 2 3 5 0 0 0 1 0 4
23 - Ryan Tod 4 0-2 0-0 1-2 1 0 1 0 0 0 0 0 1
TM - Team 0 0 0 0 0
TOTALS   6-22 3-13 1-2 4 10 14 4 0 0 7 4 16
    27.3% 23.1% 50.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 9 2-4 0-1 1-1 0 3 3 1 0 0 0 1 5
02 - Wyatt Haux 7 0-1 0-1 0-0 0 2 2 1 1 0 0 1 0
06 - Calvin Chambers 8 2-6 0-1 1-1 0 1 1 1 1 0 1 1 5
08 - Gemie Muya 6 4-5 0-0 0-1 2 2 4 0 1 0 0 0 8
09 - Kaleel Faiz 8 1-4 0-2 0-0 0 0 0 2 0 0 2 1 2
RESERVES  
03 - Noah Lehto 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Emmanuel Enabu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Julian Apakoh 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
20 - Davide Ciancio 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
23 - Tyis Yellow Horn 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Enoque Michel 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   10-22 0-5 2-3 2 10 12 5 3 0 5 6 22
    45.5% 0% 66.7%  

Period2 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Britton 8 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
4 - Caleb Jipp 5 0-1 0-0 1-2 0 0 0 0 0 0 1 0 1
7 - Ryan Morck 2 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
10 - Randall Mosca Maverez 8 1-6 1-3 2-2 0 1 1 2 0 0 0 1 5
12 - Wil Konybai 10 6-7 3-4 0-0 1 1 2 2 0 0 0 0 15
RESERVES  
5 - Kevin Hammer 5 1-4 1-2 0-0 1 0 1 2 0 0 0 2 3
6 - Coal Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alex Cliche 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
11 - Nic Casagrande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnpaul Okodua 5 1-4 0-0 0-0 2 0 2 1 0 0 0 0 2
23 - Ryan Tod 2 0-0 0-0 0-0 1 1 2 2 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-25 5-10 3-4 5 3 8 9 2 0 3 4 30
    44.0% 50.0% 75.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 10 2-4 1-1 2-2 0 3 3 2 0 0 1 0 7
02 - Wyatt Haux 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
06 - Calvin Chambers 4 1-3 1-1 0-0 0 0 0 1 0 0 0 1 3
08 - Gemie Muya 7 3-4 0-0 0-0 2 0 2 0 1 0 1 0 6
09 - Kaleel Faiz 7 1-4 1-2 1-2 1 1 2 3 0 0 2 1 4
RESERVES  
03 - Noah Lehto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Emmanuel Enabu 5 0-0 0-0 0-0 0 0 0 1 0 0 1 1 0
13 - Julian Apakoh 5 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Davide Ciancio 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyis Yellow Horn 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Enoque Michel 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   9-19 3-6 3-4 3 4 7 7 1 0 5 3 24
    47.4% 50.0% 75.0%  

Period3 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Britton 7 1-2 1-2 0-0 0 2 2 2 0 0 0 0 3
4 - Caleb Jipp 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
7 - Ryan Morck 8 1-3 1-1 0-0 0 2 2 0 0 0 1 0 3
10 - Randall Mosca Maverez 8 0-1 0-1 0-1 0 1 1 2 0 0 0 0 0
12 - Wil Konybai 8 2-5 1-3 2-2 0 1 1 0 0 0 3 0 7
RESERVES  
5 - Kevin Hammer 4 2-2 1-1 1-1 0 0 0 1 0 0 2 0 6
6 - Coal Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alex Cliche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nic Casagrande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnpaul Okodua 5 3-4 0-0 0-1 0 3 3 1 1 0 0 2 6
23 - Ryan Tod 7 1-1 0-0 0-0 0 0 0 3 0 0 0 2 2
TM - Team 0 0 0 0 0
TOTALS   10-19 4-8 3-5 0 9 9 9 1 0 6 5 27
    52.6% 50.0% 60.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 8 1-5 0-1 0-0 1 0 1 0 1 0 0 0 2
02 - Wyatt Haux 5 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0
06 - Calvin Chambers 9 1-2 0-0 0-0 0 2 2 0 0 0 0 1 2
08 - Gemie Muya 8 4-5 0-0 0-0 1 0 1 0 0 0 1 2 8
09 - Kaleel Faiz 8 2-7 0-1 4-4 2 0 2 3 1 0 1 0 8
RESERVES  
03 - Noah Lehto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Emmanuel Enabu 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Julian Apakoh 5 1-4 0-0 3-4 0 1 1 0 0 0 0 1 5
20 - Davide Ciancio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyis Yellow Horn 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Enoque Michel 2 0-0 0-0 0-0 2 1 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   9-26 0-4 7-8 6 7 13 4 2 0 2 5 25
    34.6% 0% 87.5%  

Period4 Box Score

STMU
SAIT

STMU

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jordan Britton 10 0-0 0-0 0-0 1 3 4 3 0 1 0 2 0
4 - Caleb Jipp 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
7 - Ryan Morck 8 0-4 0-2 1-2 0 1 1 0 0 0 0 1 1
10 - Randall Mosca Maverez 10 3-7 1-4 4-6 0 0 0 2 0 0 1 2 11
12 - Wil Konybai 9 2-3 1-2 0-0 0 3 3 0 0 0 3 3 5
RESERVES  
5 - Kevin Hammer 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
6 - Coal Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 - Alex Cliche 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Nic Casagrande 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Johnpaul Okodua 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ryan Tod 4 0-1 0-0 2-4 0 1 1 0 0 0 2 0 2
TM - Team 0 0 0 0 0
TOTALS   5-17 2-9 7-12 1 8 9 5 0 1 7 8 19
    29.4% 22.2% 58.3%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 10 2-6 1-4 0-0 0 2 2 2 0 0 0 2 5
02 - Wyatt Haux 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
06 - Calvin Chambers 10 1-4 0-1 2-2 1 0 1 2 1 0 0 1 4
08 - Gemie Muya 7 3-10 0-0 2-4 4 0 4 1 2 0 0 2 8
09 - Kaleel Faiz 10 1-3 1-1 1-2 1 4 5 3 1 0 1 1 4
RESERVES  
03 - Noah Lehto 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
07 - Emmanuel Enabu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Julian Apakoh 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
20 - Davide Ciancio 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Tyis Yellow Horn 6 1-3 1-2 3-4 2 0 2 0 0 0 0 0 6
30 - Enoque Michel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-27 3-8 8-12 8 6 14 8 4 0 1 10 29
    33.3% 37.5% 66.7%