Basketball Statistics - LAKE
Games
3
Pts
88.0
FG %
43.9
3PT %
33.8
FT %
70.0
Reb
33.0
Ast
15.0
Team Summary
| Title | Record |
|---|---|
| Overall | 2-1 (.667) |
| Conference | 2-1 (.667) |
| Streak | Won 2 |
| Home | 1-1 |
| Away | 1-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | SAIT | L, 98-77 | 27-76 | 35.5 | 7-25 | 28.0 | 16-22 | 72.7 | 15 | 18 | 33 | 19 | 22 | 7 | 0 | 23 | 77 |
| Mar 1 | at KC | W, 109-87 | 45-78 | 57.7 | 11-23 | 47.8 | 8-10 | 80.0 | 8 | 22 | 30 | 18 | 10 | 8 | 0 | 22 | 109 |
| Mar 2 | RDP | W, 78-69 | 28-74 | 37.8 | 4-17 | 23.5 | 18-28 | 64.3 | 9 | 27 | 36 | 8 | 7 | 12 | 1 | 21 | 78 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 100-228 | 43.9 | 22-65 | 33.8 | 42-60 | 70.0 | 10.7 | 22.3 | 33.0 | 15.0 | 13.0 | 9.0 | 0.3 | 22.0 | 88.0 | 0.996 | 0.045 |
| Conference | 3 | 100-228 | 43.9 | 22-65 | 33.8 | 42-60 | 70.0 | 10.7 | 22.3 | 33.0 | 15.0 | 13.0 | 9.0 | 0.3 | 22.0 | 88.0 | 0.996 | 0.045 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 55-150 | 36.7 | 11-42 | 26.2 | 34-50 | 68.0 | 12.0 | 22.5 | 34.5 | 13.5 | 14.5 | 9.5 | 0.5 | 22.0 | 77.5 | 0.861 | -0.064 |
| Away | 1 | 45-78 | 57.7 | 11-23 | 47.8 | 8-10 | 80.0 | 8.0 | 22.0 | 30.0 | 18.0 | 10.0 | 8.0 | 0.0 | 22.0 | 109.0 | 1.282 | 0.277 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 73-152 | 48.0 | 15-40 | 37.5 | 26-38 | 68.4 | 8.5 | 24.5 | 33.0 | 13.0 | 8.5 | 10.0 | 0.5 | 21.5 | 93.5 | 1.094 | 0.187 |
| Losses | 1 | 27-76 | 35.5 | 7-25 | 28.0 | 16-22 | 72.7 | 15.0 | 18.0 | 33.0 | 19.0 | 22.0 | 7.0 | 0.0 | 23.0 | 77.0 | 0.819 | -0.212 |
| February | 1 | 27-76 | 35.5 | 7-25 | 28.0 | 16-22 | 72.7 | 15.0 | 18.0 | 33.0 | 19.0 | 22.0 | 7.0 | 0.0 | 23.0 | 77.0 | 0.819 | -0.212 |
| March | 2 | 73-152 | 48.0 | 15-40 | 37.5 | 26-38 | 68.4 | 8.5 | 24.5 | 33.0 | 13.0 | 8.5 | 10.0 | 0.5 | 21.5 | 93.5 | 1.094 | 0.187 |

















