Basketball Statistics - SAIT
Games
3
Pts
101.7
FG %
49.1
3PT %
35.4
FT %
71.4
Reb
33.0
Ast
17.7
Team Summary
| Title | Record |
|---|---|
| Overall | 3-0 (1.000) |
| Conference | 3-0 (1.000) |
| Streak | Won 3 |
| Home | 1-0 |
| Away | 2-0 |
| Neutral | 0-0 |
Team Stats
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at LAKE | W, 98-77 | 38-79 | 48.1 | 8-28 | 28.6 | 14-18 | 77.8 | 11 | 26 | 37 | 29 | 18 | 18 | 1 | 18 | 98 |
| Mar 1 | MHC | W, 112-96 | 39-79 | 49.4 | 13-36 | 36.1 | 21-31 | 67.7 | 13 | 18 | 31 | 18 | 11 | 11 | 0 | 14 | 112 |
| Mar 2 | at CUE | W, 95-84 | 36-72 | 50.0 | 13-32 | 40.6 | 10-14 | 71.4 | 7 | 24 | 31 | 6 | 11 | 11 | 1 | 14 | 95 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 113-230 | 49.1 | 34-96 | 35.4 | 45-63 | 71.4 | 10.3 | 22.7 | 33.0 | 17.7 | 13.3 | 13.3 | 0.7 | 15.3 | 101.7 | 1.128 | 0.167 |
| Conference | 3 | 113-230 | 49.1 | 34-96 | 35.4 | 45-63 | 71.4 | 10.3 | 22.7 | 33.0 | 17.7 | 13.3 | 13.3 | 0.7 | 15.3 | 101.7 | 1.128 | 0.167 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 39-79 | 49.4 | 13-36 | 36.1 | 21-31 | 67.7 | 13.0 | 18.0 | 31.0 | 18.0 | 11.0 | 11.0 | 0.0 | 14.0 | 112.0 | 1.211 | 0.095 |
| Away | 2 | 74-151 | 49.0 | 21-60 | 35.0 | 24-32 | 75.0 | 9.0 | 25.0 | 34.0 | 17.5 | 14.5 | 14.5 | 1.0 | 16.0 | 96.5 | 1.084 | 0.197 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 113-230 | 49.1 | 34-96 | 35.4 | 45-63 | 71.4 | 10.3 | 22.7 | 33.0 | 17.7 | 13.3 | 13.3 | 0.7 | 15.3 | 101.7 | 1.128 | 0.167 |
| Losses | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 38-79 | 48.1 | 8-28 | 28.6 | 14-18 | 77.8 | 11.0 | 26.0 | 37.0 | 29.0 | 18.0 | 18.0 | 1.0 | 18.0 | 98.0 | 1.032 | 0.212 |
| March | 2 | 75-151 | 49.7 | 26-68 | 38.2 | 31-45 | 68.9 | 10.0 | 21.0 | 31.0 | 12.0 | 11.0 | 11.0 | 0.5 | 14.0 | 103.5 | 1.179 | 0.142 |

















