| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Klassen | RDP | 20 | 20 | 738 | 30 | 77 | 107 | 52 | 2 | 53 | 36 | 1.5 | 22 | 6 |
| 2 | J Smith | SAIT | 21 | 20 | 679 | 16 | 70 | 86 | 21 | - | 91 | 48 | 1.9 | 33 | 1 |
| 3 | R McLaren | CUE | 24 | 24 | 687 | 42 | 101 | 143 | 52 | 1 | 41 | 39 | 1.1 | 29 | 1 |
| 4 | L Anderson | LPK | 19 | 19 | 589 | 43 | 142 | 185 | 43 | 1 | 51 | 47 | 1.1 | 25 | 13 |
| 5 | I Gray | AMB | 20 | 20 | 582 | 31 | 62 | 93 | 49 | 2 | 51 | 28 | 1.8 | 13 | 1 |
| 6 | I Tevis | SAIT | 20 | 20 | 556 | 41 | 89 | 130 | 41 | - | 77 | 46 | 1.7 | 60 | 4 |
| 7 | O Porter Jr. | LPK | 21 | 21 | 711 | 18 | 100 | 118 | 40 | - | 54 | 35 | 1.5 | 34 | 25 |
| 8 | C Minnifee | STMU | 21 | 21 | 682 | 13 | 63 | 76 | 50 | 2 | 78 | 102 | 0.8 | 35 | 1 |
| 9 | J Slack | MHC | 21 | 21 | 653 | 37 | 58 | 95 | 48 | 1 | 38 | 36 | 1.1 | 23 | 14 |
| 10 | P Tirrell | NWP | 23 | 21 | 711 | 25 | 131 | 156 | 47 | - | 85 | 68 | 1.3 | 32 | 6 |
| 11 | J Daniel | AMB | 21 | 21 | 714 | 12 | 94 | 106 | 54 | 3 | 76 | 54 | 1.4 | 38 | 3 |
| 12 | M Hunter | UAA | 24 | 21 | 684 | 23 | 80 | 103 | 78 | 1 | 55 | 63 | 0.9 | 21 | 3 |
| 13 | L Jackson | OC | 15 | 10 | 467 | 15 | 68 | 83 | 28 | - | 36 | 25 | 1.4 | 28 | 6 |
| 14 | C Greer | BC | 15 | 15 | 486 | 16 | 77 | 93 | 30 | 1 | 44 | 52 | 0.8 | 19 | 2 |
| 15 | J Edison | OC | 19 | 19 | 500 | 49 | 83 | 132 | 62 | 5 | 31 | 57 | 0.5 | 5 | 8 |
| 16 | L O'Hallahan | NWP | 21 | 18 | 566 | 58 | 92 | 150 | 54 | 2 | 34 | 58 | 0.6 | 33 | 12 |
| 17 | R Russell | LAKE | 24 | 23 | 809 | 25 | 78 | 103 | 42 | - | 51 | 40 | 1.3 | 23 | 3 |
| 18 | A Richards | LAKE | 24 | 24 | 742 | 26 | 73 | 99 | 68 | 1 | 113 | 61 | 1.9 | 38 | 1 |
| 19 | N Bowie | UAA | 24 | 24 | 829 | 16 | 100 | 116 | 46 | - | 94 | 68 | 1.4 | 24 | 2 |
| 20 | C Conner | SAIT | 21 | 20 | 572 | 41 | 110 | 151 | 27 | - | 83 | 40 | 2.1 | 38 | 7 |
| 21 | A Holiday | LAKE | 23 | 22 | 690 | 77 | 107 | 184 | 52 | 2 | 42 | 36 | 1.2 | 23 | 15 |
| 22 | C Oppong | KC | 24 | 24 | 690 | 40 | 104 | 144 | 68 | 2 | 118 | 86 | 1.4 | 31 | 0 |
| 23 | N Gregerson | BC | 21 | 19 | 649 | 32 | 96 | 128 | 56 | 1 | 44 | 62 | 0.7 | 19 | 2 |
| 24 | S Jovic | KC | 22 | 22 | 660 | 64 | 125 | 189 | 60 | 1 | 45 | 49 | 0.9 | 24 | 10 |
| 25 | R Bacon Jr. | CUE | 24 | 24 | 658 | 32 | 102 | 134 | 56 | - | 61 | 29 | 2.1 | 25 | 11 |
| 26 | E Ansah | KC | 16 | 14 | 364 | 23 | 52 | 75 | 38 | - | 35 | 32 | 1.1 | 21 | 3 |
| 27 | D Doucette | KC | 23 | 20 | 650 | 22 | 74 | 96 | 38 | - | 89 | 61 | 1.5 | 39 | 0 |
| 28 | J Britton | STMU | 15 | 10 | 434 | 16 | 67 | 83 | 23 | - | 18 | 17 | 1.1 | 14 | 5 |
| 29 | J Hinds | NAIT | 24 | 24 | 784 | 61 | 109 | 170 | 39 | - | 41 | 47 | 0.9 | 11 | 1 |
| 30 | S Cleare | NAIT | 24 | 22 | 661 | 84 | 139 | 223 | 75 | 2 | 18 | 46 | 0.4 | 14 | 8 |
| 31 | B Isaac | LAKE | 24 | 22 | 769 | 20 | 73 | 93 | 41 | 1 | 56 | 48 | 1.2 | 45 | 4 |
| 32 | I Amsing | STMU | 21 | 11 | 522 | 58 | 94 | 152 | 48 | - | 22 | 43 | 0.5 | 16 | 9 |
| 33 | R Delwo | NAIT | 24 | 24 | 772 | 18 | 81 | 99 | 64 | 2 | 87 | 47 | 1.9 | 22 | 2 |
| 34 | J Sappleton | MHC | 13 | 10 | 323 | 27 | 96 | 123 | 24 | 1 | 65 | 37 | 1.8 | 13 | 0 |
| 35 | R Cordwell | AMB | 19 | 18 | 574 | 26 | 86 | 112 | 39 | - | 32 | 37 | 0.9 | 12 | 8 |
| 36 | S Marion | UAA | 22 | 21 | 485 | 38 | 75 | 113 | 57 | 2 | 16 | 30 | 0.5 | 10 | 10 |
| 37 | M Stasuik | UAA | 23 | 22 | 591 | 29 | 126 | 155 | 64 | 3 | 41 | 29 | 1.4 | 17 | 9 |
| 38 | M Clemons | LPK | 21 | 21 | 771 | 25 | 86 | 111 | 37 | - | 245 | 61 | 4.0 | 50 | 5 |
| 39 | J Hamilton | TKU | 24 | 17 | 612 | 17 | 56 | 73 | 52 | - | 25 | 67 | 0.4 | 11 | 3 |
| 40 | M Mohamed | OC | 21 | 13 | 567 | 38 | 95 | 133 | 51 | - | 32 | 37 | 0.9 | 15 | 2 |
| 41 | E Bakker | RDP | 21 | 10 | 478 | 42 | 83 | 125 | 58 | 3 | 32 | 29 | 1.1 | 12 | 5 |
| 42 | K Swiednicki | AMB | 21 | 20 | 687 | 17 | 99 | 116 | 42 | 1 | 60 | 27 | 2.2 | 23 | 1 |
| 43 | D Ashley | MHC | 21 | 17 | 573 | 37 | 108 | 145 | 44 | 2 | 11 | 27 | 0.4 | 13 | 21 |
| 44 | D Dinter | KC | 23 | 11 | 569 | 15 | 37 | 52 | 33 | 1 | 17 | 19 | 0.9 | 19 | 0 |
| 45 | N Molina | SAIT | 21 | 20 | 578 | 26 | 55 | 81 | 38 | - | 72 | 25 | 2.9 | 49 | 3 |
| 46 | A Harper | RDP | 20 | 17 | 587 | 40 | 93 | 133 | 49 | 1 | 62 | 69 | 0.9 | 21 | 4 |
| 47 | S Ellis | NAIT | 23 | 23 | 668 | 14 | 88 | 102 | 65 | 1 | 93 | 55 | 1.7 | 28 | 0 |
| 48 | E Schmuland | UAA | 24 | 6 | 492 | 27 | 102 | 129 | 64 | 3 | 34 | 63 | 0.5 | 13 | 27 |
| 49 | K Sultan | RDP | 21 | 14 | 501 | 12 | 27 | 39 | 51 | 2 | 41 | 28 | 1.5 | 18 | 0 |
| 50 | R Martinez Quintanilla Jimenez | RDP | 17 | 10 | 319 | 19 | 70 | 89 | 41 | 2 | 19 | 22 | 0.9 | 9 | 8 |
| 51 | T Crisostomo | OC | 19 | 14 | 519 | 6 | 49 | 55 | 30 | 1 | 54 | 52 | 1.0 | 15 | 1 |
| 52 | S Lombo | AMB | 21 | 17 | 568 | 21 | 61 | 82 | 38 | 1 | 64 | 30 | 2.1 | 17 | 1 |
| 53 | K Souster | CUE | 23 | 23 | 613 | 59 | 51 | 110 | 66 | 4 | 66 | 27 | 2.4 | 33 | 1 |
| 54 | A Rosa | MHC | 20 | 9 | 373 | 19 | 69 | 88 | 48 | 2 | 53 | 60 | 0.9 | 20 | 3 |
| 55 | J Thompson | MHC | 13 | 2 | 177 | 4 | 21 | 25 | 26 | 1 | 20 | 21 | 1.0 | 15 | 0 |
| 56 | L Rempel | NWP | 24 | 20 | 540 | 17 | 51 | 68 | 35 | - | 15 | 46 | 0.3 | 8 | 5 |
| 57 | A Adrian | BC | 13 | 9 | 330 | 10 | 42 | 52 | 17 | - | 34 | 25 | 1.4 | 12 | 1 |
| 58 | J Matosevic | STMU | 19 | 16 | 520 | 17 | 61 | 78 | 49 | 2 | 22 | 21 | 1.0 | 12 | 4 |
| 59 | J McFadden | CUE | 24 | 24 | 654 | 68 | 99 | 167 | 37 | - | 52 | 40 | 1.3 | 28 | 9 |
| 60 | B Simes | BC | 19 | 11 | 406 | 12 | 21 | 33 | 32 | 1 | 25 | 39 | 0.6 | 18 | 0 |
| 61 | L Shaw | OC | 19 | 17 | 510 | 48 | 106 | 154 | 54 | 4 | 53 | 55 | 1.0 | 29 | 7 |
| 62 | J Mueller | NWP | 24 | 6 | 500 | 5 | 40 | 45 | 36 | - | 41 | 56 | 0.7 | 12 | 2 |
| 63 | A Brulotte | UAA | 22 | - | 387 | 8 | 22 | 30 | 41 | - | 21 | 37 | 0.6 | 13 | 1 |
| 64 | K Gill | OC | 21 | 10 | 427 | 5 | 45 | 50 | 24 | 1 | 49 | 31 | 1.6 | 28 | 1 |
| 65 | D Broderick | NAIT | 23 | 4 | 446 | 12 | 32 | 44 | 26 | - | 22 | 20 | 1.1 | 12 | 0 |
| 66 | L Parrington | OC | 19 | 10 | 430 | 38 | 63 | 101 | 43 | 1 | 23 | 22 | 1.0 | 7 | 15 |
| 67 | Z Marchak | TKU | 20 | 17 | 490 | 56 | 77 | 133 | 57 | - | 21 | 28 | 0.8 | 6 | 7 |
| 68 | S Foster | BC | 21 | 16 | 421 | 59 | 81 | 140 | 64 | 3 | 16 | 35 | 0.5 | 5 | 10 |
| 69 | N McDonald | KC | 22 | 5 | 351 | 31 | 47 | 78 | 33 | - | 18 | 22 | 0.8 | 9 | 8 |
| 70 | R Chambers | SAIT | 20 | 11 | 395 | 53 | 84 | 137 | 33 | - | 15 | 24 | 0.6 | 7 | 9 |
| 71 | M Smith | RDP | 21 | 20 | 637 | 23 | 72 | 95 | 77 | 3 | 118 | 53 | 2.2 | 43 | 1 |
| 72 | L Den Oudsten | TKU | 24 | 16 | 544 | 26 | 86 | 112 | 47 | 1 | 35 | 38 | 0.9 | 11 | 10 |
| 73 | L Turchet | CUE | 22 | 22 | 521 | 12 | 67 | 79 | 62 | 3 | 51 | 27 | 1.9 | 29 | 2 |
| 74 | A Phillip | LAKE | 23 | 15 | 593 | 32 | 57 | 89 | 54 | 2 | 31 | 31 | 1.0 | 17 | 2 |
| 75 | A DesLos Reyes | BC | 21 | 17 | 568 | 12 | 55 | 67 | 29 | - | 43 | 59 | 0.7 | 25 | 1 |
| 76 | T Laxdal | CUE | 24 | - | 362 | 15 | 48 | 63 | 49 | 1 | 19 | 32 | 0.6 | 10 | 3 |
| 77 | R Tod | STMU | 20 | 13 | 462 | 16 | 34 | 50 | 30 | - | 64 | 36 | 1.8 | 14 | 1 |
| 78 | J Young | TKU | 19 | 17 | 538 | 16 | 45 | 61 | 61 | - | 32 | 22 | 1.5 | 13 | 3 |
| 79 | J Wojcicki | TKU | 16 | 3 | 208 | 11 | 40 | 51 | 36 | 1 | 26 | 19 | 1.4 | 3 | 0 |
| 80 | M Mate | TKU | 24 | 13 | 558 | 19 | 65 | 84 | 42 | 1 | 39 | 34 | 1.1 | 22 | 0 |
| 81 | H Shackelford | KC | 21 | - | 318 | 9 | 26 | 35 | 42 | - | 32 | 19 | 1.7 | 24 | 0 |
| 82 | D Smigorowsky | UAA | 23 | 23 | 607 | 12 | 85 | 97 | 33 | - | 66 | 34 | 1.9 | 26 | 8 |
| 83 | J Kasko | LPK | 21 | 8 | 373 | 8 | 32 | 40 | 33 | 1 | 37 | 18 | 2.1 | 14 | 1 |
| 84 | M Magai | SAIT | 20 | 9 | 321 | 38 | 41 | 79 | 25 | 1 | 14 | 16 | 0.9 | 13 | 19 |
| 85 | C Panek | TKU | 23 | 12 | 508 | 14 | 42 | 56 | 44 | 1 | 44 | 51 | 0.9 | 16 | 1 |
| 86 | L Korosec | CUE | 24 | 3 | 560 | 33 | 61 | 94 | 36 | 1 | 64 | 25 | 2.6 | 28 | 1 |
| 86 | D Phillipenko | NWP | 24 | 24 | 551 | 16 | 79 | 95 | 41 | - | 33 | 59 | 0.6 | 25 | 5 |
| 88 | T Payne-Mcleod | NWP | 18 | 1 | 215 | 8 | 28 | 36 | 17 | - | 7 | 18 | 0.4 | 15 | 1 |
| 89 | K Hammer | STMU | 13 | 8 | 257 | 7 | 18 | 25 | 24 | - | 26 | 30 | 0.9 | 11 | 2 |
| 90 | K Szymanek | RDP | 20 | 10 | 380 | 45 | 72 | 117 | 40 | 1 | 17 | 28 | 0.6 | 15 | 3 |
| 91 | N Gibb | LPK | 21 | - | 176 | 8 | 9 | 17 | 20 | - | 13 | 13 | 1.0 | 3 | 0 |
| 91 | P Strutt | AMB | 14 | 4 | 261 | 16 | 24 | 40 | 24 | 2 | 15 | 11 | 1.4 | 10 | 5 |
| 93 | V Dhillon | NWP | 22 | 3 | 312 | 5 | 29 | 34 | 41 | 2 | 14 | 13 | 1.1 | 6 | 0 |
| 94 | J Redden | KC | 24 | 21 | 422 | 51 | 50 | 101 | 52 | - | 2 | 24 | 0.1 | 9 | 8 |
| 95 | D Lybbert | LPK | 21 | 2 | 267 | 10 | 15 | 25 | 31 | - | 21 | 12 | 1.8 | 11 | 0 |
| 96 | A Cliche | STMU | 21 | 10 | 314 | 33 | 82 | 115 | 61 | 2 | 20 | 16 | 1.3 | 7 | 5 |
| 97 | S Foggo | SAIT | 19 | 2 | 253 | 23 | 36 | 59 | 44 | 3 | 17 | 16 | 1.1 | 7 | 3 |
| 98 | J Wendel | BC | 16 | 9 | 346 | 22 | 51 | 73 | 23 | - | 19 | 22 | 0.9 | 8 | 9 |
| 99 | S Bah | BC | 13 | 2 | 205 | 3 | 21 | 24 | 22 | - | 14 | 15 | 0.9 | 5 | 0 |
| 100 | E Michel | SAIT | 20 | - | 162 | 27 | 36 | 63 | 15 | - | 18 | 18 | 1.0 | 10 | 2 |

















