| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Klassen | RDP | 20 | 20 | 36.9 | 1.5 | 3.9 | 5.3 | 2.6 | 0.1 | 2.6 | 1.8 | 1.5 | 1.1 | 0.3 |
| 2 | J Smith | SAIT | 21 | 20 | 32.3 | 0.8 | 3.3 | 4.1 | 1.0 | - | 4.3 | 2.3 | 1.9 | 1.6 | 0.0 |
| 3 | R McLaren | CUE | 24 | 24 | 28.6 | 1.8 | 4.2 | 6.0 | 2.2 | 0.0 | 1.7 | 1.6 | 1.1 | 1.2 | 0.0 |
| 4 | L Anderson | LPK | 19 | 19 | 31.0 | 2.3 | 7.5 | 9.7 | 2.3 | 0.1 | 2.7 | 2.5 | 1.1 | 1.3 | 0.7 |
| 5 | I Gray | AMB | 20 | 20 | 29.1 | 1.6 | 3.1 | 4.7 | 2.5 | 0.1 | 2.5 | 1.4 | 1.8 | 0.7 | 0.1 |
| 6 | I Tevis | SAIT | 20 | 20 | 27.8 | 2.0 | 4.5 | 6.5 | 2.0 | - | 3.9 | 2.3 | 1.7 | 3.0 | 0.2 |
| 7 | O Porter Jr. | LPK | 21 | 21 | 33.9 | 0.9 | 4.8 | 5.6 | 1.9 | - | 2.6 | 1.7 | 1.5 | 1.6 | 1.2 |
| 8 | C Minnifee | STMU | 21 | 21 | 32.5 | 0.6 | 3.0 | 3.6 | 2.4 | 0.1 | 3.7 | 4.9 | 0.8 | 1.7 | 0.0 |
| 9 | J Slack | MHC | 21 | 21 | 31.1 | 1.8 | 2.8 | 4.5 | 2.3 | 0.0 | 1.8 | 1.7 | 1.1 | 1.1 | 0.7 |
| 10 | P Tirrell | NWP | 23 | 21 | 30.9 | 1.1 | 5.7 | 6.8 | 2.0 | - | 3.7 | 3.0 | 1.3 | 1.4 | 0.3 |
| 11 | J Daniel | AMB | 21 | 21 | 34.0 | 0.6 | 4.5 | 5.0 | 2.6 | 0.1 | 3.6 | 2.6 | 1.4 | 1.8 | 0.1 |
| 12 | M Hunter | UAA | 24 | 21 | 28.5 | 1.0 | 3.3 | 4.3 | 3.3 | 0.0 | 2.3 | 2.6 | 0.9 | 0.9 | 0.1 |
| 13 | L Jackson | OC | 15 | 10 | 31.1 | 1.0 | 4.5 | 5.5 | 1.9 | - | 2.4 | 1.7 | 1.4 | 1.9 | 0.4 |
| 14 | C Greer | BC | 15 | 15 | 32.4 | 1.1 | 5.1 | 6.2 | 2.0 | 0.1 | 2.9 | 3.5 | 0.8 | 1.3 | 0.1 |
| 15 | J Edison | OC | 19 | 19 | 26.3 | 2.6 | 4.4 | 6.9 | 3.3 | 0.3 | 1.6 | 3.0 | 0.5 | 0.3 | 0.4 |
| 16 | L O'Hallahan | NWP | 21 | 18 | 27.0 | 2.8 | 4.4 | 7.1 | 2.6 | 0.1 | 1.6 | 2.8 | 0.6 | 1.6 | 0.6 |
| 17 | R Russell | LAKE | 24 | 23 | 33.7 | 1.0 | 3.3 | 4.3 | 1.8 | - | 2.1 | 1.7 | 1.3 | 1.0 | 0.1 |
| 18 | A Richards | LAKE | 24 | 24 | 30.9 | 1.1 | 3.0 | 4.1 | 2.8 | 0.0 | 4.7 | 2.5 | 1.9 | 1.6 | 0.0 |
| 19 | N Bowie | UAA | 24 | 24 | 34.5 | 0.7 | 4.2 | 4.8 | 1.9 | - | 3.9 | 2.8 | 1.4 | 1.0 | 0.1 |
| 20 | C Conner | SAIT | 21 | 20 | 27.2 | 2.0 | 5.2 | 7.2 | 1.3 | - | 4.0 | 1.9 | 2.1 | 1.8 | 0.3 |
| 21 | A Holiday | LAKE | 23 | 22 | 30.0 | 3.3 | 4.7 | 8.0 | 2.3 | 0.1 | 1.8 | 1.6 | 1.2 | 1.0 | 0.7 |
| 22 | C Oppong | KC | 24 | 24 | 28.8 | 1.7 | 4.3 | 6.0 | 2.8 | 0.1 | 4.9 | 3.6 | 1.4 | 1.3 | 0.0 |
| 23 | N Gregerson | BC | 21 | 19 | 30.9 | 1.5 | 4.6 | 6.1 | 2.7 | 0.0 | 2.1 | 3.0 | 0.7 | 0.9 | 0.1 |
| 24 | S Jovic | KC | 22 | 22 | 30.0 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 2.0 | 2.2 | 0.9 | 1.1 | 0.5 |
| 25 | R Bacon Jr. | CUE | 24 | 24 | 27.4 | 1.3 | 4.3 | 5.6 | 2.3 | - | 2.5 | 1.2 | 2.1 | 1.0 | 0.5 |
| 26 | E Ansah | KC | 16 | 14 | 22.8 | 1.4 | 3.3 | 4.7 | 2.4 | - | 2.2 | 2.0 | 1.1 | 1.3 | 0.2 |
| 27 | D Doucette | KC | 23 | 20 | 28.3 | 1.0 | 3.2 | 4.2 | 1.7 | - | 3.9 | 2.7 | 1.5 | 1.7 | 0.0 |
| 28 | J Britton | STMU | 15 | 10 | 28.9 | 1.1 | 4.5 | 5.5 | 1.5 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.3 |
| 29 | J Hinds | NAIT | 24 | 24 | 32.7 | 2.5 | 4.5 | 7.1 | 1.6 | - | 1.7 | 2.0 | 0.9 | 0.5 | 0.0 |
| 30 | S Cleare | NAIT | 24 | 22 | 27.5 | 3.5 | 5.8 | 9.3 | 3.1 | 0.1 | 0.8 | 1.9 | 0.4 | 0.6 | 0.3 |
| 31 | B Isaac | LAKE | 24 | 22 | 32.0 | 0.8 | 3.0 | 3.9 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.9 | 0.2 |
| 32 | I Amsing | STMU | 21 | 11 | 24.9 | 2.8 | 4.5 | 7.2 | 2.3 | - | 1.0 | 2.0 | 0.5 | 0.8 | 0.4 |
| 33 | R Delwo | NAIT | 24 | 24 | 32.2 | 0.8 | 3.4 | 4.1 | 2.7 | 0.1 | 3.6 | 2.0 | 1.9 | 0.9 | 0.1 |
| 34 | J Sappleton | MHC | 13 | 10 | 24.8 | 2.1 | 7.4 | 9.5 | 1.8 | 0.1 | 5.0 | 2.8 | 1.8 | 1.0 | 0.0 |
| 35 | R Cordwell | AMB | 19 | 18 | 30.2 | 1.4 | 4.5 | 5.9 | 2.1 | - | 1.7 | 1.9 | 0.9 | 0.6 | 0.4 |
| 36 | S Marion | UAA | 22 | 21 | 22.0 | 1.7 | 3.4 | 5.1 | 2.6 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 0.5 |
| 37 | M Stasuik | UAA | 23 | 22 | 25.7 | 1.3 | 5.5 | 6.7 | 2.8 | 0.1 | 1.8 | 1.3 | 1.4 | 0.7 | 0.4 |
| 38 | M Clemons | LPK | 21 | 21 | 36.7 | 1.2 | 4.1 | 5.3 | 1.8 | - | 11.7 | 2.9 | 4.0 | 2.4 | 0.2 |
| 39 | J Hamilton | TKU | 24 | 17 | 25.5 | 0.7 | 2.3 | 3.0 | 2.2 | - | 1.0 | 2.8 | 0.4 | 0.5 | 0.1 |
| 40 | M Mohamed | OC | 21 | 13 | 27.0 | 1.8 | 4.5 | 6.3 | 2.4 | - | 1.5 | 1.8 | 0.9 | 0.7 | 0.1 |
| 41 | E Bakker | RDP | 21 | 10 | 22.8 | 2.0 | 4.0 | 6.0 | 2.8 | 0.1 | 1.5 | 1.4 | 1.1 | 0.6 | 0.2 |
| 42 | K Swiednicki | AMB | 21 | 20 | 32.7 | 0.8 | 4.7 | 5.5 | 2.0 | 0.0 | 2.9 | 1.3 | 2.2 | 1.1 | 0.0 |
| 43 | D Ashley | MHC | 21 | 17 | 27.3 | 1.8 | 5.1 | 6.9 | 2.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.6 | 1.0 |
| 44 | D Dinter | KC | 23 | 11 | 24.7 | 0.7 | 1.6 | 2.3 | 1.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.0 |
| 45 | N Molina | SAIT | 21 | 20 | 27.5 | 1.2 | 2.6 | 3.9 | 1.8 | - | 3.4 | 1.2 | 2.9 | 2.3 | 0.1 |
| 46 | A Harper | RDP | 20 | 17 | 29.4 | 2.0 | 4.7 | 6.7 | 2.5 | 0.1 | 3.1 | 3.5 | 0.9 | 1.1 | 0.2 |
| 47 | S Ellis | NAIT | 23 | 23 | 29.0 | 0.6 | 3.8 | 4.4 | 2.8 | 0.0 | 4.0 | 2.4 | 1.7 | 1.2 | 0.0 |
| 48 | E Schmuland | UAA | 24 | 6 | 20.5 | 1.1 | 4.3 | 5.4 | 2.7 | 0.1 | 1.4 | 2.6 | 0.5 | 0.5 | 1.1 |
| 49 | K Sultan | RDP | 21 | 14 | 23.9 | 0.6 | 1.3 | 1.9 | 2.4 | 0.1 | 2.0 | 1.3 | 1.5 | 0.9 | 0.0 |
| 50 | R Martinez Quintanilla Jimenez | RDP | 17 | 10 | 18.8 | 1.1 | 4.1 | 5.2 | 2.4 | 0.1 | 1.1 | 1.3 | 0.9 | 0.5 | 0.5 |
| 51 | T Crisostomo | OC | 19 | 14 | 27.3 | 0.3 | 2.6 | 2.9 | 1.6 | 0.1 | 2.8 | 2.7 | 1.0 | 0.8 | 0.1 |
| 52 | S Lombo | AMB | 21 | 17 | 27.0 | 1.0 | 2.9 | 3.9 | 1.8 | 0.0 | 3.0 | 1.4 | 2.1 | 0.8 | 0.0 |
| 53 | K Souster | CUE | 23 | 23 | 26.7 | 2.6 | 2.2 | 4.8 | 2.9 | 0.2 | 2.9 | 1.2 | 2.4 | 1.4 | 0.0 |
| 54 | A Rosa | MHC | 20 | 9 | 18.6 | 0.9 | 3.5 | 4.4 | 2.4 | 0.1 | 2.6 | 3.0 | 0.9 | 1.0 | 0.1 |
| 55 | J Thompson | MHC | 13 | 2 | 13.6 | 0.3 | 1.6 | 1.9 | 2.0 | 0.1 | 1.5 | 1.6 | 1.0 | 1.2 | 0.0 |
| 56 | L Rempel | NWP | 24 | 20 | 22.5 | 0.7 | 2.1 | 2.8 | 1.5 | - | 0.6 | 1.9 | 0.3 | 0.3 | 0.2 |
| 57 | A Adrian | BC | 13 | 9 | 25.4 | 0.8 | 3.2 | 4.0 | 1.3 | - | 2.6 | 1.9 | 1.4 | 0.9 | 0.1 |
| 58 | J Matosevic | STMU | 19 | 16 | 27.4 | 0.9 | 3.2 | 4.1 | 2.6 | 0.1 | 1.2 | 1.1 | 1.0 | 0.6 | 0.2 |
| 59 | J McFadden | CUE | 24 | 24 | 27.3 | 2.8 | 4.1 | 7.0 | 1.5 | - | 2.2 | 1.7 | 1.3 | 1.2 | 0.4 |
| 60 | B Simes | BC | 19 | 11 | 21.4 | 0.6 | 1.1 | 1.7 | 1.7 | 0.1 | 1.3 | 2.1 | 0.6 | 0.9 | 0.0 |
| 61 | L Shaw | OC | 19 | 17 | 26.8 | 2.5 | 5.6 | 8.1 | 2.8 | 0.2 | 2.8 | 2.9 | 1.0 | 1.5 | 0.4 |
| 62 | J Mueller | NWP | 24 | 6 | 20.8 | 0.2 | 1.7 | 1.9 | 1.5 | - | 1.7 | 2.3 | 0.7 | 0.5 | 0.1 |
| 63 | A Brulotte | UAA | 22 | - | 17.6 | 0.4 | 1.0 | 1.4 | 1.9 | - | 1.0 | 1.7 | 0.6 | 0.6 | 0.0 |
| 64 | K Gill | OC | 21 | 10 | 20.3 | 0.2 | 2.1 | 2.4 | 1.1 | 0.0 | 2.3 | 1.5 | 1.6 | 1.3 | 0.0 |
| 65 | D Broderick | NAIT | 23 | 4 | 19.4 | 0.5 | 1.4 | 1.9 | 1.1 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
| 66 | L Parrington | OC | 19 | 10 | 22.6 | 2.0 | 3.3 | 5.3 | 2.3 | 0.1 | 1.2 | 1.2 | 1.0 | 0.4 | 0.8 |
| 67 | Z Marchak | TKU | 20 | 17 | 24.5 | 2.8 | 3.9 | 6.7 | 2.9 | - | 1.1 | 1.4 | 0.8 | 0.3 | 0.3 |
| 68 | S Foster | BC | 21 | 16 | 20.0 | 2.8 | 3.9 | 6.7 | 3.0 | 0.1 | 0.8 | 1.7 | 0.5 | 0.2 | 0.5 |
| 69 | N McDonald | KC | 22 | 5 | 16.0 | 1.4 | 2.1 | 3.5 | 1.5 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.4 |
| 70 | R Chambers | SAIT | 20 | 11 | 19.8 | 2.6 | 4.2 | 6.8 | 1.6 | - | 0.8 | 1.2 | 0.6 | 0.3 | 0.5 |
| 71 | M Smith | RDP | 21 | 20 | 30.3 | 1.1 | 3.4 | 4.5 | 3.7 | 0.1 | 5.6 | 2.5 | 2.2 | 2.0 | 0.0 |
| 72 | L Den Oudsten | TKU | 24 | 16 | 22.7 | 1.1 | 3.6 | 4.7 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.5 | 0.4 |
| 73 | L Turchet | CUE | 22 | 22 | 23.7 | 0.5 | 3.0 | 3.6 | 2.8 | 0.1 | 2.3 | 1.2 | 1.9 | 1.3 | 0.1 |
| 74 | A Phillip | LAKE | 23 | 15 | 25.8 | 1.4 | 2.5 | 3.9 | 2.3 | 0.1 | 1.3 | 1.3 | 1.0 | 0.7 | 0.1 |
| 75 | A DesLos Reyes | BC | 21 | 17 | 27.0 | 0.6 | 2.6 | 3.2 | 1.4 | - | 2.0 | 2.8 | 0.7 | 1.2 | 0.0 |
| 76 | T Laxdal | CUE | 24 | - | 15.1 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 |
| 77 | R Tod | STMU | 20 | 13 | 23.1 | 0.8 | 1.7 | 2.5 | 1.5 | - | 3.2 | 1.8 | 1.8 | 0.7 | 0.1 |
| 78 | J Young | TKU | 19 | 17 | 28.3 | 0.8 | 2.4 | 3.2 | 3.2 | - | 1.7 | 1.2 | 1.5 | 0.7 | 0.2 |
| 79 | J Wojcicki | TKU | 16 | 3 | 13.0 | 0.7 | 2.5 | 3.2 | 2.3 | 0.1 | 1.6 | 1.2 | 1.4 | 0.2 | 0.0 |
| 80 | M Mate | TKU | 24 | 13 | 23.3 | 0.8 | 2.7 | 3.5 | 1.8 | 0.0 | 1.6 | 1.4 | 1.1 | 0.9 | 0.0 |
| 81 | H Shackelford | KC | 21 | - | 15.1 | 0.4 | 1.2 | 1.7 | 2.0 | - | 1.5 | 0.9 | 1.7 | 1.1 | 0.0 |
| 82 | D Smigorowsky | UAA | 23 | 23 | 26.4 | 0.5 | 3.7 | 4.2 | 1.4 | - | 2.9 | 1.5 | 1.9 | 1.1 | 0.3 |
| 83 | J Kasko | LPK | 21 | 8 | 17.8 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 1.8 | 0.9 | 2.1 | 0.7 | 0.0 |
| 84 | M Magai | SAIT | 20 | 9 | 16.1 | 1.9 | 2.0 | 4.0 | 1.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.7 | 0.9 |
| 85 | C Panek | TKU | 23 | 12 | 22.1 | 0.6 | 1.8 | 2.4 | 1.9 | 0.0 | 1.9 | 2.2 | 0.9 | 0.7 | 0.0 |
| 86 | L Korosec | CUE | 24 | 3 | 23.3 | 1.4 | 2.5 | 3.9 | 1.5 | 0.0 | 2.7 | 1.0 | 2.6 | 1.2 | 0.0 |
| 86 | D Phillipenko | NWP | 24 | 24 | 23.0 | 0.7 | 3.3 | 4.0 | 1.7 | - | 1.4 | 2.5 | 0.6 | 1.0 | 0.2 |
| 88 | T Payne-Mcleod | NWP | 18 | 1 | 11.9 | 0.4 | 1.6 | 2.0 | 0.9 | - | 0.4 | 1.0 | 0.4 | 0.8 | 0.1 |
| 89 | K Hammer | STMU | 13 | 8 | 19.8 | 0.5 | 1.4 | 1.9 | 1.8 | - | 2.0 | 2.3 | 0.9 | 0.8 | 0.2 |
| 90 | K Szymanek | RDP | 20 | 10 | 19.0 | 2.3 | 3.6 | 5.8 | 2.0 | 0.1 | 0.8 | 1.4 | 0.6 | 0.8 | 0.1 |
| 91 | N Gibb | LPK | 21 | - | 8.4 | 0.4 | 0.4 | 0.8 | 1.0 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| 91 | P Strutt | AMB | 14 | 4 | 18.6 | 1.1 | 1.7 | 2.9 | 1.7 | 0.1 | 1.1 | 0.8 | 1.4 | 0.7 | 0.4 |
| 93 | V Dhillon | NWP | 22 | 3 | 14.2 | 0.2 | 1.3 | 1.5 | 1.9 | 0.1 | 0.6 | 0.6 | 1.1 | 0.3 | 0.0 |
| 94 | J Redden | KC | 24 | 21 | 17.6 | 2.1 | 2.1 | 4.2 | 2.2 | - | 0.1 | 1.0 | 0.1 | 0.4 | 0.3 |
| 95 | D Lybbert | LPK | 21 | 2 | 12.7 | 0.5 | 0.7 | 1.2 | 1.5 | - | 1.0 | 0.6 | 1.8 | 0.5 | 0.0 |
| 96 | A Cliche | STMU | 21 | 10 | 15.0 | 1.6 | 3.9 | 5.5 | 2.9 | 0.1 | 1.0 | 0.8 | 1.3 | 0.3 | 0.2 |
| 97 | S Foggo | SAIT | 19 | 2 | 13.3 | 1.2 | 1.9 | 3.1 | 2.3 | 0.2 | 0.9 | 0.8 | 1.1 | 0.4 | 0.2 |
| 98 | J Wendel | BC | 16 | 9 | 21.6 | 1.4 | 3.2 | 4.6 | 1.4 | - | 1.2 | 1.4 | 0.9 | 0.5 | 0.6 |
| 99 | S Bah | BC | 13 | 2 | 15.8 | 0.2 | 1.6 | 1.8 | 1.7 | - | 1.1 | 1.2 | 0.9 | 0.4 | 0.0 |
| 100 | E Michel | SAIT | 20 | - | 8.1 | 1.4 | 1.8 | 3.1 | 0.8 | - | 0.9 | 0.9 | 1.0 | 0.5 | 0.1 |

















