| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Klassen | RDP | 20 | 20 | 36.9 | 1.5 | 3.9 | 5.3 | 2.6 | 0.1 | 2.6 | 1.8 | 1.5 | 1.1 | 0.3 |
| 2 | K Burgess | MHC | 12 | 12 | 32.9 | 7.0 | 11.3 | 18.3 | 2.7 | - | 2.5 | 2.6 | 1.0 | 1.7 | 0.2 |
| 3 | J Smith | SAIT | 21 | 20 | 32.3 | 0.8 | 3.3 | 4.1 | 1.0 | - | 4.3 | 2.3 | 1.9 | 1.6 | 0.0 |
| 4 | R McLaren | CUE | 24 | 24 | 28.6 | 1.8 | 4.2 | 6.0 | 2.2 | 0.0 | 1.7 | 1.6 | 1.1 | 1.2 | 0.0 |
| 5 | L Anderson | LPK | 19 | 19 | 31.0 | 2.3 | 7.5 | 9.7 | 2.3 | 0.1 | 2.7 | 2.5 | 1.1 | 1.3 | 0.7 |
| 6 | I Gray | AMB | 20 | 20 | 29.1 | 1.6 | 3.1 | 4.7 | 2.5 | 0.1 | 2.5 | 1.4 | 1.8 | 0.7 | 0.1 |
| 7 | I Tevis | SAIT | 20 | 20 | 27.8 | 2.0 | 4.5 | 6.5 | 2.0 | - | 3.9 | 2.3 | 1.7 | 3.0 | 0.2 |
| 8 | O Porter Jr. | LPK | 21 | 21 | 33.9 | 0.9 | 4.8 | 5.6 | 1.9 | - | 2.6 | 1.7 | 1.5 | 1.6 | 1.2 |
| 9 | C Minnifee | STMU | 21 | 21 | 32.5 | 0.6 | 3.0 | 3.6 | 2.4 | 0.1 | 3.7 | 4.9 | 0.8 | 1.7 | 0.0 |
| 10 | J Slack | MHC | 21 | 21 | 31.1 | 1.8 | 2.8 | 4.5 | 2.3 | 0.0 | 1.8 | 1.7 | 1.1 | 1.1 | 0.7 |
| 11 | P Tirrell | NWP | 23 | 21 | 30.9 | 1.1 | 5.7 | 6.8 | 2.0 | - | 3.7 | 3.0 | 1.3 | 1.4 | 0.3 |
| 12 | J Daniel | AMB | 21 | 21 | 34.0 | 0.6 | 4.5 | 5.0 | 2.6 | 0.1 | 3.6 | 2.6 | 1.4 | 1.8 | 0.1 |
| 13 | M Hunter | UAA | 24 | 21 | 28.5 | 1.0 | 3.3 | 4.3 | 3.3 | 0.0 | 2.3 | 2.6 | 0.9 | 0.9 | 0.1 |
| 14 | L Jackson | OC | 15 | 10 | 31.1 | 1.0 | 4.5 | 5.5 | 1.9 | - | 2.4 | 1.7 | 1.4 | 1.9 | 0.4 |
| 15 | C Greer | BC | 15 | 15 | 32.4 | 1.1 | 5.1 | 6.2 | 2.0 | 0.1 | 2.9 | 3.5 | 0.8 | 1.3 | 0.1 |
| 16 | J Edison | OC | 19 | 19 | 26.3 | 2.6 | 4.4 | 6.9 | 3.3 | 0.3 | 1.6 | 3.0 | 0.5 | 0.3 | 0.4 |
| 17 | L O'Hallahan | NWP | 21 | 18 | 27.0 | 2.8 | 4.4 | 7.1 | 2.6 | 0.1 | 1.6 | 2.8 | 0.6 | 1.6 | 0.6 |
| 18 | R Russell | LAKE | 24 | 23 | 33.7 | 1.0 | 3.3 | 4.3 | 1.8 | - | 2.1 | 1.7 | 1.3 | 1.0 | 0.1 |
| 19 | A Richards | LAKE | 24 | 24 | 30.9 | 1.1 | 3.0 | 4.1 | 2.8 | 0.0 | 4.7 | 2.5 | 1.9 | 1.6 | 0.0 |
| 20 | N Bowie | UAA | 24 | 24 | 34.5 | 0.7 | 4.2 | 4.8 | 1.9 | - | 3.9 | 2.8 | 1.4 | 1.0 | 0.1 |
| 21 | C Conner | SAIT | 21 | 20 | 27.2 | 2.0 | 5.2 | 7.2 | 1.3 | - | 4.0 | 1.9 | 2.1 | 1.8 | 0.3 |
| 22 | A Holiday | LAKE | 23 | 22 | 30.0 | 3.3 | 4.7 | 8.0 | 2.3 | 0.1 | 1.8 | 1.6 | 1.2 | 1.0 | 0.7 |
| 23 | C Oppong | KC | 24 | 24 | 28.8 | 1.7 | 4.3 | 6.0 | 2.8 | 0.1 | 4.9 | 3.6 | 1.4 | 1.3 | 0.0 |
| 24 | O Edobar | MHC | 6 | 5 | 33.8 | 0.5 | 1.3 | 1.8 | 2.3 | - | 2.8 | 2.0 | 1.4 | 0.8 | 0.5 |
| 25 | N Gregerson | BC | 21 | 19 | 30.9 | 1.5 | 4.6 | 6.1 | 2.7 | 0.0 | 2.1 | 3.0 | 0.7 | 0.9 | 0.1 |
| 26 | S Jovic | KC | 22 | 22 | 30.0 | 2.9 | 5.7 | 8.6 | 2.7 | 0.0 | 2.0 | 2.2 | 0.9 | 1.1 | 0.5 |
| 27 | R Bacon Jr. | CUE | 24 | 24 | 27.4 | 1.3 | 4.3 | 5.6 | 2.3 | - | 2.5 | 1.2 | 2.1 | 1.0 | 0.5 |
| 28 | E Ansah | KC | 16 | 14 | 22.8 | 1.4 | 3.3 | 4.7 | 2.4 | - | 2.2 | 2.0 | 1.1 | 1.3 | 0.2 |
| 29 | D Doucette | KC | 23 | 20 | 28.3 | 1.0 | 3.2 | 4.2 | 1.7 | - | 3.9 | 2.7 | 1.5 | 1.7 | 0.0 |
| 30 | J Britton | STMU | 15 | 10 | 28.9 | 1.1 | 4.5 | 5.5 | 1.5 | - | 1.2 | 1.1 | 1.1 | 0.9 | 0.3 |
| 31 | J Hinds | NAIT | 24 | 24 | 32.7 | 2.5 | 4.5 | 7.1 | 1.6 | - | 1.7 | 2.0 | 0.9 | 0.5 | 0.0 |
| 32 | S Cleare | NAIT | 24 | 22 | 27.5 | 3.5 | 5.8 | 9.3 | 3.1 | 0.1 | 0.8 | 1.9 | 0.4 | 0.6 | 0.3 |
| 33 | B Isaac | LAKE | 24 | 22 | 32.0 | 0.8 | 3.0 | 3.9 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.9 | 0.2 |
| 34 | I Amsing | STMU | 21 | 11 | 24.9 | 2.8 | 4.5 | 7.2 | 2.3 | - | 1.0 | 2.0 | 0.5 | 0.8 | 0.4 |
| 35 | R Delwo | NAIT | 24 | 24 | 32.2 | 0.8 | 3.4 | 4.1 | 2.7 | 0.1 | 3.6 | 2.0 | 1.9 | 0.9 | 0.1 |
| 36 | J Sappleton | MHC | 13 | 10 | 24.8 | 2.1 | 7.4 | 9.5 | 1.8 | 0.1 | 5.0 | 2.8 | 1.8 | 1.0 | 0.0 |
| 37 | R Cordwell | AMB | 19 | 18 | 30.2 | 1.4 | 4.5 | 5.9 | 2.1 | - | 1.7 | 1.9 | 0.9 | 0.6 | 0.4 |
| 38 | D Tyrell | MHC | 6 | 5 | 25.3 | 1.7 | 1.7 | 3.3 | 2.8 | 0.2 | 1.0 | 1.3 | 0.8 | 1.0 | 0.5 |
| 39 | S Marion | UAA | 22 | 21 | 22.0 | 1.7 | 3.4 | 5.1 | 2.6 | 0.1 | 0.7 | 1.4 | 0.5 | 0.5 | 0.5 |
| 40 | M Stasuik | UAA | 23 | 22 | 25.7 | 1.3 | 5.5 | 6.7 | 2.8 | 0.1 | 1.8 | 1.3 | 1.4 | 0.7 | 0.4 |
| 41 | M Clemons | LPK | 21 | 21 | 36.7 | 1.2 | 4.1 | 5.3 | 1.8 | - | 11.7 | 2.9 | 4.0 | 2.4 | 0.2 |
| 42 | J Hamilton | TKU | 24 | 17 | 25.5 | 0.7 | 2.3 | 3.0 | 2.2 | - | 1.0 | 2.8 | 0.4 | 0.5 | 0.1 |
| 43 | N Rolle | TKU | 12 | 6 | 21.8 | 0.7 | 1.3 | 1.9 | 1.7 | - | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 |
| 44 | M Mohamed | OC | 21 | 13 | 27.0 | 1.8 | 4.5 | 6.3 | 2.4 | - | 1.5 | 1.8 | 0.9 | 0.7 | 0.1 |
| 45 | E Bakker | RDP | 21 | 10 | 22.8 | 2.0 | 4.0 | 6.0 | 2.8 | 0.1 | 1.5 | 1.4 | 1.1 | 0.6 | 0.2 |
| 46 | K Swiednicki | AMB | 21 | 20 | 32.7 | 0.8 | 4.7 | 5.5 | 2.0 | 0.0 | 2.9 | 1.3 | 2.2 | 1.1 | 0.0 |
| 47 | D Ashley | MHC | 21 | 17 | 27.3 | 1.8 | 5.1 | 6.9 | 2.1 | 0.1 | 0.5 | 1.3 | 0.4 | 0.6 | 1.0 |
| 48 | D Dinter | KC | 23 | 11 | 24.7 | 0.7 | 1.6 | 2.3 | 1.4 | 0.0 | 0.7 | 0.8 | 0.9 | 0.8 | 0.0 |
| 49 | N Molina | SAIT | 21 | 20 | 27.5 | 1.2 | 2.6 | 3.9 | 1.8 | - | 3.4 | 1.2 | 2.9 | 2.3 | 0.1 |
| 50 | O Obaseki | MHC | 3 | 3 | 25.0 | 3.3 | 7.7 | 11.0 | 2.3 | 0.3 | 1.3 | 2.3 | 0.6 | 1.7 | 0.0 |
| 51 | A Harper | RDP | 20 | 17 | 29.4 | 2.0 | 4.7 | 6.7 | 2.5 | 0.1 | 3.1 | 3.5 | 0.9 | 1.1 | 0.2 |
| 52 | A Joseph | NWP | 10 | 1 | 20.3 | 2.3 | 4.0 | 6.3 | 3.1 | 0.2 | 1.3 | 1.1 | 1.2 | 0.6 | 0.6 |
| 53 | S Ellis | NAIT | 23 | 23 | 29.0 | 0.6 | 3.8 | 4.4 | 2.8 | 0.0 | 4.0 | 2.4 | 1.7 | 1.2 | 0.0 |
| 54 | E Schmuland | UAA | 24 | 6 | 20.5 | 1.1 | 4.3 | 5.4 | 2.7 | 0.1 | 1.4 | 2.6 | 0.5 | 0.5 | 1.1 |
| 55 | K Sultan | RDP | 21 | 14 | 23.9 | 0.6 | 1.3 | 1.9 | 2.4 | 0.1 | 2.0 | 1.3 | 1.5 | 0.9 | 0.0 |
| 56 | R Martinez Quintanilla Jimenez | RDP | 17 | 10 | 18.8 | 1.1 | 4.1 | 5.2 | 2.4 | 0.1 | 1.1 | 1.3 | 0.9 | 0.5 | 0.5 |
| 57 | T Crisostomo | OC | 19 | 14 | 27.3 | 0.3 | 2.6 | 2.9 | 1.6 | 0.1 | 2.8 | 2.7 | 1.0 | 0.8 | 0.1 |
| 58 | S Lombo | AMB | 21 | 17 | 27.0 | 1.0 | 2.9 | 3.9 | 1.8 | 0.0 | 3.0 | 1.4 | 2.1 | 0.8 | 0.0 |
| 59 | K Souster | CUE | 23 | 23 | 26.7 | 2.6 | 2.2 | 4.8 | 2.9 | 0.2 | 2.9 | 1.2 | 2.4 | 1.4 | 0.0 |
| 60 | A Rosa | MHC | 20 | 9 | 18.6 | 0.9 | 3.5 | 4.4 | 2.4 | 0.1 | 2.6 | 3.0 | 0.9 | 1.0 | 0.1 |
| 61 | J Thompson | MHC | 13 | 2 | 13.6 | 0.3 | 1.6 | 1.9 | 2.0 | 0.1 | 1.5 | 1.6 | 1.0 | 1.2 | 0.0 |
| 62 | L Rempel | NWP | 24 | 20 | 22.5 | 0.7 | 2.1 | 2.8 | 1.5 | - | 0.6 | 1.9 | 0.3 | 0.3 | 0.2 |
| 63 | A Adrian | BC | 13 | 9 | 25.4 | 0.8 | 3.2 | 4.0 | 1.3 | - | 2.6 | 1.9 | 1.4 | 0.9 | 0.1 |
| 64 | J Matosevic | STMU | 19 | 16 | 27.4 | 0.9 | 3.2 | 4.1 | 2.6 | 0.1 | 1.2 | 1.1 | 1.0 | 0.6 | 0.2 |
| 65 | C Bouchard | AMB | 2 | 1 | 13.5 | 2.0 | 2.5 | 4.5 | 1.5 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| 65 | J McFadden | CUE | 24 | 24 | 27.3 | 2.8 | 4.1 | 7.0 | 1.5 | - | 2.2 | 1.7 | 1.3 | 1.2 | 0.4 |
| 67 | B Simes | BC | 19 | 11 | 21.4 | 0.6 | 1.1 | 1.7 | 1.7 | 0.1 | 1.3 | 2.1 | 0.6 | 0.9 | 0.0 |
| 68 | L Shaw | OC | 19 | 17 | 26.8 | 2.5 | 5.6 | 8.1 | 2.8 | 0.2 | 2.8 | 2.9 | 1.0 | 1.5 | 0.4 |
| 69 | J Mueller | NWP | 24 | 6 | 20.8 | 0.2 | 1.7 | 1.9 | 1.5 | - | 1.7 | 2.3 | 0.7 | 0.5 | 0.1 |
| 70 | A Brulotte | UAA | 22 | - | 17.6 | 0.4 | 1.0 | 1.4 | 1.9 | - | 1.0 | 1.7 | 0.6 | 0.6 | 0.0 |
| 71 | K Gill | OC | 21 | 10 | 20.3 | 0.2 | 2.1 | 2.4 | 1.1 | 0.0 | 2.3 | 1.5 | 1.6 | 1.3 | 0.0 |
| 72 | D Broderick | NAIT | 23 | 4 | 19.4 | 0.5 | 1.4 | 1.9 | 1.1 | - | 1.0 | 0.9 | 1.1 | 0.5 | 0.0 |
| 73 | L Parrington | OC | 19 | 10 | 22.6 | 2.0 | 3.3 | 5.3 | 2.3 | 0.1 | 1.2 | 1.2 | 1.0 | 0.4 | 0.8 |
| 74 | Z Marchak | TKU | 20 | 17 | 24.5 | 2.8 | 3.9 | 6.7 | 2.9 | - | 1.1 | 1.4 | 0.8 | 0.3 | 0.3 |
| 75 | S Foster | BC | 21 | 16 | 20.0 | 2.8 | 3.9 | 6.7 | 3.0 | 0.1 | 0.8 | 1.7 | 0.5 | 0.2 | 0.5 |
| 76 | N McDonald | KC | 22 | 5 | 16.0 | 1.4 | 2.1 | 3.5 | 1.5 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.4 |
| 77 | R Chambers | SAIT | 20 | 11 | 19.8 | 2.6 | 4.2 | 6.8 | 1.6 | - | 0.8 | 1.2 | 0.6 | 0.3 | 0.5 |
| 78 | D Simon | MHC | 9 | 3 | 19.0 | 1.1 | 1.9 | 3.0 | 1.7 | - | 1.4 | 1.4 | 1.0 | 1.0 | 0.0 |
| 79 | R Joseph | LAKE | 10 | 3 | 17.6 | 1.2 | 2.0 | 3.2 | 2.5 | 0.1 | 0.6 | 1.1 | 0.5 | 0.7 | 0.0 |
| 80 | M Smith | RDP | 21 | 20 | 30.3 | 1.1 | 3.4 | 4.5 | 3.7 | 0.1 | 5.6 | 2.5 | 2.2 | 2.0 | 0.0 |
| 81 | L Den Oudsten | TKU | 24 | 16 | 22.7 | 1.1 | 3.6 | 4.7 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.5 | 0.4 |
| 82 | B Eskandarkhah | RDP | 11 | - | 11.9 | 0.8 | 2.5 | 3.3 | 1.4 | 0.1 | 2.4 | 1.5 | 1.5 | 0.2 | 0.1 |
| 83 | L Turchet | CUE | 22 | 22 | 23.7 | 0.5 | 3.0 | 3.6 | 2.8 | 0.1 | 2.3 | 1.2 | 1.9 | 1.3 | 0.1 |
| 84 | A Phillip | LAKE | 23 | 15 | 25.8 | 1.4 | 2.5 | 3.9 | 2.3 | 0.1 | 1.3 | 1.3 | 1.0 | 0.7 | 0.1 |
| 85 | A DesLos Reyes | BC | 21 | 17 | 27.0 | 0.6 | 2.6 | 3.2 | 1.4 | - | 2.0 | 2.8 | 0.7 | 1.2 | 0.0 |
| 86 | A Murray | LAKE | 12 | 11 | 25.3 | 1.5 | 3.4 | 4.9 | 2.4 | 0.1 | 1.3 | 1.2 | 1.1 | 0.4 | 0.1 |
| 87 | T Laxdal | CUE | 24 | - | 15.1 | 0.6 | 2.0 | 2.6 | 2.0 | 0.0 | 0.8 | 1.3 | 0.6 | 0.4 | 0.1 |
| 88 | R Tod | STMU | 20 | 13 | 23.1 | 0.8 | 1.7 | 2.5 | 1.5 | - | 3.2 | 1.8 | 1.8 | 0.7 | 0.1 |
| 89 | J Young | TKU | 19 | 17 | 28.3 | 0.8 | 2.4 | 3.2 | 3.2 | - | 1.7 | 1.2 | 1.5 | 0.7 | 0.2 |
| 90 | L Rosemond | AMB | 6 | 3 | 21.7 | 1.2 | 2.3 | 3.5 | 1.8 | - | 1.8 | 1.2 | 1.6 | 0.7 | 0.2 |
| 91 | J Wojcicki | TKU | 16 | 3 | 13.0 | 0.7 | 2.5 | 3.2 | 2.3 | 0.1 | 1.6 | 1.2 | 1.4 | 0.2 | 0.0 |
| 92 | M Mate | TKU | 24 | 13 | 23.3 | 0.8 | 2.7 | 3.5 | 1.8 | 0.0 | 1.6 | 1.4 | 1.1 | 0.9 | 0.0 |
| 93 | H Shackelford | KC | 21 | - | 15.1 | 0.4 | 1.2 | 1.7 | 2.0 | - | 1.5 | 0.9 | 1.7 | 1.1 | 0.0 |
| 94 | D Smigorowsky | UAA | 23 | 23 | 26.4 | 0.5 | 3.7 | 4.2 | 1.4 | - | 2.9 | 1.5 | 1.9 | 1.1 | 0.3 |
| 95 | J Kasko | LPK | 21 | 8 | 17.8 | 0.4 | 1.5 | 1.9 | 1.6 | 0.0 | 1.8 | 0.9 | 2.1 | 0.7 | 0.0 |
| 96 | M Magai | SAIT | 20 | 9 | 16.1 | 1.9 | 2.0 | 4.0 | 1.3 | 0.1 | 0.7 | 0.8 | 0.9 | 0.7 | 0.9 |
| 97 | K Morris | UAA | 12 | 2 | 12.5 | 0.8 | 1.8 | 2.5 | 1.8 | - | 0.6 | 0.6 | 1.0 | 0.1 | 0.0 |
| 98 | C Panek | TKU | 23 | 12 | 22.1 | 0.6 | 1.8 | 2.4 | 1.9 | 0.0 | 1.9 | 2.2 | 0.9 | 0.7 | 0.0 |
| 99 | L Korosec | CUE | 24 | 3 | 23.3 | 1.4 | 2.5 | 3.9 | 1.5 | 0.0 | 2.7 | 1.0 | 2.6 | 1.2 | 0.0 |
| 99 | D Phillipenko | NWP | 24 | 24 | 23.0 | 0.7 | 3.3 | 4.0 | 1.7 | - | 1.4 | 2.5 | 0.6 | 1.0 | 0.2 |

















