BC at SAIT November 30, 2018

(2-8, 2-8)
73
(10-0, 10-0)
112
Final 1 2 3 4 T
BC 12 21 18 22 73
SAIT 29 37 23 23 112

Box Score

BC
SAIT

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Amiel DesLos Reyes 25 1-4 1-2 0-0 0 1 1 1 2 0 3 0 3
05 - CJ Greer 38 11-21 1-6 5-5 4 5 9 3 3 1 4 0 28
06 - Nicholas Gregerson 35 6-25 2-11 9-10 1 2 3 1 0 0 2 3 23
09 - Shayne Foster 20 1-9 0-0 0-0 5 1 6 0 1 1 1 1 2
12 - Garret Tower 11 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
04 - Brolin Simes 20 3-8 3-5 2-2 0 0 0 1 2 0 3 2 11
07 - Gerald Standfield 19 2-3 0-1 0-0 0 4 4 2 1 0 2 2 4
08 - Wyatt Reefhuis 14 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0
11 - Sherif Bah 4 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
13 - Daniel Nelson 9 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
15 - Richard Wendel 5 1-3 0-0 0-0 1 0 1 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   25-78 7-28 16-17 11 18 29 10 11 2 19 11 73
    32.1% 25.0% 94.1%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 21 10-13 3-4 2-2 2 3 5 3 0 0 2 0 25
06 - Ian Tevis 23 6-13 1-5 1-2 0 5 5 5 1 0 0 2 14
11 - John Smith 20 10-18 4-10 0-0 2 3 5 5 1 0 5 0 24
24 - Magai Magai 14 1-2 0-0 0-0 4 5 9 1 0 2 3 1 2
30 - Nicholas Molina 22 4-8 2-5 0-0 0 3 3 1 1 0 1 1 10
RESERVES  
00 - Kenton Linton 16 2-6 0-3 0-0 0 2 2 3 4 0 1 1 4
02 - Wyatt Haux 12 1-3 0-0 2-4 0 1 1 0 0 0 0 2 4
03 - Shay Foggo 20 2-6 0-1 0-0 2 2 4 3 1 0 0 1 4
05 - Enoque Michel 19 5-6 0-0 0-0 3 5 8 2 0 1 2 2 10
07 - Marcus Bautista 14 3-3 2-2 0-0 1 2 3 4 0 0 1 2 8
20 - Meva Dhami 14 3-8 0-1 1-2 0 0 0 0 0 0 0 2 7
TM - Team 0 0 0 1 0
TOTALS   47-86 12-31 6-10 14 31 45 27 8 3 16 14 112
    54.7% 38.7% 60.0%  

Game Information

Date/Time: November 30, 2018 - 8:00 PM
Location: SAIT
Technical fouls: BC-None ; SAIT-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat BC SAIT
Field Goal 25-78 47-86
Field Goal % 32.1% 54.7%
3 Point 7-28 12-31
3 Point % 25.0% 38.7%
Free Throw 16-17 6-10
Free Throw % 94.1% 60.0%
Rebounds 29 45
Assists 10 27
Turnovers 19 16
Points off Turnovers 14 31
2nd Chance Points 4 13
Points in the Paint 30 64
Fastbreak Points 2 6
Bench Points 17 37
Largest Lead 0 46
Time of Largest Lead - 4th-04:41
Trends Ties: 0; Lead Changes: 0
Field Goals %
BC
32.1%
54.7%
SAIT
3 Point %
BC
25.0%
38.7%
SAIT
Rebounds
BC
29
45
SAIT
Turnovers
BC
19
16
SAIT

Period1 Box Score

BC
SAIT

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Amiel DesLos Reyes 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
05 - CJ Greer 9 2-3 0-1 0-0 1 1 2 1 1 0 0 0 4
06 - Nicholas Gregerson 8 0-5 0-2 0-0 0 0 0 0 0 0 0 0 0
09 - Shayne Foster 8 1-5 0-0 0-0 3 0 3 0 1 0 1 0 2
12 - Garret Tower 6 0-1 0-1 0-0 0 1 1 1 0 0 0 2 0
RESERVES  
04 - Brolin Simes 4 2-2 2-2 0-0 0 0 0 0 1 0 0 0 6
07 - Gerald Standfield 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Wyatt Reefhuis 2 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
11 - Sherif Bah 4 0-2 0-2 0-0 0 0 0 0 1 0 1 0 0
13 - Daniel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Wendel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   5-21 2-9 0-0 4 3 7 2 4 0 3 2 12
    23.8% 22.2% 0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 6 1-1 1-1 0-0 0 1 1 2 0 0 0 0 3
06 - Ian Tevis 9 2-4 1-3 0-0 0 3 3 2 1 0 0 0 5
11 - John Smith 9 3-7 1-4 0-0 2 1 3 1 0 0 3 0 7
24 - Magai Magai 2 0-0 0-0 0-0 1 2 3 0 0 1 2 1 0
30 - Nicholas Molina 8 2-4 0-1 0-0 0 2 2 0 0 0 0 0 4
RESERVES  
00 - Kenton Linton 3 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
02 - Wyatt Haux 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
03 - Shay Foggo 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
05 - Enoque Michel 6 4-4 0-0 0-0 2 2 4 0 0 1 0 0 8
07 - Marcus Bautista 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Meva Dhami 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-23 3-11 0-0 5 12 17 7 1 2 5 2 29
    56.5% 27.3% 0%  

Period2 Box Score

BC
SAIT

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Amiel DesLos Reyes 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
05 - CJ Greer 10 4-9 1-4 3-3 1 3 4 1 1 0 2 0 12
06 - Nicholas Gregerson 10 0-4 0-2 2-2 0 0 0 1 0 0 2 3 2
09 - Shayne Foster 5 0-1 0-0 0-0 1 1 2 0 0 1 0 1 0
12 - Garret Tower 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Brolin Simes 6 1-2 1-1 2-2 0 0 0 0 0 0 1 1 5
07 - Gerald Standfield 6 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
08 - Wyatt Reefhuis 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Sherif Bah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Daniel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Wendel 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   6-17 2-7 7-7 2 6 8 2 1 1 8 6 21
    35.3% 28.6% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 10 6-8 2-2 2-2 1 1 2 0 0 0 0 0 16
06 - Ian Tevis 6 1-4 0-1 1-2 0 0 0 1 0 0 0 2 3
11 - John Smith 9 4-6 2-4 0-0 0 1 1 1 0 0 1 0 10
24 - Magai Magai 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
30 - Nicholas Molina 8 2-3 2-3 0-0 0 0 0 1 1 0 0 1 6
RESERVES  
00 - Kenton Linton 6 1-1 0-0 0-0 0 1 1 3 4 0 1 1 2
02 - Wyatt Haux 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
03 - Shay Foggo 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
05 - Enoque Michel 4 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
07 - Marcus Bautista 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Meva Dhami 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-23 6-10 3-6 2 5 7 8 5 0 2 5 37
    60.9% 60.0% 50.0%  

Period3 Box Score

BC
SAIT

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Amiel DesLos Reyes 7 0-1 0-0 0-0 0 1 1 0 1 0 2 0 0
05 - CJ Greer 9 2-3 0-1 0-0 1 1 2 1 0 1 2 0 4
06 - Nicholas Gregerson 10 4-9 1-4 3-4 0 1 1 0 0 0 0 0 12
09 - Shayne Foster 6 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Garret Tower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Brolin Simes 7 0-2 0-1 0-0 0 0 0 1 1 0 0 1 0
07 - Gerald Standfield 8 1-1 0-0 0-0 0 1 1 2 1 0 1 0 2
08 - Wyatt Reefhuis 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
11 - Sherif Bah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Daniel Nelson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Richard Wendel 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-19 1-6 3-4 2 5 7 5 3 1 5 1 18
    36.8% 16.7% 75.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 2 1-1 0-0 0-0 1 1 2 0 0 0 2 0 2
06 - Ian Tevis 8 3-5 0-1 0-0 0 2 2 2 0 0 0 0 6
11 - John Smith 2 3-5 1-2 0-0 0 1 1 3 1 0 1 0 7
24 - Magai Magai 5 0-1 0-0 0-0 1 2 3 0 0 1 0 0 0
30 - Nicholas Molina 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
RESERVES  
00 - Kenton Linton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Wyatt Haux 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Shay Foggo 5 0-1 0-0 0-0 0 0 0 0 1 0 0 1 0
05 - Enoque Michel 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
07 - Marcus Bautista 6 1-1 1-1 0-0 0 0 0 2 0 0 0 1 3
20 - Meva Dhami 8 2-5 0-0 1-2 0 0 0 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   10-20 2-4 1-2 2 6 8 7 2 1 5 3 23
    50.0% 50.0% 50.0%  

Period4 Box Score

BC
SAIT

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Amiel DesLos Reyes 7 1-1 1-1 0-0 0 0 0 1 1 0 0 0 3
05 - CJ Greer 10 3-6 0-0 2-2 1 0 1 0 1 0 0 0 8
06 - Nicholas Gregerson 7 2-7 1-3 4-4 1 1 2 0 0 0 0 0 9
09 - Shayne Foster 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Garret Tower 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
04 - Brolin Simes 3 0-2 0-1 0-0 0 0 0 0 0 0 2 0 0
07 - Gerald Standfield 3 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
08 - Wyatt Reefhuis 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Sherif Bah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Daniel Nelson 9 0-0 0-0 0-0 0 2 2 0 1 0 0 0 0
15 - Richard Wendel 3 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   7-21 2-6 6-6 3 4 7 1 3 0 2 2 22
    33.3% 33.3% 100.0%  

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Charlie Conner 3 2-3 0-1 0-0 0 0 0 1 0 0 0 0 4
06 - Ian Tevis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - John Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Magai Magai 4 1-1 0-0 0-0 1 1 2 0 0 0 1 0 2
30 - Nicholas Molina 2 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
00 - Kenton Linton 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
02 - Wyatt Haux 4 0-2 0-0 2-2 0 1 1 0 0 0 0 1 2
03 - Shay Foggo 8 2-4 0-1 0-0 2 1 3 1 0 0 0 0 4
05 - Enoque Michel 7 1-1 0-0 0-0 1 2 3 1 0 0 1 1 2
07 - Marcus Bautista 8 2-2 1-1 0-0 1 2 3 2 0 0 1 1 5
20 - Meva Dhami 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 1 0
TOTALS   10-20 1-6 2-2 5 8 13 5 0 0 3 4 23
    50.0% 16.7% 100.0%