| Rk | Name |   | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Jacob | NAIT | 3 | 3 | 112 | 2 | 11 | 13 | 7 | 1 | 24 | 19 | 1.3 | 4 | 1 |
| 2 | K Funa | LPK | 3 | 3 | 94 | 8 | 13 | 21 | 9 | - | 3 | 0 | - | 2 | 2 |
| 3 | C Conner | SAIT | 3 | 3 | 110 | 8 | 22 | 30 | 8 | - | 15 | 11 | 1.4 | 7 | 1 |
| 3 | C Oppong | KC | 3 | 3 | 114 | 8 | 12 | 20 | 8 | - | 22 | 7 | 3.1 | 2 | 0 |
| 5 | A Richards | LAKE | 3 | 3 | 88 | 8 | 7 | 15 | 8 | - | 14 | 11 | 1.3 | 1 | 0 |
| 6 | A Cameron | MHC | 2 | 1 | 64 | 3 | 3 | 6 | 7 | - | 6 | 4 | 1.5 | 2 | 0 |
| 7 | G Muya-Ntalaja | SAIT | 3 | 3 | 103 | 14 | 22 | 36 | 11 | 1 | 7 | 8 | 0.9 | 3 | 0 |
| 7 | G Taylor | LPK | 3 | 2 | 76 | 10 | 9 | 19 | 8 | - | 5 | 9 | 0.6 | 2 | 0 |
| 9 | M Beya | SAIT | 3 | 3 | 105 | 13 | 18 | 31 | 6 | - | 16 | 15 | 1.1 | 3 | 11 |
| 9 | S Klassen | RDP | 2 | - | 64 | 2 | 6 | 8 | 7 | - | 13 | 2 | 6.5 | 1 | 0 |
| 9 | J Michel | KC | 3 | 3 | 93 | 7 | 16 | 23 | 10 | - | 7 | 6 | 1.2 | 2 | 3 |
| 12 | B Jakubec | CUE | 3 | 3 | 111 | 5 | 12 | 17 | 6 | - | 18 | 11 | 1.6 | 1 | 0 |
| 13 | M Malin | CUE | 3 | 3 | 97 | 4 | 21 | 25 | 9 | - | 13 | 7 | 1.9 | 2 | 2 |
| 14 | R Dwelo | NAIT | 3 | 3 | 113 | 4 | 13 | 17 | 3 | - | 17 | 7 | 2.4 | 1 | 0 |
| 15 | O Edobar | RDP | 2 | 2 | 72 | 2 | 3 | 5 | 5 | - | 14 | 5 | 2.8 | 1 | 1 |
| 15 | R McLaren | CUE | 3 | 3 | 90 | 6 | 9 | 15 | 5 | - | 10 | 3 | 3.3 | 3 | 0 |
| 17 | D Ashley | MHC | 2 | 1 | 61 | 8 | 8 | 16 | 8 | 1 | 3 | 1 | 3.0 | 0 | 1 |
| 18 | P Gardner | LAKE | 3 | 3 | 85 | 5 | 8 | 13 | 9 | 1 | 7 | 3 | 2.3 | 4 | 2 |
| 19 | B Isaac | LAKE | 3 | - | 68 | 4 | 4 | 8 | 8 | - | 9 | 4 | 2.3 | 2 | 0 |
| 19 | S Jovcic | KC | 3 | 3 | 118 | 12 | 14 | 26 | 9 | - | 9 | 5 | 1.8 | 2 | 3 |
| 19 | D Tyrell | RDP | 2 | 2 | 57 | 4 | 5 | 9 | 5 | - | 7 | 4 | 1.8 | 1 | 0 |
| 22 | S Cleare | NAIT | 3 | 3 | 89 | 11 | 22 | 33 | 12 | 1 | 3 | 8 | 0.4 | 1 | 2 |
| 23 | E Bakker | RDP | 2 | 2 | 50 | 4 | 5 | 9 | 7 | 1 | 6 | 3 | 2.0 | 0 | 1 |
| 24 | B MacKay | NAIT | 3 | 3 | 99 | 5 | 19 | 24 | 5 | - | 8 | 0 | - | 3 | 3 |
| 24 | N Molina | SAIT | 3 | 3 | 124 | 3 | 16 | 19 | 8 | - | 26 | 10 | 2.6 | 2 | 0 |
| 24 | V Munoz | MHC | 2 | 1 | 37 | 0 | 1 | 1 | 1 | - | 5 | 2 | 2.5 | 2 | 0 |
| 24 | C Murray | LPK | 3 | 3 | 66 | 7 | 16 | 23 | 5 | - | 4 | 9 | 0.4 | 2 | 2 |
| 28 | T Murdaugh | LAKE | 3 | 3 | 103 | 2 | 10 | 12 | 7 | - | 14 | 5 | 2.8 | 5 | 0 |
| 29 | D Dinter | KC | 3 | 3 | 103 | 0 | 9 | 9 | 2 | - | 12 | 7 | 1.7 | 0 | 0 |
| 29 | C Oviatt | CUE | 3 | - | 50 | 3 | 12 | 15 | 10 | 1 | 6 | 3 | 2.0 | 7 | 3 |
| 31 | J Redden | KC | 3 | - | 68 | 3 | 13 | 16 | 6 | - | 3 | 1 | 3.0 | 0 | 1 |
| 32 | S Ellis | RDP | 2 | 2 | 60 | 2 | 6 | 8 | 8 | 1 | 10 | 6 | 1.7 | 6 | 0 |
| 33 | A Holiday | LAKE | 3 | 3 | 88 | 12 | 14 | 26 | 7 | - | 5 | 5 | 1.0 | 5 | 0 |
| 34 | W Beaver | NAIT | 3 | 3 | 112 | 2 | 9 | 11 | 12 | 1 | 22 | 7 | 3.1 | 3 | 0 |
| 35 | T Lackey | CUE | 3 | 3 | 87 | 5 | 10 | 15 | 8 | - | 17 | 6 | 2.8 | 2 | 4 |
| 36 | C Richardson | LPK | 3 | 1 | 79 | 4 | 13 | 17 | 9 | - | 16 | 7 | 2.3 | 4 | 0 |
| 36 | J Sappleton | MHC | 2 | 2 | 39 | 1 | 5 | 6 | 4 | - | 6 | 7 | 0.9 | 2 | 0 |
| 38 | D Doucette | KC | 3 | 3 | 77 | 4 | 8 | 12 | 6 | - | 13 | 12 | 1.1 | 5 | 0 |
| 39 | S Atoa | LPK | 3 | 1 | 41 | 5 | 6 | 11 | 11 | 1 | 1 | 2 | 0.5 | 1 | 0 |
| 39 | R Bacon jr. | CUE | 3 | 3 | 74 | 1 | 6 | 7 | 7 | - | 6 | 8 | 0.8 | 0 | 4 |
| 39 | M Clemons | LPK | 3 | 3 | 110 | 5 | 8 | 13 | 8 | - | 45 | 7 | 6.4 | 8 | 0 |
| 42 | T Laxdal | MHC | 2 | 1 | 32 | 2 | 3 | 5 | 5 | - | 2 | 3 | 0.7 | 1 | 1 |
| 42 | P Smith-Profit | LAKE | 3 | - | 66 | 9 | 9 | 18 | 9 | - | 2 | 3 | 0.7 | 8 | 0 |
| 42 | P Van gaalen | LPK | 3 | 2 | 87 | 1 | 6 | 7 | 14 | 2 | 6 | 1 | 6.0 | 4 | 2 |
| 45 | O Obaseki | MHC | 2 | 2 | 53 | 5 | 9 | 14 | 4 | - | 5 | 5 | 1.0 | 3 | 2 |
| 45 | B Ousey | RDP | 2 | 2 | 57 | 3 | 24 | 27 | 7 | - | 5 | 2 | 2.5 | 1 | 0 |
| 47 | D Bacon | CUE | 3 | - | 47 | 1 | 4 | 5 | 6 | - | 7 | 0 | - | 7 | 0 |
| 47 | S Jones | MHC | 2 | 1 | 28 | 1 | 5 | 6 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| 47 | J Magpantay | MHC | 2 | - | 40 | 0 | 1 | 1 | 4 | - | 15 | 4 | 3.8 | 0 | 0 |
| 47 | N Papavasilei | NAIT | 3 | - | 28 | 5 | 3 | 8 | 6 | - | 0 | 1 | 0.0 | 0 | 2 |
| 51 | J Apakoh | SAIT | 3 | 3 | 73 | 3 | 4 | 7 | 12 | - | 2 | 6 | 0.3 | 1 | 0 |
| 51 | J Hinds | NAIT | 3 | - | 72 | 5 | 5 | 10 | 5 | - | 3 | 3 | 1.0 | 0 | 1 |
| 53 | D Valdes | RDP | 2 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 54 | R Schaus | KC | 3 | - | 36 | 1 | 1 | 2 | 0 | - | 3 | 7 | 0.4 | 0 | 0 |
| 54 | C White | RDP | 2 | - | 10 | 0 | 0 | 0 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
| 56 | C Crick | LPK | 3 | - | 32 | 1 | 6 | 7 | 4 | - | 1 | 2 | 0.5 | 1 | 1 |
| 56 | C Kamba | SAIT | 3 | - | 61 | 3 | 6 | 9 | 6 | - | 4 | 3 | 1.3 | 2 | 0 |
| 58 | D Cline | SAIT | 3 | - | 60 | 1 | 4 | 5 | 2 | - | 2 | 4 | 0.5 | 0 | 1 |
| 59 | L Ateam | LAKE | 3 | - | 43 | 4 | 3 | 7 | 7 | 1 | 6 | 7 | 0.9 | 1 | 0 |
| 59 | C Chipman | LPK | 2 | - | 8 | 2 | 1 | 3 | 1 | - | 0 | 0 | - | 0 | 0 |
| 59 | J King | MHC | 2 | 1 | 25 | 3 | 2 | 5 | 2 | - | 4 | 2 | 2.0 | 0 | 2 |
| 62 | J McFadden | CUE | 3 | - | 30 | 0 | 4 | 4 | 5 | - | 1 | 0 | - | 1 | 0 |
| 63 | A Phillip | LAKE | 3 | 3 | 54 | 3 | 8 | 11 | 8 | - | 5 | 4 | 1.3 | 1 | 0 |
| 63 | B Purnell | CUE | 3 | - | 15 | 0 | 0 | 0 | 0 | - | 3 | 1 | 3.0 | 0 | 0 |
| 65 | S Benjamin | RDP | 2 | - | 15 | 0 | 2 | 2 | 6 | - | 0 | 1 | 0.0 | 1 | 0 |
| 65 | D Lybbert | LPK | 3 | - | 21 | 0 | 0 | 0 | 1 | - | 3 | 0 | - | 1 | 0 |
| 65 | B Resch | MHC | 2 | - | 14 | 2 | 1 | 3 | 3 | - | 1 | 1 | 1.0 | 0 | 0 |
| 65 | L Turchet | CUE | 3 | - | 14 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 1 | 0 |
| 69 | N Murschell | MHC | 2 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 70 | K Souster | CUE | 3 | - | 10 | 1 | 0 | 1 | 3 | - | 1 | 0 | - | 1 | 0 |
| 71 | S Hausch | NAIT | 3 | - | 22 | 0 | 0 | 0 | 2 | - | 5 | 0 | - | 0 | 0 |
| 71 | M Shelast | LAKE | 3 | - | 6 | 0 | 1 | 1 | 1 | - | 0 | 0 | - | 0 | 0 |
| 73 | B Sarpong | KC | 3 | - | 31 | 1 | 5 | 6 | 6 | - | 4 | 8 | 0.5 | 1 | 0 |
| 74 | A Awak | LAKE | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | C Bautista | SAIT | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | M Bautista | SAIT | 3 | - | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 74 | J Bonhomme | KC | 3 | - | 8 | 2 | 1 | 3 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 74 | C Clemence | NAIT | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | K Dobish | NAIT | 3 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 74 | T Johnson | LPK | 2 | - | 7 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 0 | 0 |
| 74 | J Kasko | LPK | 3 | - | 3 | 1 | 0 | 1 | 0 | - | 1 | 1 | 1.0 | 0 | 0 |
| 74 | H Kosiorek | SAIT | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | M Magai | SAIT | 3 | - | 15 | 0 | 3 | 3 | 1 | - | 1 | 0 | - | 0 | 0 |
| 74 | A Nandwa | LAKE | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | A Purves-McCarthy | NAIT | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 74 | A Rehill | SAIT | 3 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |

















