| Rk | Name |   | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Johnson | NWP | 22 | 22 | 36.4 | 1.1 | 7.6 | 8.8 | 2.0 | - | 5.9 | 3.6 | 1.6 | 2.4 | 0.1 |
| 2 | D Powell | RDP | 13 | 11 | 26.6 | 3.1 | 11.9 | 15.0 | 2.2 | 0.1 | 1.8 | 2.4 | 0.7 | 1.0 | 0.0 |
| 3 | L Jackson | OC | 21 | 21 | 34.3 | 1.3 | 3.9 | 5.2 | 1.7 | - | 3.2 | 2.8 | 1.2 | 2.0 | 0.3 |
| 4 | A Cameron | MHC | 20 | 19 | 38.0 | 0.6 | 2.5 | 3.0 | 2.1 | - | 3.1 | 2.6 | 1.2 | 1.9 | 0.1 |
| 5 | R McLaren | CUE | 24 | 22 | 27.4 | 2.0 | 2.8 | 4.8 | 2.1 | - | 1.0 | 1.5 | 0.7 | 0.9 | 0.0 |
| 6 | O Edobar | RDP | 19 | 17 | 36.3 | 0.8 | 3.4 | 4.2 | 2.6 | 0.1 | 3.5 | 3.3 | 1.1 | 1.2 | 0.1 |
| 7 | D Tyrell | RDP | 20 | 15 | 31.4 | 3.5 | 3.8 | 7.3 | 1.9 | 0.1 | 2.5 | 2.7 | 0.9 | 1.3 | 0.4 |
| 8 | J Sappleton | MHC | 20 | 19 | 33.6 | 2.9 | 7.6 | 10.4 | 2.1 | 0.1 | 4.0 | 3.4 | 1.2 | 1.4 | 0.1 |
| 9 | P Gardner | LAKE | 24 | 24 | 32.2 | 1.6 | 4.2 | 5.8 | 2.6 | 0.0 | 3.0 | 1.9 | 1.6 | 1.9 | 0.6 |
| 10 | S Marion | UAA | 16 | 12 | 25.0 | 1.7 | 4.2 | 5.9 | 2.6 | 0.1 | 0.3 | 2.2 | 0.1 | 0.6 | 0.1 |
| 11 | A Armbrister | STMU | 17 | 6 | 20.6 | 1.2 | 3.9 | 5.1 | 2.2 | - | 1.5 | 2.4 | 0.6 | 1.5 | 0.4 |
| 12 | S Willis III | OC | 21 | 16 | 32.4 | 1.4 | 5.1 | 6.5 | 2.1 | - | 5.3 | 3.0 | 1.8 | 2.7 | 0.2 |
| 13 | M Beya | SAIT | 20 | 20 | 33.4 | 3.1 | 7.5 | 10.6 | 2.6 | 0.1 | 3.4 | 2.5 | 1.3 | 1.4 | 1.0 |
| 14 | K Funa | LPK | 20 | 12 | 21.8 | 2.7 | 4.1 | 6.8 | 2.9 | 0.1 | 1.8 | 1.9 | 0.9 | 1.1 | 0.3 |
| 15 | J Britton | STMU | 21 | 20 | 31.4 | 1.9 | 6.0 | 7.9 | 1.9 | 0.0 | 1.8 | 2.5 | 0.7 | 0.4 | 0.5 |
| 16 | A Holiday | LAKE | 23 | 23 | 29.7 | 4.1 | 5.2 | 9.3 | 2.9 | 0.1 | 1.4 | 1.3 | 1.1 | 1.2 | 0.4 |
| 17 | S Jovcic | KC | 24 | 23 | 29.0 | 2.8 | 5.0 | 7.8 | 2.8 | 0.1 | 1.3 | 1.8 | 0.7 | 1.2 | 0.2 |
| 17 | B MacKay | NAIT | 24 | 24 | 30.7 | 1.1 | 6.3 | 7.4 | 2.2 | 0.2 | 1.5 | 1.6 | 1.0 | 1.2 | 0.4 |
| 19 | J Daniel | AMB | 21 | 21 | 33.0 | 0.5 | 3.5 | 4.0 | 2.5 | - | 4.2 | 2.5 | 1.7 | 1.9 | 0.1 |
| 20 | C Murray | LPK | 13 | 7 | 23.8 | 1.5 | 4.4 | 5.9 | 1.8 | 0.1 | 1.5 | 1.8 | 0.8 | 0.5 | 0.2 |
| 21 | N Ivanovic | AMB | 13 | 12 | 30.7 | 2.8 | 4.7 | 7.5 | 2.0 | - | 2.1 | 2.1 | 1.0 | 1.1 | 0.3 |
| 22 | C Minnifee | STMU | 21 | 21 | 32.0 | 0.7 | 3.7 | 4.3 | 2.0 | - | 4.5 | 3.5 | 1.3 | 2.5 | 0.0 |
| 23 | G Taylor | LPK | 14 | 11 | 28.1 | 1.7 | 2.4 | 4.1 | 1.7 | - | 1.0 | 1.1 | 0.9 | 0.4 | 0.1 |
| 24 | B Jakubec | CUE | 22 | 22 | 29.2 | 1.3 | 2.8 | 4.0 | 2.7 | 0.1 | 2.5 | 2.7 | 0.9 | 1.2 | 0.1 |
| 25 | C Oppong | KC | 23 | 23 | 32.1 | 2.2 | 4.9 | 7.1 | 3.0 | 0.1 | 3.5 | 2.6 | 1.3 | 1.2 | 0.0 |
| 25 | M Stasuik | UAA | 23 | 22 | 34.0 | 1.3 | 6.5 | 7.8 | 2.7 | 0.1 | 2.0 | 1.8 | 1.1 | 1.1 | 0.7 |
| 27 | C Conner | SAIT | 21 | 19 | 33.2 | 1.1 | 5.0 | 6.1 | 1.8 | - | 5.3 | 3.1 | 1.7 | 2.2 | 0.5 |
| 28 | D Doucette | KC | 23 | 22 | 33.5 | 0.7 | 2.7 | 3.4 | 1.3 | - | 3.8 | 2.7 | 1.4 | 1.7 | 0.0 |
| 29 | B Tolentino | BC | 17 | 17 | 38.4 | 1.9 | 6.2 | 8.1 | 1.4 | - | 2.7 | 2.5 | 1.1 | 1.7 | 0.2 |
| 30 | T Murdaugh | LAKE | 23 | 18 | 32.0 | 0.6 | 2.4 | 3.0 | 2.3 | 0.1 | 2.9 | 1.5 | 2.0 | 1.8 | 0.1 |
| 31 | P de Soto-Parente | OC | 20 | 11 | 26.1 | 0.8 | 3.6 | 4.5 | 3.3 | 0.3 | 1.7 | 1.1 | 1.5 | 1.6 | 0.4 |
| 32 | A Murray | OC | 21 | 18 | 26.1 | 2.0 | 4.7 | 6.7 | 2.9 | 0.1 | 1.9 | 2.2 | 0.8 | 1.4 | 0.6 |
| 33 | J Michel | KC | 24 | 24 | 31.5 | 2.3 | 5.1 | 7.4 | 3.1 | 0.3 | 1.5 | 2.0 | 0.7 | 1.4 | 0.7 |
| 34 | S Cleare | NAIT | 24 | 24 | 23.5 | 3.1 | 5.0 | 8.1 | 3.4 | 0.3 | 0.6 | 1.5 | 0.4 | 0.5 | 0.3 |
| 35 | K Helsloot | BC | 20 | 20 | 36.1 | 2.9 | 5.2 | 8.1 | 1.2 | - | 0.3 | 1.0 | 0.3 | 0.8 | 2.0 |
| 36 | A Scharer | AMB | 20 | 16 | 29.1 | 0.8 | 2.9 | 3.6 | 1.1 | - | 2.9 | 1.8 | 1.6 | 1.5 | 0.1 |
| 37 | E Bakker | RDP | 20 | 19 | 30.1 | 2.8 | 5.6 | 8.4 | 3.1 | 0.1 | 1.6 | 1.6 | 1.0 | 0.9 | 0.1 |
| 38 | N Bowie | UAA | 24 | 24 | 36.5 | 0.7 | 3.0 | 3.7 | 1.8 | 0.0 | 1.5 | 1.3 | 1.2 | 0.8 | 0.0 |
| 39 | R Bacon Jr. | CUE | 24 | 24 | 26.4 | 0.7 | 4.7 | 5.4 | 1.9 | 0.0 | 1.4 | 1.0 | 1.4 | 0.6 | 0.8 |
| 40 | M Malin | CUE | 23 | 21 | 23.9 | 0.8 | 4.0 | 4.8 | 1.8 | 0.1 | 1.7 | 1.4 | 1.2 | 0.7 | 0.3 |
| 41 | J Mueller | NWP | 24 | 13 | 24.7 | 0.5 | 2.2 | 2.6 | 1.5 | - | 1.3 | 1.5 | 0.9 | 0.9 | 0.0 |
| 42 | G Muya-ntalaja | SAIT | 20 | 16 | 20.7 | 4.0 | 4.8 | 8.8 | 2.8 | 0.1 | 0.7 | 1.3 | 0.5 | 0.7 | 0.1 |
| 43 | D Surmik | OC | 21 | 17 | 29.0 | 2.4 | 2.9 | 5.3 | 1.9 | - | 2.4 | 1.4 | 1.8 | 2.2 | 0.0 |
| 44 | J Apakoh | SAIT | 21 | 14 | 23.2 | 1.5 | 2.6 | 4.1 | 2.6 | - | 1.1 | 2.0 | 0.6 | 0.8 | 0.3 |
| 45 | M Hunter | UAA | 24 | 2 | 20.6 | 0.8 | 2.1 | 2.8 | 2.3 | 0.0 | 1.0 | 1.5 | 0.6 | 0.8 | 0.1 |
| 45 | T Lackey | CUE | 24 | 17 | 22.9 | 1.6 | 3.4 | 5.0 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.4 |
| 47 | A Brulotte | UAA | 21 | 16 | 29.1 | 0.4 | 1.9 | 2.3 | 2.6 | 0.0 | 3.0 | 3.0 | 1.0 | 0.7 | 0.0 |
| 48 | O Obaseki | MHC | 21 | 19 | 32.0 | 2.8 | 9.2 | 12.0 | 2.7 | 0.0 | 2.5 | 1.9 | 1.4 | 1.6 | 0.6 |
| 49 | E Nkerabahizi | UAA | 16 | 12 | 29.3 | 1.1 | 1.7 | 2.8 | 1.9 | - | 1.4 | 1.4 | 1.0 | 0.6 | 0.1 |
| 50 | S Jones | MHC | 19 | 17 | 30.7 | 2.8 | 2.4 | 5.2 | 2.9 | 0.2 | 0.6 | 1.8 | 0.3 | 0.8 | 0.6 |
| 51 | B Tolentino | BC | 21 | 19 | 31.9 | 0.3 | 2.8 | 3.1 | 1.7 | 0.0 | 3.2 | 4.5 | 0.7 | 1.0 | 0.0 |
| 52 | W Beaver | NAIT | 22 | 22 | 30.2 | 0.8 | 4.0 | 4.8 | 2.6 | 0.1 | 3.9 | 3.0 | 1.3 | 1.5 | 0.2 |
| 53 | D Valdes | RDP | 17 | 9 | 18.0 | 0.9 | 2.5 | 3.4 | 2.0 | 0.1 | 1.6 | 1.4 | 1.2 | 0.9 | 0.1 |
| 54 | K Morris | NWP | 24 | 14 | 21.4 | 1.5 | 2.1 | 3.5 | 2.0 | 0.1 | 0.4 | 1.3 | 0.3 | 0.6 | 0.2 |
| 55 | C Richardson | LPK | 17 | 15 | 27.8 | 0.7 | 3.9 | 4.6 | 2.5 | - | 3.8 | 2.1 | 1.9 | 1.8 | 0.0 |
| 56 | A Richards | LAKE | 23 | 23 | 27.6 | 1.3 | 3.2 | 4.5 | 2.7 | 0.1 | 3.6 | 2.0 | 1.7 | 1.6 | 0.0 |
| 57 | A Dhillon | TKU | 18 | 2 | 15.4 | 0.6 | 0.9 | 1.4 | 0.7 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.0 |
| 58 | R Dwelo | NAIT | 24 | 21 | 27.0 | 0.4 | 2.7 | 3.1 | 2.4 | 0.1 | 2.3 | 1.9 | 1.2 | 1.5 | 0.0 |
| 59 | S Klassen | RDP | 15 | 7 | 22.9 | 1.4 | 2.3 | 3.7 | 2.9 | 0.2 | 2.2 | 2.1 | 1.1 | 0.9 | 0.2 |
| 60 | B Daniel | AMB | 17 | 14 | 32.1 | 1.8 | 6.3 | 8.1 | 2.8 | 0.2 | 2.8 | 1.6 | 1.7 | 2.0 | 0.3 |
| 61 | A Joseph | NWP | 19 | 16 | 22.0 | 2.0 | 4.4 | 6.4 | 3.5 | 0.2 | 0.7 | 1.2 | 0.6 | 0.3 | 0.4 |
| 62 | B Isaac | LAKE | 20 | 7 | 21.9 | 0.8 | 2.1 | 3.0 | 2.0 | - | 1.4 | 1.9 | 0.7 | 1.1 | 0.1 |
| 63 | M Clemons | LPK | 21 | 20 | 34.3 | 1.0 | 4.0 | 4.9 | 1.5 | - | 9.5 | 2.3 | 4.1 | 2.6 | 0.0 |
| 64 | B Gardner | BC | 19 | 19 | 36.9 | 1.0 | 2.6 | 3.6 | 2.6 | - | 2.5 | 3.0 | 0.8 | 1.0 | 0.1 |
| 65 | H Maduabueke | TKU | 19 | 3 | 14.5 | 1.6 | 3.8 | 5.4 | 3.0 | 0.2 | 0.6 | 0.9 | 0.7 | 0.9 | 0.4 |
| 66 | B Seebach | AMB | 21 | 21 | 31.0 | 2.8 | 4.3 | 7.1 | 2.4 | 0.0 | 0.9 | 1.0 | 0.9 | 0.8 | 1.1 |
| 67 | D Ashley | MHC | 20 | 6 | 12.8 | 1.6 | 2.5 | 4.0 | 2.1 | 0.1 | 0.3 | 0.8 | 0.4 | 0.1 | 0.8 |
| 68 | J Hinds | NAIT | 20 | 12 | 27.6 | 2.5 | 3.2 | 5.7 | 2.0 | - | 1.3 | 1.4 | 0.9 | 0.4 | 0.1 |
| 69 | C Crick | LPK | 21 | 13 | 19.7 | 1.5 | 3.3 | 4.8 | 2.5 | - | 0.9 | 1.4 | 0.6 | 0.2 | 0.6 |
| 70 | P Van Gaalen | LPK | 19 | 17 | 24.3 | 1.2 | 2.2 | 3.4 | 1.5 | 0.1 | 1.7 | 1.3 | 1.4 | 0.8 | 0.1 |
| 71 | L Ateam | LAKE | 24 | 10 | 21.7 | 1.3 | 1.8 | 3.2 | 2.2 | 0.0 | 1.3 | 2.4 | 0.6 | 1.2 | 0.1 |
| 72 | D Cline | SAIT | 17 | 1 | 15.6 | 0.5 | 1.1 | 1.5 | 1.0 | 0.1 | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
| 73 | T Neustaedter | BC | 20 | 13 | 21.3 | 0.7 | 3.3 | 4.0 | 2.1 | 0.1 | 1.1 | 1.6 | 0.7 | 0.6 | 0.1 |
| 74 | K Swiednicki | AMB | 18 | 10 | 25.3 | 0.7 | 2.1 | 2.8 | 2.2 | - | 1.9 | 1.4 | 1.4 | 1.4 | 0.1 |
| 75 | C Oviatt | CUE | 24 | 2 | 16.5 | 1.5 | 3.0 | 4.5 | 2.0 | 0.0 | 0.8 | 0.6 | 1.3 | 1.0 | 0.7 |
| 76 | L Rempel | NWP | 15 | 9 | 23.4 | 0.6 | 2.4 | 3.0 | 1.9 | 0.1 | 0.4 | 1.0 | 0.4 | 0.3 | 0.1 |
| 77 | S Atoa | LPK | 19 | 4 | 13.1 | 1.7 | 1.8 | 3.5 | 3.4 | 0.2 | 1.2 | 1.2 | 1.0 | 0.7 | 0.2 |
| 78 | D Philipenko | NWP | 24 | 24 | 25.1 | 1.4 | 3.7 | 5.1 | 2.5 | 0.0 | 1.2 | 1.3 | 0.9 | 0.9 | 0.1 |
| 79 | D Lybbert | LPK | 16 | 1 | 12.7 | 0.2 | 1.3 | 1.5 | 1.8 | - | 0.6 | 0.5 | 1.3 | 0.4 | 0.1 |
| 80 | D Dinter | KC | 24 | 14 | 25.3 | 0.7 | 2.0 | 2.7 | 1.6 | 0.0 | 1.3 | 0.8 | 1.6 | 0.7 | 0.0 |
| 81 | I Gray | AMB | 16 | - | 16.3 | 0.7 | 0.5 | 1.2 | 1.8 | 0.1 | 0.9 | 0.8 | 1.2 | 0.9 | 0.1 |
| 82 | J Redden | KC | 24 | 3 | 17.6 | 2.2 | 2.8 | 4.9 | 2.3 | 0.1 | 0.5 | 1.2 | 0.4 | 0.3 | 0.4 |
| 83 | J Young | TKU | 24 | 16 | 21.3 | 0.5 | 1.3 | 1.9 | 2.3 | 0.0 | 0.8 | 0.8 | 1.0 | 0.5 | 0.1 |
| 84 | N Papavasileiou | NAIT | 24 | - | 14.9 | 1.7 | 2.4 | 4.1 | 2.1 | - | 0.5 | 1.0 | 0.5 | 0.4 | 1.0 |
| 85 | Q Peterson | TKU | 22 | 14 | 19.8 | 1.1 | 2.3 | 3.4 | 2.5 | 0.1 | 0.6 | 1.1 | 0.6 | 1.0 | 0.2 |
| 86 | J Matosevic | STMU | 18 | 10 | 21.7 | 0.9 | 1.7 | 2.6 | 2.1 | 0.1 | 1.3 | 0.8 | 1.5 | 0.6 | 0.1 |
| 87 | J Hamilton | TKU | 19 | 7 | 15.1 | 0.3 | 1.3 | 1.5 | 1.6 | - | 0.7 | 1.3 | 0.6 | 0.6 | 0.0 |
| 88 | M Ali | STMU | 21 | 2 | 16.6 | 1.1 | 2.2 | 3.4 | 1.8 | - | 2.6 | 2.0 | 1.3 | 1.1 | 0.0 |
| 89 | J Magpantay | MHC | 14 | 6 | 21.4 | 0.4 | 1.4 | 1.9 | 1.4 | 0.1 | 2.9 | 1.7 | 1.7 | 1.2 | 0.2 |
| 90 | S Ellis | RDP | 21 | 17 | 28.5 | 1.4 | 3.7 | 5.1 | 3.4 | 0.1 | 5.3 | 2.8 | 1.9 | 1.6 | 0.2 |
| 91 | J Tuason | TKU | 20 | 11 | 14.2 | 0.3 | 0.9 | 1.2 | 1.4 | - | 0.3 | 0.6 | 0.5 | 0.5 | 0.1 |
| 92 | S Spracklin | UAA | 23 | 7 | 12.0 | 0.7 | 2.0 | 2.7 | 1.0 | - | 0.2 | 0.6 | 0.4 | 0.1 | 0.0 |
| 93 | T Laxdal | MHC | 20 | 1 | 9.3 | 0.8 | 1.6 | 2.4 | 1.8 | 0.1 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 |
| 94 | T Knopp | OC | 21 | 16 | 15.8 | 1.3 | 2.1 | 3.4 | 2.1 | 0.1 | 0.4 | 0.7 | 0.5 | 0.7 | 0.3 |
| 95 | I Amsing | STMU | 21 | 7 | 15.0 | 1.3 | 1.7 | 3.0 | 2.0 | 0.0 | 0.7 | 1.3 | 0.5 | 0.5 | 0.1 |
| 96 | C Bantaya | AMB | 21 | 3 | 12.3 | 0.4 | 0.7 | 1.0 | 1.2 | - | 1.3 | 1.2 | 1.1 | 0.5 | 0.0 |
| 97 | T Crisostomo | OC | 14 | 5 | 22.1 | 0.6 | 1.8 | 2.4 | 1.0 | - | 4.7 | 2.9 | 1.6 | 1.1 | 0.0 |
| 98 | C Rediron | BC | 21 | - | 6.4 | 0.5 | 2.0 | 2.5 | 1.0 | - | 0.9 | 1.8 | 0.5 | 0.6 | 0.0 |
| 99 | L Turchet | CUE | 21 | 4 | 10.8 | 0.3 | 1.0 | 1.3 | 1.8 | - | 1.1 | 1.3 | 0.9 | 0.6 | 0.0 |
| 100 | J Trisevic | STMU | 19 | 4 | 12.1 | 1.2 | 1.9 | 3.1 | 1.4 | - | 0.4 | 0.8 | 0.5 | 0.4 | 0.3 |

















