SAIT at BC January 27, 2018

(12-0, 12-0)
108
(0-12, 0-12)
84
Final 1 2 3 4 T
SAIT 30 29 20 29 108
BC 19 19 27 19 84

Box Score

SAIT
BC

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Levi Taylor 40 7-16 2-4 3-3 2 1 3 3 0 1 1 1 19
01 - Charlie Conner 40 7-12 0-2 0-1 2 7 9 6 8 0 3 2 14
09 - Murphy Beya 40 6-12 1-4 2-2 1 9 10 1 1 2 2 0 15
13 - Julian Apakoh 40 11-14 0-1 0-0 2 3 5 2 2 0 2 1 22
30 - Nicholas Molina 40 4-9 2-4 2-2 0 4 4 6 3 0 2 2 12
RESERVES  
04 - Camille Kamba 0 2-4 0-1 0-0 1 3 4 1 0 0 2 1 4
08 - Gemie Muya-ntalaja 0 3-4 0-0 0-2 1 0 1 0 0 0 0 0 6
12 - Amitoj Rehill 0 2-5 0-2 3-4 0 1 1 1 1 0 1 1 7
23 - Dylan Cline 0 0-3 0-2 3-3 0 1 1 1 0 0 0 0 3
24 - Magai Magai 0 1-5 0-0 0-0 3 2 5 0 1 1 0 2 2
34 - Hunter Kosiorek 0 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   45-87 5-20 13-17 12 31 43 21 16 4 14 10 108
    51.7% 25.0% 76.5%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Tolentino 40 4-8 1-3 2-2 0 4 4 9 2 0 4 1 11
06 - Brandon Tolentino 40 6-11 2-5 3-3 2 6 8 2 1 0 2 0 17
07 - Dominick Otteni 40 3-9 0-3 0-0 1 4 5 4 0 0 6 3 6
13 - Brennan Gardner 40 2-5 1-1 0-2 2 0 2 3 1 0 3 4 5
17 - Kyle Helsloot 40 9-16 0-0 1-2 1 5 6 0 3 0 2 1 19
RESERVES  
05 - Garrett Tower 0 1-1 0-0 3-3 0 2 2 3 1 0 1 1 5
08 - Christopher McLachlan 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amiel De Los Reyes 0 3-7 0-1 0-0 0 1 1 0 0 0 3 0 6
10 - Cal Rediron 0 3-5 1-2 0-0 0 0 0 0 0 0 2 1 7
12 - Thomas Neustaedter 0 3-8 2-5 0-0 0 3 3 0 1 0 1 0 8
14 - Francis Obeta 0 0-2 0-0 0-2 2 3 5 1 0 1 0 1 0
16 - Weston Johnsrude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   34-73 7-20 9-14 8 28 36 22 9 1 24 12 84
    46.6% 35.0% 64.3%  

Game Information

Date/Time: January 27, 2018 - 03:00 PM
Location: Caronport
Technical fouls: SAIT-None ; BC-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat SAIT BC
Field Goal 45-87 34-73
Field Goal % 51.7% 46.6%
3 Point 5-20 7-20
3 Point % 25.0% 35.0%
Free Throw 13-17 9-14
Free Throw % 76.5% 64.3%
Rebounds 43 36
Assists 21 22
Turnovers 14 24
Points off Turnovers 37 15
2nd Chance Points 13 10
Points in the Paint 74 48
Fastbreak Points 0 0
Bench Points 26 26
Largest Lead 33 0
Time of Largest Lead 4th-05:19 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
SAIT
51.7%
46.6%
BC
3 Point %
SAIT
25.0%
35.0%
BC
Rebounds
SAIT
43
36
BC
Turnovers
SAIT
14
24
BC

Period1 Box Score

SAIT
BC

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Levi Taylor 10 2-6 0-0 2-2 2 0 2 0 0 0 1 0 6
01 - Charlie Conner 10 2-2 0-0 0-1 0 3 3 0 2 0 1 0 4
09 - Murphy Beya 10 0-2 0-1 2-2 0 3 3 0 0 0 0 0 2
13 - Julian Apakoh 10 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
30 - Nicholas Molina 10 2-5 1-2 0-0 0 4 4 2 1 0 1 1 5
RESERVES  
04 - Camille Kamba 0 2-2 0-0 0-0 1 0 1 1 0 0 0 0 4
08 - Gemie Muya-ntalaja 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Cline 0 0-1 0-0 3-3 0 0 0 1 0 0 0 0 3
24 - Magai Magai 0 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
34 - Hunter Kosiorek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-22 1-3 7-8 4 11 15 4 3 0 3 3 30
    50.0% 33.3% 87.5%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Tolentino 10 1-2 0-0 0-0 0 1 1 4 0 0 1 0 2
06 - Brandon Tolentino 10 2-5 0-2 1-1 1 2 3 2 0 0 0 0 5
07 - Dominick Otteni 10 0-2 0-0 0-0 1 1 2 2 0 0 2 2 0
13 - Brennan Gardner 10 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
17 - Kyle Helsloot 10 4-8 0-0 0-0 0 2 2 0 0 0 0 1 8
RESERVES  
05 - Garrett Tower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christopher McLachlan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amiel De Los Reyes 0 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Cal Rediron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Thomas Neustaedter 0 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
14 - Francis Obeta 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
16 - Weston Johnsrude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-23 0-3 1-1 3 7 10 8 0 0 4 4 19
    39.1% 0% 100.0%  

Period2 Box Score

SAIT
BC

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Levi Taylor 10 2-4 0-1 1-1 0 0 0 2 0 0 0 1 5
01 - Charlie Conner 10 2-4 0-1 0-0 1 1 2 3 2 0 1 1 4
09 - Murphy Beya 10 3-6 0-2 0-0 0 2 2 1 1 0 1 0 6
13 - Julian Apakoh 10 6-7 0-0 0-0 0 1 1 1 1 0 0 0 12
30 - Nicholas Molina 10 0-0 0-0 0-0 0 0 0 2 0 0 0 1 0
RESERVES  
04 - Camille Kamba 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Gemie Muya-ntalaja 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Amitoj Rehill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Cline 0 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
24 - Magai Magai 0 0-2 0-0 0-0 1 2 3 0 1 0 0 0 0
34 - Hunter Kosiorek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-26 0-6 1-1 2 7 9 9 5 0 2 3 29
    53.8% 0% 100.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Tolentino 10 1-2 0-1 0-0 0 2 2 2 1 0 2 0 2
06 - Brandon Tolentino 10 1-2 1-1 0-0 0 0 0 0 0 0 2 0 3
07 - Dominick Otteni 10 1-2 0-1 0-0 0 2 2 2 0 0 0 1 2
13 - Brennan Gardner 10 1-1 1-1 0-0 0 0 0 1 0 0 1 0 3
17 - Kyle Helsloot 10 2-3 0-0 1-2 0 1 1 0 0 0 0 0 5
RESERVES  
05 - Garrett Tower 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
08 - Christopher McLachlan 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amiel De Los Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Cal Rediron 0 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
12 - Thomas Neustaedter 0 1-1 0-0 0-0 0 2 2 0 1 0 0 0 2
14 - Francis Obeta 0 0-1 0-0 0-2 0 2 2 0 0 1 0 0 0
16 - Weston Johnsrude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-15 2-5 1-4 0 9 9 5 2 1 8 1 19
    53.3% 40.0% 25.0%  

Period3 Box Score

SAIT
BC

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Levi Taylor 10 2-3 2-2 0-0 0 0 0 0 0 0 0 0 6
01 - Charlie Conner 10 2-4 0-1 0-0 0 2 2 3 1 0 1 0 4
09 - Murphy Beya 10 1-1 1-1 0-0 0 2 2 0 0 0 1 0 3
13 - Julian Apakoh 10 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
30 - Nicholas Molina 10 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
04 - Camille Kamba 0 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
08 - Gemie Muya-ntalaja 0 1-2 0-0 0-2 1 0 1 0 0 0 0 0 2
12 - Amitoj Rehill 0 0-1 0-1 3-4 0 1 1 0 0 0 1 0 3
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Magai Magai 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Hunter Kosiorek 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 3-6 3-6 1 7 8 5 2 0 6 1 20
    46.7% 50.0% 50.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Tolentino 10 1-2 1-2 0-0 0 1 1 1 1 0 0 0 3
06 - Brandon Tolentino 10 2-3 1-2 0-0 0 1 1 0 0 0 0 0 5
07 - Dominick Otteni 10 2-4 0-2 0-0 0 1 1 0 0 0 2 0 4
13 - Brennan Gardner 10 1-1 0-0 0-0 1 0 1 2 1 0 0 1 2
17 - Kyle Helsloot 10 1-3 0-0 0-0 1 0 1 0 1 0 0 0 2
RESERVES  
05 - Garrett Tower 0 0-0 0-0 3-3 0 1 1 3 1 0 1 1 3
08 - Christopher McLachlan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amiel De Los Reyes 0 1-3 0-1 0-0 0 1 1 0 0 0 0 0 2
10 - Cal Rediron 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Thomas Neustaedter 0 2-4 2-3 0-0 0 0 0 0 0 0 0 0 6
14 - Francis Obeta 0 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
16 - Weston Johnsrude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   10-20 4-10 3-3 3 5 8 7 4 0 3 3 27
    50.0% 40.0% 100.0%  

Period4 Box Score

SAIT
BC

SAIT

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Levi Taylor 10 1-3 0-1 0-0 0 1 1 1 0 1 0 0 2
01 - Charlie Conner 10 1-2 0-0 0-0 1 1 2 0 3 0 0 1 2
09 - Murphy Beya 10 2-3 0-0 0-0 1 2 3 0 0 2 0 0 4
13 - Julian Apakoh 10 3-5 0-1 0-0 2 0 2 1 0 0 1 0 6
30 - Nicholas Molina 10 2-4 1-2 2-2 0 0 0 1 2 0 0 0 7
RESERVES  
04 - Camille Kamba 0 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
08 - Gemie Muya-ntalaja 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Amitoj Rehill 0 2-4 0-1 0-0 0 0 0 1 1 0 0 1 4
23 - Dylan Cline 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Magai Magai 0 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0
34 - Hunter Kosiorek 0 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
TM - Team 0 0 0 0 0
TOTALS   13-26 1-6 2-2 5 6 11 5 8 4 3 3 29
    50.0% 16.7% 100.0%  

BC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brian Tolentino 10 1-2 0-0 2-2 0 0 0 2 0 0 1 1 4
06 - Brandon Tolentino 10 1-1 0-0 2-2 1 3 4 0 1 0 0 0 4
07 - Dominick Otteni 10 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
13 - Brennan Gardner 10 0-2 0-0 0-2 1 0 1 0 0 0 2 2 0
17 - Kyle Helsloot 10 2-2 0-0 0-0 0 2 2 0 2 0 2 0 4
RESERVES  
05 - Garrett Tower 0 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
08 - Christopher McLachlan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 - Amiel De Los Reyes 0 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Cal Rediron 0 2-3 1-1 0-0 0 0 0 0 0 0 1 1 5
12 - Thomas Neustaedter 0 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Francis Obeta 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
16 - Weston Johnsrude 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-2 4-6 2 7 9 2 3 0 9 4 19
    46.7% 50.0% 66.7%